Question : One Stop Centres


(a) whether the Government has approved the proposal for setting up of 180 additional One Stop Centres (OSCs) for women empowerment across the country during 2020;

(b) if so, the details thereof along with number of the said centres established till date, State wise including Tamil Nadu and Andhra Pradesh;

(c) the details of fund allocated under OSCs during the last three years, State/UT wise including Haryana;

(d) whether any specific services are being provided to women in the said centres and if so, the details thereof; and

(e) the number of women benefited under the said scheme so far, State-wise including Haryana?

Answer given by the minister


ANSWER

MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)

(a) to (e) Government has approved 733 One Stop Centre (OSC) across the Country, out of which 700 are operational. The OSCs provide a range of services such as police facilitation, legal aid, psycho-social counseling, medical aid and temporary shelter in an integrated manner, under one roof, for violence affected women and women in distress.

The State wise list of the approved and operational OSCs alongwith the number of women that have approached the OSCs including those from the State of Andhra Pradesh, Haryana and Tamil Nadu is at Annexure -I. The State/ UT wise details of funds released under OSCs during last three years is at Annexure II.



*****

Annexure-I
ANNEXURE REFERRED TO IN REPLY TO THE LOK SABHA UN-STARRED QUESTION NO. 4035 FOR 19.03.2021 ASKED BY DR. VISHNU PRASAD M.K, SHRI BRIJENDRA SINGH AND SHRI MAGUNTA SREENIVASULU REDDY REGARDING ''SAKHI/ ONE STOP CENTRES''

State wise details of the approved and operational OSCs alongwith the number of women that has approached the OSCs

PRESENT STATUS OF OPRATIONAL ONE STOP CENTRE

S.No.
State/ UTs Total Number of Districts Number of OSCs Approved Number of Operational OSCs Total Number of Cases
(From 1.04.2015 to 30.06.2020)
1. Andaman & Nicobar Islands (UT) 3 3 3
1466
2. Andhra Pradesh 13 14 13 25841
3. Arunachal Pradesh 25 25 24 658
4. Assam 33 33 33 2398
5. Bihar 38 38 38 9221
6. Chandigarh (UT) 1 1 1 631
7. Chhattisgarh 27 27 27 20819
8. Dadra & Nagar Haveli and Daman & Diu (UT) 3 3 3
686
9. Goa 2 2 2 1500
10. Gujarat 33 33 33 7261
11. Haryana 22 22 22 8150
12. Himachal Pradesh 12 12 12 228
13. Jammu & Kashmir (UT) 20 20 20 2498
14. Jharkhand 24 24 24 704
15. Karnataka 30 30 30 3560
16. Kerala 14 14 14 3216
17. Ladakh (UT) 2 2 1 27
18. Lakshadweep (UT) 1 1 1 0
19. Madhya Pradesh 52 52 51 21126
20. Maharashtra 36 37 37 4410
21. Manipur 16 16 16 66
22. Meghalaya 11 11 11 335
23. Mizoram 8 8 8 233
24. Nagaland 11 11 11 374
25. NCT of Delhi (UT) 11 11 11 588
26. Odisha 30 30 30 4898
27. Puducherry (UT) 4 4 4 244
28. Punjab 22 22 22 4664
29. Rajasthan 33 33 33 8837
30. Sikkim 4 4 4 274
31. Tamil Nadu 37 38 32 6591
32. Telangana 33 33 33 15385
33. Tripura 8 8 8 154
34. Uttar Pradesh 75 75 75 146158
35. Uttarakhand 13 13 13 2695
36. West Bengal 23 23 0 0
Total 730 733 700 305896



Annexure-II

ANNEXURE REFERRED TO IN REPLY TO THE LOK SABHA UN-STARRED QUESTION NO. 4035 FOR 19.03.2021 ASKED BY DR. VISHNU PRASAD M.K, SHRI BRIJENDRA SINGHAND SHRI MAGUNTA SREENIVASULU REDDY REGARDING ''SAKHI/ ONE STOP CENTRES''

State-wise details of funds released under OSC Scheme for last three years


(In Rupees)
SL State 2017-18 2018-19 2019-20
1 Andaman and Nicobar Islands 3120663 3687641 4159792
2 Andhra Pradesh 33013744 39063148 26099278
3 Arunachal Pradesh 5319517 78202084 13418151
4 Assam 0 78695087 80408520
5 Bihar 0 30832455 104609180
6 Chandigarh 0 930799 1500450
7 Chattishgarh 16704440 66244372 67738483
8 Dadra and Nagar Haveli and Daman and Diu 4341482 50000 7345503
9 Delhi 0 0 36255258
10 Goa 1084917 492000 1500450
11 Gujarat 12715269 56269778 67951666
12 Haryana 3830247 47960546 40192416
13 Himachal Pradesh 1500450 10118850 31729794
14 Jammu and Kashmir 6810822 15020425 9639473
15 Jharkhand 1847152 70436941 40853107
16 Karnataka 6273675 59444419 58203580
17 Kerala 1180007 28331849 14090453
18 Ladakh-UT 1941450 0 0
19 Lakshdweep 0 0 2091225
20 Madhya Pradesh 13127264 112391390 167092445
21 Maharashtra 43769662 38929425 66998501
22 Manipur 0 35722445 24884407
23 Meghalaya 775391 18639947 37430224
24 Mizoram 6140951 27264535 21870881
25 Nagaland 8041940 45487024 19173411
26 Odisha 12032854 77459998 20934647
27 Puducherry 1941450 4766836 4376136
28 Punjab 33587668 52633488 35183739
29 Rajasthan 2895721 30860275 67711508
30 Sikkim 3071148 3923225 6809569
31 Tamil Nadu 3882900 113995447 71359691
32 Telangana 30172230 58948915 62446827
33 Tripura 0 26901349 6001800
34 Uttar Pradesh 26622936 222830497 123193989
35 Uttrakhand 13886307 27225409 22907445
36 West Bengal 0 0 9546450

********

Download PDF Files