Question : Special Courts under POCSO Act


(a) whether the Government has proposed the constitution of special courts to take cognizance of cases under Protection of Children from Sexual Offences (POCSO) Act, 2012;
(b) if so, the details thereof along with the total number of cases registered so far under the said Act;
(c) whether the Government has also set target for early disposal of such cases; and
(d) if so, the details thereof and the action taken by the Government in this regard?

Answer given by the minister

MINISTER OF STATE IN THE MINISTRY OF WOMEN AND CHILD DEVELOPMENT
(DR. VIRENDRA KUMAR)

(a) to (d): A provision already exists under Section 28 of the Protection of Children from Sexual Offences (POCSO) Act, 2012 to designate Special Court for each district for speedy trial to try the offences. As per National Crime Records Bureau, a total number of 34,449, 34,505 and 36,022 cases registered under Sexual Abuse/Protection of Children from Sexual Offences Act, 2012 in 2014, 2015 and 2016 respectively for crime against children The details of cases registered, decided/pending during the last three years are given at Annexure-I. There is already, a time limit prescribed under POCSO Act, 2012 for speedy disposal of cases.


*********




Annexure with reference to part (b) of Lok Sabha Un-Starred Question No 4126 for 04.01.2019 regarding "Special Courts under POCSO Act" Annexure-I
State/UT-wise Cases Registered (CR), Cases ChargeSheeted (CCS), Cases Convicted (CON), Persons Arrested (PAR), Persons Chargesheeted (PCS), Persons Convicted (PCV) under Protection of Children from Sexual Offences Act, 2012 r/w related sections of IPC (Total) for Crimes against Children during 2014-2016
SL State/UT 2014 2015 2016
CR CCS CON PAR PCS PCV CR CCS CON PAR PCS PCV CR CCS CON PAR PCS PCV
1 Andhra Pradesh 932 601 29 1163 792 29 1054 772 78 1233 980 85 830 795 51 855 862 52
2 Arunachal Pradesh 56 51 1 57 62 1 54 38 0 63 48 0 59 39 0 58 42 0
3 Assam 506 223 8 489 223 8 819 453 15 802 453 15 821 511 43 824 512 43
4 Bihar 191 188 17 228 231 22 187 142 22 187 161 24 233 157 23 292 199 24
5 Chhattisgarh 1684 1608 191 1804 1812 263 1656 1606 524 2085 2047 562 1570 1576 354 1778 1773 378
6 Goa 107 76 3 116 96 3 79 98 13 79 107 15 75 56 13 82 60 13
7 Gujarat 613 527 5 779 705 5 1609 1317 8 1886 1801 8 1408 1302 5 1677 1691 6
8 Haryana 707 631 103 826 794 119 988 800 137 1041 1035 149 1020 844 94 1125 1035 130
9 Himachal Pradesh 209 167 25 246 221 33 206 198 27 264 280 37 205 177 25 255 234 31
10 Jammu & Kashmir 45 33 1 46 44 1 30 29 1 49 45 1 25 25 1 30 30 1
11 Jharkhand 112 102 13 136 116 15 182 136 28 175 144 28 348 222 17 363 244 17
12 Karnataka 1380 1073 27 1538 1282 29 1526 1266 32 1800 1516 32 1565 1323 55 1641 1451 58
13 Kerala 1392 1136 48 1483 1356 51 1486 1265 83 1505 1460 100 1848 1717 47 2671 2490 53
14 Madhya Pradesh 4995 4888 721 5888 5862 848 4624 4612 791 5634 5675 944 4717 4591 641 5678 5642 792
15 Maharashtra 3926 3342 112 4623 4187 129 4816 3791 195 5589 4711 219 4815 4291 250 5092 4983 279
16 Manipur 50 14 0 34 8 0 43 32 1 23 29 1 43 39 1 28 23 1
17 Meghalaya 118 126 7 122 131 7 167 112 2 153 135 2 151 116 28 153 126 28
18 Mizoram 165 127 37 140 101 38 169 189 101 171 190 102 167 148 54 174 153 54
19 Nagaland 17 6 2 15 6 1 15 13 4 16 16 4 27 25 6 27 27 9
20 Odisha 1126 909 14 1193 1129 16 1372 1202 39 1324 1282 40 1928 1566 38 1721 1661 48
21 Punjab 652 493 114 763 604 121 666 506 169 769 677 207 596 401 94 659 441 98
22 Rajasthan 1327 1020 133 1228 1217 152 1311 994 130 1210 1225 167 1479 1196 151 1479 1478 168
23 Sikkim 70 56 19 66 56 3 55 50 16 55 52 16 92 75 9 100 84 9
24 Tamil Nadu 1065 769 73 1158 893 65 1544 1268 133 1869 1530 143 1583 1249 199 1866 1480 214
25 Telangana 924 657 35 1332 1061 35 1394 1092 39 1343 1225 42 1158 1023 25 1625 1354 32
26 Tripura 245 174 9 228 206 11 133 136 12 141 173 14 156 129 24 165 133 25
27 Uttar Pradesh 8009 6847 302 12753 10565 410 4541 4342 874 7469 6715 1241 4954 4245 714 8452 6554 1003
28 Uttarakhand 189 161 16 186 188 20 168 131 79 207 194 85 218 158 38 238 193 45
29 West Bengal 1291 815 22 1062 967 22 1504 1816 21 1928 1858 22 2132 1494 48 1209 1303 48
TOTAL STATE(S) 32103 26820 2087 39702 34915 2457 32398 28406 3574 39070 35764 4305 34223 29490 3048 40317 36258 3659
30 A & N Islands 29 22 4 34 27 4 39 37 0 38 37 0 49 35 1 51 38 0
31 Chandigarh 49 47 21 54 62 22 62 59 15 72 71 22 51 41 19 61 55 19
32 D&N Haveli 2 2 0 3 3 0 15 11 0 13 11 0 11 13 2 14 16 2
33 Daman & Diu 1 1 1 1 1 1 5 4 0 8 7 0 10 6 0 11 8 0
34 Delhi UT 2240 1480 162 1917 1621 202 1936 1563 218 1847 1757 238 1620 1258 156 1692 1443 179
35 Lakshadweep 1 1 0 3 3 0 1 0 0 1 0 0 5 5 0 4 5 0
36 Puducherry 24 20 0 18 21 0 49 33 2 41 36 2 53 43 0 46 49 0
TOTAL UT(S) 2346 1573 188 2030 1738 229 2107 1707 235 2020 1919 262 1799 1401 178 1879 1614 200
TOTAL (ALL INDIA) 34449 28393 2275 41732 36653 2686 34505 30113 3809 41090 37683 4567 36022 30891 3226 42196 37872 3859
Source: Crime in India

Download PDF Files