(a)
to
(d)
Yes Sir. Government has accepted the recommendations of the 14th Finance Commission and enhanced share of states in the divisible pool of Central Taxes/Duties by 10 percent from 32 percent to 42 percent. Therefore, States’ share of Central Taxes/Duties proposed to be released during 2015-16 (as per 14th Finance Commission recommendation) has increased to `5,23,958.24 crore from `3,37,808.45 crore released during 2014-15 (as per 13th Finance Commission recommendation), having enhancement of ` 1,86,149.79 crore as per details shown in Annexure ‘A’. Further, State-wise/Tax-wise details (including Himachal Pradesh) for the share in Taxes /Duties released during 2014-15 and proposed to be released during 2015-16 are indicated in Annexure ‘B’ and Annexure ‘C’ respectively.
*****
Annexure ''A''
Comparative details of States’ share of Central Taxes & Duties released during 2014-15 (as per 13th Finance Commission recommendation) and States share of Central Taxes & Duties proposed to be released during 2015-16 (as per 14th Finance Commission recommendation)
(` Crore)
Sl. No. State As per 14th FC As per 13th FC
Share (per cent) 2015-16 (BE) Share (per cent) 2014-15 (Actual)
1 Andhra Pradesh 4.305 22637.97 4.044 13692.42
2 Arunachal Pradesh 1.370 7231.74 0.328 1109.98
3 Assam 3.311 17400.88 3.628 12283.71
4 Bihar 9.665 50747.58 10.917 36963.07
5 Chhattisgarh 3.080 16213.35 2.470 8363.03
6 Goa 0.378 1981.44 0.266 900.54
7 Gujarat 3.084 16236.04 3.041 10296.35
8 Haryana 1.084 5685.85 1.048 3548.09
9 Himachal Pradesh 0.713 3743.71 0.781 2644.17
10 Jammu & Kashmir* 1.854 8087.88 1.551 4477.23
11 Jharkhand 3.139 16498.80 2.802 9487.01
12 Karnataka 4.713 24789.78 4.328 14654.25
13 Kerala 2.500 13121.77 2.341 7926.29
14 Madhya Pradesh 7.548 39705.39 7.120 24106.99
15 Maharashtra 5.521 29061.94 5.199 17602.97
16 Manipur 0.617 3238.08 0.451 1526.95
17 Meghalaya 0.642 3370.84 0.408 1381.69
18 Mizoram 0.460 2413.72 0.269 910.67
19 Nagaland 0.498 2613.71 0.314 1062.69
20 Odisha 4.642 24411.60 4.779 16181.21
21 Punjab 1.577 8273.35 1.389 4702.97
22 Rajasthan 5.495 28924.83 5.853 19817.14
23 Sikkim 0.367 1924.69 0.239 809.33
24 Tamil Nadu 4.023 21149.89 4.969 16824.03
25 Telangana 2.437 12823.25 2.893 9795.40
26 Tripura 0.642 3369.08 0.511 1730.13
27 Uttar Pradesh 17.959 94313.46 19.677 66622.91
28 Uttarakhand 1.052 5526.08 1.120 3792.30
29 West Bengal 7.324 38461.54 7.264 24594.93
TOTAL 100.00 523958.24 100.00 337808.45
Annexure ''B''
State-wise, Tax-wise Distribution of Union Taxes and Duties (As per 13th Finance Commission Recommendations) for RE 2014-15
(` crore)
Sl. No. State Corporation Tax Income Tax Wealth Tax Customs Union Excise Duty Other Taxes & Duties Service Tax Total Difference of 2013-14 (Actual - RE) adjustable in RE 2014-15 Grand Total
Excise Taxes & Tax TOTAL
1 Andhra Pradesh 4949.65 3384.00 12.16 2253.78 1361.52 0.00 2145.82 14106.93 -414.51 13692.42
2 Arunachal Pradesh 401.46 274.47 0.98 182.80 110.43 0.00 173.42 1143.56 -33.58 1109.98
3 Assam 4440.48 3035.89 10.91 2021.94 1221.47 0.00 1924.87 12655.56 -371.85 12283.71
4 Bihar 13361.84 9135.29 32.82 6084.22 3675.51 -0.01 5792.36 38082.03 -1118.96 36963.07
5 Chhattisgarh 3023.15 2066.88 7.43 1376.57 831.59 0.00 1310.58 8616.20 -253.17 8363.03
6 Goa 325.57 222.59 0.80 148.25 89.56 0.00 141.03 927.80 -27.26 900.54
7 Gujarat 3722.03 2544.69 9.14 1694.80 1023.84 0.00 1613.55 10608.05 -311.70 10296.35
8 Haryana 1282.70 876.96 3.15 584.07 352.84 0.00 555.78 3655.50 -107.41 3548.09
9 Himachal Pradesh 955.90 653.54 2.35 435.26 262.94 0.00 414.23 2724.22 -80.05 2644.17
10 Jammu & Kashmir 1898.34 1297.87 4.66 864.40 522.19 0.00 0.00 4587.46 -110.23 4477.23
11 Jharkhand 3429.50 2344.70 8.42 1561.60 943.37 0.00 1486.61 9774.20 -287.19 9487.01
12 Karnataka 5297.25 3621.65 13.01 2412.06 1457.14 -0.01 2296.78 15097.88 -443.63 14654.25
13 Kerala 2865.26 1958.94 7.04 1304.68 788.16 0.00 1242.15 8166.23 -239.94 7926.29
14 Madhya Pradesh 8714.51 5957.98 21.41 3968.09 2397.15 -0.01 3777.65 24836.78 -729.79 24106.99
15 Maharashtra 6363.31 4350.50 15.63 2897.48 1750.39 -0.01 2758.54 18135.84 -532.87 17602.97
16 Manipur 552.00 377.40 1.35 251.35 151.84 0.00 239.24 1573.18 -46.23 1526.95
17 Meghalaya 499.37 341.41 1.23 227.38 137.36 0.00 216.78 1423.53 -41.84 1381.69
18 Mizoram 329.24 225.10 0.81 149.92 90.57 0.00 142.60 938.24 -27.57 910.67
19 Nagaland 384.32 262.75 0.94 175.00 105.72 0.00 166.11 1094.84 -32.15 1062.69
20 Odisha 5849.25 3999.04 14.37 2663.41 1608.98 -0.01 2536.02 16671.06 -489.85 16181.21
21 Punjab 1700.06 1162.31 4.18 774.11 467.65 0.00 737.04 4845.35 -142.38 4702.97
22 Rajasthan 7163.77 4897.76 17.60 3261.97 1970.57 -0.01 3105.38 20417.04 -599.90 19817.14
23 Sikkim 292.52 199.99 0.72 133.20 80.47 0.00 126.93 833.83 -24.50 809.33
24 Tamil Nadu 6081.80 4158.03 14.94 2769.30 1672.95 -0.01 2636.31 17333.32 -509.29 16824.03
25 Telangana 3540.88 2420.85 8.70 1612.31 974.01 0.00 1535.19 10091.94 -296.54 9795.40
26 Tripura 625.44 427.60 1.54 284.79 172.04 0.00 271.10 1782.51 -52.38 1730.13
27 Uttar Pradesh 24083.62 16465.62 59.16 10966.30 6624.81 -0.02 10440.25 68639.74 -2016.83 66622.91
28 Uttarakhand 1370.82 937.21 3.37 624.19 377.08 0.00 594.44 3907.11 -114.81 3792.30
29 West Bengal 8890.76 6078.48 21.84 4048.34 2445.63 -0.01 3854.44 25339.48 -744.55 24594.93
TOTAL 122394.80 83679.50 300.66 55731.57 33667.78 -0.10 52235.20 348009.41 -10200.96 337808.45
Annexure ''C''
State-wise, Tax-wise Distribution of Union Taxes and Duties (As per 14th Finance Commission Recommendations) for BE 2015-16
(` crore)
Sl. No. State Corporation Tax Income Tax Wealth Tax Customs Union Excise Duty Other Taxes & Duties Service Tax Total
Excise Taxes & Tax TOTAL
1 Andhra Pradesh 7499.16 5536.55 -0.22 3480.80 2263.79 -0.01 3857.90 22637.97
2 Arunachal Pradesh 2386.49 1761.92 -0.07 1107.71 720.42 0.00 1255.27 7231.74
3 Assam 5767.65 4258.19 -0.17 2677.11 1741.09 -0.01 2957.02 17400.88
4 Bihar 16836.10 12429.90 -0.49 7814.62 5082.35 -0.01 8585.11 50747.58
5 Chhattisgarh 5365.26 3961.11 -0.16 2490.33 1619.62 -0.01 2777.20 16213.35
6 Goa 658.46 486.14 -0.02 305.63 198.77 0.00 332.46 1981.44
7 Gujarat 5372.22 3966.25 -0.16 2493.56 1621.72 -0.01 2782.46 16236.04
8 Haryana 1888.29 1394.10 -0.05 876.47 570.02 0.00 957.02 5685.85
9 Himachal Pradesh 1242.02 916.97 -0.04 576.50 374.93 0.00 633.33 3743.71
10 Jammu & Kashmir 3229.61 2384.38 -0.09 1499.05 974.93 0.00 0.00 8087.88
11 Jharkhand 5468.03 4036.99 -0.16 2538.03 1650.65 -0.01 2805.27 16498.80
12 Karnataka 8209.89 6061.27 -0.24 3810.69 2478.34 -0.01 4229.84 24789.78
13 Kerala 4354.92 3215.18 -0.13 2021.37 1314.63 0.00 2215.80 13121.77
14 Madhya Pradesh 13148.36 9707.28 -0.38 6102.93 3969.12 -0.01 6778.09 39705.39
15 Maharashtra 9617.39 7100.41 -0.28 4464.00 2903.22 -0.01 4977.21 29061.94
16 Manipur 1074.79 793.51 -0.03 498.87 324.45 0.00 546.49 3238.08
17 Meghalaya 1118.34 825.66 -0.03 519.09 337.60 0.00 570.18 3370.84
18 Mizoram 801.31 591.59 -0.02 371.93 241.89 0.00 407.02 2413.72
19 Nagaland 867.50 640.47 -0.02 402.66 261.87 0.00 441.23 2613.71
20 Odisha 8086.21 5969.95 -0.24 3753.28 2441.00 -0.01 4161.41 24411.60
21 Punjab 2747.08 2028.14 -0.08 1275.08 829.27 0.00 1393.86 8273.35
22 Rajasthan 9572.10 7066.97 -0.28 4442.98 2889.55 -0.01 4953.52 28924.83
23 Sikkim 639.30 471.99 -0.02 296.74 192.99 0.00 323.69 1924.69
24 Tamil Nadu 7007.93 5173.87 -0.20 3252.79 2115.50 -0.01 3600.01 21149.89
25 Telangana 4245.17 3134.16 -0.12 1970.43 1281.50 0.00 2192.11 12823.25
26 Tripura 1118.34 825.66 -0.03 519.09 337.60 0.00 568.42 3369.08
27 Uttar Pradesh 31283.97 23096.60 -0.91 14520.73 9443.76 -0.03 15969.34 94313.46
28 Uttarakhand 1832.55 1352.95 -0.05 850.59 553.20 0.00 936.84 5526.08
29 West Bengal 12758.16 9419.20 -0.37 5921.81 3851.33 -0.01 6511.42 38461.54
TOTAL 174196.60 128607.36 -5.06 80854.87 52585.11 -0.16 87719.52 523958.24
Download PDF Files