(a) The Ministry of Statistics and Programme Implementation through National Sample Survey Organisation (NSSO) has published the report ‘Status of Education and Vocational Training in India’ in 2011-12, on the basis of the NSS 68th round.
(b) As per report, among persons of age 15 years and above, 2.4% had technical degrees or diplomas or certificates. The proportion was 1.1% in rural areas and 5.5% in urban areas.
(c) The Government is implementing various schemes/programmes for imparting vocational training to the youth of the country both in rural and urban areas through short term and long term training. The Ministry of Skill Development and Entrepreneurship is implementing Pradhan Mantri Kaushal VikasYojana and Jan Shikshan Sansthan (JSS) Scheme for short-term skill training, and Craftsmen Training Scheme (CTS) through the Industrial Training Institutes (ITIs) for long-term vocational training in 142 trades. Further, District Skill Committees (DSCs), under the guidance of respective State Skill Development Missions (SSDMs), are playing a key role in addressing the skill gap and assessing demand at the district level including in rural areas. The DSCs have been entrusted with the development of District Skill Development Plans (DSDPs) to promote decentralized planning and implementation at the grassroots.
(d) Under the PMKVY scheme, short term skill training is imparted in 36 sectors. The list of sector in which training is being imparted under PMKVY scheme is placed at Annexure I. The State wise details of candidates (total, including urban and rural both) trained under the scheme for last three (3) Financial Years is placed at Annexure II.
Under the Jan Shikshan Sansthan (JSS) scheme, the Non-Government Organisations (NGOs) engaged as the JSS go to the rural areas for outreach programmes for skill training. The list of sectors in which training is imparted under the JSS scheme is placed at Annexure III. The State wise details of male and female beneficiaries trained in the rural areas under the Scheme is placed at Annexure IV.
Under the CTS scheme, long-term vocational training is imparted in 142 trades through Industrial Training Institutes (ITIs) across the country including rural areas. The State wise details of candidates enrolled in the rural areas under the CTS scheme during the last three years are placed at Annexure V.
Annexure I
Annexure referred to in reply to LSUQ No. 3238 on SKILL DEVELOPMENT AND VOCATION TRAINING IN RURAL AREAS raised by SHRI DEVJI M. PATEL, SHRI NARANBHAI KACHHADIYA, and SHRI PARBATBHAI SAVABHAI PATEL.
The list of sectors in which training is being imparted under PMKVY scheme.
S. No.
Sectors
1 Automotive
2 Retail
3 IT-ITeS
4 Media
5 Rubber, Chemical &PetroChemical
6 Healthcare
7 Gems & Jewellery
8 Electronics & Hardware
9 Agriculture
10 Telecom
11 BFSI
12 Leather
13 Food Processing
14 Logistics
15 Plumbing
16 Capital Goods & Strategic Manufacturing
17 Construction
18 Life Sciences
19 Aviation &AeroSpace
20 Iron & Steel
21 Power
22 Mining
23 Textiles & Handlooms
24 Apparels
25 Beauty & Wellness
26 Handicrafts
27 Tourism & Hospitality
28 Infrastructure Equipment
29 Sports
30 Oil & Gas
31 Coating & Painting
32 Green Jobs
33 PwD
34 Domestic Workers
35 Furniture & Fittings
36 Management & Security
Annexure II
Annexure referred to in reply to LSUQ No. 3238 on SKILL DEVELOPMENT AND VOCATION TRAINING IN RURAL AREAS raised by SHRI DEVJI M. PATEL, SHRI NARANBHAI KACHHADIYA, and SHRI PARBATBHAI SAVABHAI PATEL.
The State wise details of candidates trained under the scheme PMKVY 2.0during the last three year.
S.No. State/UT 2018-19 2019-20 2020-21
1 Uttar Pradesh 303,099 656,829 232,155
2 Maharashtra 165,352 636,833 146,312
3 Rajasthan 138,923 446,900 92,652
4 Assam 49,854 198,896 360,839
5 Madhya Pradesh 154,478 223,363 93,271
6 Odisha 89,011 239,050 66,485
7 Tamil Nadu 123,422 185,108 70,289
8 Bihar 84,574 191,902 93,253
9 Haryana 115,364 175,386 54,074
10 Karnataka 110,111 165,191 50,237
11 West Bengal 80,609 177,880 51,633
12 Gujarat 83,956 155,195 46,576
13 Delhi 81,488 146,205 54,131
14 Andhra Pradesh 62,475 105,667 65,084
15 Jammu And Kashmir 35,455 122,659 57,770
16 Punjab 63,732 97,681 53,742
17 Telangana 57,648 108,145 32,936
18 Jharkhand 36,487 120,103 15,124
19 Kerala 35,973 78,523 30,083
20 Uttarakhand 46,864 68,250 28,836
21 Chhattisgarh 42,360 46,548 16,151
22 Tripura 7,549 50,444 46,688
23 Himachal Pradesh 32,048 48,870 14,866
24 Arunachal Pradesh 4,545 15,700 52,103
25 Manipur 4,430 28,962 33,705
26 Meghalaya 7,117 11,999 18,061
27 Nagaland 1,422 17,364 14,752
28 Mizoram 3,062 10,957 11,436
29 Chandigarh 5,198 9,507 3,760
30 Puducherry 6,317 7,172 2,549
31 Sikkim 1,932 5,123 3,519
32 The Dadra And Nagar Haveli And Daman And Diu 3,377 5,338 222
33 Goa 1,751 4,300 1,709
34 Andaman And Nicobar Islands 74 1,259 1,464
35 Ladakh 149 1,937 181
36 Lakshadweep 0 60 90
Total 2,040,206 4,565,306 1,916,738
Annexure III
Annexure referred to in reply to LSUQ No. 3238 on SKILL DEVELOPMENT AND VOCATION TRAINING IN RURAL AREAS raised by SHRI DEVJI M. PATEL, SHRI NARANBHAI KACHHADIYA, and SHRI PARBATBHAI SAVABHAI PATEL.
The list of sectors in which training is imparted under the JSS scheme.
S.No. Sector
1 Agriculture
2 Apparel, Made-Ups & Home Furnishing
3 Automotive
4 Beauty & Wellness
5 Construction
6 Domestic Worker
7 Electronics & Hardware
8 Food Processing
9 Furniture & Fittings
10 Handicrafts & Carpets
11 Healthcare
12 Iron & Steel
13 IT-ITES
14 Leather
15 Management and Entrepreneurship & Professional
16 Mining
17 Paints & Coatings
18 Plumbing
19 Retail
20 Rubber
21 Textiles & Handlooms
22 Tourism & Hospitality
Annexure IV
Annexure referred to in reply to LSUQ No. 3238 on SKILL DEVELOPMENT AND VOCATION TRAINING IN RURAL AREAS raised by SHRI DEVJI M. PATEL, SHRI NARANBHAI KACHHADIYA, and SHRI PARBATBHAI SAVABHAI PATEL.
State wise detail of beneficiaries trained in rural areas under the scheme JSS during the last three year.
S. No. State/UT 2018-19 2019-20 2020-21
Male Female Male Female Male Female
1 Andhra Pradesh 165 2949 785 7205 485 5372
2 Arunachal Pradesh 0 18 5 562 0 0
3 Assam 519 3063 1253 6688 1342 6222
4 Bihar 657 6032 1927 14194 2413 10082
5 Chandigarh 18 117 33 258 38 96
6 Chhattisgarh 1086 2305 3378 6022 1424 4985
7 Dadra Nagar Haveli 105 428 130 1253 162 475
8 Delhi 4 48 2 104 1 181
9 Goa 15 506 95 1451 78 1210
10 Gujarat 415 5109 1581 11488 1628 10505
11 Haryana 138 1996 1017 4925 1521 4402
12 Himachal Pradesh 323 374 163 189 0 2
13 Jammu & Kashmir 301 963 771 2638 1041 2508
14 Jharkhand 148 1791 1070 3780 493 3518
15 Karnataka 269 3710 1251 10079 1506 9566
16 Kerala 445 5141 1672 12945 1428 10920
17 Madhya Pradesh 1121 9361 4113 22166 4982 20660
18 Maharashtra 1191 6763 2333 16431 3038 14635
19 Manipur 445 736 853 1573 996 2013
20 Nagaland 0 0 1 1 0 18
21 Odisha 1455 8175 5039 20500 4334 17553
22 Punjab 60 1183 216 2822 178 1275
23 Rajasthan 115 2736 977 5607 1546 4852
24 Tamil Nadu 425 2633 1277 10675 1918 8867
25 Telangana 87 1672 927 5181 881 3811
26 Tripura 189 255 457 772 324 512
27 Uttar Pradesh 2461 22447 8450 52157 8994 47588
28 Uttarakhand 458 3466 1529 7536 1140 6080
29 West Bengal 1004 3953 2582 9856 1818 7216
Total 13619 97930 43887 239058 43709 205124
Annexure V
Annexure referred to in reply to LSUQ No. 3238 on SKILL DEVELOPMENT AND VOCATION TRAINING IN RURAL AREAS raised by SHRI DEVJI M. PATEL, SHRI NARANBHAI KACHHADIYA, and SHRI PARBATBHAI SAVABHAI PATEL.
The State wise details of candidates enrolled in the rural areas during the last three years under the CTS scheme
Male Enrollment Female Enrollment
S.No. Name of States 2018 2019 2020 2018 2019 2020
1 Andaman and Nicobar Islands 28 290 385 24 127 235
2 Andhra Pradesh 0 45147 35173 0 1435 1194
3 Arunachal Pradesh 17 225 272 4 151 119
4 Assam 0 873 915 0 322 350
5 Bihar 8 95434 73 0 4123 3
6 Chhattisgarh 88 12422 11234 26 4395 4136
7 Dadra and Nagar Haveli 0 160 135 0 0 21
8 Daman and Diu 0 140 142 0 19 20
9 Delhi 0 1332 1066 0 281 279
10 Goa 0 1064 1179 0 323 301
11 Gujarat 305 26839 29425 21 5896 6004
12 Haryana 35 22919 19304 4 4038 3068
13 Himachal Pradesh 166 15546 10135 37 4535 2698
14 Jammu And Kashmir 0 2193 3774 0 1533 2194
15 Jharkhand 70 27959 119 2 822 4
16 Karnataka 13 39415 26885 0 1795 1457
17 Kerala 585 23964 22207 273 4811 4135
18 Ladakh 0 28 17 0 123 101
19 Lakshadweep 0 149 256 0 97 137
20 Madhya Pradesh 400 30208 25527 37 5538 4794
21 Maharashtra 628 75221 12473 128 12492 2368
22 Manipur 20 69 52 0 11 13
23 Meghalaya 19 284 306 5 98 65
24 Nagaland 19 130 120 6 24 21
25 Odisha 6 26687 22606 13 2322 2490
26 Puducherry 0 127 114 0 66 66
27 Punjab 41 20409 21388 11 6491 7924
28 Rajasthan 52 97785 67571 2 7917 6580
29 Sikkim 9 94 153 6 91 106
30 Tamil Nadu 150 25483 19420 26 3133 2768
31 Telangana 0 19400 16578 0 1136 981
32 Tripura 161 933 1220 36 320 282
33 Uttar Pradesh 561 196001 131155 27 23265 15077
34 Uttarakhand 0 2499 8 0 609 1
35 West Bengal 990 17896 17282 95 2393 3292
Grand Total 6389 831344 500689 2801 102751 75304
Download PDF Files