MINISTER OF INFORMATION & BROADCASTING AND CULTURE (SHRI S. JAIPAL REDDY)
(a) No, Sir. Government of India, Ministry of Culture do not provide any financial assistance directly to States or through Raja Rammohun Roy Library Foundation, Kolkata for setting up libraries. However, financial assistance is provided to existing libraries towards supply of books, supply of storage materials, supply of material for development of Mobile Library Services, construction/addition of building, supply of TV/VCP and computer, supply of books and furniture for children section through RRRLF, Kolkata under its matching and non-matching schemes to public libraries run by Government as well as by NGOs.
(b)&(c) Statement (Annexure I & II) indicating the details is laid on the Table of the House.
ANNEXURE-I
STATEMENT REFERRED TO IN REPLY TO PART (b)&(c) OF THE LOK SABHA UNSTARRED QUESTION NO.267
BY DR. RAJESH MISHRA FOR ANSWER ON 2ND DECEMBER, 2004
Statement showing year-wise details of funds allocated to Raja Rammohun Roy Library Foundation,
Kolkata during the last three years.
(Amount in lakhs)
Year Non-Plan Plan Total
2001-02 Rs.125.00 Rs.736.00 Rs.861.00 2002-03 Rs.125.00 Rs.1048.05 Rs.1173.05 2003-04 Rs.130.00 Rs.1073.21 Rs.1203.21
ANNEXURE-II
STATEMENT REFERRED TO IN REPLY TO PART (b)&(c) OF THE LOK SABHA UNSTARRED QUESTION NO.267
BY DR. RAJESH MISHRA FOR ANSWER ON 2ND DECEMBER, 2004
Statement showing details of funds sanctioned by Raja Rammohun Roy Library Foundation,
Kolkata during the last three years.
STATE AMOUNT SANCTIONED YEAR-WISE (Amount in Rs.)
2001-02 2002-03 2003-04
Andhra Pardesh 8397681.5 4957095.00 11670281.00
Arunachal Pradesh 1005497.5 3297471.00 3185097.50
Assam 1885997 3457838.00 1637506.00
Bihar 1397860 1396196.00 1939129.00
Gujarat 6602688.5 4092711.00 8738950.00
Goa 120791 135000.50 250865.50
Haryana 902660 1112979.50 1218438.00
Himachal Pradesh 1114053 2115737.50 1430209.50
Jammu & Kashmir 1066094.5 840115.00 1743683.50
Karnataka 3947045.5 5104215.50 9179181.50
Kerala 5303754 7664313.00 10451736.50
Madhya Pradesh 2672333 5011588.00 5894147.50
Maharashtra 5036967 4596018.50 6187764.00
Manipur 1110791 3791389.50 2327035.50
Meghalaya 755543 329480.00 3809739.00
Mizoram 1510129 3336749.00 2399002.00
Nagaland 1741787 3711981.00 3209089.50
Orissa 4595936 1652885.00 4600950.00
Punjab 548182 784850.00 715776.00
Rajasthan 3493140.5 3996844.50 5439278.50
Sikkim 180936 405584.00 2940282.00
Tamilnadu 6084570.5 5710941.00 6534397.00
Tripura 430698 1990772.00 2060911.00
Uttar Pradesh 6046189 7495733.50 7805521.50
West Bengal 6393489.5 8511668.00 12533167.00
Andaman & Niccobar 368717.5 138735.00 392495.50
Chandigarh 1130427 551089.50 1107336.00
Dadara & Nagar Haveli 90468 131792.00 116959.00
Delhi 1897184.5 7975.00 1213636.00
Lakshadweep 45234 65896.00 58480.00
Pondicherry 292848.5 315483.00 628844.00
Chhatisgarh 395376.00 350878.00
Jharkhand 527168.00 467837.00
Uttranchal 1195759.00 1308995.50