MINISTER OF RURAL DEVLOPMENT(SHRI M. VENKAIAH NAIDU)
(a) The Ministry of Rural Development implements a number of programmes for the development of rural areas all over the country. The major programmes are the Jawahar Gram Samridhi Yojana (JGSY), the Swarnjayanti Gram Swarozgar Yojana (SGSY), the Employment Assurance Scheme (EAS), the Indira Awaas Yojana (IAY), the Accelerated Rural Water Supply Programme (ARWSP), the Central Rural Sanitation Programme (CRSP), the Drought Prone Areas Programme (DPAP), the Desert Development Programme (DDP) and the Integrated Wastelands Development Project (IWDP) .
(b) The State-wise and scheme-wise amount of funds made available by the Central Government
to the State Governments for implementation of the major rural development programmes during
each of the last three years and till date, is given in the Statement at Annexure-I.
(c) IWDP and ARWSP are fully funded by the Centre. Under allocation based CRSP, the funding pattern is 50:50 between the Centre and the States. Under the Total Sanitation Campaign (TSC) of CRSP, the funds are shared by the Centre, States and beneficiaries/Panchayati Raj Institutions as per the components of the project of the pilot districts. All other schemes have funding pattern of 75:25 between the Centre and the States.
(d) The programme-wise physical achievements made during the last three years and during
the current year is given in the Statement at Annexure- II.
(e) The funds which remained unspent with the State Governments during the current year is given in the Statement at Annexure-I.
(f) & (g) All the North-Eastern States have represented that they are not in a position to contribute the State`s share in full and this has resulted in lower utilisation of funds allocated to them.
(h) No, Sir
(i) Does not arise
(j) The Ministry has developed a comprehensive system of monitoring through various mechanisms such as periodic progress reports, inspection by the State Government officials, Area-Officers Scheme, Performance Review Committee etc. to ensure utilisation of funds by the States. The release of funds is subject to receipt of Utilisation Certificates and Audit Reports. It has been impressed upon the State Chief Ministers, from time to time, to ensure efficient utilisation of funds.
(k) to (m) Reports of diversion of funds in some States have been received. Such cases, as and when received, are forwarded to the respective States for their comments before initiating appropriate action in the matter.
Annexure - I
Statement referred in reply to Lok Sabha Unstarred Question No. 110 due for reply on 20-02-2001 Central Releases during 1997-98 to 2000-2001 and Unspent balance during 2000-01
(Rs. in lakh)
Sl. State/UT Indira Awaas Yojana Unspent Reporting
No. Balance Month 1997-98 1998-99 1999-2000 2000-2001 2000-2001
1 Andhra Pradesh 9603.38 9515.81 11095.40 11001.91 7389.37 December
2 Arunachal Pra 103.21 118.47 841.47 399.21 306.35 November
3 Assam 2931.07 5004.32 13820.00 8177.40 7826.63 November
4 Bihar 15130.72 23478.11 29527.20 13237.16 15904.65 December
5 Chhatisgarh 0.00 0.00 0.00 1770.23 2831.28 May
6 Goa 51.46 29.21 62.26 27.20 43.45 December
7 Gujarat 3424.02 3503.67 3228.33 3243.00 1414.40 December
8 Haryana 758.55 2035.25 1447.92 1077.41 200.51 December
9 Himachal Pra 467.78 712.84 449.39 271.83 0.00 December
10 Jammu & Kashmir 607.12 1079.80 124.01 0.00 0.00 October
11 Jharkhand 0.00 0.00 0.00 3897.29 4669.70 December
12 Karnataka 5820.36 5657.27 4337.38 2949.00 2521.64 December
13 Kerala 2148.56 3210.84 3084.74 1776.01 592.38 December
14 Madhya Pradesh 11695.62 14391.74 9168.49 6372.68 4930.09 November
15 Maharashtra 9968.74 13644.95 10435.37 6669.94 3756.65 December
16 Manipur 56.69 163.08 177.45 267.81 309.97 October
17 Meghalaya 46.73 159.16 651.49 498.65 1565.70 NR
18 Mizoram 54.47 85.75 297.05 251.97 131.95 December
19 Nagaland 435.83 454.13 773.28 371.66 0.00 November
20 Orissa 7443.57 10225.13 13154.96 15050.28 16038.67 December
21 Punjab 478.32 950.27 678.66 629.73 346.98 December
22 Rajasthan 3888.40 5221.40 2705.87 3822.29 3037.96 December
23 Sikkim 41.21 104.13 123.90 199.28 134.95 November
24 Tamil Nadu 8708.09 8375.09 6236.91 5846.00 0.00 December
25 Tripura 144.84 654.95 1455.29 1681.23 1234.67 November
26 Uttar Pradesh 22995.15 32561.68 21682.91 1244.24 2402.28 August
27 Uttaranchal 0.00 0.00 0.00 11687.00 20876.59 August
28 West Bengal 4547.01 6363.00 8209.33 8358.55 7133.57 December
29 A & N Islands 47.27 0.00 0.00 38.37 38.47 December
30 Chandigarh 0 0 0.00 0.00 0.00 NR
31 D & N Haveli 11.63 30.66 34.50 0.00 1.26 August
32 Daman & Diu 7.49 0.00 0.00 0.00 1.67 October
33 Delhi 0 0 0.00 0.00 0.00 NR
34 Lakshadweep 0.00 0.00 1.50 3.00 2.67 December
35 Pondicherry 93.85 64.01 33.50 33.50 34.52 December
Total 111711.14 147794.72 143838.56 110853.83 105678.98
NR : Not Reported Annexure - I
Statement referred in reply to Lok Sabha Unstarred Question No. 110 due for reply on 20-02-2001
Central Releases during 1997-98 to 2000-2001 and Unspent balance during 2000-01
(Rs. in lakh)
Sl. State/UT JGSY/JRY Unspent Reporting
No. Balance Month 1997-98 98-99 99-2000 2000-01 2000-2001
1 Andhra Pradesh 16685.84 11702.49 9617.32 8044.52 7522.52 September
2 Arunachal Prad 102.06 475.26 142.71 204.67 360.33 October
3 Assam 5524.15 15112.28 3787.01 0.00 100.79 October
5 Chhatisgarh 0.00 0.00 0.00 5399.42 6310.97 October
6 Goa 104.38 103.32 124.11 64.21 0.00 October
7 Gujarat 5747.72 4449.43 3508.03 2644.20 3556.31 October
8 Haryana 1624.75 2591.88 2063.87 966.38 0.00 September
9 Himachal Prad 403.46 1022.15 1752.41 392.85 105.78 October
10 Jammu & Kashmir 974.62 1094.62 897.74 418.13 331.91 October
11 Jharkhand 0.00 0.00 0.00 5456.48 8076.09 October
12 Karnataka 10353.99 10838.13 7037.56 3295.27 3148.57 October
13 Kerala 3734.12 3965.65 3157.72 395.26 1491.63 September
14 Madhya Pradesh 18977.15 18314.14 16926.38 4627.31 726.42 October
15 Maharashtra 16816.09 17180.81 13911.47 6513.90 4355.95 October
16 Manipur 248.52 501.64 115.54 264.23 259.64 October
17 Meghalaya 159.58 951.75 132.18 402.71 536.93 0
18 Mizoram 102.87 296.89 92.37 177.24 124.33 October
19 Nagaland 243.13 775.99 223.90 305.83 281.12 September
20 Orissa 13421.3 13443.31 15974.14 5596.13 2816.25 October
21 Punjab 892.79 1559.63 975.08 493.36 0.00 October
22 Rajasthan 8351.86 6008.50 5343.85 4779.17 4243.15 October
23 Sikkim 96.78 288.00 102.45 114.23 38.15 September
24 Tamil Nadu 14564.38 10348.85 9163.14 7280.30 4203.56 October
25 Tripura 476.35 1824.38 487.95 718.51 830.24 October
26 Uttar Pradesh 35894.15 42235.90 33593.14 14791.61 31619.28 September
27 Uttaranchal 0.00 0.00 0.00 830.31 1454.25 September
28 West Bengal 9066.99 10061.21 10800.26 7674.13 8082.11 October
29 A & N Islands 50.70 39.70 13.00 11.72 34.34 October
30 Chandigarh 0.00 0.00 0.00 0.00 0.00 NR
31 D & N Haveli 50.22 48.94 30.98 27.94 27.94 NR
32 Daman & Diu 16.21 10.06 0.00 0.00 3.03 September
33 Delhi 0.00 0.00 0.00 0.00 0.00 NR
34 Lakshadweep 25.41 35.46 23.53 0.00 17.87 October
35 Pondicherry 74.37 82.14 45.96 66.56 33.01 October
Total 194116.73 205096.33 168527.86 89540.21 100321.29
Annexure - I
Statement referred in reply to Lok Sabha Unstarred Question No. 110 due for reply on 20-02-2001 Central Releases during 1997-98 and 1998-99
(Rs. in lakh)
Sl. State/UT DWCRA TRYSEM+
No. 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99 1997-98 1998-99
1 Andhra Pradesh 362.25 2914.29 326.60 226.87 274.00 762.01 3424.74 2530.46
2 Arunachal Prad 12.48 10.21 6.12 6.00 34.02 13.51 22.89 82.39
3 Assam 136.16 554.78 104.33 312.64 82.85 673.79 1210.22 3022.39
4 Bihar 226.78 620.08 209.13 392.63 246.81 0.00 4668.92 6203.02
5 Chhatisgarh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Goa 3.15 1.51 2.92 0.49 3.15 0.36 10.50 2.92
7 Gujarat 127.64 705.11 119.48 89.58 85.75 394.95 972.94 953.23
8 Haryana 63.38 58.73 27.27 38.02 53.55 21.57 180.63 378.40
9 Himachal Pra 30.87 28.36 7.72 16.81 36.49 20.52 96.34 162.79
10 Jammu & Kashmir 59.97 30.01 40.11 17.64 33.53 17.73 192.94 255.77
11 Jharkhand 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Karnataka 169.33 635.28 182.04 142.67 164.69 568.96 2040.45 1912.32
13 Kerala 88.83 131.66 70.95 68.25 61.43 300.05 823.62 844.07
14 Madhya Pradesh 332.89 358.22 391.52 291.27 288.02 441.61 3377.12 3521.11
15 Maharashtra 239.15 453.33 258.36 264.07 266.11 256.06 3277.17 3780.18
16 Manipur 12.22 4.09 4.20 0.00 7.88 0.00 27.01 95.15
17 Meghalaya 16.13 21.92 3.36 5.49 0.00 0.00 33.68 219.83
18 Mizoram 8.56 7.71 7.49 5.63 9.45 9.45 22.55 56.00
19 Nagaland 8.19 12.00 12.06 8.34 22.05 21.87 57.33 83.49
20 Orissa 179.13 603.80 185.81 194.43 167.22 145.45 2865.29 2896.54
21 Punjab 60.61 28.74 14.91 21.36 135.55 32.73 86.17 0.00
22 Rajasthan 7.56 0.00 154.37 44.73 132.46 71.12 1304.78 370.45
23 Sikkim 10.96 5.42 2.07 6.33 6.30 8.30 20.87 62.00
24 Tamil Nadu 245.79 543.41 306.99 169.57 136.44 165.24 3140.18 2239.19
25 Tripura 11.34 68.04 26.27 31.72 9.45 51.37 59.37 388.93
26 Uttar Pradesh 491.27 1504.57 646.37 837.35 613.30 1827.26 7735.53 5957.10
27 Uttaranchal 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28 West Bengal 82.03 114.28 217.10 232.29 208.26 144.00 1736.71 1415.80
29 A & N Islands 5.29 1.26 5.87 0.00 2.10 2.10 0.00 0.00
30 Chandigarh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 D & N Haveli 0.00 0.00 0.00 2.19 1.14 0.00 5.73 13.47
32 Daman & Diu 0.00 0.00 0.00 2.30 0.00 0.00 0.00 0.00
33 Delhi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
34 Lakshadweep 0.00 0.00 0.58 0.55 0.00 0.00 5.29 0.00
35 Pondicherry 0.00 0.00 5.00 2.49 0.00 0.00 0.00 0.00 Total 2991.96 9416.81 3339.00 3431.71 3082.00 5950.01 37398.97 37447.00
+ : These Schemes ceased to exist with effect from 01-04-1999
Annexure - I
Statement referred in reply to Lok Sabha Unstarred Question No. 110 due for reply on 20-02-2001
Central Releases during 1997-98 to 2000-2001 and Unspent balance during 2000-01
(Rs. in lakh)
Sl. State/UT Employment Assurance Scheme Unspent Reporting
No. Balance Month 1997-98 98-1999 99-2000 2000-01 2000-2001
1 Andhra Pradesh 16740.00 16740.00 10288.76 4467.74 4467.74 NR
2 Arunachal Pra 1890.00 2140.00 719.27 662.20 209.55 November
3 Assam 8592.00 11018.00 4701.11 3372.80 2349.28 October
4 Bihar 18234.00 18596.00 25388.02 4876.98 6555.60 August
5 Chhatisgarh 0.00 0.00 0.00 3865.66 2793.20 October
6 Goa 140.00 180.00 55.00 14.03 8.38 December
7 Gujarat 4320.00 4410.00 4301.49 3591.72 3837.23 December
8 Haryana 2670.00 1660.00 1981.53 727.83 0.00 December
9 Himachal Prad 2550.00 2050.00 945.06 306.58 353.51 December
10 Jammu & Kashmir 4760.00 4760.00 2755.00 1851.00 1082.09 October
11 Jharkhand 0.00 0.00 0.00 2994.81 2958.29 August
12 Karnataka 10600.00 10350.00 6670.05 1918.73 183.69 December
13 Kerala 3989.00 3861.00 3486.12 1428.02 1244.61 December
14 Madhya Pradesh 21507.85 22033.00 17464.11 6977.71 4685.40 November
15 Maharashtra 11334.51 8167.17 11002.98 3180.61 6574.73 December
16 Manipur 810.00 890.00 307.87 302.89 283.99 July
17 Meghalaya 220.00 610.00 220.74 204.81 204.81 NR
18 Mizoram 800.00 800.00 402.16 130.89 71.82 December
19 Nagaland 2100.00 2100.00 276.09 103.19 161.43 July
20 Orissa 147.58 12752.00 17621.12 8434.05 6010.42 December
21 Punjab 1840.00 2720.00 813.98 298.47 451.89 December
22 Rajasthan 9265.00 8935.00 6888.13 2945.93 933.56 December
23 Sikkim 220.00 320.00 313.10 81.10 0.00 December
24 Tamil Nadu 18720.00 18720.00 10597.49 5383.30 2179.35 October
25 Tripura 1440.00 1440.00 711.46 510.13 232.28 November
26 Uttar Pradesh 31448.06 35153.65 36155.49 10290.72 12027.70 December
27 Uttaranchal 0.00 0.00 0.00 683.69 2325.56 September
28 West Bengal 7790.00 8270.00 9483.71 5518.69 8182.91 November
29 A & N Islands 80.00 40.00 27.36 0.00 44.67 December
30 Chandigarh 0.00 0.00 0.00 0.00 0.00 NR
31 D & N Haveli 30.00 30.00 27.36 0.00 0.00 NR
32 Daman & Diu 0.00 0.00 0.91 0.00 1.62 December
33 Delhi 0.00 0.00 0.00 0.00 NR
34 Lakshadweep 0.00 100.00 1.82 0.00 0.00 NR
35 Pondicherry 60.00 0.00 34.66 0.00 25.35 December Total 182298.00 198845.82 173641.95 75124.2 70440.66
NR : Not Reported
Annexure - I Statement referred in reply to Lok Sabha Unstarred Question No. 110 due for reply on 20-02-2001 Central Releases during 1997-98 to 2000-2001 and Unspent balance during 2000-01 (Rs. in lakh)
Sl. State/UT SGSY/IRDP Unspent Reporting
No. Balance Month 1997-98 1998-999 1999-2000 2000-01 2000-2001
1 Andhra Pradesh 5434.85 3870.32 6219.57 2864.90 3354.67 December
2 Arunachal Pra 424.45 202.78 92.14 25.22 66.92 November
3 Assam 1728.48 5246.36 3062.36 0.00 3062.36 November
4 Bihar 4954.02 6608.31 11918.05 0.00 11918.05 November
5 Chhatisgarh 0.00 0.00 0.00 1027.97 0.00 September
6 Goa 53.97 24.43 59.78 25.00 34.78 December
7 Gujarat 2097.64 1455.67 2340.56 964.28 1376.28 December
8 Haryana 593.06 692.00 1784.18 763.34 1020.84 October
9 Himachal Pra 225.68 323.26 475.99 220.19 255.8 December
10 Jammu & Kashmir 499.90 319.20 411.69 89.23 322.46 October
11 Jharkhand 0.00 0.00 0.00 0.00 0.00 October
12 Karnataka 2542.58 2439.51 2348.33 850.19 1498.14 October
13 Kerala 1249.35 1346.69 2083.35 560.02 1523.33 November
14 Madhya Pradesh 5316.69 6421.25 10013.58 2499.03 7514.55 November
15 Maharashtra 4566.80 5772.63 9284.11 3225.16 6058.95 December
16 Manipur 206.72 87.76 119.10 0.00 119.1 NR
17 Meghalaya 186.29 144.49 131.52 0.00 131.52 September
18 Mizoram 140.97 104.25 58.15 0.00 58.15 November
19 Nagaland 208.71 86.70 102.09 0.00 102.09 July
20 Orissa 3404.37 4384.65 7222.67 2416.48 4806.19 December
21 Punjab 484.23 416.18 664.98 332.16 332.82 December
22 Rajasthan 2080.12 2084.45 3566.34 1247.80 2318.54 November
23 Sikkim 49.92 90.57 68.38 47.07 21.31 December
24 Tamil Nadu 4959.13 3463.58 6999.46 1906.37 5093.09 December
25 Tripura 429.01 635.03 488.12 509.02 0.00 December
26 Uttar Pradesh 10077.72 13889.50 13337.96 579.60 12758.36 December
27 Uttaranchal 0.00 0.00 0.00 109.71 0.00 October
28 West Bengal 2383.83 2321.76 3952.84 0.00 3952.84 November
29 A & N Islands 41.70 63.00 29.90 0.00 29.9 December
30 Chandigarh 0.00 0.00 0.00 0.00 0.00 NR
31 D & N Haveli 31.13 21.88 29.89 0.00 29.89 December
32 Daman & Diu 28.91 13.72 29.89 0.00 29.89 October
33 Delhi 0.00 0.00 0.00 0.00 0.00 NR
34 Lakshadweep 17.78 3.43 29.89 0.00 29.89 November
35 Pondicherry 83.52 29.93 29.89 25.00 4.89 November Total 54501.53 62563.29 86954.76 20287.74 67825.60
NR : Not Reported Annexure - I Statement referred in reply to Lok Sabha Unstarred Question No. 110 due for reply on 20-02-2001 Central Releases during 1997-98 to 2000-2001 and Unspent balance during 2000-01 (Rs. in lakh)
Sl. State/UT CRSP Unspent Reporting
No. Balance Month 1997-98 98-999 99-2000 2000-01 2000-2001
1 Andhra Pradesh 1021.32 1148.93 657.67 583.48 808.91 October
2 Arunachal Pra 0.00 0.00 15.00 0.00 8.20 November
3 Assam 0.00 0.00 0.00 0.00 111.82 October
4 Bihar 0.00 0.00 0.00 0.00 188.66 September
5 Chhatisgarh 0.00 0.00 0.00 0.00 0.00 NR
6 Goa 3.75 0.00 0.00 1.16 9.91 November
7 Gujarat 215.00 200.00 125.00 0.00 112.79 NR
8 Haryana 52.42 0.00 0.00 0.00 0.00 NR
9 Himachal Prad 50.54 70.77 35.28 12.58 0.00 December
10 Jammu & Kashmir 0.00 0.00 0.00 0.00 16.04 NR
11 Jharkhand 0.00 0.00 0.00 0.00 0.00 NR
12 Karnataka 1014.55 498.67 461.14 164.51 0.00 November
13 Kerala 531.47 731.37 253.03 307.52 564.09 November
14 Madhya Pradesh 506.86 525.48 438.11 156.27 202.18 September
15 Maharashtra 1285.38 575.28 724.40 143.55 165.46 September
16 Manipur 15.00 45.50 8.96 0.00 24.31 September
17 Meghalaya 15.91 35.00 0.00 9.09 10.96 November
18 Mizoram 4.68 21.00 1.89 0.00 2.11 NR
19 Nagaland 0.00 0.00 0.00 0.00 21.00 NR
20 Orissa 405.54 315.82 527.98 0.00 1097.65 Deember
21 Punjab 0.00 53.35 0.00 0.00 111.43 NR
22 Rajasthan 193.76 193.76 223.35 0.00 355.67 NR
23 Sikkim 23.13 28.00 7.45 2.82 0.00 November
24 Tamil Nadu 925.93 496.39 538.82 182.41 196.90 November
25 Tripura 48.67 24.00 0.00 0.00 0.00 NR
26 Uttar Pradesh 2641.99 1116.49 567.28 333.75 835.04 November
27 Uttaranchal 0.00 0.00 0.00 0.00 0.00 NR
28 West Bengal 304.21 304.21 0.00 0.00 29.99 November
29 A & N Islands 0.00 0.00 0.00 0.00 0.00 NR
30 Chandigarh 0.00 0.00 0.00 0.00 0.00 NR
31 D & N Haveli 0.00 0.00 0.00 0.00 0.57 December
32 Daman & Diu 0.00 3.50 0.00 0.00 5.87 December
33 Delhi 0.00 0.00 0.00 0.00 0.00 NR
34 Lakshadweep 2.50 3.50 0.00 0.00 3.50 NR
35 Pondicherry 2.50 3.50 2.50 0.00 0.21 November Total 9265.11 6394.52 4587.86 1897.14 4883.27
NR : Not Reported
Annexure - I
Statement referred in reply to Lok Sabha Unstarred Question No. 110
due for reply on 20-02-2001
Central Releases during 1997-98 to 2000-2001 (Rs. in lakh)
Sl. State/UT DPAP+
No. 1997-98 98-999 99-2000 2000-01
1 Andhra Pradesh 2292.5 2290.62 2670.75 1556.33
2 Arunachal Prad 0.00 0.00 0.00 0.00
3 Assam 0.00 0.00 0.00 0.00
4 Bihar 115.13 238.28 28.50 0.00
5 Chhatisgarh 0.00 0.00 0.00 0.00
6 Goa 0.00 0.00 0.00 0.00
7 Gujarat 528.48 776.95 878.81 616.75
8 Haryana 0.00 0.00 0.00 0.00
9 Himachal Prad 69.50 52.00 90.00 0.00
10 Jammu & Kashmir 0.00 40.00 219.56 0.00
11 Jharkhand 0.00 0.00 0.00 0.00
12 Karnataka 786.39 908.28 659.75 0.00
13 Kerala 0.00 0.00 0.00 0.00
14 Madhya Pradesh 892.55 882.51 1362.76 98.56
15 Maharashtra 1986.06 552.00 644.50 0.00
16 Manipur 0.00 0.00 0.00 0.00
17 Meghalaya 0.00 0.00 0.00 0.00
18 Mizoram 0.00 0.00 0.00 0.00
19 Nagaland 0.00 0.00 0.00 0.00
20 Orissa 63.84 274.55 46.25 0.00
21 Punjab 0.00 0.00 0.00 0.00
22 Rajasthan 419.00 173.50 385.75 90.90
23 Sikkim 0.00 0.00 0.00 0.00
24 Tamil Nadu 707.34 272.71 789.80 107.25
25 Tripura 0.00 0.00 0.00 0.00
26 Uttar Pradesh 842.06 838.61 958.55 343.21
27 Uttaranchal 0.00 0.00 0.00 0.00
28 West Bengal 259.67 0.00 209.25 0.00
29 A & N Islands 0.00 0.00 0.00 0.00
30 Chandigarh 0.00 0.00 0.00 0.00
31 D & N Haveli 0.00 0.00 0.00 0.00
32 Daman & Diu 0.00 0.00 0.00 0.00
33 Delhi 0.00 0.00 0.00 0.00
34 Lakshadweep 0.00 0.00 0.00 0.00
35 Pondicherry 0.00 0.00 0.00 0.00 Total 8962.52 7300.01 8944.23 2813.00
+ Unspent Balance not available
Annexure - I
Statement referred in reply to Lok Sabha Unstarred Question No. 110
due for reply on 20-02-2001
Central Releases during 1997-98 to 2000-2001 (Rs. in lakh)
Sl. State/UT DDP+
No. 1997-98 98-999 99-2000 2000-01
1 Andhra Pradesh 422.00 482.62 187.31 0.00
2 Arunachal Prad 0.00 0.00 0.00 0.00
3 Assam 0.00 0.00 0.00 0.00
4 Bihar 0.00 0.00 0.00 0.00
5 Chhatisgarh 0.00 0.00 0.00 0.00
6 Goa 0.00 0.00 0.00 0.00
7 Gujarat 1101.00 860.18 1490.00 891.30
8 Haryana 797.00 608.22 216.50 28.68
9 Himachal Prad 150.00 30.00 210.00 0.00
10 Jammu & Kashmir 225.00 585.00 396.02 0.00
11 Jharkhand 0.00 0.00 0.00 0.00
12 Karnataka 842.00 350.45 97.88 0.00
13 Kerala 0.00 0.00 0.00 0.00
14 Madhya Pradesh 0.00 0.00 0.00 0.00
15 Maharashtra 0.00 0.00 0.00 0.00
16 Manipur 0.00 0.00 0.00 0.00
17 Meghalaya 0.00 0.00 0.00 0.00
18 Mizoram 0.00 0.00 0.00 0.00
19 Nagaland 0.00 0.00 0.00 0.00
20 Orissa 0.00 0.00 0.00 0.00
21 Punjab 0.00 0.00 0.00 0.00
22 Rajasthan 3464.00 5063.56 2324.77 1362.84
23 Sikkim 0.00 0.00 0.00 0.00
24 Tamil Nadu 0.00 0.00 0.00 0.00
25 Tripura 0.00 0.00 0.00 0.00
26 Uttar Pradesh 0.00 0.00 0.00 0.00
27 Uttaranchal 0.00 0.00 0.00 0.00
28 West Bengal 0.00 0.00 0.00 0.00
29 A & N Islands 0.00 0.00 0.00 0.00
30 Chandigarh 0.00 0.00 0.00 0.00
31 D & N Haveli 0.00 0.00 0.00 0.00
32 Daman & Diu 0.00 0.00 0.00 0.00
33 Delhi 0.00 0.00 0.00 0.00
34 Lakshadweep 0.00 0.00 0.00 0.00
35 Pondicherry 0.00 0.00 0.00 0.00 Total 7001.00 7980.03 4922.48 2282.82
+ Unspent Balance not available
Annexure - I
Statement referred in reply to Lok Sabha Unstarred Question No. 110
due for reply on 20-02-2001
Central Releases during 1997-98 to 2000-2001 (Rs. in lakh)
Sl. State/UT CRSP
No. 1997-98 1998-99 99-2000 2000-01
1 Andhra Pradesh 10.75 9.81 9.49 16.86
2 Arunachal Prad 0.00 0.09 0.00 0.00
3 Assam 0.37 0.25 1.98 2.18
4 Bihar 0.00 0.00 0.00 0.00
5 Chhatisgarh 0.00 0.48 0.80 2.15
6 Goa 0.00 0.00 0.00 0.00
7 Gujarat 3.07 5.46 4.92 7.58
8 Haryana 1.12 0.91 0.44 0.00
9 Himachal Prad 3.12 1.88 6.84 6.66
10 Jammu & Kashmir 1.00 1.36 1.00 1.68
11 Jharkhand 0.00 0.00 0.38 0.00
12 Karnataka 4.34 5.13 7.07 1.91
13 Kerala 0.40 0.79 0.00 0.80
14 Madhya Pradesh 2.14 2.11 9.31 4.22
15 Maharashtra 0.70 2.43 3.48 3.31
16 Manipur 1.35 2.86 1.68 2.90
17 Meghalaya 0.00 0.00 0.65 0.00
18 Mizoram 0.00 0.00 0.00 2.30
19 Nagaland 1.20 4.66 2.64 6.95
20 Orissa 3.54 2.63 5.36 2.53
21 Punjab 0.00 0.07 0.08 0.75
22 Rajasthan 4.16 2.93 4.87 5.89
23 Sikkim 1.94 1.76 2.62 1.40
24 Tamil Nadu 2.82 1.76 4.85 7.31
25 Tripura 0.70 0.00 0.00 0.00
26 Uttar Pradesh 7.91 14.65 14.62 11.14
27 Uttaranchal 0.73 0.00 0.00 1.21
28 Delhi 2.50 0.00 0.00 0.00 Total 53.86 62.02 83.08 89.73
NR : Not Reported Annexure - II
Statement referred in reply to Lok Sabha Unstarred Question No. 110 due for reply on 20-02-2001
Physical Achievements from 1997-98 to 2000-2001
Sl. Scheme/ Physical Achievement
No. Programme Units 1997 - 98 1998 - 99 1999 - 2000 2000 - 01
1 JRY/JGSY 3958.00 3766.22 2683.08 807.53 Employment generated in lakh mandays
2 IAY 770936.00 835407.00 925679.00 498510.00 Number of Houses Constructed
3 MWS 103499.00 95164.00 0.00 0.00 Number of Wells Constructed
4 EAS 4717.74 4279.36 2786.17 1040.21 Employment generated in lakh mandays
5 IRDP/SGSY 1706609.00 1677182.00 347912 159300 Number of Families Assisted
6 DWCRA 34445.00 192537.00 0 0 Number of Groups formed
7 TRYSEM 251387.00 222431.00 0 0 Number of Youth Trained
8 TOOLKITS 162412.00 189267.00 0 0 Number of kits Supplie
9 DPAP 4362.00 5956.00 NR NR No. of Watersheds
10 DDP 1747.00 2202.00 NR NR No. of Watersheds
11 ARWSP 366.15 345.27 257.46 125.05 Population Covered (in lakhs)
12 ARWSP 116994.00 112933.00 74637.00 79468.00 Number of Habitations Covered
13 CRSP 1387080.00 1631272.00 1079476.00 189568.00 Number of Sanitary Latrines Constructed
NR : Not Reported