Question : Swachh Bharat Mission

Will the Minister of URBAN DEVELOPMENT be pleased to state:

(a) the details of funds allocated under Swachh Bharat Mission (SBM) so far, city and State-wise;

(b) whether some of the States have not fully utilised the funds and if so, the details thereof, and the reasons therefor along with the action taken/being taken in this regard State-wise;

(c) whether the Government has reviewed the progress of SBM and if so, the details thereof;

(d) whether some of the States have failed to achieve the target and if so, the details thereof along with the target set and achieved under various components of the SBM, components and State-wise;

(e) whether the Government is facing hurdles in the implementation of SBM and if so, the details thereof and the reasons therefor along with the action taken/being taken by the Government in this regard; and

(f) whether the Government has taken initiatives to include individuals, private organisations in the Mission and if so, the details thereof?

Answer given by the minister

THE MINISTER OF STATE IN THE MINISTRY OF URBAN DEVELOPMENT

(SHRI BABUL SUPRIYO)

(a) & (b): So far Rs 1361.38 Crores has been released to the States and UTs. State-wise details are at Annexure-I.

(c) to (e): So far against the target of construction of 25 lakh individual household toilets, upto March 2016, work has commenced on around 19 lakh individual toilets and 5.91 lakh have been constructed. Against the target of construction of 1 lakh community and public toilet seats upto March 2016, work has commenced on 1.29 lakh seats and 28,948 have been constructed. Against the target of achieving 100% door to door collection in 50 % of the wards and processing of 30% of the waste upto March 2016, 42.69% of the wards have door to door collection and 17.64 % of the waste is being processed. The state-wise details are at Annexure-II.

(f): Govt. of India as well as State Governments have appointed Ambassadors for Swachh Bharat Mission from all walks of life.


******

ANNEXURE REFERRED TO IN REPLY TO LOK SABHA UNSTARRED QUESTION NO. 1821 FOR ANSWER ON 09.12.2015 REGARDING “SWACHH BHARAT MISSION”

ANNEXURE-I

<pre>



Sl. No. State/UT IHHL CT SWM IEC CB Total (Rs in crore)
1 A&N Islands 0.02 0.03 0.06 0.01 0.00 0.14
2 Andhra Pradesh 41.89 1.87 21.02 4.17 1.05 70.00
3 Arunachal Pradesh 2.45 0.06 6.84 0.98 0.24 10.57
4 Assam 0.20 0.00 0.00 0.02 0.01 0.23
5 Bihar 6.00 2.14 24.66 3.94 0.98 37.72
6 Chandigarh 0.37 0.13 0.98 0.18 0.04 1.70
7 Chhattisgarh 17.03 9.75 0.00 3.21 0.80 30.79
8 Delhi 21.44 0.26 33.30 8.15 0.21 63.36
9 Goa 1.60 0.10 1.70 0.33 0.08 3.81
10 Gujarat 81.28 0.00 0.00 4.27 1.07 86.62
11 Haryana 13.42 0.68 12.57 1.87 0.47 29.01
12 Himachal Pradesh 2.51 0.51 3.00 0.72 0.18 6.92
13 Jammu & Kashmir 1.80 0.13 10.90 1.54 0.38 14.75
14 Jharkhand 3.73 0.22 9.33 1.59 0.40 15.27
15 Karnataka 84.89 15.54 0.00 8.35 2.09 110.87
16 Kerala 16.68 0.00 0.00 2.00 0.50 19.18
17 Madhya Pradesh 18.86 3.36 52.93 9.02 2.25 86.42
18 Maharashtra 128.65 33.34 0.00 14.09 3.52 179.60
19 Manipur 0.14 0.00 9.61 1.17 0.29 11.21
20 Meghalaya 0.50 0.04 2.98 0.42 0.11 4.05
21 Mizoram 0.22 0.08 8.21 1.02 0.26 9.79
22 Nagaland 1.86 0.61 6.68 1.10 0.27 10.52
23 Odisha 11.91 0.65 0.00 0.16 0.04 12.76
24 Puducherry 0.69 0.01 1.00 0.20 0.05 1.95
25 Punjab 13.00 0.00 23.00 4.32 1.08 41.40
26 Rajasthan 42.74 0.13 33.65 6.34 1.58 84.44
27 Sikkim 0.16 0.01 2.52 0.32 0.08 3.09
28 Tamil Nadu 1.58 4.91 96.52 12.36 3.09 118.46
29 Telangana 37.76 1.34 15.22 3.02 0.76 58.10
30 Uttar Pradesh 110.42 9.09 37.56 8.99 2.24 168.30
31 Uttarakhand 0.25 0.26 5.00 0.66 0.17 6.34
32 West Bengal 18.05 3.07 34.54 6.68 1.67 64.01
682.12 88.32 453.78 111.20 25.96 1,361.38

</pre>


Note: IHHL- Individual Household Latrines, CT- Community Toilets, PT- Public Toilets, SWM- Solid Waste Management, IEC- Information, Education & Communication, CB- Capacity Building

ANNEXURE REFERRED TO IN REPLY TO LOK SABHA UNSTARRED QUESTION NO. 1821 FOR ANSWER ON 09.12.2015 REGARDING “SWACHH BHARAT MISSION”

ANNEXURE-II

<pre>


S. No. State & Cities/towns Individual Household Toilets Total Community and Public toilets
(No. of seats) Municipal Solid Waste Management
Work commenced Completed Work commenced Completed Ward with 100% door to door collection, Nos. Total Wards (Nos.) Total waste generation (MT/D) Total waste processing (%)
1 Andhra Pradesh 1,61,997 41,442 6,776 1,002 3,072 3,389 5,980 8
2 Andaman & Nicobar Islands 40 0 69 0 18 24 100 35
3 Arunachal Pradesh 0 0 3,815 0 18 42 181 15
4 Assam 200 0 4,800 38 42 883 650 0
5 Bihar 80,000 1,066 272 57 519 3,229 3,703 0
6 Chandigarh UT 0 0 9,052 1,313 26 26 340 100
7 Chhattisgarh 2,28,518 33,919 9,849 3,571 739 3,232 1,896 0
8 Daman & Diu 0 0 0 0 13 28 85 0
9 Dadra & Nagar Haveli 0 0 0 0 0 15 35 0
10 NCT of Delhi 0 0 19,909 5,776 232 272 8,400 52
11 Goa 640 110 170 40 192 192 183 52
12 Gujarat 4,04,293 3,27,880 6,144 570 1,557 1,730 9,227 28
13 Haryana 37,348 4,125 2,527 1,051 332 1,449 3,490 25
14 Himachal Pradesh 416 92 0 0 161 502 300 20
15 Jammu & Kashmir 4,282 0 125 6 989 1,163 1,792 2
16 Jharkhand 28,000 325 1,365 0 161 815 3,570 0
17 Karnataka 1,19,148 8,669 9,160 398 3,962 5,252 8,784 34
18 Kerala 0 0 0 0 1,280 2,096 1,576 50
19 Madhya Pradesh 2,98,900 1,12,307 13,810 6,730 3,134 6,999 5,079 12
20 Maharashtra 78,824 24,349 5,336 2,689 508 7,054 26,820 10
21 Manipur 2,179 100 30 0 130 315 176 50
22 Meghalaya 0 0 193 0 6 114 268 58
23 Mizoram 550 300 65 36 66 193 253 4
24 Nagaland 0 0 0 0 165 234 270 0
25 Odisha 1,03,000 2,000 4,040 720 300 1,012 2,460 2
26 Puducherry UT 6,590 2,114 200 33 60 129 495 20
27 Punjab 46,948 7,480 5,500 20 2,000 3,065 3,900 10
28 Rajasthan 71,034 7,331 5,400 1,740 1,300 5,247 5,037 15
29 Sikkim 40 0 8 8 4 48 49 0
30 Tamil Nadu 31,700 280 13,365 2,048 9,182 12,802 15,272 16
31 Telangana 64,382 4,193 517 144 1,549 1,967 5,520 48
32 Tripura 0 0 0 0 0 244 407 0
33 Uttar Pradesh 66,243 862 5,947 936 341 11,290 19,180 13
34 Uttarakhand 21,315 76 1,322 22 90 706 1,013 0.50
35 West Bengal 12,220 12,220 0 0 1,130 2,875 8,675 6.00
Total/Average 18,68,807 5,91,240 1,29,766 28,948 33,278 78,633 1,45,166 17.62

</pre>

Download PDF Files