MINISTER OF STATE (REVENUE) IN THE MINISTRY OF FINANCE (SHRI V. DHANANJAYA KUMAR)
(a) to (g) : Statement is laid on the Table of the House.
STATEMENT IN REPLY TO LOK SABHA STARRED QUESTION
NO.222 FOR ANSWER ON 10.3.2000
(a): There is no evidence to suggest this.
(b): Does not arise in view of (a) above.
(c): 1,531 persons including 8 Govt. and 2 Bank officials were
arrested by the officers of the Customs Department in connection
with smuggling of gold, narcotic drugs and other contraband goods
during the last three years, i.e., years 1997 to 1999. As per
information compiled by NCB, 39,960 persons including 5 Govt.
officials were arrested by the
various enforcement agencies in connection with drug related cases
under the NDPS Act, 1985, during last three years, i.e., years
1997 to 1999. As reported by Delhi Police to NCB, they have
arrested one retired Indian Air Force officer and his daughter on
4th February, 2000 in connection with a seizure of Hashish.
Appropriate action for launching prosecution and confiscation of
seized goods/drugs has been taken against the persons involved
under the provisions of the Customs Act, 1962 and/or NDPS Act,
1985, in all these cases, after completing investigations and
following due processes of law.
(d) 388.565 kgs. of heroin in 66 cases has been seized by the
various enforcement agencies in the country between October, 1999
and February, 2000.
(e) The requisite details of these cases are indicated in
Annexure.
(f) The biggest seizure of heroin in the period mentioned
in (d) above was effected on the intervening night of 21/22.12.99
by the officers of Delhi Zonal Unit of NCB, when they intercepted
a truck on National Highway No.8 near Delhi, and recovered 77
packets containing one kg. each totalling 77 kgs. of heroin. The
packets bore Pakistani markings indicating that the Heroin was of
Pakistan origin. A total of 8 persons (3 Afghans, 2 Pakistani and
3 Indians) were arrested in this connection.
(g) The matter has yet not been taken up with Pakistan
Government as the case is still under investigation. All the
enforcement agencies entrusted with the task of Drug Law
enforcement are, however, alert and taking measures to detect and
prevent smuggling of narcotics into the country. Deterrent penal
action, specially that provided under NDPS Act, 1985 is being
invariably initiated against all persons found involved in Drug
smuggling.
ANNEXURE
Statement indicating the details of seizures of heroin
in the country between October 1999 to February 2000
S.No. Date of Place of Qty. of No. of seizure seizure Heroin persons seized arrested (in kgs)
1. 2.10.99 Mumbai 0.800 1
2. Oct.99 Srinagar 1.570 6
3. 7.10.99 Mumbai 1.500 1
4. 11.10.99 Madhya Pradesh 1.000 2
5. 11.10.99 Tamil Nadu 9.935 1
6. 14.10.99 Uttar Pradesh 0.500 1
7 20.10.99 Madhya Pradesh 0.500 1
8. 21.10.99 Tamil Nadu 52.840 4
9. 25.10.99 Trivandrum 0.510 2
10. 30.10.99 Maharashtra 3.210 1
11. 30.10.99 Madhya Pradesh 1.200 1
12. 7.11.99 Delhi 0.866 1
13. 8.11.99 Punjab 0.056 4
14. 10.11.99 Maharashtra 4.750 1
15. 18.11.99 Calcutta 0.400 2
16. 18.11.99 Calcutta 0.340 1
17. 22.11.99 Ahmedabad 4.423 1
18. 28.11.99 Delhi 32.500 2
19. 1.12.99 Madhya Pradesh 0.700 1
20. 1.12.99 Punjab 0.224 18
21. 5.12.99 Manipur 0.900 4
22. 7.12.99 Jodhpur 35.300 2
23. 8.12.99 Madhya Pradesh 0.420 2
24. 9.12.99 Calcutta 0.220 1
25. 9.12.99 Manipur 0.998 1
26. 13.12.99 Chennai 29.355 7
27. 14.12.99 Maharashtra 5.050 2
28. 21.12.99 Mizoram 0.191 1
29. 21.12.99 Delhi 77.000 8
30. 28.12.99 Rajasthan 3.500 2
31. 29.12.99 Rajasthan 0.320 1
32. 30.12.99 Uttar Pradesh 0.450 1
33. Dec.99 Srinagar 1.570 6
34. 2.1.2000 Goa 1.065 4
35. 2.1.2000 Mumbai 13.600 1
36. 6.1.2000 Calcutta 1.500 3
37. 8.1.2000 Chandigarh 8.000 3
38. 10.1.2000 Uttar Pradesh 0.155 2
39. 11.1.2000 Delhi 0.866 1
40. 12.1.2000 Bihar 1.800 1
41. 14.1.2000 Mumbai 11.550 3
42. 17.1.2000 Chennai 10.230 3
43. 18.1.2000 Delhi 2.000 2
44. 19.1.2000 Madhya Pradesh 0.500 1
45. 21.1.2000 West Bengal 0.300 1
46. 22.1.2000 Gujarat 0.463 3
47. 28.1.2000 Delhi 0.874 1
48. 28.1.2000 Delhi 0.993 1
49. 28.1.2000 Delhi 0.620 1
50. 28.1.2000 Delhi 0.018 1
51. 28.1.2000 Delhi 0.286 1
52. 28.1.2000 Delhi 0.902 1
53. 28.1.2000 Delhi 0.812 1
54. 28.1.2000 Delhi 0.904 1
55. 28.1.2000 Delhi 0.895 1
56. 28.1.2000 Delhi 0.936 1
57. 28.1.2000 Delhi 0.565 1
58. 28.1.2000 Delhi 0.975 1
59. 28.1.2000 Delhi 0.931 1
60. 1.2.2000 Delhi 1.000 2
61. 3.2.2000 Mumbai 1.800 4
62. 7.2.2000 Mumbai 0.546 -
63. 9.2.2000 Tamil Nadu 5.095 -
64. 11.2.2000 Trivandrum 0.169 1
65. 18.2.2000 Mumbai 5.617 2
66. 21.2.2000 Chennai 39.500 3
TOTAL: 388.565 143