Question : Average Time for Adoption Process

(a) whether the Government has conducted any study/ assessment to ascertain the average time taken to process adoption application by childless couple in the country, if so, the details and outcome thereof, if not, the reasons therefor;
(b) the number of complaints of corruption against Specialized Adoption Agencies (SAAs) received by the Government during each of the last three years and the current year, State/UT-wise and SAA-wise;
(c) the details of the deaths of children reported in SAA across the country during the said period, State/UT-wise and SAA-wise; and
(d) the steps taken/being taken by the Government to simplify the procedure to provide a definite time period for adoption process by the childless couple in the country along with achievements thereof?

Answer given by the minister

MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)

(a): As per the Juvenile Justice (Care and Protection of Children) Act (JJ Act), 2015 administered by the Ministry of Women and Child Development, and the Adoption Regulations, 2017 notified under the JJ Act, 2015, the timelines for processing of the adoption cases by various authorities and agencies have been stipulated at Schedule XIV of the Adoption Regulations, 2017. No specific study has been commissioned in this regard.

(b): So far, a total number of 10 complaints against Specialized Adoption Agencies (SAAs) who were found to be not complying with the Adoption Regulation, 2017 have been received by the Government. The details of complaints received during last three years and current year are at Annexure-I.

(c): As per the Child Adoption Resource Information and Guideline System (CARINGS), 776 children have been reported to have died in the SAAs during the period from 2016-2017 to 2019-2020 (upto 08/07/2019). The Year-wise & SAA-wise details of children deceased is placed at Annexure-II.

(d): The Adoption Regulations, 2017 have been framed by the Central Adoption Resource Authority (CARA) and have been notified by the Central Government, under the provisions of the Juvenile Justice (Care & Protection of Children) Act, 2015. The entire adoption procedure has been made on-line through the Child Adoption Resource Information and Guideline System (CARINGS) which has made the system fully transparent and accessible. Further, the Government also undertakes awareness initiatives for this purpose.

********
ANNEXURE-I

ANNEXURE REFERRED TO IN REPLY TO PART (b) TO THE LOK SABHA UNSTARRED QUESTION NO. 3360 REGARDING ‘AVERAGE TIME FOR AFOPTION PROCESS’ DUE FOR 12.07.2019 RAISED BY SHRI RAHUL RAMESH SHEWALE AND SHRI BHARTRUHARI MAHTAB

State-wise, SAA-wise details of complaints against SAAs during last three year and current year


S. No. States/UTs Year Name of Agency / PAP / Others
1. Karnataka 2016-17 Naseema Nursing Home, Mysore District, Karnataka
2. West Bengal 2016-17 Joka Millenium Old Age Home, 24 North Pargana, West Bengal
3. West Bengal 2016-17 North Bengal’s People’s Development Centre, Jaipaiguri, West Bengal
4. Maharashtra 2017-18 Marwadi Charitable Trust, Jalgaon, Maharashtra
5. Jharkhand 2017-18 Mahila Jan Shishu Kalyan Kendra, Bokaro, Jharkhand
6. Uttar Pradesh 2017-18 Mahadev Shishu Greh, Mirzapur, UP
7. Uttar Pradesh 2017-18 Shri Radha Krishna Shishu Greh, Varanasi, UP
8. Uttar Pradesh 2017-18 MaaVindhyavasini Mahila Prashikshan Evam Samaj Sewa Sanstha, Deoria, UP
9. Odisha 2018-19 Pallishri Mahila Samiti, Kendrapada, Odisha
10. Madhya Pradesh 2018-19 Udaan (Kilkari), Bhopal, Madhya Pradesh

*****

ANNEXURE-II

ANNEXURE REFERRED TO IN REPLY TO PART (c) TO THE LOK SABHA UNSTARRED QUESTION NO. 3360 REGARDING ‘AVERAGE TIME FOR AFOPTION PROCESS’ DUE FOR 12.07.2019 RAISED BY SHRI RAHUL RAMESH SHEWALE AND SHRI BHARTRUHARI MAHTAB

State-Wise and SAAs-Wise details of death of children reported in SAAs during last three years and current year

Sl.
No. SAAs State/UTs 2016-17 2017-18 2018-19 2019-20
(upto 8/7/2019)
1 Shishu Greh Andhra Pradesh 0 0 0 1
2 Sishugruha Srikakulam Andhra Pradesh 1 0 0 0
3 Indian Council for Child Welfare Assam 1 2 0 0
4 Jagriti Sanmilita Unnayan Kendra Assam 0 0 1 0
5 Matri Mandir, Assam 1 0 0 0
6 Morigaon Mahila Mehfil, Assam 2 1 0 0
7 Nivedita Nari Sanstha Assam 0 0 1 0
8 North East Voluntary Association of Assam 0 0 2 0
9 Sadauaom Gramya Puthibharal Santha Assam 1 0 0 0
10 Shanti Seva Ashram Assam 0 1 0 0
11 Shape Assam 0 1 0 0
12 Swaraj NGO Assam 0 1 0 0
13 Child Development Welfare Society Bihar 0 1 0 0
14 Daroga Prasad Roy Mahila Prashikshanevam Audhiyogi Kendra Bihar 0 1 0 0
15 Ecovik Bihar 9 0 1 0
16 Hanuman Prasad Gramin Vikasb Sevab Samiti Bihar 5 2 0 0
17 Karpuri Thakur Gramin Vikasb Sansthan Bihar 0 0 1 0
18 Mahila Development Centre Bihar 2 2 4 0
19 MamtabShishubGrih Bihar 0 1 0 0
20 Nalanda Motherteresab Anathb Seva Ashram Nalanda Bihar 3 1 0 0
21 Narayanib Sevab Sansthan Bihar 4 0 0 1
22 Nari Gunjan Bihar 0 4 6 0
23 Nirdesh Bihar 0 0 1 0
24 Prayas Bharti Trust Bihar 12 5 12 0
25 Ramnandi Devi Hindu Anathalya Bihar 3 5 3 0
26 Sandesh Bharti Sewa Sansthan Bihar 0 1 0 0
27 Sarvangin Vikas Samiti Bihar 1 0 0 0
28 Snehi Lokotthan Sansthan Bihar 2 0 0 0
29 Specialized Adoption Agency, Kaimur (Run By DCPU) Bihar 1 0 0 0
30 Specialized Adoption Agency, Nawada (Run by DCPU) Bihar 0 4 0 0
31 Specialized Adoption Agency, Sitamarhi (Run by DCPU) Bihar 0 1 0 0
32 Swargiya Kanhai Shukla Samajik Sewa Sansthan Bihar 6 1 1 0
33 Bilaspur Sewa Bharti Chhattisgarh 1 3 1 0
34 Matrechhaya Sewa Bharti Chhattisgarh 4 2 2 0
35 Matree Chhaya Sewa Bharti Chhattisgarh 2 0 5 1
36 Matreechhaya Sewa Bharati, Durg Chhattisgarh 0 1 0 0
37 Sarwjnik Vikas Vahini Chhattisgarh 1 0 0 0
38 Unnayak Sewa Samiti Chhattisgarh 0 1 3 0
39 Delhi Council for Child Welfare "Palana" Delhi 2 3 2 0
40 Sewa Bharti Delhi 0 1 0 0
41 SOS Upvan Delhi 0 0 1 0
42 UDAYAN c/o SOS Children’s Village of India Delhi 1 2 0 0
43 Welfare Home for Children Delhi 1 0 0 0
44 Baroda State Home for Women Gujarat 2 0 0 0
45 Godhra Nari Kendra Lady Reception Centre Gujarat 2 1 2 1
46 Matru Chhaya Orphanage Gujarat 1 1 2 1
47 Shri Kathiawar Nirashrit Balashram Gujarat 1 1 2 0
48 Specialized Adoption Agency Khundh, Chikhli, Navsari Gujarat 0 1 0 0
49 Specialized Adoption Agency Surat Gujarat 1 3 1 0
50 State Home for Woman Gujarat 1 1 0 0
51 Superintendent Lady Reception Centre Gujarat 2 1 0 0
52 Surendranagar State Home for Women Gujarat 1 1 0 0
53 Tapibai R Gandhi Vikasgruh, Gujarat 1 2 0 0
54 Haryana State Council For Child Welfare Haryana 1 0 0 0
55 Miracle Charitable Society Haryana 0 1 0 0
56 Shishugrahbal Gram Rai Haryana 0 0 1 0
57 Himachal Pradesh Council for Child Welfare Himachal Pradesh 3 0 0 0
58 Guru Gobind Singh Asralaya Jharkhand 0 0 1 0
59 Integrated Social Development Organisation Jharkhand 0 2 0 0
60 IRA Institute of Rural Management Jharkhand 0 0 1 0
61 Karuna N M O Jharkhand 1 10 5 0
62 Sahyog Village Jharkhand 6 13 5 0
63 Sahyog Village, Ranchi Jharkhand 2 3 2 0
64 Amulya (G) SishuGruha Karnataka 1 1 6 0
65 Amulya (G) SishuGruha C/o Govt. Children Home for Girls Karnataka 0 0 2 0
66 Amulya (G) Sishu Mandira (Run by State Govt.) Karnataka 1 4 1 0
67 Amulya (G) Shishugruha Ballari Karnataka 1 1 0 0
68 Hiremath Samsthana Vidyapeeth Trust Karnataka 1 1 0 0
69 M/S Canara Bank Relief and Welfare Society Karnataka 1 0 0 0
70 Paraspara Adoption Centre Karnataka 1 0 0 0
71 Sarvodaya Organisation for Social Works Karnataka 0 5 1 0
72 SEARCH(Social Education Activity Rural Child Development Society) Karnataka 1 2 0 0
73 Seva Bharati Trust Karnataka 0 1 0 0
74 Shishu Kendra Kamadhenu Sahakari Vidyashram Karnataka 0 1 0 0
75 Shree Siddeshwar Vidhyapeettha (R) Talikoti Karnataka 0 0 1 0
76 Society of Sisters of Charity Karnataka 3 1 1 0
77 Spandana Association Chamundeshwari Colony, Karnataka 1 0 1 0
78 Sri Ramakrishna Seva Samaja Karnataka 3 0 3 0
79 Thavaru Public Charitable Trust Karnataka 0 2 4 0
80 Vikasana Rural and Urban Development Society Karnataka 0 1 1 0
81 Vishesha Dattu Samaasthe Amulya (G) Karnataka 1 3 1 0
82 Vishranthi Trust Karnataka 0 1 0 0
83 Ananda Bhavan (Foundling Home) Kerala 1 0 0 0
84 Dinasevanasabha Kerala 0 1 0 0
85 Holy Angels Foundling Home Kerala 0 1 0 0
86 Kerala State Council for Child Welfare Kerala 1 2 0 0
87 Sishu Bhavan Kerala 1 1 0 0
88 Snehajyothy Sisubhavan Pulluvazhy Kerala 0 1 0 0
89 St Joseph s Foundiling Home Kerala 1 1 0 0
90 Valsalyam Sisubhavan Institute of Sisters of Nazareth Kerala 1 0 0 0
91 Abhimat Jaan Vichar Madhya Pradesh 1 0 0 0
92 Indra Mahila Shiksha Prasar Madhya Pradesh 0 1 0 0
93 MAA Swarup Ashram Guna Madhya Pradesh 1 1 1 0
94 MatruchhayaBetul Madhya Pradesh 1 0 0 0
95 Neemuch Kant, Neemuch Madhya Pradesh 0 1 0 0
96 Nivedita Kalyan Samithi, Madhya Pradesh 1 1 1 0
97 Pragati Mahila Mandal Madhya Pradesh 0 0 1 0
98 Sanjeevini Sewa Sangam Indore Madhya Pradesh 1 0 0 0
99 Sewa Bharti Jabalpur Madhya Pradesh 2 1 1 0
100 Sewa Bharti Madhya Bharat Matrya Chhaya Bhopal Madhya Pradesh 0 2 1 0
101 Sewa Bharti Matriya Chhaya Indore Madhya Pradesh 0 0 1 0
102 Sewa Bharti Satna Madhya Pradesh 1 0 0 0
103 Sewa Bharti Ujjain Madhya Pradesh 1 1 1 0
104 Shri Banke Bihari Kunj Bahuuddeshiya Mahil Kalyan Samiti Bhind Madhya Pradesh 0 1 0 0
105 Srajan Mahila Mandal, Narsinghpur Madhya Pradesh 0 2 0 0
106 Udaan Social Welfare Development Organization Bhopal Madhya Pradesh 0 2 0 0
107 Adhar Maharashtra 1 1 0 0
108 Adharashram Maharashtra 1 0 0 0
109 Bal Asha Trust Maharashtra 1 1 0 0
110 Bharatiya Samaj Seva Kendra Aurangabad Maharashtra 4 0 0 0
111 Bharatiya Samaj Seva Kendra, Pune Maharashtra 0 1 2 0
112 Bharatiya Samaj Seva Kendra, Sangli Maharashtra 1 2 1 0
113 Children of The World India Trust Maharashtra 1 1 0 0
114 District Probation And After Care Association Maharashtra 0 1 0 0
115 Dronagiri Shikshan Sanstha Maharashtra 1 1 0 0
116 Holy Cross Home for Babies Maharashtra 0 2 0 0
117 Janani Ashish Charitable Trust, Maharashtra 2 3 0 0
118 Jeevan Asha Charitable Trust Nashik Sanchalit Asha Shishugriha Maharashtra 0 0 2 0
119 M/S Bal Vikas (Shishu Welfare Trust of India) Maharashtra 2 1 0 0
120 Maharashtra State Women’s Council Maharashtra 2 1 0 0
121 Mahila Jeevan Sanvardhak Maharashtra 1 1 0 0
122 Mahila Vikas Mandal Maharashtra 1 0 0 0
123 Ms Bal Vikas Mahila Mandal Maharashtra 1 0 0 0
124 Ms Matru Sawa Sangh Maharashtra 1 0 0 0
125 Ms Renuka Mahajan Trust Maharashtra 0 0 1 0
126 New Energy Bahuddeshiya Sanstha Maharashtra 0 1 0 0
127 Pakhar Sankul Maharashtra 1 2 1 0
128 Peoples Education Society Maharashtra 0 1 1 0
129 Sakar (Society for Adoption Knowledge Awareness & Resource) Maharashtra 1 1 0 0
130 Shri Ganesh Shikshan Prasarak Mandal Maharashtra 2 0 2 0
131 Shri Shradhanand Anathalaya Maharashtra 5 2 0 0
132 Snehankur Adoption Centre Maharashtra 0 0 1 0
133 Society of Friends of The Sasson Hospital (Sofosh) Maharashtra 5 5 1 0
134 The Hindu Women’s Welfare Society Maharashtra 2 0 0 0
135 Unnatisheel Mahila Mandal Maharashtra 1 0 0 0
136 Varadaan Indian association for Promotion of Adoption Maharashtra 0 1 0 0
137 Vastlaya Trust Mumbai Sanch Shishugrih Alibag Maharashtra 1 0 0 0
138 Yashodham Child Care Centre Maharashtra 0 2 0 0
139 Compassion Children Ministries Manipur 0 0 1 0
140 Hmangaihte Run Mizoram 0 0 1 0
141 Lairam Child Adoption Centre Mizoram 0 1 0 0
142 John 3:16 Society Nagaland 0 0 1 0
143 Adruta Children Home Orissa 0 1 0 0
144 Banabasi Seva Samiti Orissa 2 2 0 0
145 Basundhara Orissa 0 1 1 0
146 Disha Orissa 2 5 1 0
147 Integrated Development Society Orissa 1 1 0 0
148 Nehru Seva Sangh Orissa 1 3 0 0
149 Nilachal Seva Pratisthan Orissa 1 0 0 0
150 Pallisri Mahila Samiti Orissa 1 1 0 0
151 Rukmani Lath Balniketan Orissa 2 1 0 0
152 Rural Development Action Cell Orissa 0 2 0 0
153 Serv India Dc Home Orissa 1 2 0 0
154 Subhadra Mahatab Seva Sadan Orissa 0 1 1 0
155 Support Orissa 0 0 1 0
156 Cluny Children’s Home Pondicherry 1 0 0 0
157 Immaculate Heart of Marys Society Pondicherry 1 0 0 0
158 All India Pingalwara Charitable Society Punjab 0 0 1 0
159 Shri Radha Krishna Dham Punjab 1 0 0 0
160 Swami Ganga Nand Bhuriwale International Foundation Punjab 3 3 5 0
161 Maa Bhagwati Vikas Sansthan Rajasthan 1 1 0 0
162 Navjeewan Sansthan Rajasthan 9 11 5 3
163 Rajkiya Balika Greh Bikaner Rajasthan 0 1 0 0
164 Rajkiya Balika Greh Jodhpur Rajasthan 0 0 1 0
165 Rajkiya Balika Greh Kota Rajasthan 0 0 1 0
166 Rajkiya Balika Greh Udaipur Rajasthan 0 0 2 0
167 Rajkiya Kishor Greh Barmer Rajasthan 0 0 2 0
168 Rajkiya Kishor Greh Bharatpur Rajasthan 0 1 0 0
169 Rajkiya Kishor Greh Dhaulpur Rajasthan 1 0 0 0
170 Rajkiya Kishor Greh Jhalawar Rajasthan 1 0 0 0
171 Rajkiya Kishor Greh Pali Rajasthan 1 0 0 0
172 Rajkiya Kishor Greh Sikar Rajasthan 2 2 0 0
173 Shishu Greh, Jaipur Rajasthan 3 6 0 0
174 Shri Karni Nagar Vikas Samiti Rajasthan 0 0 2 0
175 Mamtalaya, ASHI Sikkim 0 0 1 0
176 Anatha Ashram Trust Tamil Nadu 2 2 0 0
177 Bala Mandir Kamaraj Trust Tamil Nadu 1 0 0 0
178 Bethel Agricultural Fellowship Tamil Nadu 1 0 0 0
179 Christ Faith Home for Children Tamil Nadu 1 3 2 0
180 Claretian Mercy Home Tamil Nadu 3 0 0 0
181 Grace Kennett Foundation Hospital Tamil Nadu 1 0 1 0
182 kasturba Hospital, Gandhigram Tamil Nadu 1 0 0 0
183 Life Line Trust Tamil Nadu 1 0 6 0
184 M/S Holy Apostles Convent Tamil Nadu 0 1 0 1
185 Paramarrikum Karangal Tamil Nadu 0 1 0 1
186 Sharanalayam Tamil Nadu 2 1 3 0
187 Society for Rural Development Promotion Services- Adoption Home Tamil Nadu 1 1 1 0
188 St. Jospeh Charity Institute Tamil Nadu 0 2 1 0
189 Tirunelveli Social Service Tamil Nadu 0 1 0 0
190 Hyderabad Shishu Greh Telangana 6 0 0 0
191 Nalgonda Shishu Greh Telangana 7 9 0 0
192 Project Director Telangana 1 0 1 0
193 Sishugruha Kareemnagar Telangana 0 0 1 0
194 Sishugruha Mahaboobnagar Telangana 2 2 0 0
195 Sishugruha Medak Telangana 1 0 0 0
196 Sishugruha Nalgonda2 Telangana 0 0 1 0
197 Agartala Tripura State Council for Child Welfare Tripura 0 1 0 0
198 Udaipur Tripura State Council For Child Welfare Tripura 0 1 0 0
199 Asian Sahyagi Sanstha India Uttar Pradesh 0 2 0 0
200 Gonda Child Protection Home Uttar Pradesh 0 0 2 0
201 Government Children Home (Shishu) Uttar Pradesh 0 3 2 0
202 Lakshmi Sishu Greha Uttar Pradesh 0 4 0 0
203 Ma Vindhyavasini Mahila Prashikshan Evam Samaj Sewa Sanstha Uttar Pradesh 0 1 0 0
204 Mahadev Sishu Greha Uttar Pradesh 6 6 0 0
205 Rajkiya Bal Greh Agra Uttar Pradesh 0 0 2 1
206 Rajkiya Bal Greh Allahabad Uttar Pradesh 5 11 12 0
207 Rajkiya Bal Greh Mathura Uttar Pradesh 1 1 2 0
208 Saraswati Sishu Greh Uttar Pradesh 1 3 5 0
209 Sarvodaya Bal Grih Shishu Uttar Pradesh 0 0 1 2
210 Shanti Devi Memorial Gram Vikas Uttar Pradesh 3 0 0 0
211 Shishu Bal Greh Uttar Pradesh 1 1 0 0
212 Shishu Grih Kandhari Bejor Faizabad Uttar Pradesh 1 0 0 0
213 Shree Radha Krishna Bal Greh Uttar Pradesh 13 18 0 0
214 Shri Balaji Vidya Mandir Samiti Uttar Pradesh 0 1 0 0
215 St. Jude Foundling Home Uttar Pradesh 0 1 0 0
216 Subhash Children Society Uttar Pradesh 1 2 1 0
217 Uttar Pradesh Council For Child Welfare Uttar Pradesh 2 2 3 1
218 Government Children Home Kedarpuram Dehradun Uttrakhand 2 1 0 0
219 Asansol Burdwanseva Kendra West Bengal 1 1 0 0
220 Bhat Bandh Mahilasamity West Bengal 2 0 2 0
221 Haidapur Shelter Of Malda West Bengal 1 0 0 0
222 Haripur Amrasabaiunnayan Samiti West Bengal 1 0 0 0
223 Indian Society For Rehabilitation Of Children West Bengal 0 1 0 0
224 Indian Society For Sponsorship And Adoption West Bengal 2 0 1 0
225 Karuna W.B. Women and children Welfare Society West Bengal 7 0 0 0
226 Satya Bharthi West Bengal 0 1 0 0
227 Society For Indian Children’s Welfare West Bengal 1 1 2 0
228 Suri Centre for Child Welfare – Birbhum West Bengal 1 0 0 0
229 Vivekananda Lok Shiksha Niketan West Bengal 0 0 1 0

*****

Download PDF Files