Question : Employment to Trained Persons

(a) the number of persons trained in various Skill Development Centres from 2014 to December, 2018, State/UT-wise;

(b) the number of people provided employment after getting training from Skill Development and Entrepreneurship Training Centres during the said period; and

(c) the target fixed for providing employment to those who have not been provided employment so far despite providing training?

Answer given by the minister


(a) & (c) Ministry of Skill Development and Entrepreneurship through National Skill Development Corporation is implementing its flagship scheme Pradhan Mantri Kaushal Vikas Yojana (PMKVY) which was launched in 2015. The Ministry is also promoting establishment of model and aspirational skill centres known as Pradhan Mantri Kaushal Kendra (PMKK) in every district for imparting skill training. State wise details of number of people provided short term training (STT) and offered placement under the scheme are at Annexure I. Owing to the success of PMKVY 1.0, the scheme was re-launched in October, 2016 and is called PMKVY 2016-20. State wise details of number of people trained and placed under various components of PMKVY 2.0 are at Annexure II.



Under the scheme, focus on employment has been significantly enhanced and candidates have been placed in various sectors and industries. Training Centers (TCs)/ Training Providers (TPs) are mandated to organize placement/rozgar melas every six month with the support of Sector Skill Council. Scheme also incentivizes TCs/TPs for facilitating placement of the trained candidates. Also, the reimbursement of last 20% of training cost to TCs would be made only after wage employment or self employment to 70% of the trained candidates. Additionally, post placement support is applicable for special group (women, candidates below poverty line and persons with disability) and special areas (Left Wing Extremism, North East region and J&K) for 2 or 3 month post training depending on placement within or outside the domicile district of the candidate.

Annexure I

Details of candidates benefitted under PMKVY 1.0 from 2015-16 to 2017-18
S.No. State Total Trained Total placed Certified under RPL
1 Andaman and Nicobar Islands 194 0
2 Andhra Pradesh 129611 18642 4627
3 Arunachal Pradesh 1017 88
4 Assam 31154 3694 1583
5 Bihar 89252 12047 1758
6 Chandigarh 4851 396 81
7 Chhattisgarh 36488 1351 307
8 Dadra and Nagar Haveli 258 96
9 Daman and Diu 230 111
10 Delhi 75194 5151 17161
11 Goa 499 213
12 Gujarat 43324 3152 448
13 Haryana 81885 8456 3033
14 Himachal Pradesh 22738 2128 74
15 Jammu and Kashmir 17779 274 229
16 Jharkhand 26758 1855 1606
17 Karnataka 73607 13877 1736
18 Kerala 14689 1487 465
19 Madhya Pradesh 159535 21636 6549
20 Maharashtra 84455 10844 17676
21 Manipur 1328 499 157
22 Meghalaya 1701 110 29
23 Mizoram 1030 93
24 Nagaland 1271 77
25 Odisha 56822 10430 2650
26 Puducherry 7070 904 181
27 Punjab 72531 10616 9039
28 Rajasthan 113162 13224 16146
29 Sikkim 886 13
30 Tamil Nadu 151570 44749 13433
31 Telangana 98653 20923 6658
32 Tripura 14018 5235 782
33 Uttar Pradesh 259004 24037 5078
34 Uttarakhand 13675 1180 234
35 West Bengal 118052 14320 7306


36 Grand Total 1804110 251895 119026


Annexure II

Details of candidates benefitted under PMKVY 2.0 from 2016 till 24.01.2019

STT Special Project RPL
S.No. State Trained Reported Placed Trained Reported Placed Certified
1 Andhra Pradesh 76532 40728 1142 114 15676
2 Arunachal Pradesh 253 0 27 8 3161
3 Assam 44380 14845 987 0 17694
4 Bihar 122039 43531 1042 0 36381
5 Chandigarh 4894 1895 501
6 Chhattisgarh 43625 11697 0 0 2116
7 Dadra and Nagar Haveli 600 352 754
8 Daman and Diu 435 236 574
9 Delhi 107834 45762 8352 2834 29601
10 Goa 1140 630 96
11 Gujarat 44260 16263 6675 1730 15568
12 Haryana 201230 100168 5844 720 45950
13 Himachal Pradesh 23869 10209 6741
14 Jammu and Kashmir 57751 28761 144 32 6291
15 Jharkhand 31504 11775 210 96 21535
16 Karnataka 60438 17495 5507 2570 57358
17 Kerala 33331 9791 194 0 52956
18 Madhya Pradesh 229082 98788 9559 2381 40479
19 Maharashtra 76887 25270 22603 1 51146
20 Manipur 3563 749 28 0 11328
21 Meghalaya 3505 1920 90 0 5549
22 Mizoram 70 55 173 2 591
23 Nagaland 2351 956 1225 42 50
24 Odisha 70327 31439 29 0 27583
25 Puducherry 3522 1901 240 24 1426
26 Punjab 124888 57531 1040 0 21498
27 Rajasthan 224637 98830 47403
28 Sikkim 822 79 634
29 Tamil Nadu 134530 66709 10297 6504 73095
30 Telangana 99939 56515 1101 746 20147
31 Tripura 8173 3736 474 270 6429
32 Uttar Pradesh 392865 164350 2060 568 117451
33 Uttarakhand 41578 15949 168 0 7846
34 West Bengal 118013 50064 623 193 27416

35 Grand Total 233867 1028979 79834 18835 773024
***

Download PDF Files