Question : Foreign Bank Branch

(a) the number of branches of the private banks and foreign banks operating in the country, bank and State/UT-wise;

(b) the details of quantum of funds deposited in these banks and the quantum of funds given as loan by these banks during the last three years and the current year, bank and State/UT-wise;

(c) whether these banks have provided loans to agriculture and other priority sectors as per the guidelines issued by the Reserve Bank of India; and

(d) if so, the details thereof during the last three years and the current year?

Answer given by the minister

The Minister of State in the Ministry of Finance

(a): Reserve Bank of India (RBI) has informed that the number of branches of private sector banks is 22,777 and foreign banks is 320 as on 31.03.2016. Details of branches of private and foreign banks operating in the country is at Annexure - I.

(b) to (d): Bank have provided loans to agriculture & other priority sector as per extant guidelines of RBI on priority sector lending.

The details of funds deposited and loans given to agriculture and other priority sector by private banks and foreign banks during the last three years and current year is at Annexure - II.
*******


ANNEX-I
LS USQ No.†3876 – Data of Private & Foreign Banks on Number of Branches.


Bank/ Bank Group Name 31/03/2014 31/03/2015 31/03/2016
AXIS BANK LIMITED 2,393 2,580 2,895
BANDHAN BANK LIMITED 656
CATHOLIC SYRIAN BANK LTD 430 431 426
CITY UNION BANK LIMITED 425 475 525
DCB BANK LIMITED 130 154 198
FEDERAL BANK LTD 1,174 1,247 1,228
HDFC BANK LTD. 3,401 4,011 4,517
ICICI BANK LIMITED 3,753 4,089 4,450
IDFC BANK LIMITED 60
INDUSIND BANK LTD 602 801 1,000
ING VYSYA BANK LTD 557 591
JAMMU & KASHMIR BANK LTD 777 817 857
KARNATAKA BANK LTD 600 675 725
KARUR VYSYA BANK LTD 572 629 667
KOTAK MAHINDRA BANK LTD. 605 684 1,333
LAKSHMI VILAS BANK LTD 361 399 459
NAINITAL BANK LTD 116 121 123
RBL BANK LIMITED 172 183 197
SOUTH INDIAN BANK LTD 794 822 834
TAMILNAD MERCANTILE BANK LTD 370 430 487
THE DHANALAKSHMI BANK LTD 280 280 280
YES BANK LTD. 560 631 860
Private Sector Banks 18,072 20,050 22,777
AB BANK LIMITED 1 1 1
ABU DHABI COMMERCIAL BANK PJSC 2 2 2
AMERICAN EXPRESS BANKING CORP. 1 1 1
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED 1 1 2
BANK OF AMERICA , NATIONAL ASSOCIATION 5 5 5
BANK OF BAHRAIN & KUWAIT B.S.C. 3 4 4
BANK OF CEYLON 1 1 1
BANK OF NOVA SCOTIA 5 3 3
BARCLAYS BANK PLC 7 7 7
BNP PARIBAS 8 8 8
CITIBANK N.A 42 45 45
COMMONWEALTH BANK OF AUSTRALIA 1 1 1
COOPERATIEVE RABOBANK U.A. 1 1 1
CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK 5 5 5
CREDIT SUISSE AG 1 1 1
CTBC BANK CO., LTD. 2 2 2
DBS BANK LTD. 12 12 12
DEUTSCHE BANK AG 17 17 17
DOHA BANK QSC 1 3
FIRSTRAND BANK LTD 1 1 1
HONGKONG AND SHANGHAI BANKING CORPN.LTD. 50 50 50
HSBC BANK OMAN S.A.O.G. 2 2
INDUSTRIAL AND COMMERCIAL BANK OF CHINA 1 0 1
INDUSTRIAL BANK OF KOREA 1
JPMORGAN CHASE BANK NATIONAL ASSOCIATION 1 1 1
JSC VTB BANK 1 1 1
KBC BANK NV 1 1
KEB HANA BANK 1
KRUNG THAI BANK PUBLIC COMPANY LIMITED 1 1 1
MASHREQ BANK PSC 1 1 1
MIZUHO BANK LTD 4 4 5
NATIONAL AUSTRALIA BANK 1 1 1
NATIONAL BANK OF ABUDHABI PJSC 1
PT BANK MAYBANK INDONESIA TBK 1 1 1
SBERBANK 1 1 1
SBM BANK (MAURITIUS)LTD. 4 4 4
SHINHAN BANK 3 4 4
SOCIETE GENERALE 3 3 3
SONALI BANK 2 2 2
STANDARD CHARTERED BANK 99 100 100
SUMITOMO MITSUI BANKING CORPORATION 1 1 1
THE BANK OF TOKYO-MITSUBISHI UFJ LTD 4 5 5
THE ROYAL BANK OF SCOTLAND PLC 10 10 10
UBS AG 1 1
UNITED OVERSEAS BANK LTD 1 1 1
WESTPAC BANKING CORPORATION 1 1 1
WOORI BANK 1 1 1
Foreign Banks 311 316 320
Source: Reserve Bank of India.

*******


Annex-II

Lok Sabha USQ No.†3876 for 24.03.2017 regarding "Foreign Bank Branch".
(Amount in Rs. crore)
Gross Loans and Advances as on
Bank / Bank Group Name 31-03-2014 31-03-2015 31-03-2016 31-12-2016
Private Sector Banks 12,10,690 14,37,338 17,91,681 19,49,033
Foreign Banks 2,99,587 3,36,638 3,76,607 3,58,677
Total 15,10,277 17,73,976 21,68,288 23,07,710

Priority - Agriculture & Allied Activities- Advances Outstanding as on
Bank / Bank Group Name 31-03-2014 31-03-2015 31-03-2016 31-12-2016
Private Sector Banks 1,26,934 1,50,843 1,97,803 1,96,791
Foreign Banks 1,562 3,494 5,224 6,502
Total 1,28,496 1,54,337 2,03,027 2,03,293

Priority Sector- Advances Outstanding as on
Bank / Bank Group Name 31-03-2014 31-03-2015 31-03-2016 31-12-2016
Private Sector Banks 3,82,465 4,42,762 5,61,977 5,87,258
Foreign Banks 85,569 90,356 1,00,879 1,05,750
Total 4,68,034 5,33,118 6,62,856 6,93,008

Total Deposits as on
Bank / Bank Group Name 31-03-2014 31-03-2015 31-03-2016 31-12-2016
Private Sector Banks 15,55,797 18,12,073 21,25,332 24,15,284
Foreign Banks 3,52,426 4,05,152 4,58,800 4,40,262
Total 19,08,223 22,17,225 25,84,132 28,55,546
Source: Reserve Bank of India.

*******


Download PDF Files