THE MINISTER OF STATE IN THE MINISTRY OF POWER ( SHRIMATI JAYAWANTI MEHTA )
(a) & (b) : State-wise power supply position in the country during the last three years
i.e. 1999-2000 to 2001-02 is given in Annexure-I.
(c) : The Government of India has launched Accelerated Power Development
Programme (APDP) in the year 2000-2001, with the objective of providing systematic
financing for (a) renovation & modernisation and life extension of old generating stations
and (b) upgradation of sub-transmission & distribution network in the country for
ensuring financial turn around of the State Electricity Boards (SEBs). The amounts
allocated under APDP during 2000-01 and 2001-02 were Rs.1000 crores and Rs.1500
crores respectively. During the current year 2002-03, Rs.3500 crores has been provided
for the programme.
Annexure-I
Annexure referred to in reply to part (a) & (b) of Lok Sabha unstarred question No. 4018
for answer on 18.4.2002 regarding Power Crisis.
ACTUAL POWER SUPPLY POSITION
(All fig. In MW)
Region 1999-2000 2000-01 2001-02
State/ Peak Dem. (-)Def % Peak Dem. (-) Def % Peak Dem. (-) Def %
System Dem. Met (+)Sur Dem. Met (+)Surp Dem. Met (+)Sur
NORTHERN
Chandigarh 180 180 0 0.0 171 171 0 0.0 180 180 0 0.0
Delhi 2850 2498 -352 -12.4 3080 2670 -410 -13.3 3118 2879 -239 -7.7
Haryana 2527 2527 0 0.0 2800 2709 -91 -3.3 3000 2900 -100 -3.3
H.P. 618 618 0 0.0 585 585 0 0.0 562 562 0 0.0
J&K 1210 1004 -206 -17.0 1170 974 -196 -16.8 1209 999 -210 -
Punjab 5029 5029 0 0.00 5004 4904 -100 -0.2 17.4
Rajasthan 3672 3672 0 0.0 3755 3663 -92 -2.5 5420 4936 -484 -8.9
U.P. 6580 5058 -1522 -23.1 7200 6119 -1081 -15.0 3700 3657 -43 -1.2 7584 6887 -697 -9.2
N.R. 20980 18882 -2098 -10.0 21740 19860 -1880 -8.6 23200 21346 -1854 -8.0
WESTERN
Gujarat 7554 5962 -1592 -21.1 7801 6905 -896 -11.5 8005 6700 -1305 -
M.P. 6836 4808 -2028 -29.7 7111 5310 -1801 -25.3 16.3
Maharastra 12075 9747 -2328 -19.3 12535 10596 -1939 -15.5 5683 4457 -1226 -
Goa 260 234 -26 -10.0 296 267 -29 -9.8 21.6
Chhattisgarh 12265 10726 -1539 - 12.5 316 316 0 0.0 1357 1311 -46 - 3.4
W.R. 24864 20333 -4531 -18.2 25614 20710 -4904 -19.1 26510 22024 -4486 -16.9
SOUTHERN
A.P. 7209 6366 -843 -11.7 8000 6835 -1165 -14.6 8584 6873 -1711 -
Karnataka 4591 3881 -710 -15.5 5037 4371 -666 -13.2 19.9
Kerala 2386 2169 -217 -9.1 2456 2331 -125 -5.1 5338 4428 -910 -
Tamilnadu 6446 5640 -806 -12.5 7131 6038 -1093 -15.3 17.0 2633 2189 -444 - 16.9 7158 6218 -940 - 13.1
S.R. 20424 17832 -2592 -12.7 21929 18777 -3152 -14.4 22757 19201 -3556 -15.6
EASTERN
Bihar 1430 1201 -229 -16.0 1470 1263 -207 -14.8 1409 1288 -121 -8.6
DVC 1276 1276 0 0.0 1366 1390 +24 +1.8 1296 1209 -87 -6.7
Orissa 1909 1809 -100 -5.2 1952 1994 +42 +2.2 2132 1977 -155 -7.3
W.Bengal 3217 3010 -207 -6.4 3594 3426 -168 -4.7 3614 3414 -200 -5.5
E.R. 7370 7012 -358 -4.9 7727 7490 -237 -3.1 7940 7648 -292 -3.7
N.E.R.
Ar. Pradesh 48 45 -3 -6.3 49 49 0 0.0 50 50 0 0.0
Assam 565 556 -9 -1.6 584 579 -5 -0.9 688 618 -70 -
Manipur 92 89 -3 -3.3 10.2
Meghalaya 124 126 +2 +1.6 129 129 0 0.0 98 94 -4 -4.1
Mizoram 64 64 0 0.0 74 72 -2 -2.7 165 160 -5 -3.0
Nagaland 49 48 -1 -2.0 52 52 0 0.0 75 73 -2 -2.7
Tripura 126 98 -28 -22.2 136 135 -1 -0.7 61 58 -3 -4.9 156 140 -16 - 10.3
N.E.R. 959 932 -27 -2.8 1027 1043 16 16 1148 1043 -105 -9.1
All India 72669 63691 -8978 -12.4 74872 65628 -9244 -12.3 78441 69189 -9252 -11.8
NOTE: U.P includes Uttaranchal, M.P includes Chhattisgarh (1999-2000) & (2000-01) and Bihar includes Jharkhand.
ACTUAL POWER SUPPLY POSITION
(All fig. In MU)
REGION/ 1999-2000 2000-2001 2001-02
STATE/ Requi- Availa- Shor- % Requi Availa- Shor- % Requi Availa- Shor- %
SYSTEM rement bility tage (-)Def rement bility tage (-)Def rement bility tage (-)Def (+)Sur (+)Sur (+)Sur
NORTHERN REGION
CHANDIGARH 1033 1033 -1 -0.1 1072 1068 -4 -0.4 1110 1108 -2 -0.2
DELHI 17635 17141 -494 -2.8 18575 17667 -908 -4.9 19350 18741 -609 -3.1
HARYANA 15950 15578 -372 -2.3 17275 16793 -482 -2.8 18138 17839 -299 -1.6
H.P. 3125 3115 -10 -0.3 3190 3087 -103 -3.2 3293 3206 -87 -2.6
J & K 6065 4903 -1162 -19.2 6410 5361 -1049 -16.4 6635 5899 -736 -11.1
PUNJAB 26335 26164 -171 -0.6 27670 26923 -747 -2.7 28780 27577 -1203 -4.2
RAJASTHAN 25155 24024 -1131 -4.5 25080 24178 -902 -3.6 24745 24495 -250 -1.0
U.P. 44525 38800 -5725 -12.9 46295 39556 -6739 -14.6 48332 43545 -4787 -9.9
N.R. 139823 743130 -9080 -6.5 145567 134633 -10934 -7.5 150383 142410 -7973 -5.3
WESTERN REGION
CHATTISGARH 8054 7825 -229 -2.8
GUJARAT 51202 46994 -4208 -8.2 53038 47877 -5161 -9.7 53693 47530 -6163 -11.5
M.P. 37198 34543 -2655 -7.1 39644 34747 -4897 -12.4 31013 26233 -4780 -15.4
MAHARASHTRA 73498 69002 -4496 -6.1 79527 71184 -8343 -10.5 80489 73438 -7051 -8.8
GOA 1806 1414 -392 -21.7 1766 1576 -190 -10.8 1767 1767 0 0.0
W.R. 163704 151953 -11751 -7.2 173975 155384 -18591 -10.7 175016 156793 -18223 -10.4
SOUTHERN REGION
A.P. 45835 42832 -3003 -6.6 47792 44055 -3737 -7.8 48394 44302 -4092 -8.5
KARNATAKA 28201 25851 -2350 -8.3 30242 27490 -2752 -9.1 32556 28493 -4063 -12.5
KERALA 12850 11908 -942 -7.3 13564 12670 -894 -6.6 13334 12349 -985 -7.4
TAMIL NADU 38873 35797 -3076 -7.9 42702 39462 -3240 -7.6 46232 42951 -3281 -7.1
S.R. 125759 116388 -9371 -7.5 134300 123677 -10623 -7.9 140516 128095 -12421 -8.8
EASTERN REGION
BIHAR 8912 8348 -564 -6.3 9208 8563 -645 -7.0 9370 8992 -378 -4.0
D.V.C. 8464 8668 204 2.4 8368 8510 142 1.7 8319 8312 -7 -0.1
ORISSA 10838 11143 305 2.8 11710 12070 360 3.1 12328 12318 -10 -0.1
WEST BENGAL 17951 18298 347 1.9 18787 18958 171 0.9 20670 20575 -95 -0.5
E.R. 46165 46457 292 0.6 48073 48100 27 0.1 50687 50197 -490 -1.0
N.E. REGION
Ar.PRADESH 119.8 120.7 0.9 0.8 127.7 130.1 2.4 1.9 136.3 134.6 -1.7 -1.2
ASSAM 2868.3 2918.4 50.1 1.7 3092.9 3332.8 239.9 7.8 3450.5 3425.2 -25.3 -0.7
MANIPUR 470.5 451.2 -19.3 -4.1 463.9 453.4 -10.5 -2.3 456.5 440.6 -15.9 -3.5
MEGHALAYA 514.1 540.8 26.7 5.2 563.9 605.2 41.3 7.3 700.1 705 4.9 0.7
MIZORAM 220.8 223.9 3.1 1.4 249.7 256.5 6.8 2.7 284.5 278.5 -6 -2.1
NAGALAND 205.6 207.8 2.2 1.1 226 231.9 5.9 2.6 260.1 258.4 -1.7 -0.7
TRIPURA 579.9 590.1 10.2 1.8 574 596.4 22.4 3.9 647.1 612.6 -34.5 -5.3
N.E.R. 4979 5052.9 73.9 1.5 5298.1 5606.3 308.2 5.8 5935.1 5854.9 -80.2 -1.4
ALL INDIA 480430 450594 -29836 -6.2 507216 467400 -39816 -7.8 522537 483350 -39187 -7.5
NOTE : U.P. includes Uttaranchal, M.P. includes Chhattisgarh (1999-2000) & (2000-01) and Bihar includes Jharkhand.