Question : Water Level in Major Reservoirs

(a) the total number of reservoirs in the country at present;
(b) whether the Union Government is aware that the water levels of the country’s major reservoirs have dropped significantly and are below the normal level and if so, the details thereof, State/ Reservoir-wise;
(c) whether the Government/Central Water Commission has since taken any steps to maintain water levels in these reservoirs and propose to use modern technology as adopted by developed or developing countries and if so, the details thereof; and
(d) whether the Government proposes to store rain water and construct new reservoirs in the country and if so, the details thereof?

Answer given by the minister

THE MINISTER OF STATE FOR WATER RESOURCES, RIVER DEVELOPMENT AND GANGA REJUVENATION & PARLIAMENTARY AFFAIRS

(SHRI ARJUN RAM MEGHWAL)

(a) & (b) As per the National Register of Large Dams (NRLD) maintained by Central Water Commission (CWC), the total number of large dams in the country are 5264.

CWC monitors live storage status of 91 reservoirs of the country and issues weekly bulletin on every Thursday. As per latest bulletin dated 19.07.2018, live storage available in these reservoirs is 52.355 billion cubic meter (BCM), which is 32% of total live storage capacity of these reservoirs. The live storage available in these reservoirs on 19.07.2018 is 125% of live storage during the corresponding periods of last year and 116% of average live storage of last ten years,. As per this bulletin, some of the reservoirs have live storage less than 80% of average of last ten years live storage. The main reasons for the decline in storages are low rainfall in the catchment areas of such reservoirs. The Full Reservoir Level (FRL) and water level as on 19.07.2018 of the above 91 reservoirs is given at Annexure I.

Contd...P/2
//2//
(c) The requisite water levels in the reservoirs are maintained by the dam authorities, which are generally State Governments, Central and State power generating PSUs, Municipalities and private companies etc., through a determination of rainfall, flood levels and water demands. CWC issues advisories to the State Governments/UT''s whenever there are indications of comparatively lower storages in the reservoirs.

(d) As per the NRLD, 437 large dams are under construction in the country. Government of India has taken up following steps for promoting rain water harvesting measures and artificial recharge to ground water:

(i) National Water Policy (2012) advocates conservation, promotion and protection of water through rain water harvesting and direct use of rainfall. The National Water Policy (2012) has been forwarded to all State Government/UTs for adoption of the policy.
(ii) Ministry of Water Resources, River Development &Ganga Rejuvenation circulated a Model Bill to all the States/ UTs to enable them to enact suitable ground water legislation for its regulation and development, which includes provision of rain water harvesting. 15 States/ UTs have adopted and implemented the ground water legislation on the lines of Model bill.
(iii) CGWB has prepared a conceptual document entitled “Master Plan for Artificial Recharge to Ground Water in India” during 2013, involving ground water scientists/experts. The Master Plan envisages construction of 1.11 crore rain water harvesting and artificial recharge structures in the country at an estimated cost of Rs. 79,178 Crores to harness 85 BCM of water. The Master Plan has been circulated to all State Governments for implementation.
(iv) Central Ground Water Authority (CGWA) has issued directives to the Chief Secretaries of all States and the Administrators of all UTs to take measures to promote/adopt artificial recharge to ground water/ rain water harvesting. 30 States/UTs have made rain water harvesting mandatory by enacting laws or by formulating rules & regulations or by including provisions in building bye-laws or through suitable Government orders.
(v) Central Ground Water Board has implemented Demonstrative Artificial Recharge and Rainwater Harvesting Schemes during VIIIth Plan to XI Plan periods in order to facilitate the States to replicate the same under similar hydrogeological conditions.

*****

Annexure-I
Annexure referred to in reply to parts (a) & (b) of Unstarred Question No. 1577 to be answered in Lok Sabha on 26.07.2018 regarding "Water Level in Major Reservoirs"

Water level of 91 Major reservoirs monitored by CWC on 19.07.2018
S.No. NAME OF RESERVOIR STATE FRL
(MTS.) water level in meters on 19th July, 2018
1 SRISAILAM AP/TG 269.75 243.93
2 NAGARJUNA SAGAR AP/TG 179.83 155.75
3 SOMASILA A.P 100.58 84.39
4 SRIRAMSAGAR TG 332.54 323.15
5 LOWER MANAIR TG 280.42 268.73
6 TENUGHAT JHAR 269.14 255.33
7 MAITHON JHAR 146.30 140.14
8 PANCHET HILL JHAR 124.97 123.02
9 KONAR JHAR 425.81 415.84
10 TILAIYA JHAR 368.81 363.94
11 UKAI GUJ 105.16 90.11
12 SABARMATI(DHAROI) GUJ 189.59 180.90
13 KADANA GUJ 127.70 121.18
14 SHETRUNJI GUJ 55.53 52.87
15 BHADAR GUJ 107.89 105.29
16 DAMANAGANGA GUJ 79.86 71.55
17 DANTIWADA GUJ 184.10 171.33
18 PANAM GUJ 127.41 122.25
19 SARDAR SAROVAR GUJ 121.92 111.23
20 KARJAN GUJ 115.25 102.33
21 GOBIND SAGAR(BHAKRA) H.P 512.06 463.82
22 PONG DAM H.P 423.67 392.65
23 KRISHNARAJA SAGRA KAR 752.50 752.29
24 TUNGABHADRA KAR 497.74 497.13
25 GHATAPRABHA KAR 662.95 657.05
26 BHADRA KAR 657.76 654.99
27 LINGANAMAKKI KAR 554.43 548.06
28 NARAYANPUR KAR 492.25 491.24
29 MALAPRABHA(RENUKA) KAR 633.83 626.64
30 KABINI(Sancherla Tank) KAR 696.16 695.56
31 HEMAVATHY KAR 890.63 889.80
32 HARANGI KAR 871.42 871.05
33 SUPA KAR 564.00 547.90
34 VANIVILAS SAGAR KAR 652.28 631.37
35 ALMATTI KAR 519.60 518.75
36 GERUSOPPA KAR 55.00 50.61
37 KALLADA(PARAPPAR) KRL 115.82 114.49
38 IDAMALAYAR KRL 169.00 159.72
39 IDUKKI KRL 732.43 725.56
40 KAKKI KRL 981.46 974.24
41 PERIYAR KRL 867.41 866.29
42 MALAMPUZHA KRL 115.06 112.99
43 GANDHI SAGAR M.P. 399.90 387.98
44 TAWA M.P. 355.40 344.67
45 BARGI M.P. 422.76 417.05
46 BANSAGAR M.P. 341.64 334.08
47 INDIRA SAGAR M.P. 262.13 250.12
48 BARNA M.P. 348.55 342.36
49 MINIMATA BANGOI CHH. 359.66 353.35
50 MAHANADI CHH. 348.70 340.96
51 JAYAKWADI(PAITHON) MAH 463.91 458.11
52 KOYANA MAH 657.90 645.03
53 BHIMA(UJJANI) MAH 496.83 491.50
54 ISAPUR MAH 441.00 431.56
55 MULA MAH 552.30 542.17
56 YELDARI MAH 461.77 447.51
57 GIRNA MAH 398.07 384.96
58 KHADAKVASLA MAH 582.47 582.47
59 UPPER VAITARNA MAH 603.50 601.02
60 UPPER TAPI MAH 214.00 209.51
61 PENCH (TOTALADOH) MAH 490.00 473.00
62 UPPER WARDHA MAH 342.50 338.15
63 BHATSA MAH 142.07 131.79
64 DHOM MAH 747.7 740.44
65 DUDHGANGA MAH 646 642.02
66 MANIKDOH (KUKADI) MAH 711.25 697.25
67 BHANDARDARA MAH 744.91 742.95
68 HIRAKUD ODI 192.02 184.17
69 BALIMELA ODI 462.08 444.70
70 SALANADI ODI 82.30 71.83
71 RENGALI ODI 123.50 112.31
72 MACHKUND(JALPUT) ODI 838.16 824.48
73 UPPER KOLAB ODI 858.00 847.49
74 UPPER INDRAVATI ODI 642.00 629.47
75 THEIN PUN 527.91 507.17
76 MAHI BAJAJ SAGAR RAJ 280.75 271.90
77 JHAKAM RAJ 359.50 348.50
78 RANA PRATAP SAGAR RAJ 352.81 347.30
79 LOWER BHAWANI TN 278.89 276.76
80 METTUR(STANLEY) TN 240.79 237.45
81 VAIGAI TN 279.20 272.80
82 PARAMBIKULAM TN 556.26 553.21
83 ALIYAR TN 320.04 317.30
84 SHOLAYAR TN 1002.79 1004.01
85 GUMTI TRP 93.55 93.20
86 MATATILA UP 308.46 301.39
87 RIHAND UP 268.22 255.00
88 RAMGANGA UTT 365.30 325.50
89 TEHRI UTT 830.00 770.10
90 MAYURAKSHI WB 121.31 112.61
91 KANGSABATI WB 134.14 128.06

Download PDF Files