MINISTER OF STATE IN THE MINISTRY OF RURAL DEVELOPMENT (SHRI PRADEEP JAIN `ADITYA`)
(a)&(b): The following schemes of Council of Advancement of People`s Action and Rural
Technology (CAPART) are under operation in the country during last three years:
i) Advancement of Rural Technology Scheme (ARTS)
ii) Public Cooperation (PC)
iii) Organisation of Beneficiaries (OB) including Grameen Vikas Andolan (GVA) &
Nirmal Gram Abhiyan (NGA)
iv) Disability.
v) Marketing including Gram Shree Melas.
The details of achievements year-wise, state-wise and scheme-wise are given at
Annexure-I.
(c)&(d): Yes sir. CAPART is in the process of switching over to web based application
software consisting of three modules:
i) Financial Accounting - General Ledger Module
ii) Receipt and Dispatch Tracking System Module and
iii) Project Monitoring Information System.
This system will be integrated with NGO-PS in such a way that NGOs registering
and applying for grants online would get link with the CAPART`s portal and work flow. In
order to make the working of CAPART more effective the task of preparing a report on
`State of Organisation and Road Map for Future` has been assigned to the Indian Institute
of Rural Management (IRMA) Anand.
Annexure-I
Statement referred to in reply to part (a) & (b) of the Unstarred Question No.
996 dated 15.11.2010
FIN.YEAR-WISE/STATE-WISE/SCHEME-WISE DETAILS OF AMOUNT SANCTIONED
Fin Yr 2007-2008
State
ANDHRA PRADESH
Scheme No. Projects Amt.Sanc. Amt. Relz.
ARTS 30 18047148 15167011
DISABILITY 3 1914035 438550
MARKETING PROJECTS 4 1684000 1684000
PC 92 26169763 19978806
SEMINAR/WORKSHOP 73 3512300 3478800
Total 202 51327246 40747167
ARUNACHAL PRADESH
NIRMAL GRAM ABHIYAN 2 328700 237465
Total 2 328700 237465
ASSAM
ARTS 7 3908004 1675820
GRAMEEN VIKAS ANDOLAN 8 5232830 3233156
MARKETING PROJECTS 9 5329310 5219310
NIRMAL GRAM ABHIYAN 3 515850 229900
ORGANISATION OF BENEFICIARIES 2 326350 262095
PC 3 610268 478654
SEMINAR/WORKSHOP 5 414301 398174
Total 37 16336913 11497109
BIHAR
ARTS 10 12777687 4974362
DISABILITY 1 761860 376090
MARKETING PROJECTS 11 5198500 4734500
NIRMAL GRAM ABHIYAN 31 5275750 1849447
ORGANISATION OF BENEFICIARIES 12 1126100 1020195
PC 20 28346060 762411
YP SCHEME 1 597826 239130
Total 86 54083783 13956135
CHANDIGARH
GRAM SHREE MELA 1 450000 450000
ORGANISATION OF BENEFICIARIES 1 50000 40000
PC 1 1872000 0
Total 3 2372000 490000
CHHATISGARH
ARTS 1 1398009 0
GRAM SHREE MELA 1 1000000 1000000
NIRMAL GRAM ABHIYAN 1 225950 225950
ORGANISATION OF BENEFICIARIES 1 100000 100000
PC 3 1304890 700191
Total 7 4028849 2026141
DELHI
PC 2 1826475 179500
Total 2 1826475 179500
GOA
PC 3 1322750 661375
Total 3 1322750 661375
GUJARAT
ARTS 6 9883090 2844096
ORGANISATION OF BENEFICIARIES 3 1729150 1037090
PC 8 5105711 3654013
SEMINAR/WORKSHOP 3 231602 215606
Total 20 16949553 7750805
HARYANA
ARTS 3 3051950 3051950
GRAM SHREE MELA 1 450000 450000
GRAMEEN VIKAS ANDOLAN 3 4129600 4064600
ORGANISATION OF BENEFICIARIES 2 200000 180000
PC 23 9075838 6675203
Total 32 16907388 14421753
HIMACHAL PRADESH
ARTS 9 8281839 7179652
GRAMEEN VIKAS ANDOLAN 4 2651800 1834900
ORGANISATION OF BENEFICIARIES 2 145000 145000
HIMACHAL PRADESH
PC 2 900000 900000
Total 17 11978639 10059552
JAMMU AND KASHMIR
ARTS 2 1480500 1210250
GRAM SHREE MELA 1 450000 450000
GRAMEEN VIKAS ANDOLAN 3 2397750 671600
ORGANISATION OF BENEFICIARIES 2 200000 200000
PC 12 3707310 3665015
Total 20 8235560 6196865
JHARKHAND
ARTS 4 2392300 1884703
MARKETING PROJECTS 3 1839000 1801209
PC 3 262200 255710
YP SCHEME 3 868826 282272
Total 13 5362326 4223894
KARNATAKA
ARTS 11 7903209 5508291
DISABILITY 1 203370 101685
GRAM SHREE MELA 4 2235500 2131157
ORGANISATION OF BENEFICIARIES 5 3642100 2998985
PC 10 5377575 3169880
SEMINAR/WORKSHOP 3 300000 197906
Total 34 19661754 14107904
KERALA
ARTS 16 20572078 13772916
DISABILITY 1 69860 69860
GRAM SHREE MELA 2 1415000 1415000
ORGANISATION OF BENEFICIARIES 6 1987950 1497000
PC 6 4678525 3617508
SEMINAR/WORKSHOP 1 100000 100000
Total 32 28823413 20472284
MADHYA PRADESH
ARTS 3 781600 555740
DISABILITY 1 1312740 403600
GRAMEEN VIKAS ANDOLAN 2 2672015 1336007
ORGANISATION OF BENEFICIARIES 2 104880 97330
PC 2 990880 601235
Total 10 5862115 2993912
MAHARASHTRA
ARTS 1 1016000 1016000
PC 2 1150904 889534
SEMINAR/WORKSHOP 6 591650 557618
Total 9 2758554 2463152
MANIPUR
ARTS 24 6566502 4454901
GRAMEEN VIKAS ANDOLAN 1 417400 375660
MARKETING PROJECTS 2 1286000 836000
PC 7 4597656 2568611
YP SCHEME 1 1084000 433600
Total 35 13951558 8668772
MEGHALAYA
NIRMAL GRAM ABHIYAN 1 171950 114950
YP SCHEME 1 542000 216800
Total 2 713950 331750
MIZORAM
ARTS 1 1029000 926100
GRAMEEN VIKAS ANDOLAN 1 136650
MARKETING PROJECTS 1 400000 400000
PC 1 456758 405578
SEMINAR/WORKSHOP 2 180642 180642
Total 6 2203050 1912320
NAGALAND
ARTS 6 1848647 1093376
NIRMAL GRAM ABHIYAN 4 687800 459800
NAGALAND
PC 1 124594
Total 11 2661041 1553176
ORISSA
ARTS 8 7896828 3278554
DISABILITY 2 2110557 1308077
GRAM SHREE MELA 7 3160000 2896600
GRAMEEN VIKAS ANDOLAN 1 433500 433500
ORGANISATION OF BENEFICIARIES 3 326500 326500
PC 31 12749422 9693835
Total 52 26676807 17937066
PONDICHERRY
MARKETING PROJECTS 1 426000 397297
SEMINAR/WORKSHOP 1 81500 80723
Total 2 507500 478020
PUNJAB
GRAM SHREE MELA 2 900000 450000
GRAMEEN VIKAS ANDOLAN 4 5524700 4801500
ORGANISATION OF BENEFICIARIES 2 200000 200000
PC 3 814550 708000
Total 11 7439250 6159500
RAJASTHAN
ARTS 1 4246020 3821418
GRAMEEN VIKAS ANDOLAN 1 597990 298995
INNOVATIVE RURAL HSG 1 485500 480650
MARKETING PROJECTS 1 1000000 500000
NIRMAL GRAM ABHIYAN 18 2797550 1398772
ORGANISATION OF BENEFICIARIES 5 262000 248275
PC 7 1939086 711640
Total 34 11328146 7459750
SIKKIM
Scheme No. Projects Amt.Sanc. Amt. Relz.
GRAMEEN VIKAS ANDOLAN 1 205200 100100
Total 1 205200 100100
TAMILNADU
ARTS 5 1887948 1616109
MARKETING PROJECTS 3 1295000 1291000
PC 4 877294 432649
SEMINAR/WORKSHOP 16 1009250 910941
Total 28 5069492 4250699
TRIPURA
ARTS 2 562532 299058
GRAMEEN VIKAS ANDOLAN 1 136650 122985
MARKETING PROJECTS 1 385000 385000
PC 3 1113749 574410
Total 7 2197931 1381453
UTTAR PRADESH
ARTS 36 39415629 20796518
DISABILITY 1 867465 0
GRAM SHREE MELA 8 4110000 3615000
ORGANISATION OF BENEFICIARIES 3 441040 401040
PC 32 17686291 9632757
SEMINAR/WORKSHOP 4 360000 360000
Total 84 62880425 34805315
UTTARANCHAL
DISABILITY 1 554460 499014
PC 1 226125 226125
Total 2 780585 725139
WEST BENGAL
ARTS 4 3489258 2275488
DISABILITY 1 1145416 985626
GRAM SHREE MELA 3 920900 920900
ORGANISATION OF BENEFICIARIES 2 200000 200000
PC 18 11578482 5957329
Total 28 17334056 10339343
Fin Yr 2008-2009
State
ANDHRA PRADESH
Scheme No. Projects Amt.Sanc. Amt. Relz.
ARTS 47 27503450 20157342
DISABILITY 1 2611730 1271006
GRAM SHREE MELA 4 1646000 1646000
PC 48 29396500 19476830
SEMINAR/WORKSHOP 8 615125 577591
Total 108 61772805 43128769
ASSAM
MARKETING PROJECTS 2 900000 675600
PC 8 2503577 937030
SEMINAR/WORKSHOP 1 71000 71000
Total 11 3474577 1683630
BIHAR
ARTS 3 3663825 3663825
DISABILITY 1 2134175 989120
GRAM SHREE MELA 6 2896500 2848497
MARKETING PROJECTS 1 350000 315000
ORGANISATION OF BENEFICIARIES 7 2305048 2073266
PC 59 33535359 25953606
SEMINAR/WORKSHOP 3 233900 223264
Total 80 45118807 36066578
CHANDIGARH
ARTS 1 854700 854700
GRAM SHREE MELA 1 985000 985000
PC 1 277200 249480
Total 3 2116900 2089180
CHHATISGARH
GRAM SHREE MELA 1 450000 450000
ORGANISATION OF BENEFICIARIES 6 1746048 1127629
PC 1 3139500 0
Total 8 5335548 1577629
DELHI
ARTS 1 516983 465285
MARKETING PROJECTS 1 55890 55890
ORGANISATION OF BENEFICIARIES 2 511512 472861
PC 4 1202760 1144295
Total 8 2287145 2138331
GUJARAT
ORGANISATION OF BENEFICIARIES 1 386512 193256
PC 21 8238985 4678000
SEMINAR/WORKSHOP 2 140000 105000
Total 24 8765497 4976256
HARYANA
ARTS 7 4176772 3876136
GRAM SHREE MELA 1 450000 450000
ORGANISATION OF BENEFICIARIES 3 300000 300000
PC 11 3434290 3434290
Total 22 8361062 8060426
HIMACHAL PRADESH
ARTS 1 1368400 984000
GRAM SHREE MELA 4 2271000 2271000
ORGANISATION OF BENEFICIARIES 3 300000 299000
PC 7 4202830 3804355
Total 15 8142230 7358355
JAMMU AND KASHMIR
ARTS 2 1712700 1260600
GRAM SHREE MELA 3 1886000 1885500
ORGANISATION OF BENEFICIARIES 1 100000 100000
PC 2 611600 611600
Total 8 4310300 3857700
JHARKHAND
ARTS 1 204962 110875
GRAM SHREE MELA 3 1867000 1854433
ORGANISATION OF BENEFICIARIES 2 773024 767097
PC 6 2262575 2173498
SEMINAR/WORKSHOP 3 272000 264322
Total 15 5379561 5170225
KARNATAKA
ARTS 1 516983 258491
GRAM SHREE MELA 2 886000 680500
ORGANISATION OF BENEFICIARIES 1 586900
PC 10 3593987 2435372
SEMINAR/WORKSHOP 3 254000 53252
Total 17 5837870 3427615
KERALA
ARTS 6 6366750 3167049
GRAM SHREE MELA 1 451000 364725
GRAMEEN VIKAS ANDOLAN 1 698450 568715
MARKETING PROJECTS 1 263000 0
PC 4 2113110 1527226
SEMINAR/WORKSHOP 2 150000 150000
Total 15 10042310 5777715
MADHYA PRADESH
ARTS 2 1233965 1133568
DISABILITY 2 5694750 3494155
ORGANISATION OF BENEFICIARIES 6 1685700 1559960
PC 2 2196060 1976454
Total 12 10810475 8164137
MAHARASHTRA
ARTS 1 838506 754655
ORGANISATION OF BENEFICIARIES 1 386512 193256
PC 10 5114222 1798036
SEMINAR/WORKSHOP 3 210000 85000
Total 15 6549240 2830947
MANIPUR
ARTS 3 2119300 170112
PC 9 6343675 2850766
SEMINAR/WORKSHOP 2 155000 146500
Total 14 8617975 3167378
ORISSA
ARTS 10 4003130 2312568
DISABILITY 3 2808570 1347287
GRAM SHREE MELA 9 3300000 3009199
ORGANISATION OF BENEFICIARIES 7 1834323 1515114
PC 33 11242792 7556399
Total 62 23188815 15740567
PUNJAB
ORGANISATION OF BENEFICIARIES 1 100000
PC 3 884400 864380
Total 4 984400 864380
RAJASTHAN
ARTS 3 2856436 2661030
DISABILITY 2 3352178 1643890
ORGANISATION OF BENEFICIARIES 6 1770200 1462630
PC 5 2063338 1767577
Total 16 10042152 7535127
SIKKIM
ORGANISATION OF BENEFICIARIES 1 291580 151800
Total 1 291580 151800
TAMILNADU
ARTS 3 2589568 1396642
DISABILITY 1 2185572 1090000
GRAM SHREE MELA 1 420000 420000
MARKETING PROJECTS 1 420000 420000
PC 7 3247060 1278680
SEMINAR/WORKSHOP 4 447500 344000
Total 17 9309700 4949322
TRIPURA
ORGANISATION OF BENEFICIARIES 1 95040
PC 1 399750 201250
SEMINAR/WORKSHOP 2 184100 165690
Total 4 678890 366940
UTTAR PRADESH
ARTS 24 15940816 12060041
GRAM SHREE MELA 7 3691000 2516000
MARKETING PROJECTS 2 896000 438118
ORGANISATION OF BENEFICIARIES 8 1614536 858420
PC 114 58842620 43140521
SEMINAR/WORKSHOP 4 390000 300000
Total 159 81374972 59313100
UTTARANCHAL
ARTS 6 5939068 4496518
ORGANISATION OF BENEFICIARIES 1 100000
PC 1 318580 105500
Total 8 6357648 4602018
WEST BENGAL
ARTS 2 1344000 910820
DISABILITY 1 1733974 815837
GRAM SHREE MELA 5 2915350 1411188
ORGANISATION OF BENEFICIARIES 4 686512 493256
PC 38 22716005 14021334
Total 50 29395841 17652435
Fin Yr 2009-2010
State
ANDHRA PRADESH
Scheme No. Projects Amt.Sanc. Amt. Relz.
DISABILITY 1 2280520 1075140
PC 3 5596910 2663210
Total 4 7877430 3738350
ASSAM
ARTS 1 3286550
DISABILITY 1 2924196 1461856
Total 2 6210746 1461856
BIHAR
GRAM SHREE MELA 1 436500 408500
ORGANISATION OF BENEFICIARIES 1 386512 386512
PC 4 3318570 1321750
Total 6 4141582 2116762
CHANDIGARH
ARTS 1 1599950 1439955
Total 1 1599950 1439955
DELHI
ARTS 1 600000 540000
PC 1 1000000 900000
Total 2 1600000 1440000
GUJARAT
PC 19 4968362 407000
Total 19 4968362 407000
HIMACHAL PRADESH
ARTS 3 3576788 2924420
Total 3 3576788 2924420
JHARKHAND
MARKETING PROJECTS 1 861000 832448
PC 1 92025 45000
Total 2 953025 877448
KARNATAKA
ARTS 3 2310440 1739274
Total 3 2310440 1739274
KERALA
ARTS 2 841160 748874
GRAM SHREE MELA 1 846000 846000
Total 3 1687160 1594874
MAHARASHTRA
ARTS 1 227700 194930
DISABILITY 2 548000
PC 5 1120800
Total 8 1896500 194930
MANIPUR
DISABILITY 1 2108260 1054130
PC 1 1920600
Total 2 4028860 1054130
ORISSA
ARTS 2 1886656 937930
DISABILITY 2 4930200 2451790
GRAM SHREE MELA 2 646808 646808
PC 1 2334392 1029955
Total 7 9798056 5066483
TAMILNADU
ARTS 1 136350 122715
Total 1 136350 122715
UTTAR PRADESH
DISABILITY 1 2431242 1160720
PC 2 3402080
YP SCHEME 1 500000
Total 4 6333322 1160720
UTTARANCHAL
ARTS 1 2790000
Total 1 2790000
WEST BENGAL
PC 6 11454692 4029225
Total 6 11454692 4029225
Fin Yr 2010-2011
State
ANDHRA PRADESH
Scheme No. Projects Amt.Sanc. Amt. Relz.
ARTS 1 2067000 1315000
PC 2 2375450
Total 3 4442450 1315000
BIHAR
PC 1 1495175
Total 1 1495175
DELHI
ARTS 1 4535000
PC 1 732300
Total 2 5267300
HARYANA
PC 1 1378300
Total 1 1378300
JHARKHAND
GRAM SHREE MELA 1 449000
Total 1 449000
RAJASTHAN
GRAM SHREE MELA 1 439000
Total 1 439000
TAMILNADU
ARTS 2 5204000 2452000
Total 2 5204000 2452000
UTTAR PRADESH
DISABILITY 1 2321880
GRAM SHREE MELA 11 4950000
PC 1 709087
Total 13 7980967
WEST BENGAL
PC 1 915838
Total 1 915838
NOTE : This information as per CORP database as on date.