MINISTER OF STATE IN THE MINISTRY OF WOMEN AND CHILD VELOPMENT
(DR. VIRENDRA KUMAR)
(a) The total number of Anganwadi Kendras/Centres in the country along with the number of workers/Helpers working under them, State/UT-wise including Assam, are given at Annexure-I. District-wise data for the State of Assam as provided by the State Government is at Annexure-II;
(b) Out of 13.63 lakh operational Anganwadi Kendras/Centres, 12.83 lakh AWCs/ mini-AWCs have reported about 86.15% AWCs are running from the pucca buildings and remaining 13.85% from kutcha buildings. About 86% and 68% operational Anganwadi Centres (AWCs) have the drinking water and toilets facilities respectively. Besides, other basic facilities such as medicine kit, pre-school kit, utensils, gas stove, etc. are provided.
(c) Review of the Anganwadi Kendras/Centres is in-built in the guidelines issues by this Ministry. Review is also done by the Government of India periodically through workshop, meeting, and review with States / UTs. Providing training to Anganwadi Workers(AWWs)/ Anganwadi Helpers(AWHs) is continuous process at Anganwadi Worker Training Centres by way of induction training at the time of appointment and refresher course from time to time;
(d) The AWW and AWH are paid fixed honorarium per month as decided by the Government from time to time. The Government has, recently, enhanced honorarium to AWWs from Rs.3,000/- to Rs.4,500/- per month; AWWs at mini-AWCs from Rs.2,250/- to Rs.3,500/- per month; AWHs from Rs.1,500/- to Rs.2,250/- per month; and introduced performance linked incentive of Rs.250/- per month to AWHs effective from 1st October, 2018. Further, the AWWs are allowed performance linked incentive of Rs. 500/- per month for using ICDS-CAS under POSHAN Abhiyaan.
(e) Anganwadi Workers and Anganwadi Helpers are provided following types of trainings under the Umbrella Integrated Child Development Services (ICDS) Scheme at the Anganwadi Workers Training Centres (AWTCs):-
(i) Induction Training to the newly recruited/promoted AWWs/AWHs at the time of joining; and
(ii) Job training to the newly recruited/promoted AWWs within a period of one year of their recruitment/promotion.
Further, the Anganwadi Services (ICDS) functionaries are encouraged for optimal utilization of online trainings viz. (i) E-Learning, (ii) Incremental Learning Approach (ILA) and (iii) Electronic Incremental Learning Approach (e-ILA). E-Learning is an interactive, user friendly and self-study platform created to provide an access to technical concepts. Under the POSHAN Abhiyaan the capacity building of AWWs is done through ILA having 21 training modules. Another approach adopted under POSHAN Abhiyaan is e-ILA software developed as a comprehensive training and evaluation web based learning portal for the field workers.
(f) The Government has made provision of funds for providing medicine kit @Rs.1500 per annum for Anganwadi Centres and @ Rs.750/- per annum for Mini-aganwadi Centres and other administrative expenses under Anganwadi Services are @Rs.2000/- per annum for Anganwadi Centres and @Rs.1000 per annum for Mini-anganwadi centres. Funds released and utilised under Anganwadi Service Scheme during the last five years State/UT-wise including Assam is annexed Annexure-III.
(g) The funds provided for various components of the scheme are sufficient. Details are provided in Annexure-III.
*********
Annexure-I
STATEMENT REFERRED TO IN REPLY TO LOK SABHA UNSTARRED QUESTION NO.2010 FOR 21-12-2018
Anganwadi Centres (including mini-Anganwadi Centres) Sanctioned, Operational & Anganwadi Workers & Helpers
In-position under Anganwadi Services Scheme Quarter Ending June 2018
Sl.No State/Uts No. of Anganwadi Centres Anganwadi Workers Working
(In-position) Anganwadi Helpers Working
(In-position)
Sanctioned Operational
1 Andhra Pradesh 55607 55606 51676 43316
2 Telangana 35700 35634 33744 28947
3 Arunachal Pradesh 6225 6225 6225 6225
4 Assam* 62153 62153 60969 55941
5 Bihar 115009 91677 88174 81130
6 Chhattisgarh 52474 50596 48995 42755
7 Goa 1262 1258 1208 1153
8 Gujarat 53029 53029 51595 48710
9 Haryana 25962 25962 25347 24891
10 Himachal Pradesh 18925 18925 18738 18386
11 Jammu & Kashmir 31938 29599 28707 29599
12 Jharkhand 38432 38432 35424 33117
13 Karnataka 65911 65911 63186 59026
14 Kerala 33318 33244 33102 32953
15 Madhya Pradesh 97135 97132 97133 84465
16 Maharashtra 110486 109779 106488 91174
17 Manipur 11510 11510 10274 9497
18 Meghalaya 5896 5896 5896 4630
19 Mizoram 2244 2244 2244 2157
20 Nagaland 3980 3980 3980 3980
21 Odisha 74154 72587 69625 60168
22 Punjab 27314 26988 26462 24772
23 Rajasthan 62010 61974 58744 52257
24 Sikkim 1308 1308 1289 1285
25 Tamil Nadu 54439 54439 38827 35154
26 Tripura 10145 10145 9911 9911
27 Uttar Pradesh 190145 187997 172965 149561
28 Uttrakhand 20067 20067 19280 14194
29 West Bengal 119481 115515 107372 101337
30 A & N Islands 720 720 720 689
31 Chandigarh 500 500 458 419
32 Delhi 11150 10897 9590 10748
33 Dadra & N Haveli 302 302 302 233
34 Daman & Diu 107 107 102 102
35 Lakshadweep 107 107 107 96
36 Puducherry 855 855 855 855
All India 1400000 1363300 1289714 1163833
* As per data updated as on 17-12-2018 by Assam State.
Annexure-II
STATEMENT REFERRED TO IN REPLY TO LOK SABHA UNSTARRED QUESTION NO. 2010 FOR 21-12-2018
Sanctioned Anganwadi Centres (including mini-Anganwadi) working (In Position) of Anganwadi workers and Anganwadi Helpers
State: Assam
Sl. No. Name of District Sanctioned Anganwadi Centres Anganwadi Workers working
(In- position) Anganwadi Helpers working
(In- position)
1 Cachar 3941 3926 3781
2 Hailakandi 1374 1372 1341
3 Karimganj 1574 1507 1488
4 Dima Hasao 613 613 349
5 Sonitpur 3860 3746 3607
6 Udalguri 1443 1385 1272
7 Darrang 2163 2136 2075
8 Lakhimpur 3066 3027 2771
9 Dhemaji 1557 1551 1381
10 Golaghat 2248 2223 2037
11 Jorhat 2246 2222 1975
12 Sivasagar 1897 1868 1649
13 Dibrugarh 2178 2116 1912
14 Tinsukia 2025 2017 1843
15 Karbi Anglong 3070 3070 2449
16 Kokrajhar 1687 1685 1554
17 Chirang 920 920 854
18 Bongaigaon 1118 1081 999
19 Dhubri 2959 2917 2568
20 Nagaon 6119 5878 5224
21 Morigaon 2178 2116 1928
22 Goalpara 2491 2456 2263
23 Kamrup(M) 1033 998 920
24 Kamrup 3253 3178 3142
25 Nalbari 1532 1495 1490
26 Barpeta 2970 2842 2510
27 Baksa 2638 2624 2559
Total 62153 60969 55941
ANNEXURE-III
STATEMENT REFERRED TO IN REPLY TO LOK SABHA UNSTARRED QUESTION NO. 2010 FOR 21-12-2018
CONSOLIDATED STATEMENT INDICATING STATE-WISE POSITION OF FUNDS ALLOCATED/RELEASED, FUNDS UTILIZED UNDER ANGANWADI SERVICES SCHEME [AS(GENERAL),Construction of AWC buildings, SNP AND TRAINING ] DURING LAST FIVE YEARS 2013-14, 2014-15,2015- 16, 2016-17 and 2017-18
Rupees in lakhs
2013-14 2014-15 2015-16 2016-17 2017-18
Sl. No. STATE Funds released Exp. Reported by States including state share Funds released Exp. Reported by States including state share Funds released Exp. Reported by States including state share Funds released Exp. Reported by States including state share Funds Released
1 ANDHRA PRADESH 111334.49 167876.93 99446.78 135715.16 68818.48 98148.45 56387.46 86726.76 58474.18
2 BIHAR 107609.68 185458.2 116266.84 174287.15 102372.56 144090.04 98099.36 131535.62 92217.01
3 CHHATTISGARH 50459.30 46650.62 51703.52 76484.69 51151.54 64376.96 41939.90 62042.55 56762.73
4 GOA 1567.58 1353.36 2617.25 2569.60 1228.04 2715.22 1067.70 2206.61 1649.60
5 GUJARAT 60807.51 60078.39 48886.15 83162.09 64185.05 98608.32 69417.36 88592.55 62275.13
6 HARYANA 31266.40 31768.83 31158.68 35837.16 16081.19 26580.94 20871.79 25778.90 20914.78
7 HIMACHAL PRADESH 17278.95 19004.38 17184.09 12233.27 19507.32 21044.30 23696.07 21452.43 21612.57
8 JAMMU & KASHMIR 29610.25 15073.77 26031.19 22464.07 27362.65 35271.02 26732.11 17914.48 19328.24
9 JHARKHAND 49930.46 65952.53 46904.30 68793.23 46217.72 57446.15 48163.54 68019.68 42081.45
10 KARNATAKA 75135.57 94938.87 82856.77 148331.32 96394.53 154998.70 53686.59 129290.96 92834.76
11 KERALA 35995.97 35645.2 24726.35 45494.41 28554.27 58765.87 34357.05 38243.59 32460.32
12 MADHYA PRADESH 102418.63 143225.8 122544.60 166253.17 108673.52 196464.40 110506.46 165029.79 116645.68
13 MAHARASHTRA 129519.81 143552.67 90781.88 147621.41 104166.66 107134.98 105660.17 39276.10 102957.15
14 ORISSA 97438.29 124223.56 87511.73 116532.61 65643.69 106505.11 72497.49 103693.47 95323.96
15 PUNJAB 24546.11 25998.72 25893.06 32922.38 13689.39 14497.21 16982.50 24533.14 20168.46
16 RAJASTHAN 65232.45 95120.74 73992.88 88413.35 49851.78 103243.25 62397.70 88770.99 67542.98
17 TAMIL NADU 65605.57 82785.08 67902.29 102925.00 63744.93 78363.14 47085.82 86703.43 49336.98
18 UTTARAKHAND 17763.50 21393.76 20165.67 28295.85 35710.06 28416.41 21399.62 26696.54 27990.11
19 UTTAR PRADESH 235448.38 405894.84 272553.08 474139.49 281398.92 373571.94 278089.75 409762.10 215246.75
20 WEST BENGAL 123227.84 111244.25 97578.85 128536.18 79465.80 151836.50 66563.30 149685.79 99426.41
21 TELANGANA 0.00 0 46057.10 52841.4 37918.23 57138.46 29877.27 55212.32 38468.27
22 DELHI 17700.74 18974.01 17855.94 20875.21 13775.25 18120.31 14168.00 18963.75 10868.44
23 PONDICHERRY 736.39 1166.47 1275.34 2607.70 1673.27 1708.59 2299.22 1691.26 1455.40
24 ANDAMAN & NICOBAR 391.79 1450.66 891.78 1547.22 1421.03 991.04 1207.51 259.80 1295.81
25 CHANDIGARH 731.19 982.32 996.18 1115.55 1420.25 649.78 762.19 574.51 1077.47
26 D. & NAGAR HAVELI 378.31 149.8 281.31 123.48 210.97 148.58 569.61 569.61 323.11
27 DAMAN & DIU 161.19 242.56 195.77 266.25 133.55 92.37 307.96 141.54 279.45
28 LAKSHADWEEP 147.46 219.95 138.16 96.12 155.91 122.64 146.95 146.95 165.31
29 ARUNACHAL PRADESH 10344.16 8327.97 15557.38 12426.38 12923.23 12473.86 11346.05 8341.25 14588.50
30 ASSAM 103145.19 86765.72 103517.50 110234.09 92972.20 90367.00 64397.66 70641.49 70237.54
31 MANIPUR 16140.54 9333.16 14929.58 10208.81 10267.27 13185.16 9998.54 6387.10 17647.46
32 MEGHALAYA 14287.83 13137.55 14357.78 15239.27 12418.60 12927.10 19135.66 15795.83 19864.97
33 MIZORAM 4772.89 5086.57 5695.57 5556.16 5371.93 4902.59 4666.49 5572.76 6174.29
34 NAGALAND 8912.80 10025.77 12202.63 11809.67 8796.00 13692.96 15149.57 13784.25 16652.36
35 SIKKIM 2607.14 1909.3 2998.60 1775.36 2022.73 2129.49 1625.01 1940.57 1983.22
36 TRIPURA 13651.31 14350.03 14074.26 16471.05 18194.62 16348.98 11710.57 14021.61 13101.10
37 AKBY (LIC) # 442.90 0 451.09 0.00 0.00 504.91 0.00 6440.00
Total 1626748.57 2049362.34 1658181.93 2354205.31 1543893.15 2167077.82
1443031.60 1980000.08
1515534.33
Download PDF Files