THE MINISTER OF STATE FOR JAL SHAKTI & SOCIAL JUSTICE AND EMPOWERMENT
(SHRI RATTAN LAL KATARIA)
(a) & (b) The Dynamic Ground Water Resources of the country are being periodically assessed jointly by Central Ground Water Board (CGWB) and State Governments. As per the 2017 assessment, total Annual Ground Water Recharge is 432 Billion Cubic Meter (BCM) and the Annual Extractable Ground Water Resource is 393 BCM. The Annual Ground Water Extraction for all uses is 249 BCM, out of which, 221 BCM (89%) utilized for irrigation purposes, about 2 BCM for industrial purpose and 25 BCM for domestic use. The details are given in Annexure I.
Out of the total 6881 assessment units (Block/ Taluks/ Mandals/ watersheds/ Firkas) in the country, 1186 units in 17 States/UTs have been categorized as ‘Over-exploited’ where the Annual Ground Water Extraction is more than Annual Extractable Ground Water Resource. 313 units have been categorized as ‘Critical’, 972 units as ‘Semi- critical’, 4310 units as ‘Safe’ and 100 units as ‘Saline’. The details are given in Annexure II.
(c) Ground water levels in various parts of the Country are declining because of continuous withdrawal necessitated by increased demand of fresh water for various uses, vagaries of rainfall, increased population, industrialization & urbanization etc. Further, no case of misuse of groundwater due to lack of preventive measures have been reported.
(d) In view of reply to (c) above, the question does not arise.
(e) Ministry has undertaken a number of Information, Education & Communication (IEC) activities for creating awareness among various target groups viz. organizing workshops/Seminars/Conferences, institution of National Water awards, social media campaign through Facebook, Twitter, Instagram etc.
As per information available with Central Ground Water Authority (CGWA)/CGWB, no cases of repeated offenders have come to notice from Pratapgarh district. Further, CGWA has also appointed the District Magistrate / District Collector of each Revenue District and Regional Directors of CGWB as Authorized Officers, who have been given the power to enforce compliance of NOC conditions/initiate action against repeated offenders
*****.
ANNEXURE I
Annexure referred to in reply to part (a) & (b) of Unstarred Question No.†4331 to be answered in Lok Sabha on 19.03.2020 regarding “Over Exploitation of Ground Water ”.
STATE-WISE GROUND WATER RESOURCES OF INDIA, 2017
(in bcm)
S. No. States / Union Territories Total Annual Ground Water Recharge Total Natural Discharges Annual Extractable Ground Water Resource Current Annual Ground Water Extraction Stage of Ground Water Extraction (%)
Irrigation Industrial Domestic Total
1 2 7 8 9 10 11 12 13 16
States
1 Andhra Pradesh 21.22 1.07 20.15 7.85 0.14 0.90 8.90 44.15
2 Arunachal Pradesh 3.02 0.36 2.67 0.00 0.00 0.01 0.01 0.28
3 Assam 28.67 4.42 24.26 1.97 0.06 0.69 2.73 11.25
4 Bihar 31.41 2.43 28.99 10.78 0.66 1.83 13.26 45.76
5 Chhattisgarh 11.57 1.00 10.57 3.98 0.05 0.67 4.70 44.43
6 Delhi 0.32 0.02 0.30 0.09 0.02 0.24 0.36 119.61
7 Goa 0.27 0.11 0.16 0.02 0.03 0.05 33.50
8 Gujarat 22.37 1.12 21.25 12.84 0.11 0.63 13.58 63.89
9 Haryana 10.15 1.01 9.13 11.53 0.34 0.63 12.50 136.91
10 Himachal Pradesh 0.51 0.05 0.46 0.20 0.00 0.19 0.39 86.37
11 Jammu & Kashmir 2.89 0.29 2.60 0.20 0.07 0.50 0.76 29.47
12 Jharkhand 6.21 0.52 5.69 0.80 0.22 0.56 1.58 27.73
13 Karnataka 16.84 2.05 14.79 9.39 0.95 10.34 69.87
14 Kerala 5.77 0.56 5.21 1.22 0.01 1.44 2.67 51.27
15 Madhya Pradesh 36.42 1.95 34.47 17.43 0.22 1.24 18.88 54.76
16 Maharashtra 31.64 1.74 29.90 15.10 0.00 1.22 16.33 54.62
17 Manipur 0.43 0.04 0.39 0.00 0.00 0.00 0.01 1.44
18 Meghalaya 1.83 0.19 1.64 0.03 0.00 0.01 0.04 2.28
19 Mizoram 0.21 0.02 0.19 0.00 0.00 0.01 0.01 3.82
20 Nagaland 2.20 0.22 1.98 0.00 0.00 0.02 0.02 0.99
21 Odisha 16.74 1.17 15.57 5.28 0.14 1.15 6.57 42.18
22 Punjab 23.93 2.35 21.58 34.56 0.20 1.01 35.78 165.77
23 Rajasthan 13.18 1.21 11.99 14.85 1.92 16.77 139.88
24 Sikkim 5.63 4.11 1.52 0.00 0.00 0.00 0.00 0.06
25 Tamil Nadu 20.21 2.02 18.19 13.05 1.67 14.71 80.89
26 Telangana 13.62 1.25 12.37 7.09 1.00 8.09 65.45
27 Tripura 1.53 0.29 1.24 0.02 0.00 0.08 0.10 7.88
28 Uttar Pradesh 69.92 4.60 65.32 40.89 4.95 45.84 70.18
29 Uttarakhand 3.04 0.15 2.89 1.30 0.13 0.22 1.64 56.83
30 West Bengal 29.33 2.77 26.56 10.84 1.00 11.84 44.60
Total States 431.09 39.08 392.03 221.32 2.38 24.76 248.45 63.37
Union Territories
1 Andaman & Nicobar 0.37 0.04 0.33 0.00 0.00 0.01 0.01 2.74
2 Chandigarh 0.04 0.00 0.04 0.00 0.03 0.03 89.00
3 Dadra & Nagar Haveli 0.07 0.00 0.07 0.01 0.01 0.02 31.34
4 Daman & Diu 0.02 0.00 0.02 0.01 0.00 0.00 0.01 61.40
5 Lakshdweep 0.01 0.01 0.00 0.00 0.00 0.00 0.00 65.99
6 Puducherry 0.23 0.02 0.20 0.11 0.04 0.15 74.33
Total UTs 0.73 0.08 0.66 0.13 0.00 0.10 0.23 34.51
Grand Total 431.83 39.16 392.69 221.44 2.38 24.86 248.68 63.33
ANNEXURE-II
Annexure referred to in reply to part (a) & (b) of Unstarred Question No.†4331 to be answered in Lok Sabha on 19.03.2020 regarding “Over Exploitation of Ground Water ”.
CATEGORIZATION OF BLOCKS/ MANDALS/ TALUKAS IN INDIA (2017)
S.No. States / Union Territories Total No. of Assessed Units Safe Semi-Critical Critical Over-Exploited Saline
Nos. % Nos. % Nos. % Nos. % Nos. %
States
1 Andhra Pradesh 670 501 75 60 9 24 4 45 7 40 6
2 Arunachal Pradesh 11 11 100 0 0 0 0 0 0 0 0
3 Assam 28 28 100 0 0 0 0 0 0 0 0
4 Bihar 534 432 81 72 13 18 3 12 2 0 0
5 Chattisgarh 146 122 84 22 15 2 1 0 0 0 0
6 Delhi 34 3 9 7 21 2 6 22 65 0 0
7 Goa 12 12 100 0 0 0 0 0 0 0 0
8 Gujarat 248 194 78 11 4 5 2 25 10 13 5
9 Haryana 128 26 20 21 16 3 2 78 61 0 0
10 Himachal Pradesh 8 3 38 1 13 0 0 4 50 0 0
11 Jammu & Kashmir 22 22 100 0 0 0 0 0 0 0 0
12 Jharkhand 260 245 94 10 4 2 1 3 1 0 0
13 Karnataka 176 97 55 26 15 8 5 45 26 0 0
14 Kerala 152 119 78 30 20 2 1 1 1 0 0
15 Madhya Pradesh 313 240 77 44 14 7 2 22 7 0 0
16 Maharashtra 353 271 77 61 17 9 3 11 3 1 0
17 Manipur 9 9 100 0 0 0 0 0 0 0 0
18 Meghalaya 11 11 100 0 0 0 0 0 0 0 0
19 Mizoram 26 26 100 0 0 0 0 0 0 0 0
20 Nagaland 11 11 100 0 0 0 0 0 0 0 0
21 Odisha 314 303 96 5 2 0 0 0 0 6 2
22 Punjab 138 22 16 5 4 2 1 109 79 0 0
23 Rajasthan 295 45 15 29 10 33 11 185 63 3 1
24 Sikkim 4 4 100 0 0 0 0 0 0 0 0
25 Tamil Nadu 1166 427 37 163 14 79 7 462 40 35 3
26 Telangana 584 278 48 169 29 67 11 70 12 0 0
27 Tripura 59 59 100 0 0 0 0 0 0 0 0
28 Uttar Pradesh* 830 540 65 151 18 48 6 91 11 0 0
29 Uttarakhand 18 13 72 5 28 0 0 0 0 0 0
30 West Bengal ** 268 191 71 76 28 1 0 0 0 0 0
Total States 6828 4265 62 968 14 312 5 1185 17 98 1
Union Territories
1 Andaman & Nicobar 36 35 97 0 0 0 0 0 0 1 3
2 Chandigarh 1 0 0 1 100 0 0 0 0 0 0
3 Dadra & Nagar Haveli 1 1 100 0 0 0 0 0 0 0 0
4 Daman & Diu 2 1 50 0 0 1 50 0 0 0 0
5 Lakshdweep 9 6 67 3 33 0 0 0 0 0 0
6 Puducherry 4 2 50 0 0 0 0 1 25 1 25
Total UTs 53 45 85 4 8 1 2 1 2 2 4
Grand Total 6881 4310 63 972 14 313 5 1186 17 100 1
Note
Blocks- Bihar, Chhattisgarh, Haryana, Jharkhand, Kerala, M.P., Manipur, Mizoram, Orissa, Punjab, Rajasthan, Tripura, Uttar Pradesh, Uttarakhand, West Bengal
Taluks -Karnataka, Goa, Gujarat, Maharashtra
Mandals- Andhra Pradesh, Telangana
Districts/Valley- Arunachal Pradesh, Assam, Himachal Pradesh, Jammu & Kashmir, Meghalaya, Mizoram, Nagaland
Islands - Lakshadweep, Andaman & Nicobar Islands
Firka-Tamil Nadu
Region - Puducherry
UT - Chandigarh, Dadar & Nagar Haveli, Daman & Diu
Tehsil-NCT Delhi
*Uttar Pradesh: There are total 820 block and 10 Cities
**The Ground Water resources assessment as on 2013 has been considered for the state of West Bengal
*****
Download PDF Files