(a) & (b) A statement giving details of the skilling targets and achievements of National Skill Development Corporation (NSDC) and Director General of Training’s three major schemes namely Craftsmen Training Scheme (CTS), Skill Development Initiatives Schemes (SDIS) and Apprenticeship Training (ATS) is given at Annexure-I.
(c) The state wise distribution of training provided by NSDC (include SSC numbers and Udaan Numbers) for last three years is given at Annexure-II.
(d) Ministry of Skill Development and Entrepreneurship has not tied up with industrial association as such.
(e) Does not arise.
(f) Ministry of Skill Development and Entrepreneurship has not moved any proposal as such.
Annexure-I
Targets and achievements of National Skill Development Corporation
<pre>
Data as on 30th June, 2015
Financial year Training Target Trainings Completed Placements Training % Achievement Placement % Achievement
2010-11 20,000 20,484 14,399 102% 70%
2011-12 162,000 181,691 144,238 112% 79%
2012-13 400,000 402,506 216,741 101% 54%
2013-14 1,000,000 1,005,074 646,394 101% 64%
2014-15* 3,300,000 3,442,422 1,226,639 103% 69%**
2015-16 6,060,000 151,266 64,070 2% 42%
</pre>
* Includes Star training numbers.
** Placement % is calculated only for training numbers.
Targets and achievements of Director General of Training (Craftsmen Training Scheme (CTS), Skill Development Initiatives Schemes (SDIS) and Apprenticeship Training (ATS))
<pre>
Sl.No. Year Target for year Achieved Target (Figure of passed candidates) % of Achieved Target
1. 2012-13 28.55 (Capacity) 11.35 39.75
2. 2013-14 14.00 14.80 105.71
3. 2014-15 16.25 16.85 103.69
4. 2015-16 12.50 2.55 (up to 30th June, 2015) 20.40
</pre>
Annexure-II
State wise distribution of training provided by NSDC (including SSC numbers and Udaan Numbers) for last 3 years till FY 2014-15:
<pre>
State FY 11 – 12 FY 12 – 13 FY 13– 14 FY 14– 15
Andaman and Nicobar Islands - - 29 242
Andhra Pradesh 13,100 45,648 1,15,594 294911
Arunachal Pradesh 5 62 - 341
Assam 3,789 3,081 8,812 23096
Bihar 8,514 10,852 1,01,703 70937
Chandigarh - 7 1,156 5213
Chhattisgarh 8,690 23,969 32,586 54625
Dadra and Nagar Haveli 3 15 251 911
Daman and Diu - 7 - 574
Delhi 8,472 20,505 79,090 121707
Goa 7 101 127 2351
Gujarat 11,728 12,739 14,461 98272
Haryana 2,738 10,024 23,984 158635
Himachal Pradesh 2,187 1,647 2,880 52212
Jammu and Kashmir 533 1,822 2,203 7432
Jharkhand 2,286 4,281 11,596 38861
Karnataka 12,858 66,868 67,324 262910
Kerala 1,186 4,367 11,822 82669
Lakshadweep 10 - - 553
Madhya Pradesh 9,138 36,956 62,574 236126
Maharashtra 24,082 31,379 93,413 369655
Manipur 118 90 167 426
Meghalaya 1,263 1,919 3,458 4579
Mizoram 6 77 89 444
Nagaland 265 274 969 1628
Odisha 7,356 11,328 31,925 86852
Puducherry 63 59 183 12148
Punjab 7,720 14,872 11,535 94060
Rajasthan 10,533 13,654 19,508 187220
Sikkim 376 1,909 1,200 1243
Tamil Nadu 11,820 22,816 98,770 413995
Telangana - - - 118193
Tripura 123 770 2,143 10057
Uttar Pradesh 14,349 19,811 39,279 250473
Uttarakhand 4,030 4,130 6,233 78410
West Bengal 9,669 24,129 85,128 296548
Others 4,674 12,338 74,882 3913
Total 1,81,691 4,02,506 10,05,074 34,42,422
</pre>
Download PDF Files