The Ministry of Rural Development has approved the release of 7156 MT of Wheat and 27485 MT of Common Rice during the year 2007-08 to 16 Districts of Karnataka State through Food Corporation of India depots in the State under the Sampoorna Grameen Rozgar Yojana (SGRY) scheme as per details given below:
(In MTs)
Sl No | Name of Districts | Allocation Wheat Rice | Authorised | |
1 | Bagalkote | 405 | 479 | 884 |
2 | Bangalore(R) | 554 | 2219 | 2773 |
3 | Bangalore(U) | 431 | 1723 | 2154 |
4 | Bijapur | 473 | 1896 | 2369 |
5 | C.R.Nagar | 385 | 1538 | 1923 |
6 | D.Kannada | 285 | 1139 | 1424 |
7 | Dharwad | 287 | 1150 | 1437 |
8 | Gadag | 308 | 1231 | 1539 |
9 | Haveri | 381 | 1526 | 1907 |
10 | Kolar | 976 | 3903 | 4879 |
11 | Koppal | 359 | 1435 | 1794 |
12 | Mandya | 344 | 1374 | 1718 |
13 | Mysore | 473 | 1891 | 2364 |
14 | Tumkur | 836 | 3345 | 4181 |
15 | U.Kannada | 423 | 1692 | 2115 |
16 | Udupi | 236 | 944 | 1180 |
The grant is towards plan expenditure and will be utilized for approved items of works subject to the conditions laid down in the SGRY Guidelines.
ST/JA