(a) to (c) Basic Port Statistics of India (BPS) published by Transport Research Wing of the Ministry of Shipping is an annual publication featuring performance of public sector ports. In addition, the Indian Ports Association (IPA) which is an apex body of Major Ports under the administrative control of the Ministry of Shipping also brings out an annual publication on profile of Major Ports giving key statistical data relating to the Ports. The details of turnover(Total Income) and Profit earned (Net Surplus) of the Major Ports during the last three years is given at Annexure I.
(d) The capacity utilization by Major ports during the last three years is given at Annexure II.
(e) Increasing the efficiency of Major Ports is a continuous process. Government is regularly monitoring the Port projects with a view to modernise/ upgrade the port infrastructure through construction of new berths/terminals, modernisation of berths, installation of state of art equipment, mechanisation of cargo handling systems etc at ports including the dredging projects to accommodate large vessels. A study on benchmarking of efficiency and productivity of major ports to international levels has been carried out to improve the operations and efficiency of the major ports. The study has identified a total of 116 port wise action points/initiatives of which 91 initiatives have already been completed resulting in improved efficiency.
Annexure I
Port-wise Performance of Public Sector Ports (Major Ports)
A. Turnover (Total Income)
(Rs. in Crores)
<pre>
PORT 2015-16 2016-17 2017-18
KOLKATA 1928.37 2022.08 2661.02
PARADIP 1170.92 1265.76 1579.50
VISAKHAPATNAM 1249.45 1040.21 1201.29
KAMARAJAR(ENNORE) 643.86 640.50 637.06
CHENNAI 983.72 952.16 952.60
V.O. CHIDAMBARANAR 623.87 686.71 665.85
COCHIN 510.35 545.03 577.94
NEW MANGALORE 417.76 495.31 547.46
MORMUGAO 354.08 469.43 452.28
MUMBAI 1631.72 1607.26 1605.65
J.N.P.T. 1989.69 2166.24 2240.45
DEEDAYAL (KANDLA) 1189.40 1571.85 1715.84
TOTAL 12693.19 13462.54 14836.94
</pre>
B. Profit earned (Net Surplus)
(Rs. in Crores)
<pre>
PORT 2015-16 2016-17 2017-18
KOLKATA -243.22 -169.02 -164.92
PARADIP 392.75 422.99 542.65
VISAKHAPATNAM 25.70 45.32 249.69
KAMARAJAR(ENNORE) 445.89 426.48 437.73
CHENNAI 42.20 12.59 40.29
V.O. CHIDAMBARANAR 181.42 171.17 164.59
COCHIN -40.52 -27.17 13.55
NEW MANGALORE 117.18 144.25 190.54
MORMUGAO 5.69 59.12 2.20
MUMBAI -473.57 -326.85 -418.00
J.N.P.T. 1091.61 1344.74 1442.28
DEEDAYAL (KANDLA) 422.12 693.86 905.06
TOTAL 1967.25 2797.48 3405.66
</pre>
Annexure II
Capacity utilisation of Major Ports during the last three years
<pre>
Particulars 2015-16 2016-17 2017-18
Traffic (In Million Tonnes) 606.47 648.40 679.37
Capacity (In MTPA) 965.36 1359 1451.19
Capacity Utilisation (%) 62.82 47.71 46.81
</pre>
Note: Port Capacity re-rated based on Berthing Policy as per international norms in 2016-17. Capacity utilisation of 2016-17 and 2017-18 is based on re-rated capacity.
*****
Download PDF Files