Question : Social Sector NGOs

(a) the number of organizations working in the social sectors including Non-Governmental Organizations (NGOs) involved in Corporate Social Responsibility (CSR) projects such as environment, skill development, water and sanitation through CSR activities across the country, State/UT-Wise including Jharkhand; and

(b) the details of the funds sanctioned/allocated/ utilised by the above said organizations/NGOs during the last three years and the current year?

Answer given by the minister

THE MINISTER OF STATE FOR FINANCE
AND CORPORATE AFFAIRS (SHRI ANURAG SINGH THAKUR)
???????? ???????? ????? ???????? ??? ????? ?????? (???? ?????? ???? ?????)

(a) & (b):The Ministry does not maintain the data of organizations working in the social sectors including the Non-Governmental Organizations (NGOs) involved in the Corporate Social Responsibility(CSR) Sector. CSR is a Board driven process and the Board of the company is empowered to plan, decide, execute and monitor the CSR activities of the company based on the recommendation of its CSR committee. Schedule VII of the Companies Act, 2013 (Act) enlists the activities which may be included by companies in their CSR policy. On the basis of filings made by the Companies in the MCA 21 registry, the State/UT-wise (including Jharkhand) and Sector-wise details of CSR spend by Companies during financial years 2015-16, 2016-17 and 2017-18 are at Annexure – I and Annexure – II respectively.
********

Annexure - I
ANNEXURE REFERRED TO IN REPLY TO LOK SABHA UNSTARRED QUESTION NO. 3663

STATE/UT-WISE CSR EXPENDITURE (IN RS. CRORES )
State/UTs FY 2015-16 FY 2016-17 FY 2017-18
Andaman And Nicobar 0.55 0.83 0.76
Andhra Pradesh 1,294.28 753.53 269.11
Arunachal Pradesh 1.48 24.05 11.94
Assam 164.60 269.92 86.23
Bihar 124.62 100.77 42.17
Chandigarh 5.34 21.99 20.51
Chhattisgarh 241.16 84.94 71.61
Dadra And Nagar Haveli 12.03 7.58 6.93
Daman And Diu 2.43 2.63 20.09
Delhi 493.34 520.66 540.79
Goa 30.15 37.89 53.34
Gujarat 551.43 870.84 768.96
Haryana 375.62 389.60 262.02
Himachal Pradesh 52.29 24.03 60.53
Jammu And Kashmir 107.81 42.74 14.75
Jharkhand 117.04 95.69 45.88
Karnataka 784.66 886.36 950.92
Kerala 148.12 135.47 158.06
Lakshadweep 0.30 - 2.07
Madhya Pradesh 185.51 286.60 147.43
Maharashtra 2,052.23 2,487.94 2,527.04
Manipur 6.28 12.35 4.03
Meghalaya 5.59 10.97 5.49
Mizoram 1.07 0.08 0.23
Nagaland 0.96 0.92 0.36
Odisha 624.05 316.71 469.34
Puducherry 6.46 7.43 6.51
Punjab 69.93 75.83 88.51
Rajasthan 501.45 327.15 263.33
Sikkim 1.98 6.83 6.84
Tamil Nadu 633.24 550.94 619.42
Telangana 265.40 259.88 291.14
Tripura 1.47 1.25 1.83
Uttar Pradesh 423.79 327.48 298.40
Uttarakhand 73.17 101.52 82.51
West Bengal 415.42 290.34 280.25
NEC/ Not mentioned - 7.63 132.04
PAN India* 4,741.95 4,988.17 5,009.16
Grand Total 14,517.19 14,329.53 13,620.51
(Data upto 30.06.2019) [Source: National CSR Data Portal]
*Companies either did not specify the names of States or indicated more than one State where projects were undertaken.
*******

Annexure - II

ANNEXURE REFERRED TO IN REPLY TO LOK SABHA UNSTARRED QUESTION NO. 3663
DEVELOPMENT SECTOR-WISE CSR EXPENDITURE (IN RS. CRORES)
Development Sector FY
2015-16 FY
2016-17 FY
2017-18
Agro Forestry 57.85 43.45 12.18
Animal Welfare 66.67 78.65 59.48
Armed Forces, Veterans, War Widows/ Dependents 11.14 37.86 27.72
Art And Culture 119.17 305.57 283.81
Clean Ganga Fund 32.82 24.37 4.44
Conservation Of Natural Resources 49.85 119.09 212.74
Education 4,057.45 4,500.82 4,594.64
Environmental Sustainability 796.69 1,076.46 1,076.42
Gender Equality 73.85 72.60 20.48
Health Care 2,569.43 2,484.05 2,192.16
Livelihood Enhancement Projects 393.38 515.47 658.18
NEC/ Not Mentioned 1,051.16 388.96 0.76
Other Central Government Funds 334.35 419.99 255.40
Poverty, Eradicating Hunger, Malnutrition 1,252.08 606.55 635.93
Prime Minister''s National Relief Fund 218.04 158.80 158.20
Rural Development Projects 1,376.16 1,554.78 1,477.29
Safe Drinking Water 180.16 147.76 180.16
Sanitation 631.80 421.71 291.69
Senior Citizens Welfare 21.87 26.91 32.94
Setting Up Homes And Hostels For Women 29.28 61.97 67.73
Setting Up Orphanage 16.90 16.80 36.86
Slum Area Development 14.10 51.49 35.11
Socio-Economic Inequalities 77.97 148.01 134.70
Special Education 125.84 164.83 122.56
Swachh Bharat Kosh 325.52 184.06 213.79
Technology Incubators 26.34 23.09 15.54
Training To Promote Sports 140.12 180.33 227.50
Vocational Skills 344.39 373.46 391.73
Women Empowerment 122.79 141.62 200.37
Grand Total 14,517.19 14,329.53 13,620.51
(Data upto 30.06.2019)[Source: National CSR Data Portal]


*****

Download PDF Files