Question : INCREASE IN PRICES OF MEDICINES



(a) whether the prices of medicines under decontrolled categories have shot up in comparison to that of controlled category;

(b) if so, the reasons therefor;

(c) whether the Government proposes to make any scheme to control the prices of such medicines; and

(d) if so, the details thereof?

Answer given by the minister


MINISTER OF STATE (INDEPENDENT CHARGE) OF THE MINISTRY OF STATISTICS AND PROGRAMME IMPLEMENTATION AND MINISTER OF STATE IN THE MINISTRY OF CHEMICALS AND FERTILIZERS (SHRI SRIKANT KUMAR JENA)

(a) & (b): In respect of drugs not covered under the Drugs (Prices Control) Order, 1995 (DPCO, 1995) i.e. non scheduled drugs, manufacturers are at liberty to fix the prices by themselves without, seeking the approval of Government / National Pharmaceutical Pricing Authority (NPPA). In respect of non scheduled formulations there is no control on the launch price of the formulations.

The details of percentage number of packs whose prices have increased or decreased or remained stable on the monthly basis in percentage terms as per Retail Audit Reports of IMS Health Research Pvt. Ltd for the last three financial years and current year are as,follows:

1.	Percentage	number of packs whose prices increasec	i:
Year	April	May	June	July	August	Sept	Oct	Nov	Dec	Jan	Feb Mar
2009-10	1.99	0.62	4.75	0.01	0.07	3.21	0.14	0.003	2.92	0.03	0.02 2.66
2010-11	0.09	0-02	1.98	0.22	0-09	2.28	0.08	0.03	2.46	0.30	0.01 1.89
2011-12	0.07	0.02	1.49	0.01	0.004	1.77	0.19	0.03	5.00	0.007	0.03 0.10
2012-13	0.08	0.08	0.64	-	0.01
2.	Percentage number of packs whose	prices	decreased:
Year	April	May	June	July	August	Sept	Oct	Nov	Dec	Jan	Feb Mar
2009-10	1.32	0.48	5.15	0.02	0.02	2.96	0.02	0.01	1.31	0.02	0.03 0,87
2010-11	0.06	0.01	1.45	0.14	0.03	1.15	0.01	0.02	0.88	0.15	0.01 0.62
2011-12	0.01	0.04	0.89	0.03	0.008	0.67	0.12	0.02	3.74	0.003	0.02 0.03
2012-13	0.03	0.01	0.74	0.01	0.02
3. Percentage number of packs whose prices remain stable:
Year	April	May	June	July	August	Sept	Oct	Nov	Dec	Jan	Feb Mar
2009-10	96.69	98.90	90.10	99.96	99.92	93.83	99.84	99.99	95.76	99.95	99.96 96.47
2010-11	99.85	99.97	96.57	99.6S	99.88	96.57	99.91	99.95	96.66	99.55	99.98 97.49
2011-12	99.92	99.94	97.62	99.96	99.99	97.56	99.69	99,95	91.26	99.99	99.95 99.87
2012-13	99.89	99.91	98.62	99.99	99.97
(c) & (d): NPPA regularly monitors the prices of non scheduled drugs based on monthly reports furnished by IMS Health. In case a company increases the prices of non scheduled formulation exceeding 10% per annum, NPPA suitably intervenes and where required prices are fixed under para 10(b) of the DPCO, 1995.