Question : Land Acquired for Setting up of SEZs

a) the total area of land acquired to set up Special Economic Zones (SEZs) in the country during the last five years and the current year, State/UT-wise;

b) the total area of land utilised for the purpose during the said period, State/UTwise including the land unutilised along with the reasons therefor;

c) whether the Government proposes to return the unutilised land to farmers and if so, the details thereof and if not, the reasons therefor; and

d) the details of the target fixed for employment generation and investments in SEZs during the period along with achievements thereof and the exports made by SEZs including the foreign exchange earned therefrom State/UT-wise?

Answer given by the minister

THE MINISTER OF STATE IN THE MINISTRY OF COMMERCE AND INDUSTRY (INDEPENDENT CHARGE)
(SMT. NIRMALA SITHARAMAN)

(a) to (c): Land is a State subject. Land for Special Economic Zones (SEZs) is procured as per the policy and procedures of the respective State Governments. The Central Government does not allot any land for SEZs. The Board of Approval for SEZs only considers those proposals, which have been duly recommended by the State Government. A statement showing the State-wise notified land area, area utilized and area lying vacant in respect of 58 SEZs notified during the last five years and the current year is at Annexure-I.

(d): No employment generation and investments target is fixed for SEZs. States/UTs-wise exports, employment and investment made from SEZs during the last four years and current financial year is at Annexure-II.

*****

Annexure-I to the Lok Sabha Unstarred Question No. 1328 for 7th December, 2015
State-wise notified land area, area utilized and area lying vacant in respect of 58 SEZs notified during the last five years and the current year (Upto 30.11.2015)
(Area In hectares)
Sl. No. States Total Area Notified Total Area Utilized Area lying Vacant
1 Andhra Pradesh 2048.29 4.13 2044.15
2 Chhattisgarh 101.28 22.04 79.24
3 Gujarat 324.60 69.02 255.58
4 Haryana 79.05 0 79.05
5 Karnataka 328.13 88.42 239.72
6 Kerala 250.83 78.53 172.30
7 Madhya Pradesh 215 0 215
8 Maharashtra 571.99 35.86 536.13
9 Manipur 10.85 0 10.85
10 Nagaland 290 0 290
11 Odisha 106.26 20.44 86
12 Rajasthan 77.17 0 77.17
13 Tamil Nadu 295.51 0 295.51
14 Telangana 30.34 9.13 21.21
15 Uttar Pradesh 113.08 34.67 78.41
TOTAL 4842.38 362.25 4480.13


Annexure-II to the Lok Sabha Unstarred Question No. 1328 for 7th December, 2015

State/UT-wise exports made from SEZs during the last four years and the current year
Exports
(Rs. in Crore)
Sl. No. States/UTs 2011-12 2012-13 2013-14 2014-15 2015-16 (as on 30.9.2015)
1 Gujarat 182414.33 226937.74 225042 179791.75 72575.74
2 Karnataka 22006.81 39363.94 51372.88 55197.83 26786.31
3 Tamil Nadu 50152.39 67618 71417 68103.63 34052.76
4 Maharashtra 24198.83 42962.25 56399.23 62535.90 31625.91
5 Kerala 31373.3 33824.47 8003.64 6540.2 3239.98
6 Andhra Pradesh 18163.8 27687.71 33291.07 7887.61 3847.1
7 Telangana 0 0 0 37108 24032.69
8 Uttar Pradesh 13637.38 12591.49 16282.42 16516.77 8635.67
9 West Bengal 14870.7 15050.7 16204.27 9872.79 4339.36
10 Haryana 3442.95 4980.75 8740.43 11139.50 7064.64
11 Madhya Pradesh 1637.12 1937.16 2984.23 4009.46 2403.09
12 Rajasthan 1315.69 1498.42 2036.59 2091.34 1125.61
13 Chandigarh 1103.25 1339.93 1778.15 2084.24 1208.11
14 Chhattisgarh 0 9.56 1.84 3.19 0
15 Odisha 158.27 217.21 386.09 596.66 363.41
16 Punjab 2.91 139.6 136.72 290.79 116.74
TOTAL 364478 476159 494077 463770 221417


State/UT-wise employment generated from SEZs during the last four years and the current year
Employment*
(In Persons)
Sl. No. States/UTs 2011-12 2012-13 2013-14 2014-15 2015-16 (as on 30.9.2015)
1 Andhra Pradesh 117266 144346 157280 47506 58335
2 Chandigarh 7620 6140 5927 7297 7497
3 Chhattisgarh 0 119 119 41 67
4 Goa 28 28 28 28 28
5 Gujarat 42097 51190 75586 63475 66114
6 Haryana 29220 38497 50208 55256 79842
7 Karnataka 85055 141366 193686 237138 237138
8 Kerala 23799 25701 32311 49652 49652
9 Madhya Pradesh 12313 12429 10308 10828 11306
10 Maharashtra 194469 271134 339919 360543 361152
11 Odisha 1787 1715 1577 2347 5920
12 Punjab 299 369 1299 1993 2058
13 Rajasthan 11028 13163 14574 16321 17246
14 Tamil Nadu 219989 237950 268405 287275 309873
15 Telangana 0 0 0 154784 170029
16 Uttar Pradesh 63637 75101 83970 96591 105862
17 West Bengal 36309 55656 48112 51241 62407
TOTAL 844916 1074904 1283309 1442316 1544526
* Calculated on cumulative basis.

State/UT-wise investment made in SEZs during the last four years and the current year
Investment *
(Rs. in Crore)
Sl. No. States/UTs 2011-12 2012-13 2013-14 2014-15 2015-16 (as on 30.9.2015)
1 Andhra Pradesh 17941 25425 31275 20149.47 23163.61
2 Chandigarh 229 213 228 260.10 267.79
3 Chhattisgarh 0 617 218 864.20 960.80
4 Goa 297 297 297 296.59 296.59
5 Gujarat 91520 98529 103600 122702.47 130466.78
6 Haryana 6166 6426 7022 7331.37 7550.49
7 Karnataka 9073 11910 29810 37966.89 37966.79
8 Kerala 5557 5536 6158 6003.13 6113.13
9 Madhya Pradesh 2821 3119 3884 3980.11 3982.56
10 Maharashtra 21919 32939 39898 47997.39 45937.85
11 Odisha 6537 3118 21978 21980.74 23751.7
12 Punjab 529 551 560 672.53 670.70
13 Rajasthan 762 1105 1115 1216.46 1286.24
14 Tamil Nadu 27485 33871 37168 41487.36 47395.19
15 Telangana 0 0 0 12456.66 16793.32
16 Uttar Pradesh 8426 10012 10664 10777.68 12167.44
17 Uttarakhand 23 23 0 0 0
18 West Bengal 2590 3026 2788 2651.31 4341.48
TOTAL 201875 236717 296663 338794
* Calculated on cumulative basis.
******

Download PDF Files