Question : Works Executed through CSR funds

(a) the details of the works executedthrough CSR funds of various companies during the last three years, State/UT-wiseincluding UP;

(b) whether there is special package for extremely backward area of the countryincluding Farrukhabad Lok Sabha Constituency of Uttar Pradesh through CSR fund;

(c) if so, the details thereof; and

(d) if not, the reasons therefor?

Answer given by the minister

THE MINISTER OF STATE FOR FINANCE
AND CORPORATE AFFAIRS (SHRI ANURAG SINGH THAKUR)
???????? ???????? ????? ?????????????????????? (???????????????????)

(a): As per the data obtained from the filings made by the companies in the MCA 21 registry, the details of the State/UT-wise Corporate Social Responsibility (CSR) funds spent by the companies under the Companies Act, 2013 for the financial years 2015-16, 2016-17 and 2017-18 are Annexed.

(b) to (d): Section 135 (3) & (4) of the Companies Act, 2013, empowers the Board of the Company to take decision regarding allocation of CSR funds for items listed in Schedule VII of the Act.
********

ANNEXURE
ANNEXURE REFERRED TO IN REPLY TO LOK SABHA UNSTARRED QUESTION NO. 2299
STATE/UT-WISE CSR EXPENDITURE
State/UT(s) FY 2015-16 FY 2016-17 FY 2017-18
Andaman And Nicobar 0.55 0.83 0.00
Andhra Pradesh 1256.42 753.3 118.52
Arunachal Pradesh 1.48 23.65 1.2
Assam 167.66 270.14 38.17
Bihar 110.21 100.77 23.85
Chandigarh 5.33 21.89 16.3
Chhattisgarh 240.45 84.65 6.52
Dadra And Nagar Haveli 12.03 7.57 2.28
Daman And Diu 2.43 2.63 5.18
Delhi 488.39 517.37 222.32
Goa 30.54 35.86 29.2
Gujarat 564.45 859.77 376.75
Haryana 374.25 376.43 108.49
Himachal Pradesh 52.39 23.83 8.04
Jammu And Kashmir 107.81 42.69 5.45
Jharkhand 118.67 95.28 26.99
Karnataka 790.92 883.53 596.37
Kerala 147.37 133.03 45.19
Lakshadweep 0.30 0.00 1.87
Madhya Pradesh 186.04 284.65 67.66
Maharashtra 2043.75 2465.51 1430.39
Manipur 6.28 11.92 0.00
Meghalaya 6.52 10.97 0.76
Mizoram 1.07 0.08 0.16
Nagaland 0.96 0.92 0.36
NEC/ Not mentioned 0.00 6.81 0.00
Odisha 623.91 317.01 308.92
Puducherry 6.44 7.51 1.65
Punjab 69.8 75.6 26.62
Rajasthan 503.45 324.81 136.33
Sikkim 1.98 6.83 4.5
Tamil Nadu 631.49 544.58 352.11
Telangana 258.37 245.73 119.98
Tripura 1.47 1.25 1.16
Uttar Pradesh 422.76 321.97 122.6
Uttarakhand 73.15 101.53 37.7
West Bengal 415.88 286.62 157.14
PAN India* 4802.62 4994.89 3964.62
Grand Total 14527.59 14242.41 8365.35

* Companies either did not specify the names of States or indicated more than one State where projects were undertaken.
On the basis of the filings made by the Companies upto 20.10.2018
*******

Download PDF Files