Question : Toilet Facilities

Will the Minister of URBAN DEVELOPMENT be pleased to state:

(a) the details of shortage of toilets in urban areas in the country, city and State-wise;

(b) the details of funds sanctioned/released by the Government for construction of toilets during the last three years and current year, city and State-wise;

(c) the details of toilets constructed during above period, city and State-wise;

(d) whether slum dwellers and people living in unauthorized colonies are also being benefited by the schemes of the Government for construction of toilets and if so, the details thereof; and

(e) the details of funds provided by foreign countries including United States of America for construction of toilets in the country and the details of funds there from released by the Government for construction of toilets to different States during the last three years and the current year, State-wise?


Answer given by the minister

THE MINISTER OF STATE IN THE MINISTRY OF URBAN DEVELOPMENT

(SHRI BABUL SUPRIYO)

(a) As per Census 2011, out of total 67.1 million urban households, 7.90 million household do not have toilet facilities within their premises and defecate in open. Details are at Annexure-I.

(b) Under the Swachh Bharat Mission launched on 2nd October, 2014, Rs. 452.64 crore has been released during 2014-15 for individual household toilets and community toilets. Rs. 3.65 crore has been released during current financial year for construction of individual household toilets. The details are at Annexure-II.

(c) The details of toilets constructed during 2014-15 and till date is at Annexure-III.

(d) Beneficiaries under Swachh Bharat Mission also include households in authoriezed/non-authorized colonies and notified/non-notified slums.

(e) No funds have been received from foreign countries including United States of America by the Government of India for construction of toilets in the country.


******

ANNEXURE REFERRED TO IN REPLY TO PART (A) OF UNSTARRED QUESTION NO. 406 FOR ANSWER ON 22.07.2015
ANNEXURE-I

<pre>


Sl. No. States/Uts Total No of households No of households defecate in open
1 ANDAMAN & NICOBAR ISLANDS 25,210 1,209
2 ANDHRA PRADESH 3,355,317 337,370
3 ARUNACHAL PRADESH 65,059 4,241
4 ASSAM 782,442 27,900
5 BIHAR 1,927,770 546,409
6 CHANDIGARH 214,973 6,397
7 CHHATTISGARH 1,210,636 415,147
8 DADRA & NAGAR HAVELI 21,978 1,992
9 DAMAN & DIU 15,141 678
10 DELHI 2,315,906 62,210
11 GOA 94,237 5,788
12 GUJARAT 5,034,332 388,836
13 HARYANA 1,576,481 128,059
14 HIMACHAL PRADESH 161,428 10,911
15 JAMMU & KASHMIR 477,231 44,501
16 JHARKHAND 1,004,749 254,374
17 KARNATAKA 5,047,597 534,829
18 KERALA 1,301,581 18,429
19 MADHYA PRADESH 3,620,300 789,555
20 MAHARASHTRA 9,940,519 694,830
21 MANIPUR 135,254 3,427
22 MEGHALAYA 73,480 1,887
23 MIZORAM 116,203 1,019
24 NAGALAND 102,820 2,279
25 ODISHA 1333917 408,170
26 PUDUCHERRY 183,787 18,941
27 PUNJAB 1,974,796 102,026
28 RAJASTHAN 2863817 431,290
29 SIKKIM 34,570 719
30 TAMIL NADU 7,632,559 1,128,692
31 TELANGANA 2,429,712 244,303
32 TRIPURA 167,860 1,494
33 UTTAR PRADESH 6,818,055 965,922
34 UTTARAKHAND 497,515 19,206
35 WEST BENGAL 4,597,185 299,574
TOTAL 67,154,417 7,902,614

ANNEXURE REFERRED TO IN REPLY TO PART (B) OF UNSTARRED QUESTION NO. 406 FOR ANSWER ON 22.07.2015
ANNEXURE-II

(Rs. in crore)
Sl. No. State/UT 2014-15 2015-16
Individual Household Toilets Community Toilets Individual Household Toilets Community Toilets
1 Andhra Pradesh 11.89 1.87
2 Arunachal Pradesh 1.24 0.06
3 Assam 0.20 0.00
4 Bihar 6.00 2.14
5 Chhattisgarh 17.03 9.75
6 Delhi 2.00 0.26
7 Goa 0.96 0.10
8 Gujarat 51.96 0.00
9 Haryana 2.33 0.68
10 Himachal Pradesh 2.51 0.51
11 Jammu & Kashmir 1.80 0.13
12 Jharkhand 3.73 0.22
13 Karnataka 54.03 15.54
14 Kerala 16.68 0.00
15 Madhya Pradesh 15.21 3.36 3.65
16 Maharashtra 84.05 33.34
17 Manipur 0.14 0.00
18 Meghalaya 0.50 0.04
19 Mizoram 0.22 0.08
20 Nagaland 1.86 0.61
21 Odisha 0.58 0.65
22 Puducherry 0.69 0.01
23 Punjab 13.00 0.00
24 Rajasthan 19.03 0.13
25 Sikkim 0.16 0.01
26 Tamil Nadu 1.58 4.91
27 Telangana 8.61 1.34
28 Uttar Pradesh 28.19 9.09
29 Uttarakhand 0.25 0.26
30 West Bengal 18.05 3.07
364.48 88.16 3.65



ANNEXURE REFERRED TO IN REPLY TO PART (C) OF UNSTARRED QUESTION NO. 406 FOR ANSWER ON 22.07.2015
ANNEXURE-III

Sl. No. State & Cities/towns Individual Household Toilets Community toilets (No. of seats) Public toilets (No. of seats) Total Community and Public toilets (No. of seats)
1 Andhra Pradesh 7,000 0 0 0
2 Andman & Nicobar Islands 0 0 0 0
3 Arunachal Pradesh 0 0 0 0
4 Assam 0 0 0 0
5 Bihar 0 0 0 0
6 Chandigarh UT 0 1,242 1,182 2,424
7 Chhattisgarh 432 1,480 2,090 3,570
8 Daman & Diu 0 0 0 0
9 Dadra & Nagar Haveli 0 0 0 0
10 NCT of Delhi 0 4,656 1,120 5,776
11 Goa 110 0 0 0
12 Gujarat 264,331 0 450 450
13 Haryana 0 83 72 155
14 Himachal Pradesh 92 0 0 0
15 Jammu & Kashmir 0 0 0 0
16 Jharkhand 0 0 0 0
17 Karnataka 6,141 1,250 430 1,680
18 Kerala 0 0 0 0
19 Madhya Pradesh 99,151 450 180 630
20 Maharashtra 1,600 1,120 1,400 2,520
21 Manipur 0 0 0 0
22 Meghalaya 0 0 0 0
23 Mizoram 0 0 18 18
24 Nagaland 0 0 0 0
25 Odisha 0 0 150 150
26 Puducherry UT 800 15 0 15
27 Punjab 1,803 0 0 0
28 Rajasthan 373 10 0 10
29 Sikkim 0 0 0 0
30 Tamil Nadu 0 588 0 588
31 Telangana 633 10 615 625
32 Tripura 0 0 0 0
33 Uttar Pradesh 862 0 0 0
34 Uttarakhand 4 22 0 22
35 West Bengal 0 0 0 0
Total 383,332 10,926 7,707 18,633

</pre>

Download PDF Files