MINISTER OF SHIPPING, ROAD TRANSPORT AND HIGHWAYS (SHRI T.R. BAALU)
(a) Yes, Sir. All foreign-going ships pay Light dues @ Rs.8/- per ton on Net Registered Tonnage(NRT) basis once in 30 days.
(b) A statement indicating port-wise details of revenue earned during each of the last three years is annexed.
(c) Yes, Sir. In the 10th Five Year Plan, a number of schemes are proposed for strengthening/expansion/modernization of Lighthouses & Lightships. One of the schemes is Establishment of Vessel Traffic Service in the Gulf of Kachchh, which will be one of the largest systems in the world. Apart from this, 16 new Lighthouses are being set up.
(d) The development of Lighthouses is not port specific but is based on the traffic, technology and requirement of the Mariners. The details of the funds allocated and actually spent during 2002-2003 and 2003-04 are indicated below:-
(Rs. in crore)
Year B.E. R.E. Actual
2002-03 20.00 16.39 14.92 2003-04 24.50 24.50 15.24
ANNEXURE
PORT-WISE REVENUE EARNED DURING THE LAST THREE YEARS
(Amount in Rupees)
S.No. Name of Port Year
2001-02 2002-03 2003-04
1. Mumbai 59526883 53783236 67076279
2. Jawaharlal Nehru 10130124 108255785 140409730
3. New Mangalore 38856702 37439855 48442650
4. Old Mangalore 55644 11592 5584
5. Marmugoa 57924976 58753974 68403120
6. Dahej 4069680 nil nil
7 Karwar 526306 2330542 1551560
8. Dharamtar 7410426 8147622 6332522
9. Ratnagiri 477480 373744 315384
10. Revdanda 109384 504384 766608
11. Gopalpur 67856 nil nil
12. Dhapoli 62680 nil 2528
13. Jaigad nil nil 136616
14. Bassein Port 3330 nil nil
15. Jamnagar (Bedi Port) 7575650 6941240 6582508
16. Kandla 46288963 46517378 54267896
17. Sikka 89719158 92514468 68712081
18. Vadinar 52339201 40553648 55955728
19. Muldwarka 2103176 2718896 2171576
20. Veraval 16880 nil nil
21. Navlakhi 5154384 3968048 3199016
22. Okha 6635040 2788032 3164240
23. Mundra 14004727 10058732 17684514
24. Pipav 1022352 8180192 12741195
25. Bhavnagar 6058663 963452 2423686
26. Bhavnagar(ALANG) 10885913 27849968 18639799
27. Salaya 248 nil 1351360
28. Jakhau nil nil 240496
29. Jetty 3991696 nil nil
30. Chennai 57145039 59102456 67830984
31. Tuticorin 21392995 23001574 24417085
32. Pondicherry 233256 nil 273468
33. Nagapatnam 101240 51368 82696
34. Cuddalore 8056 61712 4829
35. Visakhapatnam 97308850 107398172 86786159
36. Kakinada 8505135 195066246 22493730
37. Kolkata 19732104 25446546 28396340
38. Paradeep 30895927 26484288 32640449
39. Cochin 22451479 21977008 27286952
40. Neendakra 71944 nil nil
41. Port Blair 100704 63704 231732