MINISTER OF STATE FOR URBAN DEVELOPMENT & POVERTY ALLEVIATION ( SHRI BANDARU DATTATREYA )
(a): The Ministry of Urban Development & Poverty Alleviation
has been implementing Swarna Jayanti Shahari Rojgar Yojana
(SJSRY) through the State Govts./U.Ts w.e.f. 1.12.1997 to
provide gainful employment to the urban unemployed or
underemployed poor
(i) through encouraging the setting up of
self-employment ventures by those who have read upto 9th
standard and
(ii) through provision of wage employment. A
statement showing the state-wise details of central funds
allocated and released during the last three years and till date
under SJSRY is enclosed as Annexure-I.
(b): Unspent funds with the States are listed at Annexure-II.
These are mainly due to transfer of huge sums from erstwhile UPA
programmes to SJSRY.
(c)to(f): Does not arise since the allocation of funds under
SJSRY to various Statess/UTs is made on the basis of the
incidence of urban poverty as communicated by the Planning
Commission from time to time.
ANNEXURES REFERRED TO IN RPELY TO PARTS (a) AND (b) OF LOK SABHA UNSTARRED
QUESTION NO.259 FOR 24.7.2001.
ANNEXURE-I
STATEMENT SHOWING STATE-WISE CENTRAL SHARE ALLOCATED/RELEASED DURING 1998-99,
1999-2000,
2000-2001 & 2001-02 UNDER SWARNA JAYANTI SHAHARI ROJGAR YOJANA (SJSRY)
Rupees in lakhs
SL. NAME OF THE ALLOCATION/ ALLOCATION RELEASED ALLOCATION RELEASED ALLOCATION
NO. STATE RELEASED DURING DURING DURING DURING DURING
DURING 99-2000 99-2000 2000-01 2000-01 2001-02
1998-99 (BASED ON (BASED (BASED (BASED
B.E.) ON R.E.) ON (B.E.) ON R.E.) (X)
1. ANDHRA PRADESH 1364.28 1526.5 1398.08 1417.04 1417.04 1417.04
2. ARUNACHAL PD. 65.01 68.19 88.65 72.82 - 72.82
3. ASSAM 823.08 916.57 191.07 864.89 63.30 864.89
4. BIHAR 779.22 872.36 408.63 606.30 - 606.30
5. CHHATTISGARH+ 422.69 422.69 422.69
6. GOA 34.40 37.72 28.72 35.86 - 36.86
7 GUJARAT 788.28 882.58 340.62 818.01 697.47 818.01
8. HARYANA 134.79 150.79 182.23 138.77 125.14 139.77
9. HIMACHAL PD. 74.94 75.06 70.91 78.44 56.72 78.44
10. JAMMU & KASHMIR 72.31 74.84 97.76 89.68 25.34 89.68
11. JHARKHAND+ 202.10 202.10 202.10
12. KARNATAKA 1114.08 1246.57 1340.11 1150.40 168.00 1150.40
13. KERALA 377.09 421.93 448.32 389.46 256.50 389.46
14. MADHYA PRADESH 1511.77 1692.17 1836.21 1143.05 888.59 1143.05
15. MAHARASHTRA 2043.29 2310.71 715.38 2129.23 - 2129.23
16. MANIPUR 191.12 211.04 44.24 200.45 - 200.45
17. MEGHALAYA 118.45 131.76 27.30 123.56 19.00 123.56
18. MIZORAM 125.64 139.22 146.30 128.15 126.77 128.15
19. NAGALAND 84.16 94.41 82.34 85.13 76.25 85.13
20. ORISSA 360.44 403.63 460.83 375.11 69.24 375.11
21. PUNJAB 135.22 151.27 160.99 139.42 41.29 139.42
22. RAJASTHAN 620.52 694.64 330.23 643.53 376.08 643.53
23. SIKKIM 30.98 31.02 30.02 33.48 32.49 33.48
24. TAMIL NADU 1479.77 1655.95 514.00 1529.39 764.70 I529.39
25. TRIPURA 157.74 174.11 82.52 162.00 162.00 162.00
26. UTTARANCHAL+ 102.97 102.97 102.97
27. UTTAR PD. 1988.42 2202.09 2344.02 1956.43 1340.78 1956.43
28. WEST BENGAL 822.00 919.87 285.52 849.64 826.54 849.64
29. A&N ISLANDS 116.43 118.13 71.97 111.43 - 111.43
30. CHANDIGARH 80.98 75.88 0.00 102.29 - 102.29
31. D&N HAVELI 37.67 39.37 54.06 27.08 145.00 27.08
32. DAMAN & DIU 63.92 65.62 47.66 52.20 - 52.20
33. DELHI 183.61 183.61 19.00 139.96 40.00 139.96
34. PONDICHERRY 67.39 67.39 29.60 49.04 67.00 51.04
-
TOTAL 15847.00 17635.00 11877.29 16370.00 8513.00 16374.00
+ NEWLY CREATED STATES.
(X) NO RELEASE AS YET
ANNEXURE-II
STATE-WISE FUNDS POSITION UNDER SJSRY
Rupees in lakhs
SL. NAME OF THE REPORTED CENTRAL STATE TOTAL EXPENDI- BALANCE REPORTING
NO. STATE UNSPENT SHARE SHARE (3+4+ TURE FUNDS PERIOD
BALANCES RELEA- RELEA- 5 REPORT- AVAILA-
OF OLD SED SED TED BLE WITH
SCHEMES UNDER FROM THE STATES/
AS ON SJSRY 1.12.97 UTs
30.11.97 FROM (6-7)
1.12.97 TO
30.3.2001
1. ANDHRA PRADESH 3953.26 5019.06 646.82 9619.14 6991.25 2627.89 Mar-01
2. ARUNACHAL PD. 458.65 204.65 182.96 846.26 191.74 654.52 Mar-01
3. ASSAM 1773.96 1617.83 111.72 3503.51 786.37 2717.14 Mar-01
4. BIHAR 4647.39 1693.94 201.43 6542.76 555.99 5986.77 Sep-99
5. CHHATTISGARH+ 0.00 422.69 124.02 546.71 294.92 251.79 Mar-01
6. GOA 221.90 84.06 20.60 326.56 202.70 123.86 Dec-00
7 GUJARAT 2728.98 2348.23 1317.57 6394.78 3910.34 2484.44 Mar-01
8. HARYANA 544.10 529.03 134.62 1207.75 840.99 366.76 Mar-01
9. HIMACHAL PD. 698.04 253.11 150.36 1101.51 982.03 119.48 Mar-01
10. JAMMU & KASHMIR 939.20 258.95 10.68 1208.83 787.55 421.28 Mar-01
11. JHARKHAND+ 0.00 202.10 0.00 202.10 0.00 202.10 N.R.
12. KARNATAKA 4888.75 3358.65 1121.51 9368.91 5283.99 4084.92 Mar-01
13. KERALA 846.82 1284.90 342.79 2474.51 2093.00 381.51 Mar-01
14. MADHYA PRADESH 3053.95 5163.75 810.01 9027.71 7140.89 1886.82 Mar-01
15. MAHARASHTRA 4860.44 4160.89 1386.95 10408.28 3821.18 6587.10 Dec-00
16. MANIPUR 543.38 358.31 40.98 942.67 98.22 844.45 Mar-01
17. MEGHALAYA 311.47 237.99 73.00 622.46 160.60 461.86 Sep-99
18. MIZORAM 89.77 468.34 168.81 726.92 543.36 183.56 Mar-01
19. NAGALAND 641.10 296.08 55.31 992.49 429.20 563.29 Mar-01
20. ORISSA 1116.34 1113.62 514.72 2744.68 2365.53 379.15 Mar-01
21. PUNJAB 1541.47 405.83 139.26 2086.56 1527.10 559.46 Mar-01
22. RAJASTHAN 3160.17 1656.74 390.28 5207.19 3357.42 1849.77 Dec-00
23. SIKKIM 106.16 114.00 22.90 243.06 162.50 80.56 Mar-01
24. TAMIL NADU 7514.65 3677.97 1093.81 12286.43 10690.61 1595.82 Mar-01
25. TRIPURA 151.20 496.24 117.67 765.11 492.72 272.39 Mar-01
26. UTTARANCHAL+ 0.00 102.97 0.00 102.97 0.00 102.97 N.R.
27. UTTAR PD. 7372.06 6854.25 1972.71 16199.02 13409.59 2789.43 Mar-01
28. WEST BENGAL 2679.15 2452.70 666.60 5798.45 4232.14 1566.31 Mar-01
29. A&N ISLANDS 120.31 261.06 N.A. 381.37 38.61 342.76 Dec-00
30. CHANDIGARH 77.70 129.40 N.A. 207.10 27.44 179.66 Mar-01
]1. D&N HAVELI 73.31 249.23 N.A. 322.54 117.53 205.01 Mar-01
32. DAMAN & DIU 81.65 161.63 N.A. 243.28 20.05 223.23 Sep-00
33. DELHI 184.24 275.31 58.62 518.17 79.90 438.27 Dec-00
34. PONDICHERRY 259.13 186.65 85.81 531.59 164.36 367.23 Mar-01
TOTAL 55638.70 46100.16 11962.52 113701.38 71799.82 41901.56
+ Newly created States.