The MINISTER OF LAW & JUSTICE
(SHRI KIREN RIJIJU)
(a) As per information provided by the High Courts, 915 Fast Track Courts (FTCs) are functional as on 31.01.2022. There are 712 Fast Track Special Courts (FTSCs) existing as on 28.02.2022 for cases related to rape and Protection of Children from Sexual Offenses (POCSO) Act.
(b) to (e): As regards setting up of FTCs and allocation of funds thereto is concerned, it lies within the domain of the State Governments who set up such courts as per their need and resources, in consultation with their respective High Courts. Central funding for FTC’s have been discontinued after 31.03.2015. The 14th Finance Commission had urged State Governments to utilize enhanced fiscal space available through tax devolution (32% to 42%)for this purpose.Information on funds allocated and utilized for setting up these Courts by States is not maintained centrally. The details of cases pending and disposed of by FTCs during the last five years including the current year, State/UT-wise, is given at Annexure-I. The number of FTCs functional during last five years including the current year is given at Annexure-II.
As regards FTSCs are concerned, the Central Government has started a Centrally Sponsored Schemefor setting up of 1023 FTSCs in 31 States/UTs for expeditious trial and disposal of cases related to rape and POCSO Act, in pursuance to the Criminal Law (Amendment) Act 2018 and the direction of Hon''ble Supreme Court of India in Suo Moto 1/2019 dated 25.7.2019. Initially, the Scheme was for 1 year which has now been continuedup to 31.03.2023. As per information received from the High Courts,712 FTSCs including 399 exclusive POCSO Courts are operationalized in 27 States/UTs as on 28.02.2022. State of Goa has consented but is yet to operationalize earmarked FTSCs. 08 States viz.Andhra Pradesh, Assam, Bihar, Karnataka, Kerala, Maharashtra, Odisha and Telangana have partially operationalized earmarked FTSCs while3 States/UT (West Bengal, Arunachal Pradesh and A&N Islands) are yet to join the scheme. As informed by the State of West Bengal and High Court of Calcutta, the matter relating to setting up FTSCs in West Bengal is under active consideration of the Administrative Committee of the Calcutta High Court. State of Arunachal Pradesh has not joined the scheme for the time being as they have less number of cases. The UT Administration of A&N Islands has taken up the issue of creation of post for Judicial Officer as well as supporting staff to be posted to earmarked FTSC.
In respect of FTSCs, Central Government has released to various States/UTs Rs.140 Cr. in FY 2019-20, Rs.160 Cr. in FY 2020-21 and Rs.110.09 Cr. in FY 2021-22 till 22.03.2022. The details of number of FTSCs set up, cases pending, cases disposed along with funds released is given at Annexure-III.
Annexure as referred in Reply to Lok Sabha Unstarred Question No. 3774
Status of FTCs – Cases pending and disposed during last five years including current year (State/UT wise)
Annexure-I
S.NO. State/UT 2018 2019 2020 2021 2022
Cases Pending (31.12.2018) Cases Disposed during the Year Cases Pending (31.12.2019) Cases Disposed during the Year Cases Pending (31.12.2020) Cases Disposed during the Year Cases Pending (31.12.2021) Cases Disposed during the Year Cases Pending (31.01.2022) Cases Disposed during Jan 2022
1 Andhra Pradesh 8179 3949 33430 5456 30577 1177 6153 312 6153 26
2 Assam 1977 2314 21235 3173 41062 2615 9942 3780 10071 658
3 Bihar 23055 11525 142272 14595 35921 1759 0 1603 0
4 Chhattisgarh 4999 3862 37792 9392 33143 2877 6060 5324 6241 262
5 Delhi 1035 638 74904 19841 13086 393 2776 223 2695 17
6 Gujarat 0 0 53951 14318 13187 462 5633 37102 5658 372
7 Goa 1298 10430 0 0 1640 130 0 59974 1715 825
8 Haryana 3337 768 91966 23348 3050 825 856 899 765 27
9 Himachal 0 0 23818 9388 0 0 0 5 0 0
10 Jammu & Kashmir 0 0 0 0 1191 27 620 391 627 0
11 Jharkhand 4604 1946 32585 6244 20038 624 1009 861 6795 101
12 Karnataka 0 0 60852 11722 8466 210 3962 2051 4006 166
13 Kerala 0 0 152782 27872 11523 217 7653 2333 4405 193
14 Madhya Pradesh 0 0 97150 18732 151 1 0 0 0 0
15 Maharashtra 81104 160641 253655 59279 674824 63470 130868 114254 130474 7250
16 Manipur 719 190 2004 541 1686 45 430 73081 446 11
17 Meghalaya 0 0 0 0 0 0 0 11 0 0
18 Mizoram 149 215 313 130 841 179 207 1758 219 10
19 Nagaland 03 08 147 89 119 3 0 3 0 0
20 Odisha 0 0 70073 6664 0 0 3244 234 3533 97
21 Punjab 0 0 80386 24854 2248 85 300 471 289 26
22 Puducherry 0 0 1155 126 0 0 0 0 0 0
23 Rajasthan 0 0 77530 22346 0 0 23 32 0 0
24 Sikkim 12 19 261 114 65 5 0 5 20 0
25 Tamil Nadu 62916 14911 188183 18083 449359 9389 97262 7865 97962 612
26 Telangana 7948 1694 41841 5044 40510 1525 12063 2849 12381 363
27 Tripura 1456 1423 5747 1399 6186 100 1607 347 1605 51
28 Uttar Pradesh 410718 234182 1435186 329345 2097151 148466 732759 86013 748439 10094
29 Uttarakhand 886 562 22615 6215 3556 170 763 215 765 13
30 West Bengal 44231 16358 95923 7753 214879 5202 61335 3172 66620 980
Total 658626 465635 3097756 646063 3704459 239956 1085525 405168 1111884 22154
Annexure as referred in Reply toLok Sabha Unstarred Question No. 3774
Status of Fast Track Courts (FTCs)functional during last Five years including the current year
Annexure-II
S.NO. State/UT 2018
(31.12.2018) 2019
(31.12.2019) 2020
(31.12.2020) 2021
(31.12.2021) 2022
(31.01.2022)
1 Andhra Pradesh 34 21 21 21 21
2 Assam 3 19 14 16 16
3 Bihar 48 57 33 0 0
4 Chhattisgarh 21 38 23 23 23
5 Delhi 4 10 5 7 06
6 Gujarat 0 0 0 35 35
7 Goa 0 0 0 0 3
8 Haryana 0 6 5 6 06
9 Himachal 0 0 0 0 0
10 Jammu & Kashmir 0 5 1 4 4
11 Jharkhand 10 0 40 6 37
12 Karnataka 0 0 13 18 18
13 Kerala 0 0 23 28 14
14 Madhya Pradesh 0 0 2 0 0
15 Maharashtra 90 91 116 110 110
16 Manipur 3 4 6 6 06
17 Meghalaya 0 0 0 0 0
18 Mizoram 2 2 2 2 02
19 Nagaland 1 0 1 0 0
20 Odisha 0 0 0 19 21
21 Punjab 0 0 7 7 7
22 Puducherry 0 0 0 0 0
23 Rajasthan 0 0 0 0 0
24 Sikkim 2 1 2 2 02
25 Tamil Nadu 39 74 73 74 74
26 Telangana 38 29 29 35 35
27 Tripura 3 11 11 11 11
28 Uttar Pradesh 286 368 389 376 372
29 Uttarakhand 4 4 4 4 04
30 West Bengal 88 88 87 88 88
Total 676 828 907 898 915
Status of FTSCs - Annexure as referred in Reply to Lok Sabha Unstarred Question No. 3774
(State/UT wise)
Annexure-III
S.
NO. State/UT 2020 2021 2022
No of FTSCs
31.12.2020 Cases pending
31.12.2020 Cases Disposed during the Year Fund released (FY 2019-20)
(Rs. in Cr.) No of FTSCs
31.12.2021 Cases pending
31.12.2021 Cases Disposed during the Year Fund released (FY 2020-21)
(Rs. in Cr.) No of FTSCs
28.02.2022 Cases pending
28.02.2022 Cases Disposed during the Year (up to Feb 2022) Fund released (FY 2021-22)
(Rs. in Cr.)
1 Andhra Pradesh 8 3980 127 1.8 10 5483 296 0 11 5502 473 0
2 Assam 7 1211 36 2.85625 15 3023 818 1.86875 16 3431 1057 3.375
3 Bihar 45 12132 492 2.025 45 14002 2127 15.26255 45 14129 2382 20.25
4 Chandigarh 1 176 2 0.1875* 1 235 19 0 1 238 26 0
5 Chhattisgarh 15 2721 162 3.375 15 2674 1694 3.375 15 2673 1961 4.259
6 Delhi 0 0 0 3.6 16 4410 195 0 16 4517 249 0
7 Gujarat 35 5236 888 7.875 35 5632 2485 7.875 35 5670 2776 0
8 Goa 0 0 0 0.225 0 0 0 0 0 0 0 0
9 Haryana 16 3334 130 3.6 16 4373 1373 3.6 16 4134 1583 3.6
10 Himachal 3 462 40 1.0125 6 961 148 1.51875 6 1018 169 0
11 Jammu & Kashmir 0 0 0 0.5625 4 390 49 0 4 397 55 2.635
12 Jharkhand 20 3401 463 4.95 22 5380 1330 4.95 22 5548 1681 0
13 Karnataka 14 2729 268 6.975 18 3962 1760 0 22 4432 2643 0
14 Kerala 23 4629 257 8.4 28 7653 3478 0 28 7408 4537 0
15 Madhya Pradesh 66 11196 3422 15.075 67 14139 7944 15.0750 67 13779 9026 26.175
16 Maharashtra 25 5624 1270 31.05 34 7445 4489 0 36 7810 5283 0
17 Manipur 0 0 0 0.675 2 171 19 0.675 2 162 28 0.3375
18 Meghalaya 0 0 0 1.6875 5 946 71 0 5 987 77 0
19 Mizoram 0 0 0 1.0125 3 40 47 1.0125 3 37 50 0.50625
20 Nagaland 0 0 0 0.3375 1 96 39 0.3375 1 96 41 0
21 Odisha 15 6119 240 5.4 36 10613 2563 1.3 36 9463 3202 0
22 Punjab 3 440 537 2.7 12 2009 964 0 12 2010 1069 0
23 Puducherry 0 0 0 0 0 0 0 0 0 0 0 0
24 Rajasthan 45 7938 1421 5.58 45 7581 4775 14.4 45 7806 5044 19.745
25 Sikkim 0 0 0 0 0 0 0 0 0 0 0 0
26 Tamil Nadu 14 4230 506 3.15 14 4684 1703 3.15 14 5101 1834 2.59
27 Telangana 19 2864 481 8.1 25 5031 2979 0 29 5387 3164 0
28 Tripura 3 285 17 1.0125 3 323 94 1.0125 3 280 108 0
29 Uttar Pradesh 218 79468 26318 13.80625 218 72924 31562 84.29375 218 73962 32316 24.525
30 Uttarakhand 4 668 80 2.7 4 763 606 0 4 776 628 2.092
31 West Bengal 0 0 0 0 0 0 0 0 0 0 0 0
Total 599 158843 37148 140 700 184943 73627 159.70 712 186753 81462 110.09
Note: The scheme of FTSC started in Oct 2019 and hence details are furnished from the year 2020 onwards.
Download PDF Files