MINISTER OF STATE IN THE MINISTRY OF FINANCE (SHRI GINGEE N. RAMACHANDRAN)
(a) & (b): Outstanding loans against each State as on 31st March,
2000 and 31st March, 2001 in respect of Ministry of Finance and
state plan block loans and ways & means advances released to the
States during 2000-01 are indicated in the enclosed statement.
Information in respect of loans forming part of plan schemes of
different Ministries is not centrally maintained.
(c) & (d): Finance Commission within its terms of reference reviews
the debt position of the States. Repayment liability of the States
has been captured in the Eleventh Finance Commission`s recommendation
on devolution from Centre to States. There is no provision for
selective reopening of debt relief.
Statement showing State-wise details of loans relating to Ministry
of Finance Outstanding as 31.3.2000 and 31.3.2001 and Block Loans
and Ways & Means Advances released to States during the year 2000-01
in reply to parts (a)&(b) of Lok Sabha Unstarred Question No.863 for
answer on 27.07.2001 regarding `Loan to State Governments`.
(Rs. in crore)
Sl. State Loans Loans Block Ways &
No. outstanding outstanding loans Means as on as on released advance 31.03.2000 31.03.2001 during released 2000-01 during 2000-01
1 Andhra Pr. 15056.29 16162.39 1772.71 75.00
2 Arunachal Pr. 347.11 392.29 61.09
3 Assam 3783.98 3712.64 168.85 200.00
4 Bihar 14177.70 11123.46 1031.50
5 Chattisgargh 0.00 2835.16 296.73
6 Goa 727.63 793.35 104.88
7 Gujarat 14863.32 15790.42 1465.79 550.00
8 Haryana 5040.15 5238.71 387.21
9 Himachal Pr. 2671.27 2697.56 104.93 110.00
10 Jharkhand 0.00 3783.34 356.27
11 J&K 3433.59 3398.21 170.03
12 Karnataka 9380.99 10011.54 1029.40
13 Kerela 5837.42 6017.80 463.92 185.00
14 Madhya Pr. 9978.99 7759.08 785.57
15 Maharashtra 23121.28 23040.53 771.90
16 Manipur 361.14 383.59 38.02 296.00
17 Meghalaya 315.46 340.93 41.47
18 Mizoram 226.36 254.16 38.04
19 Nagaland 330.12 356.59 44.38
20 Orissa 7154.13 7707.84 938.52 250.00
21 Punjab 12381.46 12463.84 367.26 250.00
22 Rajasthan 10129.42 10436.25 706.94 50.00
23 Sikkim 196.89 211.92 24.66
24 Tamilnadu 11122.17 11746.47 1140.04
25 Tripura 584.75 634.37 74.68
26 Uttaranchal 0.00 1661.91 214.83
27 Uttar Pr. 30029.23 30412.98 3120.45 256.00
28 West Bengal 22195.31 22809.40 1303.71 200.00
Total 203446.16 212176.73 17023.78 2422.00
Note: Amount of Interest outstanding against each state as on 31st March,2000 and 31st March, 2001 may please be treated as NIL.