MINISTER OF STATE IN THE MINISTRY OF HUMAN RESOURCE
DEVELOPMENT (SMT. SUMITRA MAHAJAN)
(a) & (b): The National Policy on Education (NPE) and its
Programme of Action provide for a definite edge for
education in rural areas. Pursuant to this, a number of
schemes are under various stages of implementation which
predominantly address the educational needs of rural
areas. These schemes include Operation
Blackboard, Non-formalEducation, Teacher Education, National Programme of
Nutritional Support to Primary Education, District Primary
Education Programme, Total Literacy Campaign, Navodaya
Vidyalayas, Community Polytechnics, Lok Jumbish, Shiksha
Karmi Project, Area Intensive Project for Educationally
Backward Minorities, Integrated Education for Disabled
Children Scheme etc. A National Council of Rural Institute
has also been set up at Hyderabad for promoting rural higher
education. The National Open School and the Indira Gandhi
National Open University also play major roles in providing
access to education to rural areas through distance learning
mode.
(c) & (d): Statement showing details of expenditure
incurred by States/UTs and Centre during 1996-97, 1997-98
and 1998-99 is annexed.
(e): The NPE lays special emphasis on the removal of
disparities and to equalise educational opportunity by
attending to the specific needs of those who have been
denied equality so far. Concerns regarding quality and
equity in education are continuously addressed and several
measures taken which include separate schools and hostels
for girls, exemption of tuition and other fees, incentives
such as free textbooks, stationery, uniforms, scholarships,
free studentships for poor and meritorious students,
reservation in admission etc.
STATEMENT REFERRED TO IN REPLY TO PARTS ( c ) AND ( d ) OF LOK SABHA
UNSTARRED QUESTION
NO. 1485 FOR 28TH NOVEMBER, 2000 REGARDING IMPROVEMENT OF
EDUCATIONAL STANDARDS BY
SHRI P. D. ELANGOVAN
Plan & Non-Plan Expenditure for Education by
All Departments
( Revenue Account ) ( 1996-97 ) ( Rs. in crore )
S. State/ Union Education Other Total
Department Departments
No Territories Plan Non - Plan Total Plan Non - Plan Total Plan Non - Total
. Plan
1 Andhra Pradesh 126.98 1807.49 1934.47 147.37 431.69 579.06 274.35 2239.18 2513.53
2 Arunachal Pr. 43.44 43.23 86.67 5.01 4.53 9.54 48.45 47.76 96.21
3 Assam 323.62 685.79 1009.41 40.81 36.88 77.69 364.43 722.67 1087.10
4 Bihar 63.68 2158.90 2222.58 9.06 154.79 163.85 72.74 2313.69 2386.48
5 Goa 23.35 108.04 131.39 5.89 11.77 17.66 29.24 119.81 149.05
6 Gujarat 91.03 1932.26 2023.29 149.17 224.24 373.41 240.20 2156.50 2396.70
7 Haryana 124.36 610.87 735.23 60.85 79.87 140.72 185.21 690.74 875.95
8 Himachal 132.40 271.08 403.48 23.93 20.57 44.50 156.33 291.65 447.98
Pradesh
9 Jammu and 68.98 347.31 416.29 8.73 59.24 67.97 77.71 406.55 484.26
Kashmir
10 Karnataka 372.87 1479.49 1852.36 129.87 107.92 237.79 502.74 1587.41 2090.15
11 Kerala 86.66 1497.15 1583.8 66.20 165.53 231.73 152.86 1662.68 1815.5
1 4
12 Madhya Pradesh 330.9 1522.81 1853.7 63.67 501.28 564.95 394.63 2024.09 2418.7
6 7 2
13 Maharashtra 457.7 3744.80 4202.52 200.95 449.07 650.02 658.67 4193.87 4852.54
14 Manipur 44.25 72.18 116.43 13.32 5.53 18.85 57.57 77.71 135.28
15 Meghalaya 22.77 143.65 166.42 5.54 7.62 13.16 28.31 151.27 179.58
16 Mizoram 23.66 77.73 101.39 10.99 15.04 26.03 34.65 92.77 127.42
17 Nagaland 15.57 88.67 104.24 10.52 13.01 23.53 26.09 101.68 127.77
18 Orissa 335.95 717.48 1053.43 45.85 101.01 146.86 381.80 818.49 1200.29
19 Punjab 112.02 908.39 1020.42 19.00 84.94 103.94 131.02 993.33 1124.35
20 Rajasthan 418.97 1543.79 1962.76 49.44 115.04 164.48 468.41 1658.83 2127.24
21 Sikkim 23.91 31.06 54.97 4.00 1.66 5.66 27.91 32.72 60.63
22 Tamil Nadu 143.61 2326.93 2470.54 101.78 199.05 300.83 245.39 2525.98 2771.37
23 Tripura 60.38 157.40 217.78 22.02 6.03 28.05 82.40 163.43 245.83
24 Uttar Pradesh 414.81 3408.43 3823.24 305.37 297.39 602.76 720.18 3705.82 4426.00
25 West Bengal 79.04 2303.70 2382.74 75.57 106.21 181.78 154.61 2409.91 2564.52
26 A and N Islands 8.12 31.90 40.02 1.54 1.88 3.42 9.66 33.78 43.44
27 Chandigarh 8.99 73.35 82.34 21.79 4.08 25.87 30.78 77.43 108.21
28 D. & N. Haveli 2.23 5.52 7.75 0.40 0.19 0.59 2.63 5.71 8.34
29 Daman & Diu 1.81 6.48 8.29 0.41 0.51 0.92 2.22 6.99 9.21
30 Delhi 114.43 435.55 549.98 14.18 40.56 54.74 128.61 476.11 604.72
31 Lakshadweep 0.99 8.98 9.97 0.86 0.36 1.22 1.85 9.34 11.19
32 Pondicherry 19.90 51.64 71.54 14.60 6.43 21.03 34.50 58.07 92.57
TOTAL( 4097.46 28602.05 32699.51 1628.69 3253.92 4882.61 5726.15 31855.97 37582.12
STATES/UTs)
CENTRE 2496.75 1175.36 3672.11 2082.45 559.78 2642.23 4579.20 1735.14 6314.34
GRAND TOTAL 6594.21 29777.41 36371.62 3711.14 3813.70 7524.84 10305.35 33591.11 43896.46
Plan & Non-Plan ( Revised Estimates ) for Education
by All Departments
( Revenue Account )
(1997 - 98 ) ( Rs. in crore )
S. State/ Union Education Other Total
Department Departments
No Territories Plan Non - Plan Total Plan Non - Plan Total Plan Non - Total
. Plan
1 Andhra Pradesh 185.5 1891.05 2076.6 222.1 544.77 766.92 407.73 2435.82 2843.5
8 3 5 5
2 Arunachal Pr. 57.12 45.97 103.09 6.24 5.24 11.48 63.36 51.21 114.57
3 Assam 365.1 876.26 1241.3 87.88 42.44 130.32 452.99 918.70 1371.6
1 7 9
4 Bihar 131.5 2784.24 2915.8 45.67 187.51 233.18 177.26 2971.75 3149.0
9 3 1
5 Goa 17.48 153.89 171.37 7.08 13.93 21.01 24.56 167.82 192.38
6 Gujarat 136.9 2076.08 2213.0 180.8 260.20 441.05 317.80 2336.28 2654.0
5 3 5 8
7 Haryana 120.9 680.50 801.49 50.84 111.03 161.87 171.83 791.53 963.36
9
8 Himachal 121.8 262.14 383.94 23.12 21.83 44.95 144.92 283.97 428.89
Pradesh 0
9 Jammu and 111.5 486.34 597.89 9.64 96.15 105.79 121.19 582.49 703.68
Kashmir 5
10 Karnataka 302.5 1830.74 2133.2 163.0 147.66 310.67 465.53 1978.40 2443.9
2 6 1 3
11 Kerala 90.58 1896.56 1987.1 83.10 238.17 321.27 173.68 2134.73 2308.4
4 1
12 Madhya Pradesh 341.6 1624.74 1966.3 217.7 608.33 826.09 559.41 2233.07 2792.4
5 9 6 8
13 Maharashtra 146.1 3861.28 4007.4 174.4 502.46 676.86 320.57 4363.74 4684.3
7 5 0 1
14 Manipur 68.02 125.13 193.15 31.45 6.04 37.49 99.47 131.17 230.64
15 Meghalaya 25.34 163.44 188.78 12.97 7.57 20.54 38.31 171.01 209.32
16 Mizoram 25.40 80.75 106.15 10.39 15.57 25.96 35.79 96.32 132.11
17 Nagaland 13.35 100.67 114.02 9.91 12.37 22.28 23.26 113.04 136.30
18 Orissa 413.5 801.13 1214.7 66.82 118.24 185.06 480.40 919.37 1399.7
8 1 7
19 Punjab 154.4 1071.12 1225.5 78.62 126.09 204.71 233.07 1197.21 1430.2
5 7 8
20 Rajasthan 267.7 1929.25 2197.0 41.40 125.98 167.38 309.15 2055.23 2364.3
5 0 8
21 Sikkim 23.47 38.48 61.95 5.03 1.99 7.02 28.50 40.47 68.97
22 Tamil Nadu 157.7 2832.76 2990.5 86.91 353.96 440.87 244.65 3186.72 3431.3
4 0 7
23 Tripura 96.05 175.83 271.88 24.71 7.22 31.93 120.76 183.05 303.81
24 Uttar Pradesh 503.9 4020.64 4524.5 362.2 493.71 855.91 866.12 4514.35 5380.4
2 6 0 7
25 West Bengal 209.3 2702.58 2911.8 64.73 157.90 222.63 274.04 2860.48 3134.5
1 9 2
26 A and N Islands 13.04 44.31 57.35 2.11 2.79 4.90 15.15 47.10 62.25
27 Chandigarh 10.91 84.15 95.06 35.32 5.03 40.35 46.23 89.18 135.41
28 D. & N. Haveli 2.72 7.22 9.94 0.42 0.31 0.73 3.14 7.53 10.67
29 Daman & Diu 2.09 8.75 10.84 0.58 0.69 1.27 2.67 9.44 12.11
30 Delhi 122.3 669.59 791.94 18.99 60.70 79.69 141.34 730.29 871.63
5
31 Lakshadweep 1.76 10.76 12.52 0.70 0.53 1.23 2.46 11.29 13.75
32 Pondicherry 23.86 49.79 73.65 13.39 6.10 19.49 37.25 55.89 93.14
TOTAL( 4264. 33386.14 37650. 2138. 4282.51 6420.9 6402.5 37668.6 44071.
STATES/UTs) 20 34 39 0 9 5 24
CENTRE 3350. 1365.40 4715.8 2067. 1075.55 3143.5 5418.4 2440.95 7859.3
44 4 96 1 0 5
GRAND TOTAL 7614. 34751.54 42366. 4206. 5358.06 9564.4 11820. 40109.6 51930.
64 18 35 1 99 0 59
Plan & Non-Plan Budget Provision for Education by
All Departments
( Revenue
Account )
1998-99 ( Budget
Estimates) ( Rs. in crore )
S. State/ Union Education Other Total
Department Departments
No Territories Plan Non - Plan Total Plan Non - Plan Total Plan Non - Total
. Plan
1 Andhra Pradesh 241.4 2098.45 2339.9 285.0 628.80 913.83 526.48 2727.25 3253.7
5 0 3 3
2 Arunachal Pr. 54.03 45.75 99.78 7.21 5.08 12.29 61.24 50.83 112.07
3 Assam 390.5 1205.92 1596.4 72.50 51.82 124.32 463.02 1257.74 1720.7
2 4 6
4 Bihar 159.0 3571.38 3730.3 55.53 259.38 314.91 214.54 3830.76 4045.3
1 9 0
5 Goa 11.97 152.46 164.43 4.12 14.84 18.96 16.09 167.30 183.39
6 Gujarat 187.3 2210.91 2398.2 234.3 321.08 555.38 421.62 2531.99 2953.6
2 3 0 1
7 Haryana 180.2 1166.78 1347.0 63.31 174.95 238.26 243.54 1341.73 1585.2
3 1 7
8 Himachal 175.2 350.65 525.91 29.99 26.82 56.81 205.25 377.47 582.72
Pradesh 6
9 Jammu and 129.6 546.15 675.79 13.37 105.53 118.90 143.01 651.68 794.69
Kashmir 4
10 Karnataka 407.2 2158.95 2566.1 108.5 176.90 285.45 515.77 2335.85 2851.6
2 7 5 2
11 Kerala 93.16 2096.82 2189.9 84.87 497.47 582.34 178.03 2594.29 2772.3
8 2
12 Madhya Pradesh 319.0 1697.08 2016.1 234.5 632.18 866.68 553.55 2329.26 2882.8
5 3 0 1
13 Maharashtra 224.4 4260.10 4484.5 177.7 329.34 507.06 402.13 4589.44 4991.5
1 1 2 7
14 Manipur 69.85 117.06 186.91 16.18 7.85 24.03 86.03 124.91 210.94
15 Meghalaya 24.39 193.02 217.41 14.92 7.34 22.26 39.31 200.36 239.67
16 Mizoram 22.72 83.64 106.36 10.40 15.93 26.33 33.12 99.57 132.69
17 Nagaland 13.56 108.71 122.27 16.55 12.72 29.27 30.11 121.43 151.54
18 Orissa 375.6 870.10 1245.7 106.5 127.37 233.88 482.14 997.47 1479.6
3 3 1 1
19 Punjab 177.3 1154.62 1331.9 83.90 169.39 253.29 261.25 1324.01 1585.2
5 7 6
20 Rajasthan 262.9 2612.20 2875.1 42.21 148.73 190.94 305.20 2760.93 3066.1
9 9 3
21 Sikkim 22.04 70.15 92.19 4.41 2.50 6.91 26.45 72.65 99.10
22 Tamil Nadu 182.0 3318.72 3500.7 105.4 416.79 522.22 287.49 3735.51 4023.0
6 8 3 0
23 Tripura 68.88 173.14 242.02 22.60 8.28 30.88 91.48 181.42 272.90
24 Uttar Pradesh 513.7 4572.59 5086.3 293.0 418.89 711.96 806.79 4991.48 5798.2
2 1 7 7
25 West Bengal 210.9 2700.54 2911.5 70.05 259.99 330.04 281.02 2960.53 3241.5
7 1 5
26 A and N Islands 16.47 49.93 66.40 2.28 3.06 5.34 18.75 52.99 71.74
27 Chandigarh 4.13 91.52 95.65 35.05 11.68 46.73 39.18 103.20 142.38
28 D. & N. Haveli 3.67 7.23 10.90 0.45 0.32 0.77 4.12 7.55 11.67
29 Daman & Diu 2.48 8.90 11.38 0.60 0.55 1.15 3.08 9.45 12.53
30 Delhi 211.9 641.86 853.80 24.29 73.41 97.70 236.23 715.27 951.50
4
31 Lakshadweep 1.99 10.70 12.69 0.96 0.52 1.48 2.95 11.22 14.17
32 Pondicherry 23.83 66.42 90.25 19.49 8.85 28.34 43.32 75.27 118.59
TOTAL( 4781. 38412.45 43194. 2240. 4918.36 7158.7 7022.2 43330.8 50353.
STATES/UTs) 94 39 35 1 9 1 10
CENTRE 4244. 2802.64 7046.8 2622. 834.55 3456.6 6866.2 3637.19 10503.
17 1 08 3 5 44
GRAND TOTAL 9026. 41215.09 50241. 4862. 5752.91 10615. 13888. 46968.0 60856.
11 20 43 34 54 0 54