THE MINISTER OF STATE FOR JAL SHAKTI & SOCIAL JUSTICE AND EMPOWERMENT
(SHRI RATTAN LAL KATARIA)
(a) to (e) Works related to water resources development & management are planned, funded, executed and maintained by the State Governments themselves as per their own resources and priorities. In order to supplement the efforts of the State Governments, Government of India provides technical and financial assistance to State Governments to encourage sustainable development and efficient management of water resources through various schemes and programmes.
Central Assistance (CA) for restoration of water bodies is provided under the scheme of Repair, Renovation and Restoration (RRR) of Water Bodies, which is a component of Pradhan Mantri Krishi Sinchayee Yojana (PMKSY). The Repair, Renovation and Restoration (RRR) of Water Bodies Scheme aims at restoration of irrigation potential by improvement and renovation of water bodies along with other multiple objectives such as enhancing the tank storage capacity, ground water recharge, increased availability of drinking water, improvement of catchment of tank commands etc.
Under the RRR of Water Bodies scheme, a total of 2064 water bodies with an estimated cost of Rs.1765 crore have been taken up for restoration in various States since XII Plan onwards, out of which works of 1160 water bodies have been reported to be completed. Total storage revival target for these schemes is 908 million cubic metre (MCM) and out of which, 500MCM has been revived up to March, 2019 as reported by the States so far. Total Central Assistance amounting to Rs.369.11 crore has been released to the various States up to March, 2019 for completion of works of these water bodies. No proposal under the RRR of Water Bodies scheme has been submitted by the state of Uttar Pradesh during last three years. State and year wise details of Central Assistance (CA) released during last three years are at Annexure - I.
The details of works completed and amount spent for Renovation of traditional water bodies under MGNREGS in all the State including State of Uttar Pradesh during last three years are at Annexure – II.
*****
Annexure - I
Annexure referred to in reply of Parts (a) to (e) of Unstarred Question No. †5351 to be answered in Lok Sabha on 25.07.2019 regarding “Cleaning of Ponds”.
State-wise details of ongoing RRR of Water Bodies Scheme
All Rupees in Crores& storage in MCM
Sl. No. States No of WBs included Estimated Cost Targeted Storage revival Storage revived upto03/2019 No of completed WBs upto 03/2019 CA Released
2016-17 2017-18 2018-19
1 Andhra Pradesh 100 66.766 40.98 0 0 0 0 2.7
2 Bihar 27 64.9335 247.45 0 0 0 0 6.255
3 Gujarat 61 102.908 0.1 0 0 0 0 8.8125
4 Madhya Pradesh 125 183.2421 438.347 438.34 121 0 0 0
5 Manipur 4 65.442 6.281 2.04 0 0 0 0
6 Meghalaya 9 11.432 0.4654 0.36 4 0 2.663 0
7 Orissa 863 449.025 58.0845 20.57 715 0 3 0
8 Rajasthan 68 187.8196 12.644 11.52 52 0 14.3026 0
9 Tamil Nadu 153 77.7501 3.8341 2.78 104 0 0 7.0279
10 Telengana 575 459.1827 56.217 24.61 164 0 59.6833 0
11 Uttar Pradesh 74 83.4069 42.236 0 0 0 0 0
12 Uttarakhand 5 12.49 2.274 0 0 0 0 0
Grand Total 2064 1764.398 908.913 500.22 1160 0 79.6489 24.7954
Annexure – II
Annexure referred to in reply of Parts (a) to (e) of Unstarred Question No. †5351 to be answered in Lok Sabha on 25.07.2019 regarding “Cleaning of Ponds”.
State-wise detail of Expenditure incurred and works completed Complete on renovation of traditional water bodies during last three years (in Rs. Crore)
Sl.No. State 2016-17 2017-18 2018-19
Fin. Phy Fin. Phy Fin. Phy
1 ANDAMAN AND NICOBAR 0.03 6 0.04 3 0.07 0
2 ANDHRA PRADESH 216.46 12844 405.76 4328 610.98 9785
3 ARUNACHAL PRADESH 1.64 35 5.62 34 2.71 0
4 ASSAM 20.05 366 13.65 588 15.13 591
5 BIHAR 41.84 1349 52.30 1814 46.80 1588
6 CHHATTISGARH 349.79 6059 259.63 5920 359.88 4440
7 GOA 0.88 88 0.41 27 0.05 5
8 GUJARAT 124.36 5435 100.40 5420 158.42 4566
9 HARYANA 21.28 645 21.18 440 19.45 373
10 HIMACHAL PRADESH 6.08 595 4.76 525 5.85 699
11 JAMMU AND KASHMIR 10.22 1126 18.73 1152 8.69 499
12 JHARKHAND 54.05 5023 4.93 954 4.39 196
13 KARNATAKA 217.34 8316 204.13 7376 201.77 5948
14 KERALA 234.04 25757 142.63 9346 125.93 6142
15 LAKSHADWEEP 0.00 0 0.02 1 0.02 0
16 MADHYA PRADESH 22.51 2012 114.06 2809 118.09 3664
17 MAHARASHTRA 65.22 3404 68.03 2076 86.89 2410
18 MANIPUR 3.39 103 1.39 52 1.60 20
19 MEGHALAYA 10.12 263 11.02 201 6.63 123
20 MIZORAM 0.87 26 2.61 157 5.17 244
21 NAGALAND 0.66 30 4.02 50 0.99 1
22 ODISHA 207.58 9410 126.33 4713 117.31 1854
23 PUDUCHERRY 8.08 482 8.41 498 8.03 461
24 PUNJAB 108.70 3394 99.78 2572 95.56 2116
25 RAJASTHAN 375.25 6126 269.08 3260 386.72 2625
26 TAMIL NADU 2622.13 31757 2925.77 47947 116.82 12424
27 TELANGANA 140.33 5695 189.38 1967 268.80 977
28 TRIPURA 12.87 975 2.84 462 1.98 129
29 UTTAR PRADESH 279.63 13626 161.32 10013 89.52 8511
30 UTTARAKHAND 9.36 672 12.94 1225 11.95 1125
31 WEST BENGAL 768.21 21492 162.91 18828 76.55 9900
Total 5,932.97 167111 5,394.08 134758 2,952.73 81416
*****
Download PDF Files