The Minister of State in the Ministry of Finance
(a)to (d): National Bank for Agriculture and Rural Development (NABARD) is implementing various programmes for the welfare of women & farmers which, inter-alia, include:
1. Self Help Group-Bank Linkage Programme (SHG-BLP): - SHG-BLP is the savings led, community based, microfinance programme where the groups of poor get linked to banks directly for savings and loans. NABARD has been supporting various partner agencies with grant assistance to promote and credit link SHGs to banks with the objective of increasing the stock of good quality SHGs. The details of funds provided by Banks under SHG-BLP in different States including Chhattisgarh & Union Territories during 2013-14, 2014-15 and 2015-16 are given in Annexure - I.
The details of support provided to women / farmers / artisans etc. covered during last three years are given below:
Year No. of SHGs financed Estimated No. of Women Beneficiaries under SHG finance
2013-14 1366421 15276586
2014-15 1626238 18181340
2015-16 1832323 20485371
2. Joint Liability Groups (JLGs) – JLGS are meant for augmenting flow of credit to tenant/landless farmers, extending collateral free loans to them and building mutual trust and confidence between banks and JLG members. The details of funds provided by Banks under JLGs in different States including Chhattisgarh & Union Territories during 2013-14, 2014-15 and 2015-16 are given in Annexure - II. The details of support provided to women / farmers / artisans etc. covered during last three years is given below
Year No. of JLGs Financed Estimated no. of beneficiaries including small and landless farmers / artisans etc. covered under JLGs
2013-14 142978 714890
2014-15 456636 2283180
2015-16 622862 3114310
3. Micro Enterprise Development Programme (MEDP) –Members of matured SHGs who evince interest to start an enterprise of their own or show promise for taking up livelihood are identified and given skill training ranging from three days to three weeks on a wide range of livelihood vocations appropriate for them, apart from inputs on successful running of a business. The details of number of programmes conducted and participants covered during last 2 years are given in Annexure - III. Till the end of 31 March 2016, 14352 skill up gradation programmes have been conducted covering around 4.02 lakh women members of matured SHGs across the country.
4. Watershed Development Programme (WDP)- Under WDP NABARD facilitates water availability through water harvesting, plantation and soil conservation. The state-wise details for loans sanctioned/funds or grants disbursed under WDP and women beneficiaries are given in Annexure-IV.
5. Tribal Development Programme (TDP) – Under TDP NABARD works for promotion of livelihood in tribal areas. Under TDF, no. of families (including women) benefited were 52367, 41222, and 12087 in the year 2013-14, 2014-15 & 2015-16 respectively. The state-wise details for loans sanctioned/funds or grants disbursed under TDF are given in Annexure – V.
Annexure- I to USQ 265 for 03.02.2017
Bank Loans disbursed under SHG-BLP during the year 2013-14, 2014-15 and 2015-16
Region-wise/ State-wise/ Agency-wise position
(Amount in Rs lakh)
Sr. No. Region/State 2013-14 2014-15 2015-16
No. of SHGs Loans Disbursed Amount No. of SHGs Loans Disbursed Amount No. of SHGs Loans Disbursed Amount
NORTHERN REGION
1 Chandigarh 76 85.20 7 11.78 5 8.00
2 Haryana 1920 3060.62 2523 4060.03 3869 5398.91
3 Himachal Pradesh 2770 3706.66 4062 5175.12 3226 4527.28
4 Jammu & Kashmir 94 83.32 1907 1197.77 2829 2182.41
5 New Delhi 143 144.17 90 142.84 271 220.58
6 Punjab 1508 1508.59 2669 3364.99 2656 3783.57
7 Rajasthan 17407 19459.80 32590 28920.80 25250 32177.19
Total 23918 28048.36 43848 42873.33 38106 48297.94
NORTH EASTERN REGION
1 Assam 14918 11867.51 17565 14676.55 22625 15865.56
2 Arunachal Pradesh 136 105.38 28 55.15 57 66.79
3 Manipur 352 94.47 172 151.33 382 360.59
4 Meghalaya 175 200.21 94 77.98 204 180.25
5 Mizoram 7 19.75 362 372.08 327 473.05
6 Nagaland 150 271.14 69 150.63 1255 1360.09
7 Sikkim 67 68.35 101 39.85 134 90.28
8 Tripura 396 192.23 400 271.33 1053 3572.09
Total 16201 12819.04 18791 15794.90 26037 21968.70
EASTERN REGION
1 A & N Islands (UT) 255 202.96 264 357.32 252 400.92
2 Bihar 40036 28400.00 65122 47100.54 98608 61056.39
3 Jharkhand 6742 3462.16 4470 3750.89 10818 6621.17
4 Odisha 53699 50485.83 122479 127888.29 63664 86031.97
5 West Bengal 196746 68516.24 159465 150504.66 239234 195378.62
Total 297478 151067.19 351800 329601.69 412576 349489.07
CENTRAL REGION
1 Chhattisgarh 13644 11170.98 17336 11107.29 11085 9636.05
2 Madhya Pradesh 22331 14204.82 29892 30532.80 43185 59085.49
3 Uttar Pradesh 27674 34487.94 58940 65820.57 25908 29440.29
4 Uttarakhand 2744 1943.16 3063 3447.98 4104 20904.90
Total 66393 61806.90 109231 110908.64 84282 119066.73
WESTERN REGION
1 Goa 819 1692.93 803 1818.12 703 1978.78
2 Gujarat 14119 12937.58 22366 26209.02 23638 26625.68
3 Maharashtra 72908 71813.14 74172 89053.23 88184 160027.75
Total 87846 86443.65 97341 117080.37 112525 188632.21
SOUTHERN REGION
1 Andhra Pradesh 504351 1332481.92 277252 562314.81 404071 1150547.66
2 Karnataka 175778 296401.97 225031 480337.12 281389 625908.13
3 Kerala 55281 107254.76 77106 144477.29 79268 140688.38
4 Lakshadweep 1 0.30 0 0.00 0 0.00
5 Puducherry 3905 6130.76 1519 3708.08 1408 3426.68
6 Tamil Nadu 135269 319280.99 163268 401673.11 170359 482615.52
7 Telangana 261051 549461.72 222302 598049.07
Total 874585 2061550.70 1005227 2141972.13 1158797 3001235.44
Grand Total 1366421 2401735.85 1626238 2758231.06 1832323 3728690.09
Source: NABARD
Annexure- II USQ 265 for 03.02.2017
Bank Loan Disbursed and Outstanding - Joint Liability Groups as on 31 March 2014
Sr. No. Name of the Regional Office No. of JLGs promoted during 2013-14 Loan Disbursed during 2013-14 No. of JLGs promoted during 2014-15 Loan Disbursed during 2014-15 No. of JLGs promoted during 2015-16 Loan Disbursed during 2015-16
NORTHERN REGION
1 Haryana 414 455.00 1113 1185.17 2082 2576.49
2 Himachal Pradesh 9 13.42 1120 1448.68 986 11.65
3 Jammu & Kashmir 0 0.00 0 0 0 0.00
4 New Delhi 1096 806.40 376 260 419 587.00
5 Punjab 5251 5680.71 8732 9103.84 7756 8566.15
6 Rajasthan 9298 9751.01 34367 31736.62 24088 9411.97
Sub Total 16068 16706.54 45708 43609.29 35331 21153.26
NORTH EASTERN REGION
7 Arunachal Pradesh 0 0.00 0 0 0 0.00
8 Assam 5518 7302.89 9174 11744.52 10888 20377.65
9 Manipur 202 101.00 91 73.35 203 195.40
10 Meghalaya 80 96.24 361 647.68 822 NA
11 Mizoram 1330 1440.55 0 0 322 717.94
12 Nagaland 48 99.42 467 137.94 115 459.61
13 Sikkim 0 0.00 0 0 626 453.26
14 Tripura 0 0.00 0 0 2851 3222.84
Sub Total 7178 9040.10 10093 12603.49 15827 25426.70
EASTERN REGION
15 Andaman & Nicobar 176 191.42 27 23.6 105 138.39
16 Bihar 42400 42400.00 50254 52361 32591 46720.52
17 Jharkhand 36 3.60 3383 3789.82 3034 4366.76
18 Orissa 13088 10868.00 23870 22273 76846 67170.00
19 West Bengal 7902 4857.50 43786 31963.78 52050 29112.50
Sub Total 63602 58320.52 121320 110411.2 164626 147508.2
CENTRAL REGION
20 Chhattisgarh 5097 2750.04 6367 4717.36 5440 5489.28
21 Madhya Pradesh 10931 18918.51 42167 29679.09 41761 40502.60
22 Uttar Pradesh 31178 7370.39 27535 30616.06 40173 30665.00
23 Uttarakhand 1847 2473.16 0 0 1267 1861.21
Sub Total 49053 31512.10 76069 65012.51 88641 78518.09
WESTERN REGION
24 Goa 426 294.00 1334 1179.75 1074 323.78
25 Gujarat 5691 5705.00 34169 27364 47953 36426.00
26 Maharashtra 20750 12476.92 41919 37794.19 40104 41527.91
Sub Total 26867 18475.92 77422 66337.94 89131 78277.69
SOUTHERN REGION 0 0
27 Andhra Pradesh &Telangana 3974 5563.93 44680 30013.2 26139 38386.57
28 Karnataka 14732 22071.14 29468 35883.36 67749 80519.00
29 Kerala 2832 12363.58 14433 19391 33557 36302.00
30 Tamil Nadu 23565 47962.13 37443 58181.82 26644 62097.37
31 Telangana 0 0.00 0 0 24710 47883.48
Sub Total 45103 87960.78 126024 143469.4 178799 265188.4
GRAND TOTAL 207871 222015.96 456636 441443.8 572355 616072.3
Source: NABARD
Annexure-III of USQ 265 for 03.02.2017
MEDP - Number of Programs conducted and participants covered
Sr. No. State 2014-15 2015-16
No. of Programmes No. of Participants Grant disbursed by NABARD No.of Programmes No.of Participants Grant disbursed by NABARD
NORTHERN REGION
1 Himachal Pradesh 43 1400 12.45 57 1438 19.35
2 Haryana 10 420 5.53 8 240 4.00
3 Rajasthan 71 2130 23.02 49 1470 17.71
4 Punjab 92 2430 40 152 4549 60.92
5 Jammu & Kashmir 1 30 0.39 0 0 0.00
6 New Delhi 1 30 0.39 0 0 0.00
Sub Total 218 6440 81.78 266 7697 101.98
NORTH EASTERN REGION
7 Assam 40 1200 15.88 41 1231 12.79
8 Meghalaya 3 90 1.14 6 180 2.89
9 Mizoram 2 60 0.5 3 90 0.57
10 Tripura 2 60 0.71 0 0 0.00
11 Sikkim 0 0 0 0 0 0.00
12 Manipur 2 60 0.96 5 187 2.47
13 Nagaland 4 164 0.2 0 0 0.00
14 Arunachal Pradesh 0 0 0 0 0 0.00
Sub Total 53 1634 19.39 55 1688 18.72
EASTERN REGION
15 Odisha 206 6207 46.15 69 2070 17.06
16 Bihar 51 1716 10.47 45 1297 13.95
17 Jharkhand 30 915 11.05 220 7152 39.32
18 West Bengal 124 2640 32.89 174 5220 45.42
19 UT of A & N Islands 28 750 7.59 41 1195 16.61
Sub Total 439 12228 108.15 549 16934 132.36
CENTRAL REGION
20 Madhya Pradesh 53 1722 16.86 83 2548 242.82
21 Chhattisgarh 4 120 1.17 12 360 2.12
22 Uttar Pradesh 72 2160 23.18 29 875 11.15
23 Uttarakhand 28 679 10.21 0 0 0.00
Sub Total 157 4681 51.42 124 3783 256.09
WESTERN REGION
24 Gujarat 81 2397 25.56 77 2447 28.00
23 Maharashtra 92 3144 20.51 149 4993 47.03
26 Goa 11 272 3.25 11 390 4.53
Sub Total 184 5813 49.32 237 7830 79.56
SOUTHERN REGION
27 Andhra Pradesh 382 11174 135.6 195 5805 71.31
28 Telangana 97 3024 3.46 89 2630 34.8
29 Karnataka 92 2570 13.97 26 815 12.18
30 Kerala 164 2640 26.07 104 2500 31.87
31 Tamil Nadu &Puducherry 196 5705 65.58 176 5163 60.8
Sub Total 931 25113 244.68 590 16913 210.96
Grand Total 1982 55909 554.74 1821 54845 799.67
Source: NABARD
Annexure - IV to USQ 265 for 03.02.2017 b
Watershed Development Programme
Statewise details of NABARD watershed projects
Amounts in Rs. lakh
State Total No. of projects Ongoing & completed projects Households covered Population Women beneficiaries Total Area (''000 Ha) Fund disbured during the last three years
2013-14 2014-15 2015-16
Andhra Pradesh 474 407 162800 651200 195360 531.43 5589.67 8302.66 1333.55
Bihar 84 82 32800 131200 39360 80.55 0.2 0 32.01
Chhattiagarh 60 55 22000 88000 26400 46.2 593.32 576.28 611.52
Gujarat 65 53 21200 84800 25440 60.44 833.99 658.22 152.68
Haryana 2 2 800 3200 960 0.34 16.26 12.06 4.43
Himachal Pradesh 8 8 3200 12800 3840 10.91 51.64 100.3 120.92
Jammu 1 1 400 1600 480 1 6.46 0 44.65
Jharkhand 26 25 10000 40000 12000 23 146.88 230.06 201.76
Karnataka 219 178 71200 284800 85440 239.46 2581.44 295.52 161.81
Kerala 136 135 54000 216000 64800 88.42 2181.69 20.09 160.62
Madhya Pradesh 21 17 6800 27200 8160 27.11 35.67 45.88 199.56
Maharashtra 341 309 123600 494400 148320 423.6 3041.42 1134.91 504.95
Odisha 88 82 32800 131200 39360 58.44 722.53 741.81 838.61
Rajasthan 71 62 24800 99200 29760 52.56 728.67 851.02 732.47
Tamil Nadu 159 149 59600 238400 71520 145.37 945.39 1013.34 847.51
Uttar Pradesh 74 14 5600 22400 6720 11.51 49.97 0.59 68.25
Uttarakhand 10 9 3600 14400 4320 8.38 72.16 10.63 161.27
West Bengal 39 19 7600 30400 9120 29.15 137.55 126.62 57.57
TOTAL 1878 1607 642800 2571200 771360 1837.88 17734.91 14119.99 6234.14
Source: NABARD
Annexure-V to USQ 265 for 03.02.2017
Tribal Development Programme
(Rs.in lakh)
Sr. No. Name of the State The details of funds sanctioned
2013-14 2014-15 2015-16
1 A & N 49.99 0 0.00
2 Andhra Pradesh 453.45 0 0.00
3 Arunachal Pradesh 200.22 533.38 0.00
4 Assam 249.56 228.96 0.00
5 Bihar 1181.66 0 491.96
6 Chhattisgarh 3466.31 2438.29 956.32
7 Gujarat 2079.82 544.74 1491.2
8 Himachal Pradesh 0 358.26 173.26
9 Jammu & Kashmir 0 0 0.00
10 Jharkhand 1177.57 3368.26 123.27
11 Karnataka 1696.26 263.19 0.00
12 Kerala 1316.85 521.16 125
13 Madhya Pradesh 0 0 0.00
14 Maharashtra 1999.49 1564.64 778.13
15 Manipur 0 0 0.00
16 Meghalaya 0 512.42 0.00
17 Mizoram 0 0 0.00
18 Nagaland 0 364.25 0.00
19 Odisha 4059.31 2305.2 0.00
20 Rajasthan 2476.12 2226.93 308.78
21 Sikkim 476.15 0 478
22 Tamil Nadu 699.16 984.56 237.65
23 Telangana NA NA 0.00
24 Tripura 0 0 0.00
25 Uttar Pradesh 1049.78 1686.62 0.00
26 Uttarakhand 171.04 0 0.00
27 West Bengal 1364.55 1999.29 0.00
Total 24167.29 19900.15 5163.57
Source: NABARD
Download PDF Files