A N S W E R
MINISTER OF STATE FOR MINISTRY OF RURAL DEVELOPMENT AND CONSUMER AFFAIRS, FOOD & PUBLIC DISTRIBUTION
(SADHVI NIRANJAN JYOTI)
(a): During the initial COVID-19 situation in the country in 2020 and pursuant to the announcement of Atma Nirbhar Bharat Abhiyan (ANBA) in May 2020, the Department had allocated 8 LMT foodgrains to all States/UTs under the Atma Nirbhar Bharat Scheme (ANBS) for free of cost distribution to migrants/ stranded migrant persons including those without ration cards, either under the National Food Security Act (NFSA) or under any other State PDS scheme at the scale of 5 kg per person per month for the period of two months of May and June, 2020.
(b): A Statement showing State/UT-wise number of persons who moved in for work & employment as per Census - 2011 (Migrant Workers) as maintained by the Ministry of Labour and Employment is at Annexure.
(c): Against the initial liberal allocations, under ANBS in 2020, the States/UTs collectively estimated a maximum population of about 2.8 Crore migrants/ stranded migrant persons and other such persons in need of free foodgrains. The States/UTs further reported a total distribution of about 2.74 LMT foodgrains, covering an average of about 2.74 Crore persons (98% of the estimated population) for the months of May and June, 2020.
****
Annexure
ANNEXURE REFERRED TO IN REPLY TO PART (b) OF THE UNSTARRED QUESTION NO.1725 FOR ANSWER ON 08.12.2021 IN THE LOK SABHA.
State wise Number of persons who moved in for work & Employment as per Census - 2011 (Migrant Workers)
S. No. State/UT Persons Males Females
1 ANDAMAN & NICOBAR ISLANDS 52,129 47,229 4,900
2 ANDHRA PRADESH 37,37,316 30,51,811 6,85,505
3 ARUNACHAL PRADESH 1,19,244 93,441 25,803
4 ASSAM 5,72,064 4,93,877 78,187
5 BIHAR 7,06,557 5,39,176 1,67,381
6 CHANDIGARH 2,06,642 1,91,668 14,974
7 CHHATTISGARH 10,21,077 8,65,897 1,55,180
8 DADRA & NAGAR HAVELI 63,779 60,588 3,191
9 DAMAN & DIU 73,782 70,592 3,190
10 GOA 1,15,870 99,913 15,957
11 GUJARAT 30,41,779 26,85,190 3,56,589
12 HARYANA 13,33,644 11,47,374 1,86,270
13 HIMACHAL PRADESH 2,96,268 2,36,454 59,814
14 JAMMU & KASHMIR 1,22,587 1,00,680 21,907
15 JHARKHAND 8,24,259 7,24,065 1,00,194
16 KARNATAKA 28,87,216 23,67,901 5,19,315
17 KERALA 7,13,934 5,59,263 1,54,671
18 LAKSHADWEEP 6,135 5,375 760
19 MADHYA PRADESH 24,15,635 20,27,884 3,87,751
20 MAHARASHTRA 79,01,819 68,19,915 10,81,904
21 MANIPUR 22,750 16,441 6,309
22 MEGHALAYA 52,797 38,769 14,028
23 MIZORAM 62,828 45,688 17,140
24 NAGALAND 1,10,779 88,923 21,856
25 NCT OF DELHI 20,29,489 18,98,884 1,30,605
26 ODISHA 8,51,363 7,14,603 1,36,760
27 PUDUCHERRY 70,721 60,366 10,355
28 PUNJAB 12,44,056 10,60,487 1,83,569
29 RAJASTHAN 17,09,602 14,45,847 2,63,755
30 SIKKIM 46,554 38,703 7,851
31 TAMIL NADU 34,87,974 27,74,086 7,13,888
32 TRIPURA 92,097 74,594 17,503
33 UTTAR PRADESH 31,56,125 25,91,421 5,64,704
34 UTTARAKHAND 6,17,094 5,50,465 66,629
35 WEST BENGAL 16,56,952 14,29,130 2,27,822
INDIA 4,14,22,917 3,50,16,700 64,06,217
*****
Download PDF Files