Question : Procurement of Paddy and Other Crops

(a) the quantum of paddy and other crops procured by the various procurement agencies including the number of procurement centres set up by these agencies in Uttar Pradesh during the last two years and the current year, agency and district-wise;

(b) the steps being taken by the Government to procure farmers‘ crops at most and the details thereof;

(c) the details of the arrangement made for the safe storage of the crops procured from the farmers, districtwise; and

(d) the quantum of paddy and the other crops perished for not having the safe storage for the crops procured in Uttar Pradesh during the last five years, district-wise?

Answer given by the minister

A N S W E R
MINISTER OF STATE FOR MINISTRY OF CONSUMER AFFAIRS, FOOD & PUBLIC DISTRIBUTION
(SHRI DANVE RAOSAHEB DADARAO)


(a): Department of Food & Public Distribution (DFPD) extends price support for procurement of paddy and wheat for central pool which are procured by the Food Corporation of India (FCI) and State Government agencies.

Further, Coarsegrains are procured at MSP by State Governments as per the procurement plan prepared in consultation with FCI and approved by the Central Government, subject to its distribution by the State Government under National Food Security Act (NFSA)/ Other Welfare Schemes (OWS).

Agency-wise number of procurement centres set up by FCI and other procuring agencies for the procurement of wheat, paddy & maize and quantity procured during the last two years and the current year in Uttar Pradesh is enclosed as Annexure- I, II, and III.
District-wise procurement of wheat and paddy by FCI and other procuring agencies during the last two years and the current year in Uttar Pradesh is enclosed as Annexure-IV &V respectively.

(b): The following steps are taken to procure farmers’ crops at most and to ensure that farmers get remunerative price:

i) Before the onset of each marketing season, Department of Food and Public Distribution, Government of India (GOI) holds a consultative meeting with the officials of Food Corporation of India, State Governments and others to make an assessment of availability of wheat and paddy/rice for procurement at MSP based on the prospects of production and market situation.

ii) Minimum Support Price (MSP) operations are given wide publicity through pamphlets, banners, sign boards, radio, TV and advertisements through print & electronic media.

iii) Farmers are made aware of the quality specifications and purchase system, etc. to facilitate bringing their produce conforming to the specifications.

iv) Procurement centres are opened by respective State Government Agencies/ Food Corporation of India, taking into account the production, marketable surplus, convenience of farmers and availability of other logistics / infrastructure such as storage and transportation, etc. Large number of temporary purchase centres, in addition to the existing Mandis and depots/godowns are also established at key points for the convenience of farmers.

(c): Grain available with FCI is stored and preserved scientifically. The district –wise storage capacity is at Annexure-VI.

(d): No Paddy and other Crops perished / damaged in FCI godown for not having safe storage for the crops procured in Uttar Pradesh during the last five years

***
ANNEXURE-I

ANNEXURE REFERRED TO IN REPLY TO PART (a) OF THE UNSTARRED QUESTION NO.138 FOR ANSWER ON 02.02.2021 IN THE LOK SABHA.

Agency Wise Wheat procurement from 2018-19, 2019-20 and 2020-21

FIG IN TONNES
Sl. No. Name of Agency RMS 2018-19 RMS 2019-20 RMS 2020-21
No. of Center Quantity Procured No. of Center Quantity Procured No. of Center Quantity Procured
1 FCI 209 356575 105 109567 103 134453
2 Food & Civil Supplies Deptt. UP 1111 1178894 1323 810791 989 746217
3 ADHATIYA
4 CO-OP SOCIETY 77559 81816
5 PCF 3703 2475403 3495 1573112 3140 1561756
6 SFC 60 91159 104 101305 78 75780
7 AGRO 160 170323 158 119606 207 123414
8 UPSS 369 185599 453 267222
9 NAFED 140 90646 207 90574 189 105052
10 NCCF 99 97023 100 50007
11 KKN 234 228029 208 139048 135 90182
13 CO-OP+NAFED
14 MULTI SECTORAL CO-SOCIETY
15 UPPCU 583 716 394471 560 422625
16 NACOF 504750
17 ADCO
18 AGRIKOF
19 MULTI SECTORAL 23009 74914
20 Farmers Produce Oragnization 550 23509
6299 5293920 6685 3704312 5954 3576708

****







ANNEXURE-II

ANNEXURE REFERRED TO IN REPLY TO PART (a) OF THE UNSTARRED QUESTION NO.138 FOR ANSWER ON 02.02.2021 IN THE LOK SABHA.


Agency Wise Paddy procurement from 2018-19, 2019-20 and 2020-21

FIG IN TONNES
Sl. No. Name of Agency KMS 2018-19 KMS 2019-20 KMS 2020-21
(Till 21-01-2021)
No. of Center Quantity Procured No. of Center Quantity Procured No. of Center Quantity Procured
1 FCI 100 67437 103 95283 103 100126.47
2 Food & Civil Supplies Deptt. UP 843 1490372 1131 1927617 1314 2499180.736
3 CO-OP (Reg.) 483685 300920
4 Multi sectoral 68507 146517
5 FPO/FPC 124256 120631
6 PCF 1339 871014 1350 1081925 1470 1512099.686
7 UP AGRO 100 143340 120 196468 229 188021.7741
8 UP PCU 299 611655 430 676920 566 977353.0272
9 SFC 100 144367 82 161077 91 173502.119
10 KKN 150 281719 155 261373 2 72.36
11 NCCF 109 380637 105 214052 194 215926.6886
12 NAFED 68 158374 110 209920 219 278173.3902
13 UPSS 213 264299 205 149449.9204
Mandi Parishad 57 116454.569
Registered co-operative societies
Private Players

3108 4825363 3799 5657002 4450 6210360.74

***


ANNEXURE-III

ANNEXURE REFERRED TO IN REPLY TO PART (a) OF THE UNSTARRED QUESTION NO.138 FOR ANSWER ON 02.02.2021 IN THE LOK SABHA

Agency Wise Maize procurement from 2018-19, 2019-20 and 2020-21


S. No. Name of Agency KMS Total Procurement (QTY IN MT) No. of procurement centres opened
1 Food & Civil Supplies Deptt. UP 2018-19 5116.50 100
2 Food & Civil Supplies Deptt. UP 2019-20 25.30 50
3
Food & Civil Supplies Deptt. UP
2020-21 106412.68 110
Total 111554.48 260

****



ANNEXURE-IV

ANNEXURE REFERRED TO IN REPLY TO PART (a) OF THE UNSTARRED QUESTION NO.138 FOR ANSWER ON 02.02.2021 IN THE LOK SABHA
STATEMENT SHOWING WHEAT PROCUREMENT IN UTTAR PRADESH REGION FROM RMS 2018-19, 2019-20 and 2020-21.
FIGURES IN MT
S. No. Revenue district RMS 2018-19 RMS 2019-20 RMS 2020-21
State govt./
agencies FCI Total State govt./
agencies FCI Total State govt./
agencies FCI Total
1 Agra 32127 1944 34070 16436 1130 17565 30424 1102 31525
2 Ferozabad 51024 1484 52507 32511 1082 33593 40362 4461 44823
3 Mainpuri 60922 4600 65521 40104 2391 42494 56388 2960 59348
TOTAL 144072 8027 152099 89050 4603 93653 127174 8522 135696
4 Aligarh 129037 6570 135607 80528 3300 83828 104457 4108 108565
5 Mathura 66776 2440 69217 35165 1596 36761 60726 2507 63233
6 Hathras 54730 1512 56242 35796 871 36667 50498 1964 52462
7 Etah 57748 1596 59344 39444 0 39444 55054 689 55743
8 Kasganj 38416 0 38416 31433 0 31433 41981 0 41981
TOTAL 346708 12117 358825 222366 5767 228132 312715 9268 321983
9 Allahabad 79989 3207 83195 53650 2005 55655 29617 1032 30649
10 Fatehpur 79040 3804 82845 62494 0 62494 55306 0 55306
11 Pratapgarh 40913 773 41685 29485 0 29485 17628 0 17628
12 Kaushambi 43977 1530 45507 32851 771 33623 21536 289 21825
TOTAL 243919 9314 253232 178480 2776 181256 124087 1321 125408
13 Ballia 90973 5565 96537 61510 1753 63263 49170 1927 51096
14 Azamgarh 61218 4595 65813 47427 2226 49653 30445 1725 32170
15 Mau 47909 4520 52429 41614 1087 42701 23748 1125 24873
TOTAL 200099 14680 214779 150551 5066 155617 103362 4777 108139
16 Bareilly 113685 35757 149441 92143 2201 94344 108385 750 109135
17 Pilibhit 148154 19678 167831 147115 5156 152271 150909 4373 155282
18 Badaun 104286 14730 119016 61277 1310 62587 86770 2425 89195
TOTAL 366124 70164 436288 300535 8667 309202 346065 7548 353612
19 Banda 67052 1672 68724 54720 1284 56004 38047 1658 39705
20 Chitrakoot 22494 1075 23569 18120 0 18120 14331 1021 15352
21 Hamirpur 60142 4731 64873 47327 2781 50108 53982 4021 58002
22 Mahoba 28682 827 29509 28034 0 28034 31101 1198 32299
TOTAL 178370 8305 186675 148200 4065 152265 137460 7898 145358
23 Bulandshahar 33254 10952 44206 73885 2881 76766 79906 12297 92203
24 G.B. Nagar 101751 8851 110601 15173 935 16108 23711 4981 28692
TOTAL 135005 19802 154807 89057 3816 92873 103617 17278 120895
25 Faizabad 37030 3818 40848 27505 27 27532 24143 468 24611
26 Barabanki 94419 6813 101232 50775 1307 52081 34790 1470 36259
27 Ambedkar Nagar 66747 3700 70447 48337 693 49030 32837 2729 35566
28 Sultanpur 42374 2186 44560 27167 505 27672 22070 508 22578
29 Amethi 47098 3167 50264 30579 1814 32393 26555 2030 28585
TOTAL 287668 19683 307351 184362 4346 188708 140394 7204 147598

.......2/-
-2-
30 Gonda 62793 3020 65814 33326 380 33706 46823 1649 48472
31 Bahraich 116963 6256 123219 75907 1362 77269 97603 2245 99848
32 Shravasti 30207 2044 32252 18420 1099 19519 22817 1563 24380
33 Balrampur 31219 922 32141 20722 0 20722 20754 560 21314
TOTAL 241183 12243 253425 148375 2841 151216 187997 6017 194014
34 Gorakhpur 111257 3534 114792 78055 134 78189 56069 78 56147
35 Mahrajganj 116450 3450 119900 102657 285 102942 84830 399 85228
36 Deoria 76997 2204 79201 52836 202 53038 45049 532 45581
37 Basti 77308 3072 80380 51101 545 51647 34851 534 35385
38 Kushinagar 61664 2080 63744 36098 0 36098 30223 364 30587
39 Sant Kabir Nagar 48357 885 49241 36071 0 36071 25549 0 25549
40 Sidharth Nagar 86284 1553 87837 55143 559 55702 56088 613 56702
TOTAL 578317 16778 595095 411962 1725 413688 332660 2521 335181
41 Meerut 22105 8473 30578 16287 2818 19105 9177 704 9881
42 Hapur 11525 3000 14525 9870 2092 11962 9842 2118 11960
43 Ghaziabad 7194 7194 5064 0 5064 3378 0 3378
44 Baghpat 7086 923 8009 5599 493 6092 5480 418 5898
TOTAL 47911 12396 60307 36820 5403 42223 27877 3240 31116
45 Jhansi 85355 7690 93045 71778 3590 75367 68779 5014 73793
46 Jalaun 107371 2747 110117 65198 1569 66767 74739 1839 76579
47 Lalitpur 81183 5408 86592 69729 2388 72117 77056 3709 80765
TOTAL 273909 15845 289754 206704 7547 214251 220574 10562 231137
48 Kanpur Nagar 50540 5631 56170 53501 2452 55953 31278 498 31775
49 Etawah 50283 4004 54286 38920 2619 41538 39192 1789 40981
50 Kanpur Dehat 45602 5301 50903 34188 2141 36329 33887 1820 35707
51 Kannauj 40951 2398 43349 31215 1675 32890 24501 1535 26035
52 Farrukhabad 34714 765 35478 27309 875 28184 21510 1599 23109
53 Auraiya 50624 3929 54554 40382 1620 42002 41766 1422 43188
TOTAL 272714 22027 294740 225514 11383 236897 192135 8662 200797
54 Lucknow 23352 1878 25230 13077 868 13945 8612 0 8612
55 Raibareilly 58266 6958 65224 41742 845 42587 38985 1715 40700
56 Unnao 52815 5896 58712 34688 2275 36962 27943 1229 29172
TOTAL 134434 14732 149166 89507 3987 93494 75540 2944 78484
57 Moradabad 44525 4586 49111 27469 366 27836 44558 434 44992
58 Amroha 29778 1813 31591 19036 830 19866 22982 1422 24403
59 Bijnour 30110 3699 33808 21427 0 21427 8605 0 8605
60 Sambhal 85209 4700 89908 53593 1523 55116 82317 3212 85529
61 Rampur 142988 7759 150747 94825 1411 96236 95741 1196 96938
TOTAL 332609 22556 355165 216351 4131 220481 254202 6265 260467
62 Shahjahanpur 234824 21279 256103 180324 14178 194502 161002 14178 175179
TOTAL 234824 21279 256103 180324 14178 194502 161002 14178 175179

.......3/-


-3-
63 Saharanpur 70569 1844 72413 49810 555 50365 59187 542 59729
64 Muzaffar Nagar 28403 1354 29756 19779 555 20334 16072 590 16662
65 Shamli 13214 974 14188 8418 120 8538 17008 881 17888
TOTAL 112186 4172 116358 78007 1230 79237 92267 2012 94279
66 Sitapur 106285 9129 115414 103408 4590 107998 112589 3808 116397
67 Hardoi 137521 7779 145299 116172 3619 119791 107183 3547 110730
68 Lakhimpur Kheri 181792 21338 203130 128346 4610 132956 119738 4767 124505
TOTAL 425597 38246 463844 347926 12818 360745 339510 12122 351632
69 Varanasi 14586 0 14586 14467 0 14467 2756 0 2756
70 Chaundauli 66391 6138 72529 42256 2060 44316 19708 579 20287
71 Sonbhadra 51367 2507 53874 43752 1324 45076 30703 587 31290
72 Ghazipur 68896 2416 71312 41478 589 42067 22111 423 22533
73 Mirzapur 97365 1456 98821 79209 576 79785 46870 117 46987
74 Bhadohi 24867 1056 25924 24721 334 25055 13828 149 13977
75 Jaunpur 58224 636 58861 44771 333 45104 27643 258 27901
TOTAL 381697 14210 395907 290654 5216 295870 163619 2113 165731
GRAND TOTAL 4937345 356575 5293921 3594745 109567 3704312 3442255 134453 3576707

****



ANNEXURE-V

ANNEXURE REFERRED TO IN REPLY TO PART (a) OF THE UNSTARRED QUESTION NO.138 FOR ANSWER ON 02.02.2021 IN THE LOK SABHA
STATEMENT SHOWING PADDY PROCUREMENT IN UTTAR PRADESH REGION FROM KMS 2018-19 and 2019-20
FIGURES IN MT
S. No. Revenue district KMS 2018-19 KMS 2019-20
State govt./
agencies FCI Total State govt./
agencies FCI Total
1 Agra 0 0 0 0 0 0
2 Ferozabad 24 0 24 0 0 0
3 Mainpuri 3458 929 4387 2477 635 3112
TOTAL 3482 929 4411 2477 635 3112
4 Aligarh 1930 161 2092 1651 87 1738
5 Mathura 1634 121 1755 1895 123 2018
6 Hathras 990 262 1252 1078 300 1378
7 Etah 806 15 821 2836 87 2922
8 Kasganj 6096 99 6195 5332 40 5372
TOTAL 11456 658 12115 12792 636 13428
9 Allahabad 208033 5311 213344 192031 5678 197709
10 Fatehpur 107243 107243 122013 0 122013
11 Pratapgarh 59242 59242 35162 0 35162
12 Kaushambi 50286 1049 51335 50573 2386 52959
TOTAL 424804 6360 431164 399778 8064 407842
13 Ballia 185632 2107 187739 93557 806 94363
14 Azamgarh 55540 2767 58307 49076 1498 50574
15 Mau 53638 2259 55898 25439 1220 26659
TOTAL 294810 7134 301944 168071 3524 171595
16 Bareilly 154580 965 155545 191240 1347 192587
17 Pilibhit 218514 4416 222931 368105 2844 370949
18 Badaun 13845 2 13847 22370 69 22439
TOTAL 386940 5383 392323 581715 4261 585976
19 Banda 60184 1688 61872 43599 2669 46269
20 Chitrakoot 5357 5357 9505 0 9505
21 Hamirpur 0 0 0 0
22 Mahoba 0 0 0 0
TOTAL 65541 1688 67229 53105 2669 55774
23 Bulandshahar 0 0 0 0 0 0
24 G.B. Nagar 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0
............2/-

-2-
25 Faizabad 44867 756 45623 59463 572 60035
26 Barabanki 119922 2293 122215 140189 2891 143079
27 Ambedkar Nagar 134281 1048 135328 134572 975 135547
28 Sultanpur 52361 871 53231 65966 645 66611
29 Amethi 98104 2059 100163 112156 2186 114342
TOTAL 449535 7026 456561 512346 7268 519614
30 Gonda 39124 39124 60731 0 60731
31 Bahraich 63977 1909 65886 101372 5071 106443
32 Shravasti 19491 978 20469 28669 2004 30673
33 Balrampur 7836 7836 11659 0 11659
TOTAL 130427 2887 133314 202432 7075 209506
34 Gorakhpur 91886 734 92620 119287 70 119357
35 Mahrajganj 173654 608 174262 237701 537 238238
36 Deoria 68621 605 69225 71490 479 71968
37 Basti 99055 565 99620 119269 810 120079
38 Kushinagar 67160 248 67408 81164 433 81597
39 Sant Kabir Nagar 37309 37309 45540 0 45540
40 Sidharth Nagar 39254 39254 52814 135 52950
TOTAL 576938 2760 579698 727265 2465 729730
41 Meerut 0 0 0 2 0 2
42 Hapur 0 0 0 0 0 0
43 Ghaziabad 0 0 0 0 0 0
44 Baghpat 0 0 0 0 0 0
TOTAL 0 0 0 2 0 2
45 Jhansi 1128 0 1128 178 0 178
46 Jalaun 445 0 445 957 0 957
47 Lalitpur 0 0 0 0 0 0
TOTAL 1573 0 1573 1135 0 1135
48 Kanpur Nagar 103262 4151 107413 99660 2484 102145
49 Etawah 23783 1572 25355 27497 1700 29197
50 Kanpur Dehat 92050 2499 94548 85898 2157 88054
51 Kannauj 37896 1331 39226 30768 1286 32055
52 Farrukhabad 6978 524 7503 12393 885 13278
53 Auraiya 37447 245 37692 47041 1315 48356
TOTAL 301416 10321 311737 303257 9827 313084
54 Lucknow 5030 1015 6045 10499 263 10763
55 Raibareilly 96169 2579 98748 116409 4747 121155
56 Unnao 9013 210 9223 18360 400 18761
TOTAL 110212 3804 114016 145268 5410 150679

..........3/-

-3-
57 Moradabad 73392 81 73473 79433 254 79687
58 Amroha 2556 121 2677 6686 591 7278
59 Bijnour 24125 24125 34268 1316 35584
60 Sambhal 49333 524 49857 67835 1252 69087
61 Rampur 204038 3460 207498 239584 4417 244001
TOTAL 353444 4186 357630 427806 7830 435637
62 Shahjahanpur 280542 605 281147 399267 16534 415801
TOTAL 280542 605 281147 399267 16534 415801
63 Saharanpur 1068 201 1269 1166 877 2043
64 Muzaffar Nagar 105 40 145 207 96 303
65 Shamli 97 0 97 158 43 201
TOTAL 1270 242 1511 1530 1016 2546
66 Sitapur 83044 846 83890 132282 3374 135655
67 Hardoi 119824 2700 122524 133854 3103 136957
68 Lakhimpur Kheri 168284 3143 171428 199646 7697 207343
TOTAL 371152 6690 377842 465782 14174 479956
69 Varanasi 33584 38 33622 47900 3 47902
70 Chaundauli 191303 3729 195032 178834 1174 180008
71 Sonbhadra 137539 1011 138551 174165 846 175011
72 Ghazipur 143411 268 143679 215999 152 216150
73 Mirzapur 299216 1018 300234 339084 656 339740
74 Bhadohi 111346 701 112046 116998 806 117803
75 Jaunpur 77983 0 77983 84710 258 84968
TOTAL 994383 6765 1001148 1157689 3894 1161583
GRAND TOTAL 4757926 67437 4825364 5561719 95283 5657002


****




STATEMENT SHOWING PADDY PROCUREMENT IN UTTAR PRADESH REGION FROM KMS 2020-21 (Till Date) (In MT)
S.No. District Name FCI State Total
1 Agra 0 11.32 11.32
2 Aligarh 330.8 7804.85 8135.65
3 Ambedkar Nagar 1889.4 132448.95 134338.35
4 Amethi 2633.96 104042.39 106676.35
5 Amroha 0 13570.55 13570.55
6 Auraiya 1021.56 56472.65 57494.21
7 Ayodhya 482.4 68562.38 69044.78
8 Azamgarh 1304.28 56513.56 57817.84
9 Baghpat 0 2.42 2.42
10 Bahraich 6246.32 152459.12 158705.44
11 Ballia 1690.04 97808.06 99498.10
12 Balrampur 0 18733.38 18733.38
13 Banda 2311.6 49864.33 52175.93
14 Bara Banki 2769.32 147500.70 150270.02
15 Bareilly 1028.12 236362.86 237390.98
16 Basti 1198.32 139972.65 141170.97
17 Bijnor 130.12 49636.82 49766.94
18 Budaun 315.4 28746.03 29061.43
19 Bulandshahar 561.72 2228.50 2790.22
20 Chandauli 2194.92 161498.88 163693.80
21 Chitrakoot 0 12299.96 12299.96
22 Deoria 810.08 86283.42 87093.50
23 Etah 44.28 8101.72 8146.00
24 Etawah 1526.48 37378.45 38904.93
25 Farrukhabad 1605.6 14564.00 16169.60
26 Fatehpur 1491.52 131605.93 133097.45
27 Firozabad 581.36 1691.36 2272.72
28 Gautam Buddha Nagar 169.52 460.20 629.72
29 Ghaziabad 0 9.00 9.00
30 Ghazipur 749.36 194610.19 195359.55
31 Gonda 2057.64 75431.56 77489.20
32 Gorakhpur 797 147935.68 148732.68
33 Hamirpur 0 1856.04 1856.04
34 Hapur 51 678.00 729.00
35 Hardoi 2546.56 221726.86 224273.42
36 Hathras 714.88 3026.20 3741.08
37 Jalaun 0 205.72 205.72
38 Jaunpur 660.8 117482.62 118143.42
39 Jhansi 0 628.32 628.32
………….2/-
-2-
40 Kannauj 791.12 32307.97 33099.09-2-
41 Kanpur Dehat 1162.16 76566.01 77728.17
42 Kanpur Nagar 570.36 90816.97 91387.33
43 Kasganj 58.555 11866.04 11924.60
44 Kaushambi 2855.48 57378.50 60233.98
45 Kheri 8202.28 246748.01 254950.29
46 Kushinagar 376.56 89242.86 89619.42
47 Lalitpur 0 0.00 0.00
48 Lucknow 1170.12 20282.20 21452.32
49 Mahoba 0 0.00 0.00
50 Mahrajganj 2165.68 232182.47 234348.15
51 Mainpuri 2807.19 9479.50 12286.69
52 Mathura 118.6 5169.13 5287.73
53 Mau 963.38 34308.91 35272.29
54 Meerut 474.92 405.28 880.20
55 Mirzapur 1257.24 165803.68 167060.92
56 Moradabad 263.48 112363.58 112627.06
57 Muzaffarnagar 514.04 3468.18 3982.22
58 Pilibhit 1893.6 337339.30 339232.90
59 Pratapgarh 0 68080.69 68080.69
60 Prayagraj 6046.56 170269.96 176316.52
61 Rae Bareli 4733.2 151193.53 155926.73
62 Rampur 1966.53 286343.18 288309.71
63 Saharanpur 1150.32 10340.96 11491.28
64 Sambhal 1847.75 106461.41 108309.16
65 Sant Kabir Nagar 1417.68 71447.08 72864.76
66 Sant Ravidas Nagar (Bhadohi) 839.44 112091.37 112930.81
67 Shahjahanpur 8112.605 437913.29 446025.90
68 Shamli 0 1047.22 1047.22
69 Shrawasti 1959.36 38715.44 40674.80
70 Siddharthnagar 87.84 80838.19 80926.03
71 Sitapur 2687.24 209891.17 212578.41
72 Sonbhadra 1232.68 116825.40 118058.08
73 Sultanpur 1352.64 79895.17 81247.81
74 Unnao 843.78 25974.68 26818.46
75 Varanasi 289.72 36961.31 37251.03
100126.47 6110234.27 6210360.74


***

ANNEXURE-VI

ANNEXURE REFERRED TO IN REPLY TO PART (c) OF THE UNSTARRED QUESTION NO.138 FOR ANSWER ON 02.02.2021 IN THE LOK SABHA

Agency wise working storage capacity as on 01.01.2021 in respect of U.P.
(Fig. in LMT)
SL. NO. FCI DISTRICT NAME OF
REVENUE DISTRICT Agency wise capacity details Total capacity
FCI FCI CAP CWC SWC PEG (FCI+SWC+CWC) PWS Total Covered Total CAP
1 1 2 3 4 5 6 7
1 Agra Agra 0.52 0.16 0.00 0.00 0.00 0.00 0.52 0.16
2 Firozabad 0.24 0.00 0.00 0.39 0.10 0.00 0.73 0.00
3 Mainpuri 0.00 0.28 0.00 0.49 0.00 0.00 0.49 0.28
Total 0.76 0.44 0.00 0.88 0.10 0.00 1.74 0.44
4 Aligarh Aligarh 0.95 0.25 0.00 0.35 0.00 0.00 1.30 0.25
5 Hathras 0.13 0.01 0.00 0.09 0.00 0.00 0.22 0.01
6 Mathura 0.71 0.00 0.00 0.18 0.00 0.00 0.89 0.00
7 Etah 0.12 0.00 0.00 0.43 0.10 0.00 0.65 0.00
8 Kanshi Ram Nagar(Kasganj) 0.09 0.00 0.00 0.00 0.00 0.00 0.09 0.00
Total 2.00 0.25 0.00 1.05 0.10 0.00 3.15 0.25
9 Allahabad Allahabad 0.52 0.11 0.21 0.40 0.04 0.00 1.17 0.11
10 Kaushambi 0.00 0.00 0.00 0.10 0.00 0.10 0.00
11 Fatehpur 0.08 0.00 0.60 0.00 0.00 0.68 0.00
12 Pratapgarh 0.00 0.00 0.07 0.05 0.00 0.12 0.00
Total 0.60 0.11 0.21 1.07 0.19 0.00 2.07 0.11
13 Azamgarh Azamgarh 0.22 0.05 0.00 0.00 0.75 0.00 0.97 0.05
14 Mau 0.00 0.00 0.15 0.00 0.20 0.00 0.35 0.00
15 Ballia 0.00 0.00 0.25 0.03 0.15 0.00 0.43 0.00
Total 0.22 0.05 0.40 0.03 1.10 0.00 1.75 0.05
16 Banda Banda 0.17 0.02 0.05 0.00 0.25 0.00 0.47 0.02
17 Hamirpur 0.00 0.00 0.00 0.29 0.00 0.00 0.29 0.00
18 Mahoba 0.10 0.09 0.00 0.00 0.15 0.00 0.25 0.09
19 Chitrakoot 0.00 0.00 0.00 0.00 0.08 0.00 0.08 0.00
Total 0.27 0.11 0.05 0.29 0.48 0.00 1.09 0.11
20 Bareilly Bareilly 0.65 0.02 0.00 0.53 0.23 0.00 1.41 0.02
21 Pilibhit 0.08 0.00 0.09 0.64 0.90 0.00 1.70 0.00
22 Badayun 0.00 0.00 0.00 0.00 0.49 0.00 0.49 0.00
Total 0.72 0.02 0.09 1.17 1.62 0.00 3.60 0.02
………….2/-

-2-
23 Bulandshahar Bulandshahar 0.75 0.76 0.06 0.23 0.10 0.00 1.14 0.76
24 Gautam Buddh Nagar (Noida) 0.09 0.01 0.00 0.12 0.10 0.00 0.31 0.01
Total 0.84 0.78 0.06 0.35 0.20 0.00 1.45 0.78
25 Faizabad Faizabad 0.39 0.24 0.08 0.00 0.00 0.00 0.47 0.24
26 Barabanki 0.73 0.00 0.00 0.00 0.07 0.00 0.79 0.00
27 Ambedkar Nagar 0.00 0.00 0.00 0.06 0.00 0.00 0.06 0.00
28 Sultanpur 0.00 0.00 0.00 0.10 0.10 0.00 0.20 0.00
29 Amethi 0.00 0.00 0.00 0.10 0.31 0.00 0.40 0.00
Total 1.12 0.24 0.08 0.25 0.48 0.00 1.92 0.24
30 Gonda Gonda 0.30 0.41 0.00 0.14 0.35 0.00 0.79 0.41
31 Shrawasti 0.00 0.00 0.00 0.00 0.10 0.00 0.10 0.00
32 Behraich 0.00 0.00 0.00 0.00 0.80 0.00 0.80 0.00
33 Balrampur 0.00 0.00 0.00 0.00 0.20 0.00 0.20 0.00
Total 0.30 0.41 0.00 0.14 1.45 0.00 1.89 0.41
34 Gorakhpur Gorakhpur 0.34 0.10 0.29 0.30 0.00 0.00 0.93 0.10
35 Deoria 0.00 0.00 0.00 0.42 0.00 0.00 0.42 0.00
36 Kushi Nagar 0.03 0.00 0.00 0.00 0.90 0.00 0.93 0.00
37 Maharajganj 0.00 0.00 0.08 0.00 0.50 0.00 0.58 0.00
38 Basti 0.06 0.00 0.34 0.00 0.00 0.00 0.39 0.00
39 Sant Kabir Nagar 0.00 0.00 0.00 0.00 0.15 0.00 0.15 0.00
40 Sidharth Nagar 0.00 0.00 0.05 0.00 0.08 0.00 0.13 0.00
Total 0.43 0.10 0.75 0.72 1.63 0.00 3.53 0.10
41 Hapur Meerut 0.30 0.05 0.00 0.00 0.00 0.00 0.30 0.05
42 Panchsheel Nagar (Hapur) 0.75 0.03 0.00 0.00 0.00 0.00 0.75 0.03
43 Baghpat 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
44 Gaziabad 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 1.04 0.08 0.00 0.00 0.00 0.00 1.04 0.08
45 Jhansi Jhansi 0.19 0.08 0.05 0.10 0.30 0.00 0.64 0.08
46 Lalitpur 0.00 0.05 0.00 0.21 0.30 0.00 0.51 0.05
47 Jalaun 0.29 0.00 0.00 0.52 0.00 0.00 0.81 0.00
Total 0.48 0.13 0.05 0.83 0.60 0.00 1.96 0.13
48 Kanpur Kanpur City 1.93 0.29 0.00 0.05 0.00 0.00 1.98 0.29
49 Kanpur Dehat 0.00 0.00 0.00 0.30 0.00 0.00 0.30 0.00
50 Farrukhabad 0.00 0.00 0.00 0.05 0.20 0.00 0.25 0.00
51 Kannauj 0.00 0.00 0.00 0.09 0.00 0.00 0.09 0.00
52 Etawah 0.13 0.00 0.20 0.23 0.13 0.00 0.68 0.00
53 Auraiya 0.00 0.00 0.00 0.10 0.10 0.00 0.20 0.00
Total 2.06 0.29 0.20 0.81 0.43 0.00 3.50 0.29

………….3.-
-3-
54 Lucknow Lucknow 0.59 0.12 0.00 0.00 0.00 0.00 0.59 0.12
55 Raibareilly 0.60 0.15 0.00 0.07 0.01 0.00 0.68 0.15
56 Unnao 0.00 0.00 0.00 0.17 0.00 0.00 0.17 0.00
Total 1.19 0.27 0.00 0.24 0.01 0.00 1.45 0.27
57 Moradabad Moradabad 0.23 0.06 0.00 0.88 0.00 0.00 1.11 0.06
58 Bijnour 0.00 0.00 0.20 0.00 0.00 0.00 0.20 0.00
59 Rampur 0.35 0.80 0.23 0.38 0.00 0.10 1.06 0.80
60 Bheemnagar(Sambhal) 0.00 0.00 0.18 0.28 0.15 0.00 0.61 0.00
61 Jyotibaphule nagar (Amroha) 0.00 0.00 0.00 0.22 0.00 0.00 0.22 0.00
Total 0.58 0.86 0.61 1.75 0.15 0.10 3.20 0.86
62 Sitapur Sitapur 0.25 0.00 0.00 0.28 0.70 0.00 1.22 0.00
63 Hardoi 0.12 0.62 0.33 0.51 0.34 0.00 1.31 0.62
