Question : Agricultural Exports

(a) whether India has minuscule share in global agricultural trade despite being one of the world’s largest producers of numerous agricultural commodities, if so, the details thereof and the reasons therefor;
(b) the commodity and country-wise details of total quantity and value of agricultural commodities imported and exported including rice, wheat, pulses, sugar etc. during the last four years and the current year indicating the import-export rates along with the revenue generated therefrom during the said period;
(c) whether India has recently signed deals with eight countries for agricultural exports, if so, the details thereof and the steps taken to bring down the cost of exports of agriculture produce;
(d) whether export of agricultural commodities has affected the domestic supply and demand scenario, if so, the details thereof and the steps taken to ensure proper domestic supply as well as the steps taken to boost the agricultural/ farm exports without affecting the domestic demand/ price; and
(e) whether the Government is contemplating the export of organic agricultural products under ‘Make in India’ programme and if so, the details thereof?

Answer given by the minister

THE MINISTER OF STATE IN THE MINISTRY OF COMMERCE AND INDUSTRY
(SHRI C. R. CHAUDHARY)

(a) As per World Trade Organization (WTO) International Trade Statistics, 2017 (based on trade in 2016), India is the 10th largest exporter of agricultural products in the world with a share of 2.1%. Shares of the other leading agricultural exporting countries, from 6th to 9th position, are in the same range as that of India i.e. 2.1 % - 2.4%. Hence, India’s share in the world agriculture trade cannot be termed as low as India also has a large domestic consumption base for agricultural products.

(b) Commodity-wise details of India’s exports and imports of agricultural products, during the last 4 years and the current year, are at Annexure-I and Annexure-II respectively. Country-wise details of India’s exports and imports of agricultural products are at Annexure-III.

(c) The Government is constantly engaged in the process of gaining market access for various agricultural products with different countries. This is a continuous process and agreements for export of specific agricultural product(s) are entered into with different countries from time to time.

(d) Exports of agricultural commodities, as a percentage of the total production, are too low to have much impact on domestic demand and supply scenario. Prices and supply situation of essential commodities are monitored by a Committee of Secretaries and appropriate policy decisions are taken in the light of prevailing situation.

Promotion of exports of agricultural commodities is a continuous process. The Department of Commerce has several schemes to promote exports, including exports of agricultural products, viz. Trade Infrastructure for Export Scheme (TIES), Market Access Initiatives (MAI) Scheme, Merchandise Exports from India Scheme (MEIS) etc. In addition, assistance to the exporters of agricultural products is also available under the Export Promotion Schemes of Agricultural & Processed Food Products Export Development Authority (APEDA), Marine Products Export Development Authority (MPEDA), Tobacco Board, Tea Board, Coffee Board, Rubber Board and Spices Board. These organisations also seek to promote exports through participation in international fairs & exhibitions, taking initiatives to gain market access for different products in different markets, dissemination of market intelligence, taking steps to ensure quality of exported products etc.

(e) The Government has introduced National Programme for Organic Production (NPOP) to encourage organic production and exports. In order to encourage exports of organic agricultural products, the Government has decided that the Export of certified organic products will be allowed even in the event of ban on export of primary commodity (non-organic). Quantitative limits on export of various organic agricultural commodities have also been removed.

***********


Annexure-I
India''s Export of Agricultural Commodities
Quantity In MT; Value in US$ Mill; Rate in US$/MT
2014-15 2015-16 2016-17 2017-18 2018-19 (April-May)
Product Name Quantity Value Rate Quantity Value Rate Quantity Value Rate Quantity Value Rate Quantity Value Rate
Marine Products 1073268.95 5510.01 5133.86 976246.82 4761.96 4877.82 1190442.35 5917.78 4971.08 1430226.83 7387.39 5165.19 216379.25 1062.08 4908.42
Basmati Rice 3702284.00 4518.25 1220.40 4044833.00 3477.35 859.70 3999722.00 3222.35 805.64 4051896.00 4165.00 1027.91 754892.00 815.18 1079.86
Non-Basmati Rice 8225564.00 3319.81 403.60 6374172.00 2307.72 362.04 6813397.00 2553.79 374.82 8633237.00 3558.11 412.14 1435204.00 601.79 419.31
Buffalo Meat 1475540.00 4781.18 3240.29 1314161.00 4068.66 3096.01 1330013.00 3924.63 2950.82 1348225.00 4029.88 2989.03 194452.00 589.64 3032.32
Spices 923258.39 2429.43 2631.37 820649.87 2502.48 3049.39 1007837.45 2890.41 2867.93 1081335.87 3104.35 2870.85 194110.77 556.55 2867.18
Cotton Raw Incld. Waste 1142534.00 1900.19 1663.14 1346499.00 1937.87 1439.19 1000022.00 1627.07 1627.03 1097443.00 1887.44 1719.85 260663.00 451.58 1732.43
Oil Meals 3904381.00 1324.08 339.13 2014679.00 535.58 265.84 3647307.00 799.44 219.19 3526526.00 1081.72 306.74 546233.00 176.36 322.87
Coffee 220484.67 811.93 3682.48 254052.71 780.31 3071.45 288163.96 843.57 2927.40 317832.41 968.60 3047.52 60652.95 169.16 2788.98
Castor Oil 546503.15 770.45 1409.78 586778.17 705.20 1201.82 600527.23 676.43 1126.39 697092.37 1043.99 1497.64 123465.94 166.91 1351.87
Fresh Fruits 484373.00 514.33 1061.85 573203.00 594.27 1036.75 798723.00 741.93 928.90 657175.00 736.07 1120.05 142921.00 150.30 1051.63
Guargum 665233.00 1552.14 2333.23 365097.00 553.09 1514.91 423283.00 467.10 1103.52 494126.00 646.94 1309.26 95652.00 129.95 1358.57
Sugar 1952703.00 870.29 445.68 3824010.00 1482.10 387.58 2545061.00 1292.09 507.69 1758036.00 811.39 461.53 349717.00 128.99 368.84
Fresh Vegetables 2019342.00 754.41 373.59 1872020.00 727.80 388.78 3631973.00 852.22 234.64 2296075.00 775.50 337.75 494962.00 118.43 239.27
Tea 215209.62 680.97 3164.22 246850.42 719.96 2916.58 244459.83 734.25 3003.56 272890.65 837.32 3068.34 35276.09 104.59 2964.90
Misc Processed Items NA 457.46 NA NA 442.75 NA NA 458.02 NA NA 574.17 NA NA 103.24 NA
Cashew 134567.00 909.25 6756.86 103130.00 768.07 7447.59 92175.00 790.62 8577.38 90062.00 922.42 10242.06 9213.00 98.14 10652.34
Tobacco Unmanufactured 219566.83 680.01 3097.05 215033.16 664.99 3092.50 205101.28 636.71 3104.37 185302.31 593.85 3204.76 29775.06 92.09 3092.86
Processed Fruits & Juices NA 591.86 NA NA 573.31 NA 533369.85 582.39 1091.91 571117.62 646.24 1131.54 82610.07 88.38 1069.85
Cereal Preparations 305931.00 495.64 1620.10 313208.00 505.84 1615.03 341434.00 532.23 1558.81 352478.00 552.09 1566.31 55009.00 84.98 1544.84
Groundnut 708376.00 760.35 1073.37 536815.00 614.81 1145.29 725114.00 810.95 1118.38 503155.00 524.53 1042.48 86179.00 83.00 963.11
Sesame Seeds 375619.06 772.19 2055.78 328316.57 459.57 1399.78 308747.50 403.91 1308.22 336843.87 463.90 1377.20 54287.10 81.48 1500.91
Other Cereals 3510554.00 868.50 247.40 908611.00 243.98 268.52 738178.00 212.06 287.27 819750.00 247.38 301.77 279377.00 74.24 265.73
Pulses 222104.00 199.83 899.71 255602.00 252.02 985.99 137177.00 191.63 1396.95 179113.00 227.43 1269.76 69832.00 68.08 974.91
Dairy Products NA 354.65 NA NA 257.58 NA 91043.67 255.28 2803.93 102312.91 303.00 2961.50 24659.33 67.01 2717.43
Tobacco Manufactured NA 278.56 NA NA 316.13 NA NA 325.14 NA NA 340.33 NA NA 61.70 NA
Alcoholic Beverages NA 369.17 NA NA 309.75 NA 232597.96 300.23 1290.77 241231.46 326.85 1354.92 43865.42 48.37 1102.69
Processed Vegetables NA 282.32 NA NA 258.71 NA 193836.18 264.73 1365.74 212175.40 282.85 1333.10 34097.27 42.56 1248.19
Cocoa Products 20883.80 138.90 6651.09 32210.11 192.21 5967.38 25634.85 162.66 6345.27 29469.86 177.32 6016.99 4182.40 30.36 7258.99
Sheep/Goat Meat 23614.00 135.71 5747.01 21952.00 128.38 5848.21 22715.00 130.59 5749.06 23576.00 134.03 5685.02 5081.00 28.26 5561.90
Fruits / Vegetable Seeds 12497.74 69.54 5564.21 10684.30 74.18 6942.90 11679.63 78.91 6756.21 14415.85 103.16 7156.01 2476.07 25.53 10310.69
Milled Products 415690.55 166.77 401.19 415015.65 164.89 397.31 251886.54 119.92 476.09 268170.08 135.61 505.69 50563.42 23.82 471.09
Vegetable Oils 41543.00 94.46 2273.79 29798.00 79.11 2654.88 60925.00 117.16 1923.02 37322.00 88.46 2370.18 10132.00 20.57 2030.20
Other Oil Seeds 247540.00 185.03 747.48 204014.00 147.47 722.84 194482.00 126.80 651.99 295130.00 175.43 594.42 25154.00 17.23 684.98
Poultry Products NA 106.38 NA NA 117.12 NA NA 79.08 NA NA 85.66 NA NA 15.23 NA
Floriculture NA 75.38 NA NA 72.94 NA 22315.02 81.26 3641.49 20772.46 78.72 3789.63 3113.22 13.20 4239.98
Mollases 213460.00 28.09 131.59 614944.00 79.59 129.43 347662.00 42.01 120.84 123473.00 14.78 119.70 82402.00 7.99 96.96
Shellac 5242.54 43.80 8354.73 6241.58 29.70 4758.41 5636.77 35.35 6271.32 6519.91 44.49 6823.71 1170.97 7.85 6703.84
Animal Casings 260.15 3.18 12223.72 206.36 2.61 12647.80 173.24 2.06 11891.02 12424.66 50.68 4078.98 1887.67 6.26 3316.26
Wheat 2914743.00 825.98 283.38 614096.00 150.59 245.22 262462.00 66.32 252.68 229989.00 66.93 291.01 22489.00 5.98 265.91
Niger Seeds 18036.89 17.59 975.22 14121.56 18.99 1344.75 14128.45 17.53 1240.76 9215.04 10.84 1176.34 1562.25 1.69 1081.77
Cashew Nut Shell Liquid 10937.60 9.10 831.99 11677.25 8.83 756.17 11426.76 6.57 574.97 8325.16 5.06 607.80 830.80 0.69 830.52
Processed Meat 405.00 2.29 5654.32 282.00 0.96 3404.26 141.00 0.69 4893.62 269.00 1.54 5724.91 74.00 0.37 5000.00
Other Meat 248.00 0.41 1653.23 NA 0.00 NA 79.00 0.14 1772.15 1044.00 2.55 2442.53 123.00 0.28 2276.42
Total 38659.87 32089.43 33374.01 38214.00 6420.09
Source: DGCI&S/Agri Exchange

Annexure-II
India''s Import of Agricultural Commodities
Quantity in MT; Value in US$ Mill, Rate in US$/MT
2014-15 2015-16 2016-17 2017-18 2018-19 (April-May)
Product Name Quantity Value Rate Quantity Value Rate Quantity Value Rate Quantity Value Rate Quantity Value Rate
Vegetable Oils 11547765.00 9670.51 837.44 15642325.00 10492.08 670.75 14009855.00 10894.05 777.60 15361016.00 11637.48 757.60 2464027.00 1838.96 746.32
Fresh Fruits 858113.00 1561.52 1819.71 839543.00 1694.84 2018.76 1040191.00 1675.44 1610.70 994701.00 1942.92 1953.27 248342.00 314.97 1268.29
Cashew 940813.00 1087.16 1155.55 961665.00 1339.34 1392.73 774297.00 1346.58 1739.10 654024.00 1418.63 2169.08 141477.00 308.45 2180.21
Spices 161072.12 717.55 4454.84 193437.50 823.79 4258.69 240389.25 858.58 3571.62 220665.81 989.50 4484.16 46093.77 210.07 4557.45
Cotton Raw Incl. wast 258900.00 508.66 1964.70 231814.00 394.10 1700.07 499615.00 946.88 1895.22 468787.00 979.22 2088.84 72772.00 153.45 2108.64
Alcoholic Beverages NA 407.63 NA 303459.28 447.38 1474.27 451536.57 534.17 1183.00 563730.55 601.15 1066.38 65296.60 83.00 1271.12
Pulses 4584852.00 2786.11 607.68 5797706.00 3902.22 673.06 6608951.00 4244.24 642.20 5607262.00 2908.26 518.66 187267.00 81.97 437.72
Misc Processed Items NA 286.06 NA NA 277.20 NA 0.00 315.67 NA NA 347.11 NA NA 61.50 NA
Sugar 1538635.00 601.17 390.72 1943125.00 612.24 315.08 2146153.00 1021.81 476.11 2402978.00 936.52 389.73 140763.00 45.84 325.65
Other Oil Seeds 51347.00 26.56 517.26 62505.00 32.99 527.80 117157.00 58.92 502.91 127350.00 56.47 443.42 87005.00 42.65 490.20
Cocoa Products 65311.36 253.49 3881.25 56424.69 212.96 3774.23 63606.37 229.38 3606.24 71209.09 228.45 3208.16 11615.42 35.00 3013.24
Coffee 74884.60 152.20 2032.46 65612.80 122.59 1868.39 78041.17 138.20 1770.86 77217.19 154.73 2003.83 17835.48 29.92 1677.56
Marine Products 27580.05 73.58 2667.87 50129.15 97.23 1939.59 52053.67 94.64 1818.12 44709.49 123.06 2752.44 12504.01 25.40 2031.35
Processed Fruits & Juices NA 81.01 NA 38962.50 80.31 2061.21 42731.85 81.73 1912.62 53613.07 124.70 2325.93 11022.26 22.60 2050.40
Oil Meals 165103.00 44.71 270.80 255014.00 65.26 255.91 550408.00 145.29 263.97 485957.00 115.83 238.35 91330.00 21.92 240.01
Fruits / Vegetable Seeds 14011.17 100.46 7169.99 14328.07 107.57 7507.64 14073.60 97.87 6954.16 16043.61 118.61 7392.97 1143.95 21.03 18383.67
Cereal Preparations 63109.00 92.65 1468.09 61487.00 87.81 1428.11 66759.00 86.78 1299.90 70495.00 101.38 1438.12 10501.00 18.05 1718.88
Other Cereals 23398.00 10.04 429.10 206144.00 51.84 251.47 311367.00 73.30 235.41 265128.00 67.27 253.73 71655.00 16.45 229.57
Sesame Seeds 34767.79 62.67 1802.53 23597.10 27.59 1169.21 69028.83 65.88 954.38 26269.59 27.40 1043.03 6327.78 7.61 1202.63
Tea 27445.24 63.58 2316.61 23722.24 58.04 2446.65 24788.14 50.27 2027.99 24742.93 55.16 2229.32 2625.42 6.37 2426.28
Tobacco Manufactured NA 32.76 NA NA 29.74 NA 0.00 34.00 NA NA 28.85 NA NA 5.77 NA
Dairy Products NA 61.49 NA 18233.48 56.64 3106.37 16899.53 38.01 2249.17 23381.60 48.51 2074.71 2451.69 5.33 2174.01
Floriculture NA 18.52 NA 4768.81 17.43 3655.00 5560.32 19.96 3589.72 6243.19 21.16 3389.29 957.98 4.67 4874.84
Processed Vegetables NA 17.03 NA 15379.02 18.40 1196.44 13380.86 17.29 1292.14 15023.85 20.77 1382.47 2769.02 3.40 1227.87
Poultry Products NA 6.18 NA NA 4.04 NA 0.00 4.41 NA NA 4.17 NA NA 1.73 NA
Tobacco Unmanufactured 1911.42 15.90 8318.42 2883.25 20.54 7123.91 1969.03 11.47 5825.20 1542.20 10.78 6990.01 442.65 1.17 2643.17
Niger Seeds 703.00 0.60 853.49 5780.00 6.76 1169.55 10466.00 12.16 1161.86 5332.80 4.49 841.96 1102.00 0.77 698.73
Other Meat 469.00 3.19 6801.71 498.00 2.64 5301.20 592.00 2.84 4797.30 784.00 4.31 5497.45 125.00 0.68 5440.00
Cashew Nut Shell Liq. 1720.40 1.63 947.45 1858.35 0.87 468.16 1687.77 0.55 325.87 2092.36 0.88 420.58 698.50 0.38 544.02
Milled Products 3465.37 2.90 836.85 4393.66 3.26 741.98 3555.95 2.42 680.55 3275.70 2.02 616.66 679.47 0.35 515.11
Shellac 1770.99 9.75 5505.40 705.39 2.99 4238.79 459.61 2.01 4373.27 466.92 2.85 6103.83 48.60 0.33 6790.12
Sheep/Goat Meat 87.00 1.43 16436.78 53.00 0.73 13773.58 126.00 1.27 10079.37 215.00 2.07 9627.91 18.00 0.27 15000.00
Groundnut 127.00 0.08 629.92 107.00 0.05 467.29 325.00 0.21 646.15 1719.00 2.02 1175.10 237.00 0.26 1097.05
Fresh Vegetables 8244.00 1.82 220.77 140728.00 59.78 424.79 8552.00 1.66 194.11 15656.00 3.98 254.22 217.00 0.22 1013.82
Non-Basmati Rice 1958.00 1.77 903.98 1021.00 0.91 891.28 1144.00 1.08 944.06 2122.00 1.89 890.67 221.00 0.21 950.23
Wheat 29494.00 9.95 337.36 517667.00 135.45 261.65 5749434.00 1268.64 220.65 1649725.00 364.50 220.95 850.00 0.17 200.00
Processed Meat 165.00 0.85 5151.52 71.00 0.42 5915.49 131.00 0.67 5114.50 95.00 0.50 5263.16 18.00 0.11 6111.11
Castor Oil 52.36 0.30 5729.56 31.76 0.17 5352.64 94.68 0.21 2218.00 38.37 0.40 10424.81 5.26 0.08 15209.13
Guargum 168.00 0.97 5773.81 633.00 2.07 3270.14 181.00 0.36 1988.95 431.00 0.51 1183.29 23.00 0.05 2173.91
Mollases 59553.00 4.84 81.27 17267.00 1.16 67.18 13848.00 1.35 97.49 72823.00 10.75 147.62 50.00 0.01 200.00
Total 18779.28 21291.43 24380.25 23469.26 3371.17
Source: DGCI&S/Agri Exchange

Annexure-III
India''s Export of Agricultural Commodities (Country-wise) Value in US$ Mill
Country Name 2014-15 2015-16 2016-17 2017-18 2018-19 (April-May)
Vietnam Soc Rep 4302.12 3507.76 4352.25 5277.74 826.20
U S A 4279.39 3265.19 3666.76 4646.60 700.51
U Arab Emts 2003.45 2003.25 2158.19 2182.98 391.69
Bangladesh Pr 2019.07 1279.26 1348.05 2067.70 324.57
Saudi Arab 2147.57 1752.45 1461.63 1579.53 290.10
Iran 1686.65 904.66 880.91 1316.26 270.28
China P Rp 1633.25 945.37 1050.03 1174.48 258.45
Netherland 710.20 691.32 696.31 911.74 129.07
Malaysia 1099.40 974.28 869.75 909.23 183.02
Nepal 668.73 588.45 817.36 857.87 145.64
U K 776.32 760.41 716.54 821.39 108.88
Japan 714.00 669.37 696.46 774.64 98.88
Iraq 405.28 539.15 657.85 692.52 109.35
Indonesia 778.83 431.64 734.92 652.37 163.96
Thailand 823.78 565.67 611.64 615.38 104.31
Germany 486.62 450.08 479.00 596.79 79.16
Russia 486.35 431.24 518.67 583.76 90.42
Belgium 556.75 557.02 556.90 574.78 77.75
Sri Lanka Dsr 652.21 415.03 388.06 534.74 66.74
Italy 448.35 424.94 458.59 491.44 86.74
OTHER COUNTRIES 11981.55 10932.89 10254.14 10952.06 1914.37
Total 38659.87 32089.43 33374.01 38214.00 6420.09
Source: DGCI&S/Agri Exchange

India''s Import of Agricultural Commodities (Country-wise) Value in US$ Mill
CountryName 2014-15 2015-16 2016-17 2017-18 2018-19 (April-May)
Indonesia 3352.31 3903.84 4464.39 5266.30 397.34
Argentina 1594.97 2291.58 2353.63 2120.33 339.89
Ukraine 1606.99 1350.09 2170.27 2073.38 456.70
U S A 981.49 1195.94 1455.56 1833.83 297.03
Malaysia 2416.10 2330.01 1968.67 1633.19 424.04
Brazil 1020.35 1242.90 1454.44 1382.58 146.72
Australia 385.05 965.95 1845.70 1352.16 24.43
Canada 1089.19 1421.35 1188.76 712.34 12.54
Myanmar 827.62 852.03 841.67 447.36 13.81
Afghanistan Tis 255.99 301.38 285.78 424.67 49.45
Tanzania Rep 413.44 375.72 566.47 365.22 24.13
U Arab Emts 262.76 275.16 362.52 362.54 100.98
Thailand 145.84 74.82 68.12 357.38 68.16
Cote D Ivoire 439.41 444.75 365.06 323.07 83.79
Vietnam Soc Rep 279.42 242.01 270.53 307.33 56.29
China P Rp 267.62 231.98 370.30 305.39 48.52
Russia 160.28 234.81 259.65 303.34 7.63
Guinea Bissau 157.92 197.70 210.17 255.42 1.04
U K 231.51 220.21 220.80 242.01 31.67
Sri Lanka Dsr 221.60 244.29 167.75 210.43 22.20
OTHER COUNTRIES 2669.42 2894.91 3490.01 3190.99 764.81
Total 18,779.28 21,291.43 24,380.25 23,469.26 3,371.17
Source: DGCI&S/Agri Exchange
************

Download PDF Files