THE MINISTER OF STATE IN THE MINISTRY OF WATER RESOURCES (SHRI JAI PRAKASH NARAYAN YADAV)
(a)&(b) As per information furnished by the State
Governments to the Planning Commission, there is a gap of
about 14745 thousand hectare between creation and
utilisation of irrigation potential in the country at the
end of the year 2003-04. Statewise details are given at
Annexure.
(c)&(d) With the objective of bridging the gap between the
irrigation potential created and its utilisation and
improving agricultural production and productivity in the
irrigation commands, the Government has launched a re-
structured programme for Command Area Development & Water
Management with effect from April 2004 under which grants
are provided to the State Governments for various activities
including those for On-Farm Developments.
Annexure
ANNEXURE REFERRED TO IN REPLY TO PARTS (a) & (b) OF
UNSTARRED QUESTION NUMBER 1980 FOR ANSWER IN LOK SABHA ON
13.12.2004 REGARDING GAP BETWEEN IRRIGATION CAPACITY AND
UTILIZATION
Gap between Irrigation Potential Created and Irrigation Potential Utilised
Sl. Name of Irigation Potential at the end of 2003-04 ( In ` 000 Ha)
No. State/UT Created Utilized Gap
1 Andhra Pradesh 6481.21 5938.49 542.72
2 Arunachal Pradesh 109.38 85.05 24.33
3 Assam 898.44 704.00 194.44
4 Bihar 7553.12 5588.83 1964.29
5 Chattisgarh 1582.30 1205.53 376.77
6 Goa 45.89 39.06 6.83
7 Gujarat 3610.73 3311.41 299.32
8 Haryana 3767.03 3452.88 314.15
9 Himachal Pradesh 178.94 149.41 29.53
10 Jharkhand 959.61 713.30 246.31
11 Jammu Kashmir 571.28 542.25 29.04
12 Karnataka 4021.27 3593.55 427.72
13 Kerala 1291.51 1192.48 99.03
14 Madhya Pradesh 3910.75 3208.88 701.87
15 Maharastra 6394.90 4854.75 1540.15
16 Manipur 110.34 87.98 22.36
17 Meghayala 55.58 51.00 4.58
18 Mizoram 17.15 14.52 2.63
19 Nagaland 78.85 67.46 11.39
20 Orissa 3448.93 3235.72 213.21
21 Punjab 5974.75 5859.10 115.65
22 Rajasthan 5048.70 4754.18 294.52
23 Sikkim 30.87 24.53 6.34
24 TamilNadu 3687.97 3679.63 8.34
25 Tripura 130.79 113.15 17.64
26 UttraPradesh 30555.07 24404.58 6150.49
27 Uttranchal 791.78 593.75 198.03
28 West Bengal 5657.33 4763.48 893.85
Total (States) 96964.47 82228.94 14735.53
29 A&N Islands 1.70 1.61 0.09
30 Chandigarh 0.30 0.27 0.03
31 D&N Haveli 1.07 0.95 0.12
32 Daman&Diu 15.75 10.59 5.16
33 Delhi 21.64 18.52 3.12
34 Lakshadweep 0.00 0.00 0.00
35 Pondicherry 7.68 7.01 0.67
Total(UT`s) 48.14 38.95 9.19
Total (States 97012.61 82267.90 14744.71 and UT`s)
Note:- Figures are provisional and subject to Change