A N S W E R
MINISTER OF STATE FOR MINISTRY OF RURAL DEVELOPMENT AND CONSUMER AFFAIRS, FOOD & PUBLIC DISTRIBUTION
(SADHVI NIRANJAN JYOTI)
(a): A statement indicating the State/Union Territory (UT)-wise percentage coverage of beneficiaries under the National Food Security Act, 2013 is at Annexure-I.
.......2/-
--2-
(b): Identification of beneficiaries is the responsibility of the State Governments. The identification of beneficiaries by States/UTs is a continuous process, which involves exclusion of ineligible/ fake/ duplicate ration cards and also exclusion on account of death, migration etc and inclusion on account of birth as also that of genuine left-out households. This may result in some gap in coverage of beneficiaries.
(c): The NFSA provides for coverage upto 75% of rural population and upto 50% of urban population for receiving highly subsidized foodgrains under Targeted Public Distribution System (TPDS), thus covering about two-thirds of the total population. Corresponding to the all India coverage of 75% and 50% in the rural and urban areas, State-wise coverage was determined by the then Planning Commission (now NITI Aayog) by using the National Sample Survey Organization (NSSO) Household Consumption Expenditure Survey data for 2011-12. At present, against the intended coverage of 81.35 crore, about 79.53 crore beneficiaries are identified by the States/UTs under the Act.
(d): Foodgrains at subsidized prices is made available by Food Corporation of India (FCI) to the States/UTs under the NFSA, for which food subsidy is released to FCI. Only in the case of States participating in the Decentralized Procurement (DCP), under which State Government take responsibility of procurement of foodgrains and its distribution to the eligible households, that food subsidy is released directly to State Governments. Ministry of Finance allocates scheme-wise fund as a whole. There is no State-wise fund allocation for Food Subsidy. A Statement indicating the fund allocated and released to FCI and DCP States under this scheme during the last five years is at Annexure-II.
Central Government also provides Central assistance to States/UTs under NFSA for meeting expenditure on intra-State movement and handling of foodgrains and fair price shop dealers’ margin as per approved norms. A statement indicating the funds released to States/UTs under this scheme during the last five years is at Annexure-III.
****
ANNEXURE-1
ANNEXURE REFERRED TO IN PART (a) OF THE UNSTARRED QUESTION NO.2831 DUE FOR ANSWER ON 15.12.2021 IN THE LOK SABHA.
State/Union Territory wise percentage coverage of beneficiaries under the National Food Security Act, 2013
(As on 30.11.2021)
Sl. No. States/ UTs Population in lakh (Census 2011) Percentage Coverage Accepted No. of persons under NFSA
(in lakh) No. of families/persons presently identified under NFSA
(in lakh)
Rural Urban Total Total persons % of accepted persons
1 Andhra Pradesh 493.77 60.96 41.14 54.32 268.23 268.22 100.00%
2 Arunachal Pradesh 13.83 66.31 51.55 62.98 8.71 8.40 96.48%
3 Assam 311.69 84.17 60.35 80.82 251.90 251.17 99.71%
4 Bihar 1038.05 85.12 74.53 83.92 871.16 871.16 100.00%
5 Chhattisgarh 255.4 84.25 59.98 78.61 200.77 200.77 100.00%
6 Delhi 167.53 37.69 43.59 43.44 72.78 72.78 100.00%
7 Goa 14.58 42.24 33.02 36.50 5.3218 5.32 100.00%
8 Gujarat 603.84 74.64 48.25 63.40 382.84 341.71 89.26%
9 Haryana 253.53 54.61 41.05 49.89 126.49 126.49 100.00%
10 Himachal Pradesh 68.57 56.23 30.99 53.70 36.82 28.64 77.80%
11 Jharkhand 329.66 86.48 60.20 80.16 264.25 263.70 99.79%
12 Karnataka 611.31 76.04 49.36 65.75 401.93 401.93 100.00%
13 Kerala 333.88 52.63 39.50 46.36 154.80 154.80 100.00%
14 Madhya Pradesh 725.98 80.10 62.61 75.27 546.42 482.58 88.32%
15 Maharashtra 1123.73 76.32 45.34 62.31 700.17 700.17 100.00%
16 Manipur 28.55794 88.56 85.75 87.75 25.06 19.97 79.69%
17 Meghalaya 29.64 77.79 50.87 72.39 21.46 21.46 100.00%
18 Mizoram 10.91 81.88 48.60 64.71 7.06 6.68 94.65%
19 Nagaland 19.81 79.83 61.98 74.66 14.79 14.05 94.98%
20 Odisha 419.47 82.17 55.77 77.77 326.21 324.15 99.37%
21 Punjab 277.04 54.79 44.83 51.08 141.51 141.51 100.00%
22 Rajasthan 686.21 69.09 53.00 65.09 446.62 440.01 98.52%
23 Sikkim 6.08 75.74 40.36 66.78 4.06 3.79 93.30%
24 Tamil Nadu 721.39 62.55 37.79 50.56 364.7 364.69 100.00%
25 Telangana 352.89 60.96 41.14 54.32 191.70 191.62 99.96%
26 Tripura 36.71 74.75 49.54 68.15 25.02 24.83 99.24%
27 Uttar Pradesh 1995.81 79.56 64.43 76.19 1520.6 1471.92 96.80%
28 Uttarakhand 101.17 65.26 52.05 61.22 61.94 61.94 100.00%
29 West Bengal 913.48 74.47 47.55 65.88 601.84 601.84 100.00%
30 A&N 3.8 24.94 1.70 16.58 0.63 0.61 96.61%
31 DNH&DD 5.86 69.93 54.17 60.72 3.56 3.02 84.88%
32 Lakshadweep 0.64 35.30 33.56 34.40 0.22 0.22 99.06%
33 Chandigarh (DBT) 10.55 38.54 47.26 47.01 4.96 2.75 55.35%
34 Puducherry (DBT) 12.44 59.68 46.94 50.96 6.34 6.24 98.37%
35 J&K 122.67 63.93 46.93 59.26 72.69 72.41 99.61%
36 Ladakh 2.74 55.65 41.62 52.47 1.4391 1.44 99.99%
Total 12103.22 75.00 50.00 67.21 8135.01 7952.99 97.76%
*****
ANNEXURE-II-A
ANNEXURE REFERRED TO IN PART (d) OF THE UNSTARRED QUESTION NO.2831 DUE FOR ANSWER ON 15.12.2021 IN THE LOK SABHA.
Details of Fund allocated for Food Subsidy to Food Corporation of India and released year-wise under National Food Security Act (including PradhanMantriGaribKalyan Anna Yojana and AtmaNirbhar Bharat scheme)
(Rs in crore)
Year Amount allocated Amount released
2016-17 103334.61* 103334.61*
2017-18 101981.69* 101981.69*
2018-19 140098* 140098*
2019-20 75,000.00 1,19,164.02 **
2020-21 344077 462789 ***
2021-22 Up to 30.11.21 2,02,616 1,34,000
*Includes NSSF loan of Rs 25,000 crores in FY 2016-17, Rs 40,000 crores in FY 2017-18, Rs 70,000 crores in FY 2018-19.
** For FY 2019-20, Rs 44,164.02 crores in FY 2019-20 released from food subsidy has been adjusted for repayment of NSSF loan.
*** Over and above RE (20-21), fund of Rs 1,18,712 crore has been additionally allocated by MoF for the purpose of repayment of NSSF loan to FCI.
*****
ANNEXURE-II-B
ANNEXURE REFERRED TO IN PART (d) OF THE UNSTARRED QUESTION NO.2831 DUE FOR ANSWER ON 15.12.2021 IN THE LOK SABHA.
Statement indicating the subsidy released to DCP States during the last 5years under National Food Security Act (including Pradhan Mantri Garib Kalyan Anna Yojana and Atma Nirbhar Bharat scheme)
(Rs in crores)
Sl no.
Name of the State 2016-17 2017-18 2018-19 2019-20 2020-21 21-22
(as on
30-11-21)
1 AndhraPradesh 3212.82 6060.17 4542.57 7404.42 8424.72 5186.75
2 Bihar 1495.24 4535.11 2291.68 2535.71 4117.33 3994.33
3 Chhattisgarh 3141.28 4272.36 3303.19 4628.11 7193.13 3104.60
4 Gujarat 46.21 0.00 9.31 69.03 9.24 0.00
5 Karnataka 0.00 166.95 417.53 205.79 323.99 340.28
6 Kerala 419.25 782.06 620.23 469.30 1214.98 984.44
7 MadhyaPradesh 5354.97 8113.23 6026.97 8888.39 11946.44 3827.97
8 Maharashtra - 583.66 0.00 1920.17 2555.74 676.76
9 Odisha 3847.72 5133.57 4651.01 5807.45 8985.73 2244.94
10 Punjab 2877.68 796.33 1722.33 1612.09 1761.53 860.38
11 Rajasthan 0.00 0.00 0.00 ----- 0
12 TamilNadu 2303.76 651.70 1136.61 3242.79 3109.76 1387.19
13 Telangana 1716.71 3853.71 2559.31 4858.89 6879.59 5031.88
14 Uttarakhand 346.80 860.11 329.8 903.12 1371.33 990.95
15 WestBengal 2441.93 2042.30 3279.69 2194.86 8792.03 1286.93
16 Jharkhand 3.66 3.66
17 Tripura 29.79 15.58
18 DBT* 133.97 148.74 139.25 204.24 182.78 97.76
Total 27338.35 38000.00 31029.485
44944.35**
66901.77
**
30040.74
* Under DBT scheme, w.e.f. 2015-16 subsidy is released to UTs of Chandigarh, Puducherry , Dadra & Nagar Haveli. As on 30.11.2021.
** The RE, 2019-20 was Rs. 33508.35 crore. Total release includes Rs 11,436 crores released to DCP states from NSSF loan to FCI. Accordingly, MoF has additionally allocated (over and above BE for 20- 21) Rs 11,436 crore for repayment to FCI for NSSF loan & said amount has been released to FCI from DCP head in FY 2020-21. The said amount Rs 11,436 crore to FCI for NSSF loan has not been included in the subsidy figures mentioned for DCP or FCI.
*****
ANNEXURE-III
ANNEXURE REFERRED TO IN PART (d) OF THE UNSTARRED QUESTION NO.2831 DUE FOR ANSWER ON 15.12.2021 IN THE LOK SABHA.
Central assistance released to States/UTs under NFSA for meeting expenditure on intra-State movement and handling of foodgrains and fair price shop dealers’ margin under the National Food Security Act, 2013 (Including Pradhan Mantri Garib Kalyan Anna Yojana and Atma Nirbhar Bharat Package)
S. No. States/UTs Fund Released (In crore) – As on 01.12.2021
2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
1 Andhra Pradesh 0.00 213.51 132.02 62.52 271.76 61.22
2 Arunachal Pradesh 0.00 17.70 10.13 0.00 0.80 0.00
3 Assam 174.20 397.38 286.47 0.00 368.08 207.55
4 Bihar 501.39 618.30 356.47 342.43 796.58 440.08
5 Chhattisgarh 0.00 174.72 140.65 31.28 124.07 26.70
6 Delhi 0.00 0.00 0.00 136.83 4.15 9.68
7 Goa 0.00 2.39 4.04 1.81 3.15 2.66
8 Gujarat 34.98 219.12 171.82 146.47 285.75 45.49
9 Haryana 122.81 0.00 51.13 6.70 19.23 149.39
10 Himachal Pradesh 0.00 38.35 98.03 29.18 2.79 6.52
11 Jharkhand 0.00 125.84 0.00 317.72 170.94 78.35
12 Karnataka 328.41 285.19 176.10 0.00 84.39 53.46
13 Kerala 0.00 0.00 134.57 0.00 23.53 0.00
14 Madhya Pradesh 380.97 198.41 167.95 0.00 634.60 64.18
15 Maharashtra 593.00 425.88 356.92 305.83 501.91 130.08
16 Manipur 0.00 25.43 45.05 0.00 21.63 18.84
17 Meghalaya 0.00 0.98 0.00 0.00 104.61 36.50
18 Mizoram 0.00 0.00 0.00 14.60 11.08 7.71
19 Nagaland 0.00 11.54 16.69 0.00 15.63 8.15
20 Odisha 0.00 147.60 219.24 0.00 18.44 177.13
21 Punjab 0.00 67.01 63.60 9.30 9.24 0.00
22 Rajasthan 333.33 10.05 339.87 95.86 374.02 225.92
23 Sikkim 2.30 2.80 8.41 4.92 5.85 1.78
24 Tamil Nadu 0.00 191.00 163.32 0.00 54.32 48.50
25 Telangana 0.00 129.13 153.09 0.00 253.36 25.49
26 Tripura 28.62 29.18 37.00 32.28 30.50 21.13
27 Uttar Pradesh 0.00 662.98 457.14 141.05 1520.57 195.77
28 Uttarakhand 0.00 109.75 0.00 0.00 6.04 39.53
29 West Bengal 0.00 341.53 170.94 0.00 626.64 572.24
30 A & N 0.00 0.16 0.00 0.00 0.06 0.00
31 Chandigarh 0.00 0.00 0.00 0.00 0.16 0.37
32 D&NH 0.00 0.00 0.00 0.00 0.43 0.33
DD 0.00 0.36 0.00 0.00
33 Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00
34 Puducherry 0.00 0.00 0.00 0.00 0.36 0.00
35 J&K 0.00 53.76 123.31 0.00 137.85 19.27
36 Ladakh 0.00 0.00
Total Release 2500.00 4500.00 3883.94 1678.78 6482.54 2674.05
*******
Download PDF Files