Question : CRIME BY POLICE FORCE



(a) whether cases of various crimes by men in uniform are on the rise in the capital as reported in the media;

(b) if so, the details thereof, indicating the crimes cases reported during each of the last three years, as on date, month-wise and police station-wise;

(c) the reasons of increase in such Crimes;

(d) the steps contemplated by the Government to discipline the police force of the capital; and

(e) the achievement made in this regard?

Answer given by the minister

MINISTER OF STATE IN THE MINISTRY OF HOME AFFAIRS (SHRI S. REGUPATHY)

(a) to (c): The number of cases and the number of Delhi Police personnel involved in committing crimes during 2002, 2003, 2004 and 2005(upto 31st March) is indicated in the enclosed statement I. The month-wise and Police-Stations-wise details of cases reported during 2002, 2003, 2004 and upto 31st March, 2005 and the number of Delhi Police personnel involved in them are given in enclosed Statement II.

(d) and (e): The steps taken to prevent the Delhi Police personnel from indulging in criminal acts include surprise checking by senior officers of the activities of personnel deployed for patrolling duty and in police pickets; keeping a watch on police personnel of suspicious character; transfer of police personnel of criminal disposition to non-sensitive posts; stringent legal and departmental action against those found to be indulging in criminal activities; handling of criminal complaints against police personnel directly by the officers of the rank of Joint Commissioner of Police and above; establishment of Public Grievances Cells in Districts/Units to keep a close watch on police personnel; surveillance by the Vigilance Branch on the criminal activities of personnel holding sensitive posts; extending the facility of telephone No. 23319922 and Post Box No. 171 to the general public for making complaint against harassment by police personnel; maintenance of a register of complaints by the Deputy Commissioner of Police of Districts; and providing facility to the general public to make complaint against corrupt police personnel through e-mail.

Statement-I referred to in reply to Parts (a) to (c) of the Lok Sabha Unstarred Question No. 3774 due for 19.4.2005.

2002	2003	2004	2005 (upto 31st March)
No. of No. of Police No. of No. of Police No. of No. of Police No. of No. of Police cases Personnel cases Personnel cases Personnel cases Personnel involved involved involved involved
83 104 85 110 83 93 14 15


Statement - II referred to in reply to Parts (a) to (c) of the Lok Sabha Unstarred Question No. 3774 due for 19.4.2005.

Year 2002
Sl.No. Name of January February March April May June Police Station No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of cases Police cases Police cases Police cases Police cases Police cases Police perso- perso- perso- perso- perso- perso- nnel nnel nnel nnel nnel nnel invo- invo- invo- invo- invo- invo- lved lved lved lved lved lved
EAST DISTRICT
1. NEW ASHOK NAGAR 0 0 0 0 0 0 0 0 0 0 0 0

2. MAYUR VIHAR 0 0 0 0 0 0 0 0 0 0 1 1

3. PREET VIHAR 0 0 1 3 0 0 0 0 0 0 0 0

4. SHAKAR PUR 0 0 0 0 0 0 0 0 0 0 0 0
NEW DELHI DISTRICT
1. PT. STREET 1 1 0 0 0 0 0 0 0 0 0 0

2. TILAK MARG 0 0 0 0 0 0 0 0 0 0 0 0
NORTH EAST DISTRICT
1. BHAJAN PURA 0 0 1 1 0 0 0 0 0 0 0 0

2. GOKUL PURI 0 0 0 0 0 0 0 0 0 0 1 1

3. KHAJURI KHAS 0 0 0 0 0 0 0 0 0 0 0 0

4. M.S. PARK 0 0 0 0 1 1 0 0 0 0 0 0
CENTRAL DISTRICT
1. DARYA GANJ 0 0 0 0 0 0 0 0 0 0 0 0

2. KAMLA MARKET 0 0 0 0 0 0 0 0 0 0 0 0

3. PAHAR GANJ 1 1 0 0 1 1 0 0 0 0 0 0

4. D.B.G. ROAD 0 0 0 0 2 2 0 0 0 0 0 0
NORTH DISTRICT
1. CIVIL LINES 0 0 0 0 0 0 0 0 1 1 0 0

2. MAURICE NAGAR 0 0 0 0 0 0 0 0 0 0 0 0

3. SUBZI MANDI 0 0 1 1 0 0 0 0 0 0 0 0

4. GULABI BAGH 0 0 0 0 0 0 0 0 0 0 0 0

5. BARA HINDU RAO 0 0 0 0 0 0 0 0 0 0 0 0 6. KASHMERE GATE 0 0 0 0 0 0 0 0 0 0 0 0

7 LAHORI GATE 1 1 0 0 0 0 0 0 0 0 0 0

8. CHANDNI CHOWK 1 1 0 0 0 0 0 0 0 0 0 0
NORTH-WEST DISTRICT
1. ASHOK VIHAR 0 0 0 0 0 0 0 0 1 1 0 0

2. KESHAV PURAM 0 0 0 0 0 0 0 0 0 0 0 0

3. SARASWATI VIHAR 1 1 0 0 0 0 0 0 0 0 0 0

4. MODEL TOWN 0 0 0 0 0 0 1 1 1 1 2 2

5. MUKHERJEE NAGAR 1 1 0 0 0 0 1 2 0 0 0 0 6. NARELA IND. AREA 0 0 0 0 0 0 0 0 0 0 0 0

7 ALIPUR 0 0 0 0 0 0 0 0 1 1 0 0

8. SAMAY PUR BADLI 0 0 0 0 0 0 0 0 0 0 1 1

9. BAWANA 0 0 0 0 0 0 1 1 0 0 0 0 10. JAHANGIR PURI 0 0 0 0 0 0 0 0 0 0 0 0 11. ROHINI 0 0 0 0 0 0 0 0 0 0 0 0 12. PRASHANT VIHAR 0 0 0 0 0 0 0 0 0 0 0 0 13. SULTAN PURI 2 2 0 0 0 0 0 0 0 0 0 0 14. MANGOL PURI 0 0 0 0 0 0 0 0 2 2 0 0 15. KANJHAWLA 0 0 0 0 0 0 0 0 1 1 0 0
SOUTH DISTRICT
1. MALVIYA NAGAR 0 0 0 0 0 0 0 0 0 0 0 0

2. MEHRAULI 0 0 0 0 0 0 0 0 0 0 0 0

3. SRI NIWAS PURI 0 0 0 0 0 0 0 0 0 0 0 0

4. NEW FRIENDS COLONY 0 0 0 0 0 0 1 1 0 0 0 0

5. SANGAM VIHAR 0 0 0 0 0 0 0 0 0 0 0 0 6. KALKAJI 0 0 1 1 0 0 0 0 0 0 0 0
SOUTH-WEST DISTRICT
1. R. K. PURAM 1 1 0 0 0 0 0 0 0 0 0 0

2. VASANT KUNJ 0 0 0 0 0 0 0 0 0 0 0 0

3. INDER PURI 0 0 0 0 0 0 0 0 0 0 0 0

4. NAJAFGARH 0 0 0 0 0 0 1 1 0 0 0 0

5. DABRI 0 0 0 0 0 0 0 0 0 0 1 1 6. JAFFARPUR KALAN 0 0 0 0 0 0 1 1 0 0 0 0
WEST DISTRICT
1. ANAND PARBAT 1 1 0 0 0 0 0 0 0 0 0 0

2. MOTI NAGAR 0 0 0 0 0 0 0 0 0 0 1 2

3. VIKAS PURI 0 0 0 0 0 0 0 0 0 0 1 2

4. UTTAM NAGAR 0 0 1 1 0 0 1 1 0 0 0 0

5. NANGLOI 0 0 0 0 0 0 0 0 0 0 0 0
IGI AIRPORT
1. SPECIAL CELL 0 0 0 0 0 0 0 0 0 0 0 0

2. NARCOTICS 0 0 0 0 0 0 0 0 0 0 1 1
Total 10 10 5 7 4 4 7 8 7 7 9 11
(Table Continued.....)
Year 2002
Sl.No. Name of July August September October November December Police Station No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of cases Police cases Police cases Police cases Police cases Police cases Police perso- perso- perso- perso- perso- perso- nnel nnel nnel nnel nnel nnel invo- invo- invo- invo- invo- invo- lved lved lved lved lved lved
EAST DISTRICT
1. NEW ASHOK NAGAR 0 0 1 2 0 0 0 0 0 0 0 0

2. MAYUR VIHAR 0 0 0 0 0 0 0 0 0 0 0 0

3. PREET VIHAR 0 0 0 0 1 3 0 0 0 0 0 0

4. SHAKAR PUR 0 0 0 0 0 0 0 0 1 1 0 0
NEW DELHI DISTRICT
1. PT. STREET 0 0 0 0 0 0 0 0 0 0 0 0

2. TILAK MARG 0 0 0 0 1 1 0 0 0 0 0 0
NORTH EAST DISTRICT
1. BHAJAN PURA 0 0 0 0 0 0 0 0 0 0 0 0

2. GOKUL PURI 0 0 1 1 0 0 0 0 0 0 0 0

3. KHAJURI KHAS 0 0 0 0 0 0 0 0 1 1 0 0

4. M.S. PARK 0 0 0 0 1 1 0 0 0 0 0 0
CENTRAL DISTRICT
1. DARYA GANJ 0 0 1 2 0 0 0 0 0 0 0 0

2. KAMLA MARKET 0 0 0 0 0 0 1 2 0 0 0 0

3. PAHAR GANJ 0 0 0 0 0 0 0 0 0 0 0 0

4. D.B.G. ROAD 0 0 0 0 0 0 0 0 0 0 0 0
NORTH DISTRICT
1. CIVIL LINES 0 0 0 0 0 0 0 0 0 0 0 0

2. MAURICE NAGAR 0 0 0 0 1 1 0 0 0 0 0 0

3. SUBZI MANDI 0 0 0 0 0 0 0 0 0 0 0 0

4. GULABI BAGH 1 1 0 0 0 0 0 0 0 0 0 0

5. BARA HINDU RAO 0 0 0 0 0 0 1 1 0 0 0 0 6. KASHMERE GATE 0 0 1 1 0 0 0 0 0 0 0 0

7 LAHORI GATE 0 0 0 0 0 0 0 0 0 0 0 0

8. CHANDNI CHOWK 0 0 0 0 0 0 0 0 0 0 0 0
NORTH-WEST DISTRICT
1. ASHOK VIHAR 1 1 0 0 0 0 0 0 0 0 0 0

2. KESHAV PURAM 0 0 1 3 0 0 0 0 0 0 0 0

3. SARASWATI VIHAR 1 1 1 4 0 0 0 0 0 0 0 0

4. MODEL TOWN 0 0 0 0 0 0 0 0 0 0 0 0

5. MUKHERJEE NAGAR 0 0 0 0 0 0 0 0 0 0 0 0 6. NARELA IND. AREA 0 0 0 0 0 0 0 0 1 1 0 0

7 ALIPUR 0 0 1 1 0 0 0 0 0 0 0 0

8. SAMAY PUR BADLI 0 0 0 0 0 0 0 0 0 0 0 0

9. BAWANA 0 0 0 0 0 0 0 0 0 0 0 0 10. JAHANGIR PURI 0 0 0 0 1 2 0 0 1 1 0 0 11. ROHINI 0 0 0 0 0 0 0 0 1 1 0 0 12. PRASHANT VIHAR 0 0 1 1 0 0 0 0 0 0 0 0 13. SULTAN PURI 0 0 0 0 1 1 0 0 0 0 0 0 14. MANGOL PURI 0 0 0 0 0 0 0 0 0 0 0 0 15. KANJHAWLA 1 1 0 0 0 0 0 0 1 1 0 0
SOUTH DISTRICT
1. MALVIYA NAGAR 0 0 0 0 0 0 1 1 0 0 1 1

2. MEHRAULI 0 0 0 0 0 0 0 0 0 0 1 1

3. SRI NIWAS PURI 0 0 0 0 0 0 1 1 0 0 0 0

4. NEW FRIENDS COLONY 0 0 0 0 0 0 0 0 0 0 0 0

5. SANGAM VIHAR 0 0 0 0 0 0 0 0 1 5 0 0 6. KALKAJI 0 0 0 0 0 0 0 0 0 0 0 0
SOUTH-WEST DISTRICT
1. R. K. PURAM 1 1 0 0 0 0 0 0 0 0 0 0

2. VASANT KUNJ 0 0 0 0 0 0 0 0 1 1 0 0

3. INDER PURI 0 0 0 0 0 0 1 1 0 0 0 0

4. NAJAFGARH 1 1 0 0 0 0 0 0 1 2 0 0

5. DABRI 0 0 0 0 0 0 0 0 1 1 0 0 6. JAFFARPUR KALAN 0 0 0 0 0 0 0 0 0 0 0 0
WEST DISTRICT
1. ANAND PARBAT 0 0 0 0 0 0 0 0 0 0 0 0

2. MOTI NAGAR 0 0 0 0 0 0 0 0 0 0 0 0

3. VIKAS PURI 0 0 0 0 0 0 0 0 0 0 0 0

4. UTTAM NAGAR 0 0 0 0 0 0 0 0 0 0 0 0

5. NANGLOI 2 2 0 0 0 0 0 0 0 0 1 1
IGI AIRPORT
1. SPECIAL CELL 0 0 0 0 0 0 0 0 0 0 1 1

2. NARCOTICS 0 0 0 0 0 0 0 0 0 0 0 0
Total 8 8 8 15 6 9 5 6 10 15 4 4

Year 2003
Sl.No. Name of January February March April May June Police Station No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of cases Police cases Police cases Police cases Police cases Police cases Police perso- perso- perso- perso- perso- perso- nnel nnel nnel nnel nnel nnel invo- invo- invo- invo- invo- invo- lved lved lved lved lved lved
EAST DISTRICT
1. PANDAV NAGAR 0 0 0 0 0 0 1 1 1 1 0 0

2. VIVEK VIHAR 0 0 0 0 0 0 0 0 0 0 1 5

3. PREET VIHAR 1 2 0 0 0 0 0 0 2 6 0 0
NEW DELHI DISTRICT
1. CHANKAYA PURI 0 0 1 1 0 0 0 0 0 0 0 0

2. TUGHLAK ROAD 0 0 0 0 1 2 0 0 0 0 0 0

3. CONNAUGHT PLACE 0 0 0 0 0 0 0 0 1 1 0 0
NORTH EAST DISTRICT
1. BHAJAN PURA 0 0 1 1 0 0 0 0 0 0 0 0

2. GOKUL PURI 0 0 0 0 0 0 1 1 1 1 0 0

3. KHAJURI KHAS 1 1 0 0 0 0 0 0 0 0 0 0

4. SHAHDARA 1 1 0 0 0 0 0 0 0 0 0 0

5. M.S. PARK 0 0 0 0 0 0 0 0 0 0 0 0 6. SEEMA PURI 0 0 0 0 0 0 0 0 0 0 0 0

7 NAND NAGRI 0 0 0 0 1 1 0 0 0 0 0 0
CENTRAL DISTRICT
1. DARYA GANJ 0 0 1 1 2 3 0 0 0 0 0 0

2. KAMLA MARKET 0 0 0 0 0 0 2 4 0 0 0 0

3. I.P. ESTATE 0 0 0 0 0 0 0 0 0 0 0 0

4. KAROL BAGH 0 0 0 0 0 0 1 1 0 0 0 0
NORTH DISTRICT
1. CIVIL LINES 0 0 0 0 0 0 0 0 1 1 1 1

2. LAHORI GATE 0 0 0 0 2 3 0 0 0 0 0 0
NORTH-WEST DISTRICT
1. KESHAV PURAM 0 0 0 0 0 0 0 0 0 0 0 0

2. MODEL TOWN 1 1 0 0 0 0 0 0 0 0 0 0

3. MUKHERJEE NAGAR 1 1 0 0 0 0 0 0 0 0 0 0

4. NARELA IND. AREA 0 0 0 0 0 0 0 0 0 0 0 0

5. ALI PUR 0 0 0 0 0 0 1 1 0 0 0 0 6. BAWANA 0 0 0 0 0 0 0 0 0 0 0 0

7 SHALIMAR BAGH 0 0 0 0 0 0 1 1 0 0 0 0

8. PRASHANT VIHAR 0 0 0 0 0 0 0 0 0 0 0 0

9. SULTAN PURI 0 0 0 0 0 0 1 1 0 0 0 0 10. MANGOL PURI 0 0 0 0 0 0 0 0 0 0 0 0 11. KANJHAWLA 1 1 2 2 0 0 0 0 0 0 0 0
SOUTH DISTRICT
1. MALVIYA NAGAR 0 0 0 0 0 0 0 0 0 0 0 0

2. MEHRAULI 0 0 0 0 0 0 0 0 0 0 0 0

3. LODHI COLONY 0 0 0 0 0 0 0 0 0 0 0 0

4. AMBEDAKAR NAGAR 1 1 0 0 0 0 0 0 0 0 0 0

5. BADAR PUR 1 1 0 0 0 0 0 0 0 0 0 0
SOUTH-WEST DISTRICT
1. NARAINA 0 0 0 0 0 0 0 0 1 1 0 0

2. NAJAFGARH 1 1 1 1 1 1 0 0 0 0 0 0

3. KAPAS HERA 0 0 0 0 1 1 0 0 0 0 0 0

4. DABRI 0 0 0 0 0 0 0 0 0 0 0 0
WEST DISTRICT
1. JANAK PURI 0 0 0 0 0 0 0 0 0 0 0 0

2. UTTAM NAGAR 0 0 0 0 0 0 1 1 0 0 0 0

3. PUNJABI BAGH 0 0 0 0 0 0 0 0 0 0 1 1

4. PASCHIM VIHAR 0 0 0 0 0 0 0 0 0 0 0 0

5. NANGLOI 0 0 1 1 0 0 0 0 1 1 0 0
IGI AIRPORT
1. SPECIAL CELL 0 0 1 3 0 0 0 0 0 0 0 0
Total 9 10 8 10 8 11 9 11 8 12 3 7

(Table Continued.....)
Year 2003
Sl.No. Name of July August September October November December Police Station No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of cases Police cases Police cases Police cases Police cases Police cases Police perso- perso- perso- perso- perso- perso- nnel nnel nnel nnel nnel nnel invo- invo- invo- invo- invo- invo- lved lved lved lved lved lved
EAST DISTRICT
1. PANDAV NAGAR 0 0 0 0 0 0 0 0 0 0 0 0

2. VIVEK VIHAR 0 0 0 0 0 0 0 0 0 0 0 0

3. PREET VIHAR 0 0 1 1 0 0 0 0 0 0 0 0
NEW DELHI DISTRICT
1. CHANKAYA PURI 0 0 0 0 1 1 0 0 0 0 0 0

2. TUGHLAK ROAD 1 1 0 0 0 0 0 0 0 0 0 0

3. CONNAUGHT PLACE 0 0 0 0 0 0 0 0 0 0 0 0
NORTH EAST DISTRICT
1. BHAJAN PURA 0 0 0 0 0 0 0 0 0 0 0 0

2. GOKUL PURI 0 0 1 1 0 0 0 0 0 0 0 0

3. KHAJURI KHAS 1 1 0 0 0 0 0 0 0 0 0 0

4. SHAHDARA 1 1 0 0 0 0 0 0 0 0 0 0

5. M.S. PARK 1 1 0 0 0 0 0 0 0 0 0 0 6. SEEMA PURI 0 0 1 1 0 0 0 0 0 0 1 1

7 NAND NAGRI 0 0 0 0 0 0 0 0 0 0 0 0
CENTRAL DISTRICT
1. DARYA GANJ 0 0 0 0 0 0 0 0 0 0 0 0

2. KAMLA MARKET 0 0 0 0 0 0 0 0 0 0 0 0

3. I.P. ESTATE 0 0 1 1 0 0 0 0 0 0 0 0

4. KAROL BAGH 0 0 0 0 0 0 0 0 0 0 0 0
NORTH DISTRICT
1. CIVIL LINES 0 0 1 1 0 0 0 0 0 0 1 1

2. LAHORI GATE 0 0 0 0 0 0 0 0 0 0 0 0
NORTH-WEST DISTRICT
1. KESHAV PURAM 0 0 1 1 0 0 0 0 0 0 0 0

2. MODEL TOWN 0 0 0 0 0 0 0 0 0 0 0 0

3. MUKHERJEE NAGAR 0 0 0 0 0 0 0 0 0 0 0 0

4. NARELA IND. AREA 0 0 1 1 1 1 0 0 0 0 0 0

5. ALI PUR 1 1 0 0 0 0 0 0 0 0 0 0 6. BAWANA 0 0 0 0 1 1 0 0 0 0 0 0

7 SHALIMAR BAGH 1 1 0 0 0 0 0 0 0 0 0 0

8. PRASHANT VIHAR 0 0 1 1 1 1 0 0 0 0 0 0

9. SULTAN PURI 2 4 0 0 0 0 1 1 0 0 0 0 10. MANGOL PURI 2 2 0 0 0 0 0 0 0 0 0 0 11. KANJHAWLA 0 0 0 0 2 2 1 1 0 0 0 0
SOUTH DISTRICT
1. MALVIYA NAGAR 0 0 0 0 0 0 1 1 0 0 0 0

2. MEHRAULI 1 1 0 0 0 0 0 0 0 0 1 2

3. LODHI COLONY 0 0 1 1 0 0 0 0 0 0 0 0

4. AMBEDAKAR NAGAR 0 0 0 0 0 0 0 0 0 0 1 2

5. BADAR PUR 0 0 0 0 0 0 0 0 0 0 0 0
SOUTH-WEST DISTRICT
1. NARAINA 0 0 0 0 0 0 0 0 0 0 0 0

2. NAJAFGARH 0 0 0 0 0 0 0 0 0 0 0 0

3. KAPAS HERA 0 0 1 1 0 0 0 0 0 0 0 0

4. DABRI 1 1 0 0 0 0 1 1 0 0 0 0
WEST DISTRICT
1. JANAK PURI 1 1 0 0 0 0 0 0 0 0 0 0

2. UTTAM NAGAR 0 0 0 0 0 0 0 0 0 0 0 0

3. PUNJABI BAGH 0 0 0 0 0 0 1 5 0 0 0 0

4. PASCHIM VIHAR 0 0 1 1 0 0 0 0 0 0 0 0

5. NANGLOI 0 0 0 0 0 0 0 0 0 0 0 0
IGI AIRPORT
1. SPECIAL CELL 1 2 0 0 0 0 0 0 0 0 0 0
Total 14 17 11 11 6 6 5 9 0 0 4 6

Year 2004
Sl.No. Name of January February March April May June Police Station No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of cases Police cases Police cases Police cases Police cases Police cases Police perso- perso- perso- perso- perso- perso- nnel nnel nnel nnel nnel nnel invo- invo- invo- invo- invo- invo- lved lved lved lved lved lved EAST DISTRICT
1. KALYAN PURI 0 0 0 0 0 0 0 0 0 0 1 1

2. MAYUR VIHAR 0 0 0 0 0 0 0 0 0 0 0 0

3. MANDAWALI 0 0 1 1 0 0 0 0 0 0 0 0

4. FARSH BAZAR 1 1 0 0 0 0 0 0 0 0 0 0

5. SHAKAR PUR 1 1 0 0 0 0 1 2 1 1 0 0
NEW DELHI DISTRICT
1. CHANKAYA PURI 0 0 0 0 0 0 0 0 0 0 0 0

2. TILAK MARG 0 0 1 1 0 0 0 0 0 0 0 0
NORTH EAST DISTRICT
1. BHAJAN PURA 0 0 0 0 0 0 1 1 0 0 0 0

2. M.S. PARK 0 0 0 0 0 0 0 0 0 0 0 0

3. NAND NAGRI 0 0 0 0 0 0 0 0 0 0 0 0
CENTRAL DISTRICT
1. DARYA GANJ 0 0 0 0 0 0 0 0 0 0 0 0

2. HAUZ QAZI 0 0 0 0 0 0 0 0 0 0 1 1

3. KAROL BAGH 1 1 0 0 0 0 0 0 0 0 0 0
NORTH DISTRICT
1. CIVIL LINES 0 0 0 0 0 0 1 1 0 0 0 0

2. ROOP NAGAR 0 0 0 0 0 0 1 1 0 0 0 0

3. KASHMERE GATE 0 0 0 0 0 0 0 0 0 0 0 0
NORTH-WEST DISTRICT
1. MODEL TOWN 0 0 0 0 1 1 0 0 0 0 0 0

2. MUKHERJEE NAGAR 1 1 0 0 0 0 2 2 1 1 0 0

3. NARELA IND. AREA 0 0 0 0 0 0 0 0 1 2 0 0

4. ALI PUR 0 0 0 0 0 0 0 0 0 0 0 0

5. SAMAY PUR BADLI 0 0 0 0 1 1 0 0 1 1 0 0 6. BAWANA 0 0 1 1 0 0 0 0 0 0 0 0

7 JAHANGIR PURI 0 0 1 1 0 0 0 0 0 0 1 1

8. ROHINI 0 0 0 0 1 1 0 0 0 0 1 1

9. PRASHANT VIHAR 0 0 0 0 0 0 1 1 0 0 0 0 10. SULTAN PURI 0 0 0 0 1 1 0 0 0 0 0 0 11. MANGOL PURI 0 0 1 1 0 0 0 0 0 0 0 0 12. KANJHAWLA 0 0 0 0 0 0 0 0 0 0 0 0
SOUTH DISTRICT
1. HAUZ KHAS 0 0 0 0 0 0 0 0 0 0 1 1

2. DEFENCE COLONY 1 1 0 0 0 0 0 0 0 0 0 0

3. LODI COLONY 0 0 0 0 0 0 0 0 0 0 1 1

4. SRI NIWAS PURI 0 0 0 0 0 0 0 0 0 0 1 1

5. KALKAJI 0 0 0 0 0 0 0 0 0 0 0 0 6. OKHLA 1 1 0 0 0 0 0 0 0 0 0 0
SOUTH-WEST DISTRICT
1. NAJAFGARH 0 0 0 0 0 0 0 0 0 0 0 0

2. KAPAS HERA 0 0 0 0 0 0 0 0 0 0 1 2

3. DABRI 2 1 2 - 1 1 0 0 0 0 0 0

4. DWARKA 0 0 0 0 0 0 0 0 0 0 0 0

5. JAFFARPUR KALAN 0 0 0 0 0 0 0 0 1 1 0 0
WEST DISTRICT
1. JANAK PURI 0 0 0 0 0 0 0 0 0 0 0 0

2. VIKAS PURI 0 0 0 0 0 0 0 0 0 0 0 0

3. NANGLOI 0 0 0 0 0 0 0 0 0 0 0 0
RAILWAYS
1. OLD DELHI RLY STATION 0 0 0 0 0 0 0 0 0 0 0 0
IGI AIRPORT
1. SPECIAL CELL 0 0 0 0 0 0 0 0 0 0 0 0
Total 8 7 7 5 5 5 7 8 5 6 7 8

(Table Continued.....)
Year 2004
Sl.No. Name of July August September October November December Police Station No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of cases Police cases Police cases Police cases Police cases Police cases Police perso- perso- perso- perso- perso- perso- nnel nnel nnel nnel nnel nnel invo- invo- invo- invo- invo- invo- lved lved lved lved lved lved
EAST DISTRICT
1. KALYAN PURI 0 0 0 0 0 0 0 0 0 0 0 0

2. MAYUR VIHAR 0 0 0 0 1 1 0 0 0 0 0 0

3. MANDAWALI 0 0 0 0 0 0 0 0 0 0 1 1

4. FARSH BAZAR 0 0 0 0 0 0 0 0 0 0 0 0

5. SHAKAR PUR 0 0 0 0 0 0 0 0 0 0 0 0
NEW DELHI DISTRICT
1. CHANKAYA PURI 2 4 0 0 0 0 0 0 0 0 1 1

2. TILAK MARG 0 0 1 1 0 0 0 0 0 0 0 0
NORTH EAST DISTRICT
1. BHAJAN PURA 0 0 0 0 0 0 0 0 0 0 0 0

2. M.S. PARK 0 0 0 0 0 0 1 1 0 0 0 0

3. NAND NAGRI 1 1 0 0 0 0 0 0 0 0 0 0
CENTRAL DISTRICT
1. DARYA GANJ 1 1 0 0 0 0 0 0 0 0 0 0

2. HAUZ QAZI 0 0 0 0 0 0 0 0 0 0 0 0

3. KAROL BAGH 0 0 0 0 0 0 0 0 0 0 0 0
NORTH DISTRICT
1. CIVIL LINES 0 0 1 1 0 0 2 6 0 0 0 0

2. ROOP NAGAR 0 0 0 0 0 0 0 0 0 0 0 0

3. KASHMERE GATE 1 1 0 0 0 0 0 0 0 0 0 0
NORTH-WEST DISTRICT
1. MODEL TOWN 1 1 0 0 0 0 1 1 0 0 0 0

2. MUKHERJEE NAGAR 1 1 0 0 1 1 0 0 0 0 0 0

3. NARELA IND. AREA 0 0 0 0 0 0 0 0 0 0 0 0

4. ALI PUR 1 1 0 0 0 0 0 0 0 0 1 1

5. SAMAY PUR BADLI 0 0 0 0 0 0 0 0 0 0 0 0 6. BAWANA 1 1 0 0 0 0 0 0 0 0 0 0

7 JAHANGIR PURI 0 0 0 0 1 1 0 0 0 0 0 0

8. ROHINI 0 0 0 0 0 0 0 0 0 0 0 0

9. PRASHANT VIHAR 0 0 0 0 0 0 0 0 0 0 0 0 10. SULTAN PURI 0 0 0 0 0 0 0 0 0 0 0 0 11. MANGOL PURI 0 0 0 0 0 0 0 0 0 0 0 0 12. KANJHAWLA 0 0 0 0 0 0 1 1 1 1 0 0
SOUTH DISTRICT
1. HAUZ KHAS 0 0 0 0 1 3 0 0 0 0 0 0

2. DEFENCE COLONY 0 0 0 0 0 0 1 1 0 0 0 0

3. LODI COLONY 0 0 0 0 0 0 1 1 0 0 0 0

4. SRI NIWAS PURI 0 0 0 0 0 0 0 0 0 0 0 0

5. KALKAJI 1 2 0 0 0 0 0 0 0 0 1 1 6. OKHLA 1 1 0 0 0 0 0 0 0 0 0 0
SOUTH-WEST DISTRICT
1. NAJAFGARH 1 1 0 0 0 0 0 0 0 0 0 0

2. KAPAS HERA 0 0 0 0 0 0 0 0 0 0 0 0

3. DABRI 0 0 0 0 0 0 1 1 0 0 0 0

4. DWARKA 1 1 0 0 1 1 1 1 0 0 0 0

5. JAFFARPUR KALAN 0 0 0 0 0 0 0 0 0 0 0 0
WEST DISTRICT
1. JANAK PURI 0 0 0 0 0 0 0 0 1 1 0 0

2. VIKAS PURI 0 0 0 0 0 0 3 3 0 0 1 1

3. NANGLOI 1 1 1 1 0 0 1 1 0 0 0 0
RAILWAYS
1. OLD DELHI RLY STATION 0 0 0 0 0 0 0 0 0 0 1 1
IGI AIRPORT
1. SPECIAL CELL 0 0 0 0 0 0 0 0 0 0 1 2
Total 14 17 3 3 5 7 13 17 2 2 7 8


Year 2005 (Upto 31st March)
Sl.No. Name of January February March April May June Police Station No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of No. of cases Police cases Police cases Police cases Police cases Police cases Police perso- perso- perso- perso- perso- perso- nnel nnel nnel nnel nnel nnel invo- invo- invo- invo- invo- invo- lved lved lved lved lved lved
NORTH EAST DISTRICT
1. GOKUL PURI 0 0 0 0 1 1 0 0 0 0 0 0

2. M.S. PARK 0 0 0 0 1 1 0 0 0 0 0 0

3. NAND NAGRI 0 0 1 1 0 0 0 0 0 0 0 0
CENTRAL DISTRICT
1. DARYA GANJ 1 1 0 0 0 0 0 0 0 0 0 0

2. I.P. ESTATE 1 1 0 0 0 0 0 0 0 0 0 0
NORTH DISTRICT
1. ROOP NAGAR 0 0 0 0 1 2 0 0 0 0 0 0

2. SUBZI MANDI 0 0 0 0 1 1 0 0 0 0 0 0
NORTH-WEST DISTRICT
1. SARASWATI VIHAR 1 1 0 0 0 0 0 0 0 0 0 0

2. MANGOL PURI 0 0 1 1 0 0 0 0 0 0 0 0

3. KANJHAWLA 0 0 2 2 0 0 0 0 0 0 0 0
SOUTH DISTRICT
1. HAZRAT NIZAMUDDIN 1 1 0 0 0 0 0 0 0 0 0 0
SOUTH-WEST DISTRICT
1. R. K. PURAM 1 1 0 0 0 0 0 0 0 0 0 0
RAILWAYS
1. DELHI METRO 0 0 1 1 0 0 0 0 0 0 0 0
Total 5 5 5 5 4 5 0 0 0 0 0 0
Year 2005 (Upto 31st March)
(Table Continued.....)
