MINISTER OF STATE IN THE MINISTRY OF HUMAN RESOURCE DEVELOPMENT(SHRI M. A. A. FATMI)
(a) State-wise enrolment percentage of the SC/ST students
in Navodaya Vidyalayas including Chhattisgarh is annexed.
(b) No, Sir.
(c) Does not arise.
ANNEXURE
ANNEXURE REFERRED TO IN REPLY TO PART (a) OF LOK SABHA UNSTARRED QUESTION NO. 3169 FOR 16TH AUGUST 2005 RAISED BY SHRI AJIT JOGI, MP REGARDING ENROLMENT PERCENTAGE IN NVs
STATE-WISE ENROLMENT PERCENTAGE OF SC/ST STUDENTS IN JNVs
Sl.N State Tota No. of Percenta No. of Percenta
o. l SC ge ST ge Student Student s s
01. M.P. 1716 4343 25.30 364 8 2.12
02. Chhatisga 3654 768 21.02 1107 rh 30.30
03. Orissa 7191 1611 22.40 1915 26.63
04. Rajasthan 1256 3022 24.05 2061 8 16.40
05. Haryana 5718 1799 31.46 29 0.51
06. Delhi 904 235 26.00 29 3.21
07. Bihar 1234 2642 21.40 476 3 3.86
08. Jharkhand 5695 1053 18.49 1690 29.68
09. W. Bengal 1837 3812 20.74 2185 7 11.89
10. H.P. 4528 1533 33.86 642 14.18
11. J&K 3957 620 15.67 917 23.17
12. Punjab 5703 2605 45.68 42 0.74
13. Chandigar 463 147 31.75 2 h 0.43
14. A.P. 9813 2337 23.82 1076 10.97
15. Karnataka 1129 2271 20.10 1059 9.38 6
16. Kerala 6256 1320 21.10 190 3.04
17. A & N 519 11 2.12 102 Island 19.65
18. Pondicher 1251 333 26.62 3 ry 0.24
19. Lakshadwe 224 0 - 218 ep 97.32
20. Maharasht 1131 2801 24.75 1209 ra 8 10.68
21 Gujarat 6020 1230 20.43 813 13.50
22. Goa 610 33 5.41 18 2.95
23 Daman & 432 39 9.03 12 Diu 2.78
24. D & N 128 13 10.16 49 Haveli 38.28
25. U.P. 2220 7205 32.45 219 3 0.99
26. Uttrancha 2902 757 26.09 190 l 6.55
27. Ar.Pr. 1999 39 1.95 1682 84.14
28. Assam 6839 1180 17.25 1948 28.48
29. Meghalaya 1339 47 3.51 1120 83.64
30. Manipur 3520 424 12.05 1734 49.26
31. Mizoram 292 0 - 292 100.00
32. Nagaland 807 12 1.49 751 93.06
33. Sikkim 785 72 9.17 355 45.22
34. Tripura 994 255 25.65 394 39.64
*****