Question : SPEED POST CENTRES



(a) the criteria adopted for opening of speed post centres in the country;

(b) the number of speed post centres functioning in the country at present, State-wise, district-wise;

(c) whether there is any proposal to open new speed post centres; and

(d) if so, the details thereof, State-wise?

Answer given by the minister

THE MINISTER OF STATE IN THE MINISTRY OF COMMUNICATIONS AND INFORMATION TECHNOLOGY (DR. SHAKEEL AHMAD)

(a) There are two kinds of Speed Post Centres namely National Speed Post Centres and State Speed Post Centres. While State Speed Post Centres are opened afresh, National Speed post Centres are upgraded from State Speed Post Centres. The cirteria for opening of a new State Speed Post centre and its upgradation to National Speed Post Centre is given in Annexure-I.

(b) Information is given in Annexure-II.

(c) No, Sir.

(d) Does not arise in view of (c) above.

Annexure - I

(A) Criteria for opening of State Speed Post Centres

1. Heads of Circles are authorized to permit introduction of State Speed Post Centres within their Circle at the stations which can generate traffic of more than 20 Speed Post articles per day.

2. Speed Post bag from proposed State Speed Post Centre must reach to its gateway (identified National Speed Post Centre) either on the same day or latest by the next day morning (D+1 F/N)


(B) Criteria for upgradation of State Speed Post Centre to National Speed Post Centre

1.	Monthly average revenue should be Rs. 1 lakh or above.

2. Maximum delivery norms from the proposed centre to all other National Centres should not exceed two days i.e. D+2 except in the case of North East and Port Blair, where maximum transit should not exceed D+3.

3. Staff for proposed National Speed Post Centre should be provided by redeployment.



ANNEXURE-II

List of National and State Speed Post Centres State and District-wise
 Sl. No. Name of the 12. Mhabubnagar 0 4 District No. of National 13. Medak 0 5 Speed Post 14. Nalgonda 0 5 Centre No. of State 15. Nellore 0 1 Speed Post 16. Nizamabad 0 4
Centre 17. Prakasham 0 2
(i) Assam 18. SriKakulam 0 1
1 Kamrup 1 0 19. Visakhapatnam 1 0
2 Nalbari 0 1 20. Vizianagaram 0 1
3 Barpeta 0 1 21. Warangal 0 4
4 Bongaigaon 0 1 22. West Godavari 1 3
5 Kokrajhar 0 1 23. Rangareddi# 0 0
6 Dhubri 0 1 (iv) Bihar
7 Goalpara 0 1 1. Aurangabad 0 4
8 Darrang 0 1 2. Arwal 0 1
9 Sonitpur 0 1 3. Araria 0 1
10 North Lakhimpur 0 1 4. Bhojpur (Ara) 1 0
11 Dhemaji 0 0 5. Buxar 0 1
12 Nagaon 0 1 6. Bhagalpur 0 1
13 Morigaon 0 1 7. Banka 0 1
14 Jorhat 1 0 8. Begusarai 0 1
15 Golaghat 0 1 9. Darbhanga 1 0
16 Sibsagar 0 1 10. East Champaran 0 2
17 Tinsukia 0 1 11. Gaya 1 0
18 Dibrugarh 1 0 12. Gopalganj 0 1
19 Karbi Anglang 0 1 13. Jahanabad 0 1
20 N.C. Hills 0 1 14. Jamui 0 1
21 Cachar 1 0 15. Kaimur 0 1
22 Hailakandi 0 1 16. Khagaria 0 1
23 Karimganj 0 1 17. Katihar 0 1
(ii) Arunachal Pradesh 18. Kishanganj 0 1
1. Papumpare 1 5 19. Lakhisarai 0 1
2. Along 0 0 20. Madhubani 0 7
3. Pasighat 0 0 21. Muzaffarpur 1 0
4. Bomdila 0 0 22. Mahedepura 0 1
5. Tezu 0 0 23. Munger 0 4
6. Khonsa 0 0 24. Nalanda 0 4
7. Yinkiyong 0 0 25. Nawada 0 1
8. Seppa 0 0 26. Patna 1 0
9. Anini 0 0 27. Purnea 0 1
10. Changlang 0 0 28. Rohtas (Sasaram) 0 2
11. Towang 0 0 29. Saran (Champaran) 1 0
12. Zero 0 0 30. Siwan 0 1
13. Daporijo 0 0 31. Samastipur 0 1
14. Yangte 0 0 32. Sitamarhi 0 1
(iii) Andhra Pradesh 33. Sheohar 0 1
1. Hyderabad 1 0 34. Saharsa 0 1
2. Adilabad 0 4 35. Supaul 0 1
3. Ananthapur 0 5 36. Sheikhpura 0 1
4. Chittor 1 5 37. Vaishali (Hajipur) 0 1
5. Cuddapah 0 4 38. West Champaran 0 1
6. East Godavari 0 2 (v) Chhatisgarh
7. Guntur 1 2 1. Raipur 1 4
8. Karimnagar 0 4 2. Mahasmund 0 1
9. Khammam 1 2 3. Dhamatri 0 1
10. Krishan 1 1 4. Durg 1 2
11. Kurnool 1 3 5. Rajnandgaon 0 1
6. Kawardha 0 1 16. Sirsa 0 1
7. Bilaspur 1 1 17. Fathehabad# 0 0
8. Korba 0 1 18. Rohtak 1 0
9. Janigir 0 2 19. Jhajjar 0 2
10. Raigarh 0 2 (x) Himahcal Pradesh
11. Jashpur Nagar 0 2 1. Bilaspur 0 1
12. Ambikapur 0 2 2. Chamba 0 2
13. Jagdalpur 0 3 3. Hamirpur 1 0
14. Dantewada 0 4 4. Kinnaur 0 1
15. Kanker 0 3 5. Kullu 0 2
(vi) Delhi 6. Kangra 1 3
1 Delhi 1 0 7. Mandi 1 1
(vii) Gujarat 8. Shimla 1 2
1. Ahemdabad 1 0 9. Solan 1 3
2. Gandhinagar 0 2 10. Sirmour 0 1
3. Mahesana 0 4 11. Una 0 1
4. Patan 0 4 12. Lahaul & Spiti 0 0
5. Banaskantha 0 4 (xi) Jammu & Kashmir
6. Sabarkantha 0 4 1. Jammu 1 2
7. Bharuch 0 1 2. Udhampur 0 5
8. Narmada 0 2 3. Poonch 0 0
9. Surat 1 5 4. Rajouri 0 0
10. Dang 0 1 5. Doda 0 0
11. Navsari 0 2 6. Kathua 0 1
12. Valsad 0 2 7. Kupwara 0 0
13. Surendranagar 0 2 8. Baramula 0 3
14. Rajkot 1 1 9. Srinagar 1 1
15. Jamnagr 0 1 10. Badgam 0 1
16. Junagadh 0 2 11. Pulwama 0 1
17. Bhavnagar 0 1 12. Anantnag 0 2
18. Amreli 0 1 13. Leh 0 1
19. Probandar 0 1 14. Kargil 0 0
20. Kutch 0 4 (xii) Jharkhand
21. Anand 0 8 1. Ranchi 1 3
22. Kheda 0 2 2. Gumla 0 1
23. Vadodara 1 1 3. Lohardaga 0 1
24. Dahod 0 1 4. Simdega 0 2
25. Panchmahal 0 3 5. East Singhbhum 1 1
(viii) Goa 6. West Singhbhum 0 5
1. North District Goa 1 0 7. Saraikela 0 2
2. South District Goa 1 0 8. Bokaro 0 8
(ix) Haryana 9. Dhanbad 1 7
1. Ambala 1 0 10. Hazaribagh 0 17
2. Yamunanagar 1 0 11. Kodarma 0 4
3. Panchkula 1 0 12. Chatra 0 2
4. Kurukshetra 1 0 13. Giridih 0 1
5. Kaithal 0 1 14. Jamtara 0 2
6. Karnal 1 0 15. Palamau 0 4
7. Panipat 1 0 16. Garhwa 0 2
8. Jind 0 1 17. Latehar 0 2
9. Sonepat 0 1 18. Dumka 0 1
10. Gurgaon 1 0 19. Godda 0 2
11. Rewari 0 1 20. Deoghar 0 4
12. Mohindergarh# 0 0 21. Sahebganj 0 2
13. Faridabad 1 0 22. Pakur 0 1
14. Bhiwani 0 1 (xiii) Karnataka
15. Hissar 1 0 1. Bangalore Urban 1 0
2. Bangalore Rural* 0 0 16. Latur 0 1
3. Chikmangalur 1 0 17. Osmanabad 0 3
4. Chitradurga 0 1 18. Hingoli 0 1
5. Davangere 1 0 19. Nandubar 0 1
6. Hassan 0 1 20. Nagpur 1 1
7. Kodagu 0 1 21. Bhandara 0 1
8. Kolar 0 1 22. Gondia 0 1
9. Mandya 0 1 23. Akola 0 1
10. Dakshin Kannada 1 1 24. Amravati 0 1
11. Mysore 1 0 25. Buldhana 0 1
12. Chamarajnagar 0 1 26. Chandrapur 0 1
13. Shimoga 0 2 27. Gadchiroli 0 1
14. Tumkur 0 1 28. Wardha 0 1
15. Udupi 1 0 29. Washim 0 1
16. Bagalkot 1 0 30. Yeotmal 0 1
17. Bellary 1 1 31. Sangli 0 2
18. Belgaum 1 2 32. Kolhapur 0 2
19. Bidar 1 0 33. Ratnagiri 0 4
20. Bijapur 1 0 34. Sindhdurg 0 4
21. Uttar Kannada 1 2 (xvi) Madhya Pradesh
22. Dharwar 1 0 1. Bhopal 1 1
23. Gadag 1 0 2. Hoshangabad 0 4
24. Gulbarga 1 1 3. Harda 0 1
25. Haveri 1 1 4. Narsingpur 0 2
26. Raichur 1 0 5. Sagar 0 3
27. Koppal 0 1 6. Damoh 0 2
(xiv) Kerala 7. Vidisha 0 5
1. Trivendrum 1 1 8. Raisen 0 3
2. Kollam 1 2 9. Chhatarpur 0 3
3. Pathanamthitta 1 3 10. Tikamgarh 0 1
4. Alappuza 0 4 11. Panna 0 1
5. Kottayam 1 2 12. Chhindwara 1 0
6. Idukki 0 5 13. Betul 0 1
7. Ernakulam 2 0 14. Balaghat 0 1
8. Thrissur 1 4 15. Mandla 0 2
9. Palakkad 1 2 16. Seoni 0 2
10. Malappuram 0 6 17. Dindori 0 1
11. Kozhikode 1 2 18. Rewa 0 1
12. Wayanad 0 1 19. Satna 0 3
13. Kasargode 0 1 20. Shahdol 0 4
14. Kannur 0 2 21. Sidhi 0 3
(xv) Maharashtra 22. Umaria 0 1
1. Mumbai 1 0 23. Anuppur 0 2
2. Thane 1 6 24. Jabalpur 1 0
3. Raigad 0 11 25. Katni 0 1
4. Pune 1 11 26. Gwalior 1 2
5. Ahmednagar 0 5 27. Datla 0 1
6. Solapur 0 2 28. Morena 0 1
7. Satara 0 4 29. Bhind 0 2
8. Aurangabad 1 0 30. Sheopur 0 1
9. Nasik 1 2 31. Guna 0 3
10. Jalna 0 1 32. Shivpuri 0 1
11. Jalgaon 0 4 33. Ashoknagar 0 1
12. Dhule 0 1 34. Indore 1 4
13. Beed 0 1 35. Dewas 0 3
14. Nanded 0 1 36. Dhar 0 4
15. Parbhani 0 1 37. Mandsour 0 1
38. Neemuch 0 1 4. Balasore 0 1
39. Ratlam 0 2 5. Bhadrak 0 1
40. Jhabua 0 1 6. Boudh# 0 0
41. Khandwa 0 1 7. Cuttack 1 1
42. Khargone 0 2 8. Dhenkanal 0 1
43. Barwani 0 1 9. Deogarh# 0 0
44. Burhanpur 0 2 10. Ganjam 1 3
45. Sehore 0 5 11. Gajapati 0 1
46. Rajgarh 0 9 12. Jajpur 0 2
47. Ujjain 1 1 13. Jagatsingpur 0 2
48. Shajapur 0 1 14. Jharsuguda 0 1
(xvii) Manipur 15. Kendrapara 0 1
1. Imphal East 1 2 16. Keonjhar 0 2
2. Bishenpur 0 1 17. Kalahandi 0 1
3. Chandel 0 1 18. Koraput 0 2
4. Churachandpur 0 1 19. Nuapada# 0 0
5. Senapati 0 1 20. Puri 0 1
6. Thoubal 0 1 21. Kandhamal 0 1
7. Ukhrul 0 1 22. Rayagada 0 1
8. Tamenglang 0 0 23. Sambalpur 1 0
9. Imphal West 0 1 24. Sonepur# 0 0
(xviii) Meghalya 25. Sundergarh 1 1
1. East Khasi Hill 1 4 26. Khordha 1 0
2. Jaintia Hill 0 1 27. Mayurbhanj 0 1
3. West Garo Hills 0 1 28. Malkangiri 0 1
4. West Khasi Hill 0 0 29. Nabrangpur 0 1
5. East Garo Hills 0 0 30. Nayagarh 0 1
6. Ribhoi 0 0 (xxii) Punjab
7. South Garo Hills 0 0 1. Amristar 1 2
(xix) Mizoram 2. Bhatinda 1 0
1. Aizwal East 1 2 3. Ferozpur 0 1
2. Serchip 0 2 4. Faridkot 0 1
3. Lunglie 0 3 5. Fatehgarh Sahib 0 1
4. Champhai 0 2 6. Gurdaspur 3 0
5. Kolasib 0 2 7. Hosiarpur 0 2
6. Lawngtlai 0 2 8. Jalandhar 1 0
7. Mamit 0 1 9. Kapurthala 1 1
8. Saiha 0 1 10. Ludhiana 2 1
9. Hnahthial 0 1 11. Mansa 0 1
10. Thingsultiah 0 1 12. Moga 0 1
11. Thingdawl 0 1 13. Mukatsar 0 1
(xx) Nagaland 14. Nawasahar 0 1
1. Kohima 1 3 15. Patiala 1 1
2. Dimapur 1 1 16. Roper 0 1
3. Mokokchung 0 1 17. Sangrur 0 1
4. Phek 0 1 xxiii Rajasthan
5. Wokha 0 1 1. Ajmer 1 4
6. Tuensang 0 1 2. Alwar 0 1
7. Mon 0 1 3. Banswara 0 1
8. Zunheboto 0 1 4. Barmer 0 1
9. Peran 0 0 5. Bharatpur 0 1
10. Kiphire 0 0 6. Bhilwara 0 1
11. Longleng 0 0 7. Bikaner 0 1
(xxi) Orissa 8. Bundi 0 1
1. Angul 0 2 9. Chittorgarh 0 1
2. Bolangir 0 2 10. Churu 0 1
3. Bargarh 0 1 11. Dausa 0 1
12. Dholpur 0 1 4. Tripura North 0 2
13. Dungarpur 0 1
14. Hanumangarh 0 1
15. Jaipur 1 2
16. Jaisalmer 0 1
17. Jalore 0 1
18. Jhunjhunu 0 2
19. Kota 0 1
20. Nagaur 0 1
21. Pali 0 1
22. Rajasamand 0 1
23. Sawai Madhopur 0 1
24. Sikar 0 1
25. Sirohi 0 2
26. Sriganga Nagar 0 2
27. Tonk 0 1
28. Udaipur 1 1
29. Jodhpur 1 0
(xiv) Sikkim
1. East Sikkim 1 6
2. West Sikkim 0 1
3. South Sikkim 0 1
4. North Sikkim 0 0
(xv) Tamilnadu
1. Chennai 1 0
2. Coimbatore 3 0
3. Cuddalore 1 2
4. Dharampuri 1 1
5. Dindigul 0 1
6. Erode 1 0
7. Kanchipuram 1 0
8. Karur 1 0
9. Kannyakumari 1 0
10. Madurai 1 0
11. Nagapattinam 0 1
12. Namakkal# 0 0
13. The Nigris# 0 0
14. Perambalur# 0 0
15. Pudukottai 0 1
16. Ramanathapuram 0 2
17. Salem 1 0
18. Sivaganga 0 2
19. Thanjavur 0 3
20. Theni 0 2
21. Tiruchirapalli 1 0
22. Tirunelveli 1 1
23. Tuticorin 1 0
24. Tiruvallur# 0 0
25. Tiruvannamalai 0 1
26. Tiruvarur 0 1
27. Vellore 1 0
28. Villupuram 0 1
29. Virdhunagar 0 3
xxvi Tripura
1. West Tripura 1 8
2. South Tripura 0 1
3. Dhalai 0 1 42. Kannauj 0 1
xxvii Uttranchal 43. Kaushambi# 0 0
1. Dehradun 1 4 44. Lucknow 1 0
2. Nainital 1 3 45. Lalitpur# 0 0
3. Pauri 1 3 46. Mahrajganj 0 1
4. Tehri 0 1 47. Mau 0 1
5. Almora 0 2 48. Mirazapur 0 1
6. Pithoragarh 0 1 49. Moradabad 1 0
7. Chamoli 0 1 50. Muzaffarnagar 0 1
8. Hardwar 1 3 51. Mahoba 0 1
9. Rudrprayag 0 1 52. Mathura 1 0
10. Udhamsingh Nagar 0 5 53. Mainpuri 0 1
11. Bageshwar 0 1 54. Meerut 1 0
12. Champawat# 0 0 55. Noida 1 0
13. Uttarkashi# 0 0 56. Pratapgarh 0 1
xxviii Uttar Pradesh 57. Pilibhit 0 1
1. Agra 1 0 58. Raebareli 0 1
2. Allahabad 1 0 59. Rampur 0 1
3. Aligarh 1 0 60. Sonbhadra# 0 0
4. Azamgarh 0 1 61. Sitapur 0 1
5. Auraiya# 0 0 62. Kabirnagar 0 1
6. Ambedakarnagar# 0 0 63. Sultanpur 0 1
7. Barabanki 0 1 64. Sidharthnagar 0 1
8. Basti 0 1 65. Saharanpur 1 0
9. Baraut# 0 0 66. Sant Ravidasnagar# 0 1
10. Ballia 0 1 67. Shahjahanpur 0 1
11. Bahraich 0 1 68. Shraswati# 0 0
12. Balrampur 0 1 69. Unnao 0 1
13. Bareilly 1 0 70. Varanasi 1 0
14. Bagpat# 0 0 xxix West Bengal
15. Bijnor 0 1 1. Kolkata 1 0
16. Badaun 0 1 2. 24 Pargana North 0 14
17. Banda 0 1 3. 24 Pargana South 0 2
18. Bulandshahar# 0 0 4. Nadia 0 11
19. Chitrakoot# 0 0 5. Murshidabad 0 9
20. Chandauli# 0 0 6. Birbhum 0 6
21. Deoria 0 1 7. Howrah 1 8
22. Etawah 0 1 8. Hooghly 0 14
23. Etah 0 1 9. Purba Midnapur 0 7
24. Faizabad 0 1 10. Paschim Midnapur 1 5
25. Farrukhabad 0 1 11. Burdwan 0 14
26. Fatehpur 0 1 12. Bankura 0 3
27. Firozabad 0 1 13. Purulia 0 3
28. Gorakhpur 1 0 14. Darjeeling 1 8
29. Gonda 0 1 15. Jalpaiguri 0 8
30. Ghazipur 0 1 16. Coochbehar 0 5
31. Ghaziabad 1 0 17. Uttar Dinajpur 0 2
32. Hardoi 0 1 18. Dakshin Dinajpur 0 3
33. Hathras# 0 0 19. Malda 0 4
34. Hamirpur 0 1 xxx A&N Island(UT)
35. Jaunpur 0 1 1 Andman 1 13
36. Jalaun# 0 0 2 Nikobar 0 3
37. Jhansi 1 0 xxxi Lakshdweep (UT)
38. Kushinagar# 0 0 1 Lakshdweep 0 1
39. Lakhimpur Khiri 0 1 2 Mahe 0 1
40. Kanpur City 1 0
41. Kanpur Dehat# 0 0
xxxii Pondicherry (UT)
1 Pondichery 1 0
xxxiii Chandigarh (UT)
1 Chandirgarh 1 2
xxxiv Daman & Diu (UT)
1 Diu 0 1
2 Daman 0 1
xxxv Dadar & Nager Haveli
(UT)
1 Dadar Nager Haveli 0 1
Total ## 155 951