MINISTER OF STATE IN THE MINISTRY OF AGRICULTURE (SHRI KANTI LAL BHURIA)
(a) to (d): Department of Agriculture and Cooperation in the Ministry of Agriculture is implementing a
number of Centrally Sponsored Schemes which, inter-alia, include:
(i) Macro Management of Agriculture (MMA)
(ii) Integrated Scheme of Oilseeds, Pulses, Oil palm & Maize (ISOPOM). This Scheme has come into effect from 2004-05 by merging the earlier four Schemes viz. Oilseed Production Programme, National Pulses Development Programme, Oil Palm Development Programme and Accelerated Maize Development Programme.
(iii) Technology Mission on Cotton (TMC)
(iv) Technology Mission for Horticulture for North Eastern Region including Sikkim, Jammu & Kashmir, Himachal Pradesh and Uttaranchal.
(v) Agriculture Census and
(vi) Improvement of Agricultural Statistics with four components, viz. Crop Estimation Survey on Fruit, Vegetable and Minor Crops, Timely Reporting on Estimates of Area and Production of Principal Crops, Improvement of Crop Statistics and Establishment of an Agency for Reporting of Agricultural Statistics.
The funds allocated, released and expenditure incurred under these schemes during the last three
years, i.e. 2001-02, 2002-03 & 2003-04-State-wise are given in the Annexure.
Release of funds to the States depends upon the expenditure incurred and submission of
utilization certificate in time. Department is taking measures to ensure full utilization of funds which,
inter-alia, include timely release of funds, regular monitoring of expenditure, insistence on submission of
utilization certificates in time and re-allocation of funds among schemes and the States.
Annexure
Details of Statewise Allocation,Released & Expenditure under various
Centrally Sponsored Scheme during 2001-02,2002-03 & 2003-04
Macro-Management
(Rs in Lakhs)
S. No Name of State Alloc- Rel- Expen- Alloc- Rel- Expen- Alloc- Rel- Expen- ation eased diture ation eased diture ation eased diture for 2001-02 2001-02 for 2002-03 2002-03 for 2003-04 2003-04 2001-02 2002-03 2003-04
1 Andhra Pradesh 4500.00 2250.00 3421.40 3800.00 1900.00 2648.15 3400.00 3800.00 3279.20
2 Arunachal Pr. 439.00 219.5 373.85 440.00 463.20 298.05 400.00 317.28 466.12
3 Assam 1047.00 523.50 769.86 700.00 350.00 512.97 700.00 350.00 490.00
4 Bihar 3600.00 1800.00 1309.77 2500.00 1250.00 1175.00 1800.00 900.00 1573.84
5 Jharkhand 1400.00 1095.00 675.00 1200.00 600.00 1146.00 1200.00 1200.00 561.28
6 Goa 200.00 200.00 199.29 200.00 162.20 138.47 200.00 131.04 231.44
7 Gujarat 3800.00 1900.00 625.92 3200.00 1600.00 1994.40 2300.00 1150.00 2864.77
8 Haryana 1800.00 1620.00 1767.57 1600.00 1600.00 1742.47 1600.00 1662.00 1608.67
9 H.P. 1800.00 1800.00 1751.76 1600.00 1600.00 1473.47 1600.00 1585.15 1894.10
10 J&K 1800.00 900.00 1130.41 1600.00 1932.00 1674.64 1600.00 1680.00 1442.36
11 Karnataka 6500.00 5850.00 6072.36 5800.00 5338.00 6236.40 5500.00 5580.00 5681.23
12 Kerala 3600.00 2313.54 2313.54 3000.00 2762.00 2636.35 2900.00 2348.00 2018.02
13 Madhya Pradesh 5000.00 5000.00 3674.88 4500.00 4350.00 5686.09 4400.00 4400.00 4054.78
14 Chhattisgarh 1700.00 1339.02 1483.00 1400.00 1138.00 1483.90 1400.00 1600.00 1579.00
15 Maharashtra 9000.00 9000.00 9443.78 8200.00 7612.00 9720.98 8000.00 8400.00 8384.85
16 Manipur 690.00 345.00 517.11 600.00 300.00 290.00 600.00 300.00 515.92
17 Mizoram 720.00 720.00 785.75 800.00 810.00 784.62 800.00 820.00 828.50
18 Meghalaya 405.00 202.74 677.90 600.00 700.66 648.50 600.00 427.25 584.05
19 Nagaland 1002.00 776.80 776.80 1000.00 660.00 500.00 800.00 880.00 1040.00
20 Orissa 3000.00 1485.00 1756.58 2500.00 1250.00 2060.11 2300.00 1967.31 1179.33
21 Punjab 2100.00 1035.00 370.26 1700.00 850.00 392.36 1500.00 0.00 114.05
22 Rajasthan 7500.00 5250.00 6667.52 6700.00 6700.00 5397.17 6700.00 6571.19 7025.50
23 Sikkim 422.00 422.00 541.23 513.00 330.00 343.01 500.00 500.00 499.47
24 Tamil Nadu 4500.00 4500.00 5333.81 4200.00 3360.00 3971.75 4200.00 4275.00 4077.19
25 Tripura 700.00 630.00 653.23 800.00 900.00 648.97 800.00 715.34 413.72
26 Uttar Pradesh 7500.00 7500.00 6270.65 6885.00 6885.00 7663.52 6800.00 7375.00 6717.24
27 Uttranchal 1400.00 1400.00 1469.15 1400.00 1290.00 1305.30 1400.00 1600.00 1420.53
28 West Bengal 2500.00 2500.00 1908.03 2400.00 1427.47 1845.66 2400.00 1920.00 2041.95
Total 78625.00 62577.10 62740.41 69838.00 58120.53 64418.31 66400.00 62454.56 62587.11
Details of Statewise Allocation ,Released& Expenditure under Centrally Sponsored
Scheme during 2001-02, 2002-03 & 2003-04
Oilseed Production Programme(OPP)
(Rs in Lakhs)
S. No Name of State Alloc- Rel- Expen- Alloc- Rel- Expen- Alloc- Rel- Expen- ation eased diture ation eased diture ation eased diture for 2001-02 2001-02 for 2002-03 2002-03 for 2003-04 2003-04 2001-02 2002-03 2003-04
1 Andhra Pradesh 805.00 928.75 928.75 420.00 400.00 400.00 1218.00 1218.00 1218.00
2 Arunachal Pr. 75.00 0.00 0.00 1.00 15.00 15.00 21.00 21.00 21.00
3 Assam 190.00 150.00 150.00 57.00 50.00 50.00 104.00 104.00 104.00
4 Bihar 60.00 0.00 0.00 15.00 0.00 0.00 27.00 28.00 28.00
5 Jharkhand 30.00 30.00 30.00 10.00 5.00 5.00 9.00 9.00 9.00
6 Goa 5.00 5.00 5.00 3.00 3.00 3.00 3.00 3.00 3.00
7 Gujarat 850.00 850.00 850.00 425.00 400.00 400.00 732.00 732.00 732.00
8 Haryana 170.00 183.00 183.00 50.00 45.00 45.00 178.00 178.00 178.00
9 H.P. 30.00 0.00 0.00 10.00 5.00 5.00 10.00 10.00 10.00
10 J.&K 60.00 0.00 0.00 10.00 5.00 5.00 12.00 12.00 12.00
11 Karnataka 535.00 535.00 535.00 284.00 280.00 280.00 522.00 522.00 522.00
12 Kerala 35.00 35.00 35.00 18.00 15.00 15.00 9.00 9.00 9.00
13 Madhya Pradesh 840.00 1207.00 1207.00 500.00 475.00 475.00 1060.00 1060.00 1060.00
14 Chhattisgarh 100.00 157.00 157.00 40.00 35.00 35.00 46.00 46.00 46.00
15 Maharashtra 825.00 825.00 825.00 485.00 475.00 475.00 642.00 642.00 642.00
16 Manipur 140.00 56.00 56.00 36.00 30.00 30.00 72.00 72.00 72.00
17 Mizoram 95.00 190.00 190.00 24.00 20.00 20.00 79.00 79.00 79.00
18 Meghalaya 85.00 0.00 0.00 12.00 5.00 5.00 24.00 24.00 24.00
19 Nagaland 135.00 136.00 136.00 45.00 40.00 40.00 90.00 90.00 90.00
20 Orissa 345.00 131.25 131.25 30.00 25.00 25.00 205.00 205.00 205.00
21 Punjab 20.00 0.00 0.00 5.00 0.00 0.00 30.00 30.00 30.00
22 Rajasthan 900.00 910.00 910.00 500.00 475.00 475.00 869.00 869.00 869.00
23 Sikkim 45.00 69.00 69.00 25.00 20.00 20.00 50.00 50.00 50.00
24 Tamil Nadu 470.00 470.00 470.00 300.00 290.00 290.00 347.00 347.00 347.00
25 Tripura 115.00 115.00 115.00 30.00 27.00 27.00 60.00 60.00 60.00
26 Uttar Pradesh 300.00 100.00 100.00 50.00 0.00 0.00 298.00 297.50 297.50
27 Uttranchal 50.00 50.00 50.00 15.00 15.00 15.00 18.00 18.00 18.00
28 West Bengal 190.00 190.00 190.00 80.00 75.00 75.00 131.00 130.50 130.50
Total 7500.00 7323.00 7323.00 3480.00 3230.00 3230.00 6866.00 6866.00 6866.00
Details of Statewise Allocation ,Released & Expenditure under Centrally Sponsored Scheme
during 2001-02, 2002-03 & 2003-04
National Pulses Development Project (NPDP)
(Rs in Lakhs)
S. No Name of State Alloc- Rel- Expen- Alloc- Rel- Expen- Alloc- Rel- Expen- ation eased diture ation eased diture ation eased diture for 2001-02 2001-02 for 2002-03 2002-03 for 2003-04 2003-04 2001-02 2002-03 2003-04
1 Andhra Pradesh 75.00 75.00 75.00 100.00 25.00 25.00 69.00 69.00 69.00
2 Arunachal Pr. 30.00 30.00 30.00 15.00 5.00 5.00 15.00 15.00 15.00
3 Assam 40.00 40.00 40.00 15.00 6.00 6.00 50.00 50.00 50.00
4 Bihar 100.00 10.00 10.00 40.00 0.00 0.00 9.00 9.00 9.00
5 Jharkhand 15.00 27.66 27.66 10.00 45.00 45.00 9.00 9.00 9.00
6 Goa 1.00 1.00 1.00 2.00 1.00 1.00 1.00 1.00 1.00
7 Gujarat 80.00 80.00 80.00 80.00 0.50 0.50 42.00 42.00 42.00
8 Haryana 38.00 38.00 38.00 30.00 50.00 50.00 61.00 61.00 61.00
9 Himachal Pr. 7.00 7.00 7.00 10.00 10.00 10.00 4.00 4.00 4.00
10 J& K 12.00 12.00 12.00 18.00 2.50 2.50 4.00 4.00 4.00
11 Karnataka 15.00 15.00 15.00 166.00 67.00 67.00 117.00 117.00 117.00
12 Kerala 5.00 87.00 87.00 6.00 4.00 4.00 3.00 3.00 3.00
13 Madhya Pradesh 200.00 200.00 200.00 312.00 132.50 132.50 336.00 336.00 336.00
14 Chhattisgarh 60.00 60.00 60.00 50.00 147.00 147.00 42.00 42.00 42.00
15 Maharashtra 212.00 212.00 212.00 284.00 40.00 40.00 212.00 212.00 212.00
16 Manipur 62.00 62.00 62.00 30.00 15.00 15.00 20.00 20.00 20.00
17 Mizoram 20.00 20.00 20.00 51.00 51.00 51.00 25.00 25.00 25.00
18 Meghalaya 25.00 25.00 25.00 15.00 37.00 37.00 15.00 15.00 15.00
19 Nagaland 20.00 20.00 20.00 37.00 10.00 10.00 35.00 35.00 35.00
20 Orissa 62.00 62.00 62.00 70.00 0.00 0.00 33.00 33.00 33.00
21 Punjab 90.00 90.00 90.00 11.00 254.00 254.00 9.00 9.00 9.00
22 Rajasthan 10.00 10.00 10.00 312.00 10.00 10.00 269.00 269.00 269.00
23 Sikkim 245.00 245.00 245.00 10.00 93.50 93.50 10.00 10.00 10.00
24 Tamil Nadu 8.00 8.00 8.00 93.00 37.00 37.00 69.00 69.00 69.00
25 Tripura 85.00 85.00 85.00 37.00 68.00 68.00 30.00 30.00 30.00
26 Uttar Pradesh 63.00 63.00 63.00 60.00 4.50 4.50 172.00 172.00 172.00
27 Uttranchal 214.00 214.00 214.00 14.00 4.50 4.50 13.00 13.00 13.00
28 West Bengal 30.00 30.00 30.00 18.00 18.00 18.00 21.00 21.00 21.00
Total 1824.00 1828.66 1828.66 1896.00 1138.00 1138.00 1695.00 1695.00 1695.00
Details of Statewise Allocation,Released & Expenditure under Centrally Sponsored
Scheme during 2001-02,2002-03 & 2003-04
Oil Palm Development Programme (OPDP)
(Rs in Lakhs)
S. No Name of State Alloc- Rel- Expen- Alloc- Rel- Expen- Alloc- Rel- Expen- ation eased diture ation eased diture ation eased diture for 2001-02 2001-02 for 2002-03 2002-03 for 2003-04 2003-04 2001-02 2002-03 2003-04
1 Andhra Pradesh 500.00 562.67 182.04 420.00 230.00 71.14 350.00 72.00 426.86
2 Assam 8.00 8.00 0.00 4.00 4.00 0.00 2.00 2.00 0.00
3 Goa 10.00 8.00 5.96 10.00 2.50 6.29 10.00 8.00 0.25
4 Gujarat 40.00 19.33 19.14 40.00 20.00 32.22 50.00 50.00 19.20
5 Karnataka 90.00 90.00 65.26 90.00 79.50 103.23 80.00 120.00 129.21
6 Kerala 20.00 0.00 7.23 20.00 5.00 0.00 6.00 5.00 41.12
7 Orissa 20.00 0.00 0.00 14.00 3.50 0.00 6.00 5.00 0.00
8 Tamil Nadu 140.00 140.00 96.91 100.00 39.50 68.93 90.00 120.00 93.31
9 Tripura 7.00 7.00 1.00 6.00 6.00 0.00 8.00 8.00 0.00
Total 835.00 835.00 377.54 704.00 390.00 281.81 602.00 390.00 709.95
(Rs in Lakhs)
S. No Name of State Alloc- Rel- Expen- Alloc- Rel- Expen- Alloc- Rel- Expen- ation eased diture ation eased diture ation eased diture for 2001-02 2001-02 for 2002-03 2002-03 for 2003-04 2003-04 2001-02 2002-03 2003-04
1 Andhra Pradesh 17.88 17.88 40.30 33.75 33.75 18.52 5.00 5.00 34.32
2 Arunachal Pr. 23.02 23.02 22.33 10.46 10.46 11.14 15.95 15.95 13.87
3 Assam 22.50 22.50 31.80 0.00 0.00 0.00 4.44 4.44 22.43
4 Bihar 0.00 0.00 137.62 0.00 0.00 25.45 0.00 0.00 0.00
5 Jharkhand 22.83 22.83 0.00 3.00 3.00 0.00 0.00 0.00 0.47
6 Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Gujarat 0.00 0.00 3.78 0.00 0.00 0.29 2.00 2.00 2.30
8 Haryana 0.00 0.00 1.88 0 0 2.03 0.00 0.00 2.49
9 H.P. 31.77 31.77 42.88 47.57 47.57 34.87 47.27 47.27 51.46
10 J&K 0.00 0.00 0.36 0.00 0.00 0.00 5.00 5.00 12.16
11 Karnataka 38.10 38.10 36.60 42.62 42.62 36.94 4.00 4.00 22.00
12 Kerala 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 M.P. 0.00 0.00 15.34 3.00 3.00 46.09 20.62 20.62 5.57
14 Chhattisgarh 29.03 29.03 20.48 6.36 6.36 10.52 10.07 10.07 9.58
15 Maharashtra 41.44 41.44 36.64 80.77 80.77 47.37 15.13 15.13 40.48
16 Manipur 2.11 2.11 27.11 13.44 13.44 10.35 22.30 22.30 25.39
17 Mizoram 38.30 38.30 41.21 44.72 44.72 29.7 29.89 29.89 50.28
18 Meghalaya 10.35 10.35 0.00 0.00 0.00 10.35 4.30 4.30 4.30
19 Nagaland 15.93 15.93 7.53 0.00 0.00 11.00 4.30 4.30 4.30
20 Orissa 0.00 0.00 30.09 0.00 0.00 0.74 0.00 0.00 0.00
21 Punjab 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22 Rajasthan 24.50 24.50 40.49 20.88 20.88 33.57 50.31 50.31 47.83
23 Sikkim 24.29 24.29 26.84 17.85 17.85 10.71 3.00 3.00 9.87
24 Tamil Nadu 0.00 0.00 10.71 11.48 11.48 12.20 15.75 15.75 15.72
25 Tripura 13.50 13.50 16.84 13.53 13.53 8.73 15.82 15.82 25.62
26 Uttar Pradesh 33.75 33.75 88.70 38.92 38.92 51.32 51.20 51.20 33.02
27 Uttranchal 10.35 10.35 5.42 10.35 10.35 10.62 10.65 10.65 14.04
28 West Bengal 10.35 10.35 0.00 1.30 1.30 0.00 0.00 0.00 7.47
Total 410.00 410.00 684.95 400.00 400.00 422.51 337.00 337.00 454.97
Details of Statewise Allocation Released & Expenditure under various Centrally Sponsored
Scheme during 2001-02,2002-03 & 2003-04
Technology Mission for Integrated Development of Horticulture in North -Eastern States
(Rs in Lakhs)
S. No Name of State Alloc- Rel- Expen- Alloc- Rel- Expen- Alloc- Rel- Expen- ation eased diture ation eased diture ation eased diture for 2001-02 2001-02 for 2002-03 2002-03 for 2003-04 2003-04 2001-02 2002-03 2003-04
1 Arunachal Pr. 728.85 728.85 728.85 1099.00 1099.00 1099.00 1220.00 1220.00 1220.00
2 Assam 611.12 611.12 611.12 1092.15 1092.15 1092.15 1400.00 1400.00 1400.00
3 Manipur 487.03 487.03 487.03 685.00 685.00 685.00 638.00 638.00 638.00
4 Mizoram 508.95 508.95 508.95 1099.73 1099.73 1099.73 1089.00 1089.00 1089.00
5 Meghalaya 625.71 625.71 625.71 775.60 775.60 775.60 850.00 850.00 850.00
6 Nagaland 551.7 551.7 551.7 979.00 979.00 979.00 1256.00 1256.00 1256.00
7 Sikkim 616.77 616.77 616.77 855.00 855.00 855.00 1000.00 1000.00 1000.00
8 Tripura 512.4 512.4 512.4 785.00 785.00 785.00 900.00 900.00 900.00
9 Uttaranchal 564.72 564.72 564.72
10 Himachal Pradesh 650.00 650.00 650.00
11 Jammu & Kashmir 650.00 650.00 650.00
Total 4642.53 4642.53 4642.53 7370.48 7370.48 7370.48 10217.72 10217.72 10217.72
Details of Statewise Allocation ,Released & Expenditure under Centrally Sponosred Schemes
duirng 2001-02,2002-03 & 2003-04
Agriculture Census
(Rs in Lakhs)
S. No Name of State Alloc- Rel- Expen- Alloc- Rel- Expen- Alloc- Rel- Expen- ation eased diture ation eased diture ation eased diture for 2001-02 2001-02 for 2002-03 2002-03 for 2003-04 2003-04 2001-02 2002-03 2003-04
1 Andhra Pradesh 48.72 79.15 20.00 60.00 60.00 44.31 12.00 7.00 44.31
2 Arunachal Pr. 21.25 21.25 12.06 17.00 17.00 17.52 15.90 15.90 18.86
3 Assam 44.26 58.49 10.46 55.00 55.00 9.54 18.00 18.00 59.12
4 Bihar 0.00 87.10 6.93 0.00 0.00 6.67 0.00 0.00 24.57
5 Jharkhand 0.00 0.00 0.00 30.00 11.50 0.00 0.00 0.00 0.00
6 Goa 16.25 16.25 2.62 10.00 10.00 4.41 0.00 0.00 6.00
7 Gujarat 42.52 42.52 30.00 40.00 40.00 13.20 0.00 0.00 11.72
8 Haryana 14.00 19.51 10.72 0.00 0.00 11.59 0.00 0.00 25.42
9 Himachal Pr. 10.22 22.34 18.15 20.00 20.00 14.77 14.50 12.50 17.81
10 J&K 26.54 32.42 5.49 10.00 10.00 10.71 16.50 15.50 4.21
11 Karnataka 50.72 0.00 40.24 45.00 45.00 19.36 70.00 0.00 98.21
12 Kerala 11.67 52.85 13.62 22.00 22.00 41.96 62.00 68.00 57.87
13 Madhya Pradesh 106.76 27.70 6.14 30.00 30.00 32.22 6.00 54.00 8.83
14 Chhattisgarh 0.00 106.76 0.00 35.00 30.00 9.14 0.00 6.00 4.83
15 Maharashtra 77.34 114.82 24.44 70.00 70.00 85.12 25.00 19.00 15.65
16 Manipur 14.52 14.52 5.97 9.00 9.00 8.24 14.00 14.00 4.67
17 Mizoram 1.55 12.80 4.79 9.00 9.00 5.25 10.50 5.00 9.21
18 Meghalaya 12.80 3.67 0.00 8.00 3.50 15.80 5.00 10.50 1.50
19 Nagaland 4.79 5.36 13.92 17.00 17.00 17.73 18.20 18.20 18.22
20 Orissa 41.97 61.12 23.56 30.00 30.00 17.61 16.00 32.00 42.02
21 Punjab 0.00 23.64 16.55 20.00 20.00 9.97 18.00 10.60 19.88
22 Rajasthan 65.63 65.63 28.77 25.00 25.00 23.81 101.00 83.50 60.70
23 Sikkim 7.30 7.30 7.30 12.00 12.00 15.33 15.40 15.40 14.55
24 Tamil Nadu 65.95 65.95 10.95 23.00 23.00 40.38 32.00 24.00 50.95
25 Tripura 13.53 17.20 8.87 13.00 13.00 5.36 3.00 3.00 6.45
26 Uttar Pradesh 135.81 299.57 163.76 206.00 206.00 21.55 27.00 23.50 187.22
27 Uttranchal 0.00 0.00 0.00 35.00 12.50 7.57 15.50 8.00 8.26
28 West Bengal 50.90 50.90 49.27 26.00 26.00 15.99 69.50 58.40 21.34
Total 885.00 1308.82 534.58 877.00 826.50 525.11 585.00 522.00 842.38
Details of Statewise Allocation,Released& Expenditure under various Centrally Sponsored
Scheme during 2001-02, 2002-03 & 2003-04
Timely Reporting of Estimates of Area & Prod. Of Principal Crops Scheme(TRS)
(Rs in Lakhs)
S. No Name of State Alloc- Rel- Expen- Alloc- Rel- Expen- Alloc- Rel- Expen- ation eased diture ation eased diture ation eased diture for 2001-02 2001-02 for 2002-03 2002-03 for 2003-04 2003-04 2001-02 2002-03 2003-04
1 Andhra Pradesh 35.00 35.00 34.35 39.00 39.00 39.61 45.00 45.00 41.75
2 Assam 15.00 11.00 20.00 20.00 20.00 21.00 24.00 24.00 22.68
3 Bihar 24.00 24.00 23.89 20.00 20.00 15.39 19.00 19.00 17.97
4 Jharkhand 0.00 0.00 0.00 10.00 10.00 0.00 0.00 0.00 0.00
5 Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.18
6 Gujarat 36.00 36.00 30.27 35.31 35.31 25.92 40.00 40.00 27.35
7 Haryana 8.84 8.84 8.72 7.72 7.72 10.13 13.00 13.00 8.88
8 Himachal Pr. 7.67 7.67 7.88 7.50 7.50 7.08 5.00 5.00 7.07
9 J&K 4.00 4.00 4.00 3.83 3.83 8.17 10.00 10.00 13.27
10 Karnataka 62.85 62.85 55.64 43.00 43.00 48.46 62.00 62.00 58.45
11 Madhya Pradesh 32.84 32.84 40.72 32.00 32.00 22.22 30.00 30.00 23.90
12 Chhattisgarh 0.00 0.00 0.00 10.00 10.00 9.53 10.00 10.00 10.12
13 Maharashtra 26.00 26.00 24.60 24.60 24.60 20.88 25.00 25.00 20.75
14 Rajasthan 35.00 35.00 29.19 34.00 34.00 31.69 40.00 40.00 35.46
15 Tamil Nadu 28.00 28.00 23.08 27.00 27.00 21.26 26.00 26.00 23.84
16 Uttar Pradesh 70.00 70.00 53.98 59.00 59.00 56.08 68.00 68.00 69.57
17 Uttranchal 0.00 0.00 0.00 4.00 4.00 3.88 4.00 4.00 3.83
Total 385.20 381.20 356.32 376.96 376.96 341.30 421.00 421.00 389.07
Details of Statewise Allocation,Released & Expenditure under Centrally Sponsored Scheme
during 2001-02, 2002-03 & 2003-04
Improvement of Crop Statistiscs (ICS)
(Rs in Lakhs)
S. No Name of State Alloc- Rel- Expen- Alloc- Rel- Expen- Alloc- Rel- Expen- ation eased diture ation eased diture ation eased diture for 2001-02 2001-02 for 2002-03 2002-03 for 2003-04 2003-04 2001-02 2002-03 2003-04
1 Andhra Pradesh 24.00 24.00 31.06 27.82 27.82 28.69 37.00 37.00 32.09
2 Assam 3.00 3.00 4.00 5.00 5.00 3.50 5.00 5.00 3.53
3 Bihar 20.00 20.00 14.05 18.00 18.00 10.70 9.00 9.00 12.78
4 Jharkhand 0.00 0.00 0.00 11.00 11.00 0.00 0.00 0.00 0.00
5 Gujarat 24.00 24.00 20.10 18.00 18.00 17.38 23.00 23.00 24.17
6 Haryana 10.87 10.87 9.54 6.29 6.29 9.81 15.00 15.00 12.67
7 H.P. 10.81 10.81 9.71 7.06 7.06 4.17 2.00 2.00 5.10
8 J&K 9.00 9.00 5.66 4.00 4.00 5.60 9.00 9.00 6.01
9 Karnataka 7.70 7.70 5.59 3.89 3.89 6.85 8.00 8.00 7.02
10 Madhya Pradesh 34.00 34.00 46.46 31.70 31.70 26.41 43.00 43.00 30.19
11 Chhattisgarh 0.00 0.00 0.00 7.44 7.44 16.35 13.00 13.00 9.11
12 Maharashtra 8.34 8.34 8.18 7.68 7.68 9.11 13.00 13.00 15.80
13 Rajasthan 17.20 17.20 14.34 16.00 16.00 13.99 16.00 16.00 19.49
14 Tamil Nadu 14.20 14.20 12.69 12.00 12.00 12.91 16.00 16.00 82.16
15 Uttar Pradesh 90.00 90.00 72.35 83.56 83.56 74.89 95.00 95.00 2.48
16 Uttranchal 0.00 0.00 0.00 2.56 2.56 2.24 3.00 3.00 13.15 Total 273.12 273.12 253.73 262.00 262.00 242.60 307.00 307.00 275.75
Details of Statewise Allocation & Expenditure under various Centrally Sponsored Scheme during
2001-02, 2002-03 & 2003-04
Crop Estimate Survey of Fruits & Vegetables & Minor Crops(F&V)
(Rs in Lakhs)
S. No Name of State Alloc- Rel- Expen- Alloc- Rel- Expen- Alloc- Rel- Expen- ation eased diture ation eased diture ation eased diture for 2001-02 2001-02 for 2002-03 2002-03 for 2003-04 2003-04 2001-02 2002-03 2003-04
1 Andhra Pradesh 31.00 31.00 24.17 24.17 24.17 27.21 35.00 31.21 28.37
2 Assam 45.00 45.00 33.60 44.43 44.43 34.08 57.00 33.00 39.11
3 Haryana 11.00 9.79 8.40 8.40 8.40 11.02 13.00 13.00 10.10
4 Himachal Pr. 25.00 22.27 21.39 18.66 18.66 23.37 30.00 25.00 23.94
5 Karnataka 90.00 90.00 84.18 80.26 80.26 77.68 119.00 96.00 89.57
6 Maharashtra 57.00 26.00 31.00 31.00 31.00 41.00 50.00 34.00 46.00
7 Orissa 25.00 28.00 13.72 29.38 29.38 21.30 50.00 30.00 28.66
8 Punjab 34.00 30.76 18.87 12.50 12.50 15.79 19.00 7.77 15.40
9 Rajasthan 18.00 14.91 12.38 12.36 12.36 10.44 18.00 9.00 11.06
10 Tamil Nadu 26.00 26.00 17.58 18.16 18.16 18.55 32.00 18.00 19.44
11 Uttar Pradesh 38.00 38.00 19.68 19.68 19.68 24.58 36.00 19.00 32.34
Total 400.00 361.73 284.97 299.00 299.00 305.02 459.00 315.98 343.99
Details of Statewise Allocation & Expenditure under Centrally Sponsored Scheme during 2001-02,
2002-03 & 2003-04
Establishment of Agency for Reporting statistiscs(EARAS)
(Rs in Lakhs)
S. No Name of State Alloc- Rel- Expen- Alloc- Rel- Expen- Alloc- Rel- Expen- ation eased diture ation eased diture ation eased diture for 2001-02 2001-02 for 2002-03 2002-03 for 2003-04 2003-04 2001-02 2002-03 2003-04
1 Kerala 345.00 345.00 333.92 340.00 300.42 353.50 405.00 405.00 395.00
2 Orissa 475.00 475.00 518.47 470.00 444.00 548.02 571.00 571.00 588.15
3 West Bengal 120.00 120.00 120.00 120.00 114.50 113.83 140.00 140.00 115.26
4 Arunchal Pr. 0.00 0.00 5.54 12.00 13.00 12.00 15.00 15.00 15.00
5 Nagaland 5.00 5.00 3.34 3.00 2.00 2.66 6.00 6.00 7.00
6 Sikkim 5.00 5.00 2.88 3.00 1.00 1.52 5.00 5.00 4.55
7 Tripura 0.00 0.00 6.25 2.00 3.00 0.00 2.00 1.00 0.00
Total 950.00 950.00 990.40 950.00 877.92 1031.53 1144.00 1143.00 1124.96