(a) the amount of funds allocated to various States in the country by the Government as per Article 275(1); and
(b) the amount of funds allocated to Odisha under Article 275(1) during the last five years?
(a) the amount of funds allocated to various States in the country by the Government as per Article 275(1); and
(b) the amount of funds allocated to Odisha under Article 275(1) during the last five years?
(a) & (b) This Ministry is administering a programme of “Grants under Article 275(1) of the Constitution” wherein funds are released to 27 States, having ST Population. Under this programme, 100% funding is made by Government of India which is aimed to enable the States to meet the cost of such schemes of development as may be undertaken by the State for the purpose of promoting the welfare of Scheduled Tribes in that State or raising the level of administration of Scheduled Areas therein to that of the administration of the rest of the areas of that State. The details of fund released under this programme to all States including Odisha during the last 5 year is at Annexure.
Annexure
Annexure referred to in reply to part (a) & (b) of Lok Sabha Unstarred Question No. 2370 for answer on 08.07.2019
(Rs. In lakh)
S.
No States
2014-15 2015-16 2016-17 2017-18 2018-19
Fund Release Fund
Release Fund Release Fund Release Fund Release
1 2 3 4 5 6 7
1 Andhra Pradesh 2139.00 5500.00 2869.43 4591.11 6390.77
2 Arunachal Pradesh 1880.40 3000.80 6580.53 8378.82 12170.52
3 Assam 0.00 0.00 844.12 0.00 3916.32
4 Bihar 586.00 0.00 1467.58 991.89 0.00
5 Chhattisgarh 10778.00 11904.31 10488.52 10964.49 11352.92
6 Goa 0.00 400.00 450.00 103.00 345.66
7 Gujarat 8592.45 11680.00 9739.02 11384.08 11648.20
8 Himachal Pradesh 190.99 523.20 1595.87 2074.70 3378.16
9 Jammu & Kashmir 0.00 2000.00 3539.66 3049.06 2051.79
10 Jharkhand 9873.00 12202.96 9489.38 12386.93 7354.30
11 Karnataka 4880.40 6300.00 4664.00 5881.74 5220.61
12 Kerala 748.94 1085.44 695.58 803.17 472.28
13 Madhya Pradesh 17321.42 14845.15 14971.43 22399.48 24635.30
14 Maharashtra 11701.29 13374.00 11536.53 13862.24 17015.91
15 Manipur 1600.01 1216.00 1694.40 2308.80 5367.65
16 Meghalaya 2334.03 1507.68 1576.21 3603.40 5129.79
17 Mizoram 1877.78 3617.37 1927.49 2504.41 3507.71
18 Nagaland 2067.15 5469.34 6368.00 4434.11 9194.49
19 Odisha 12728.22 15200.00 11954.96 15995.30 21449.15
20 Rajasthan 9755.92 11000.00 10341.39 10240.58 13769.23
21 Sikkim 370.30 1250.30 1147.00 405.30 355.34
22 Tamil Nadu 639.60 852.80 798.24 378.00 773.57
23 Telangana 3894.40 6090.00 3608.05 5015.32 3248.89
24 Tripura 1218.99 1600.68 1280.99 2040.99 2006.73
25 Uttar Pradesh 743.49 1514.74 1138.62 189.00 252.43
26 Uttarakhand 1530.36 92.02 0.00 1577.56 1255.27
27 West Bengal 5747.00 7000.00 5814.37 5376.51 9235.73
Grand Total
113199.14
139226.79 126581.37 150939.99 181498.72
*****