MINISTER OF STATE IN THE MINISTRY OF RURAL DEVELOPMENT (SHRI A. NARENDRA)
(a & b) The Statewise details of allocated funds under various rural drinking water
supply schemes alongwith utilization and unspent balance during the last three years
and the current year till date are indicated in Annexure- I & II.
(c & d) Review of utilization of the amounts allocated/ released for rural water supply
schemes is carried out at the time of release of second instalment of funds which is
released only after the utilization of minimum 60% of funds already released to the
State Governments. States are also penalised for heavy carry over of funds which
remain unspent during a year, by reducing subsequent releases. As a result, States try
their best to utilize released funds fully.
FINANCIAL PROGRESS UNDER RURAL WATER SUPPLY PROGRAMME DURING 2001-2002
CENTRAL SECTOR (ARWSP+DDP) (Rs. in lakh)
Sl.No. State/UT Opening Allocation Release Total Expend. Balance (Normal+DDP) Avail- (Expenditure reported by as on ability States till 02.07.2004) 1.4.2001
1 ANDHRA PRADESH 580.50 13889.68 14277.64 14858.14 14047.34
2 ARUNACHAL PR. 19.05 4476.00 2455.91 2474.96 2365.56
3 ASSAM 1354.96 7561.00 5357.67 6712.63 5122.79
4 BIHAR 1370.12 7274.00 0.00 1370.12 932.29
5 CHHATTISGARH 0.00 3877.00 3977.00 3977.00 3843.60
6 GOA. 175.97 1455.00 727.50 903.47 241.23
7 GUJARAT 1636.25 8237.00 9776.30 11412.55 11169.58
8 HARYANA 0.00 3108.64 3475.92 3475.92 3475.92
9 HIMACHAL PR. 27.46 5559.41 6457.21 6484.67 6484.67
10 J & K 3063.94 10105.88 6292.10 9356.04 8159.48
11 JHARKHAND 4246.15 3619.00 1809.50 6055.65 4483.00
12 KARNATAKA 792.17 13547.74 13861.68 14653.85 12806.17
13 KERALA 2235.65 6331.00 5045.00 7280.65 4203.99
14 MADHYA PRADESH 0.00 8877.00 9077.00 9077.00 8438.42
15 MAHARASHTRA 69.25 19159.00 19659.00 19728.25 19228.25
16 MANIPUR 253.52 1643.00 821.50 1075.02 497.23
17 MEGHALAYA 456.49 1760.00 1215.51 1672.00 1515.04
18 MIZORAM 0.85 1257.00 1634.10 1634.95 1255.48
19 NAGALAND 0.00 1308.00 1700.40 1700.40 1308.00
20 ORISSA 2518.99 6522.00 4852.09 7371.08 6632.53
21 PUNJAB 256.14 2277.00 1985.50 2241.64 2085.73
22 RAJASTHAN 8154.84 24499.65 20713.73 28868.57 20048.22
23 SIKKIM 0.00 536.00 696.80 696.80 696.80
24 TAMIL NADU 0.00 7956.00 8956.00 8956.00 7956.00
25 TRIPURA 0.00 1559.00 2026.70 2026.70 1559.00
26 UTTAR PRADESH 2196.00 13269.00 13063.35 15259.35 10733.51
27 UTTARANCHAL 0.00 3356.00 3447.88 3447.88 3117.39
28 WEST BENGAL 243.40 8773.00 8947.63 9191.03 8824.46
29 A&N ISLANDS 4.40 13.00 0.00 4.40 0.00
30 D&N HAVELI 10.49 7.00 0.00 10.49 10.04
31 DAMAN & DIU 0.00 0.00 0.00 0.00 0.00
32 DELHI 0.00 5.00 0.00 0.00 0.00
33 LAKSHADWEEP 0.00 0.00 0.00 0.00 0.00
34 PONDICHERRY 0.00 5.00 0.00 0.00 0.00
Total 29666.59 191823.00 172310.62 201977.21 171241.72
Annexure-I
FINANCIAL PROGRESS UNDER RURAL WATER SUPPLY PROGRAMME DURING 2002-2003
CENTRAL SECTOR - ARWSP (NORMAL + DDP + NATURAL CALAMITIES) (Rs. in lakh)
Sl.No. State/UT Opening Allocation Release Total Expend. Balance (Normal+DDP) Avail- (Expenditure reported by as on ability States till 02.07.2004) 1.4.2001
1 ANDHRA PRADESH 810.80 14865.00 17823.92 18634.72 14984.72
2 ARUNACHAL PRADESH 109.40 4977.00 3650.00 3759.40 2748.96
3 ASSAM 1589.84 8407.00 5252.50 6842.34 4848.70
4 BIHAR 437.83 7406.00 3703.00 4140.83 3309.23
5 CHHATTISGARH 133.40 2443.00 2943.00 3076.40 2602.92
6 GOA 662.24 122.00 0.00 662.24 23.62
7 GUJARA T 242.97 6699.00 9997.75 10240.72 9491.48
8 HARYANA 0.00 2946.00 3346.00 3346.00 3346.00
9 HIMACHAL PRADESH 0.00 5643.00 8229.00 8229.00 7675.60
10 J&K 1196.56 12388.00 11196.39 12392.95 6120.99
11 JHARKHAND 1572.65 3063.00 1949.80 3522.45 3369.46
12 KARNATAKA 1847.68 12313.00 14355.36 16203.04 13070.34
13 KERALA 3076.66 3698.00 1899.30 4975.96 4252.69
14 MADHYA PRADESH 638.58 7159.00 9586.08 10224.66 8594.90
15 MAHARASHTRA 500.00 16829.00 19336.24 19836.24 16842.07
16 MANIPUR 577.79 1826.00 947.00 1524.79 1193.41
17 MEGHALAYA 156.96 1957.00 2935.50 3092.46 1663.69
18 MIZORAM 379.47 1398.00 2097.00 2476.47 2097.00
19 NAGALAND 392.40 1454.00 2181.00 2573.40 1628.78
20 ORISSA 738.55 6225.00 5829.80 6568.35 6531.73
21 PUNJAB 155.91 2581.00 3081.00 3236.91 3236.91
22 RAJASTHAN 8820.35 26750.00 23595.96 32416.31 29881.02
23 SIKKIM 0.00 597.00 895.50 895.50 639.06
24 TAMILNADU 1000.00 6358.00 7558.00 8558.00 7358.00
25 TRIPURA 467.70 1734.00 2427.60 2895.30 1335.82
26 UTTAR PRADESH 4525.84 13022.00 11349.46 15875.30 12683.40
27 UTTARANCHAL 330.49 3083.00 3683.00 4013.49 3169.75
28 WEST BENGAL 366.57 8545.00 10115.00 10481.57 7930.44
29 A&N ISLANDS 4.40 13.00 0.00 4.40 0.00
30 D&N HAVELI 0.45 7.00 0.00 0.45 0.00
31 DAMAN & DIU 0.00 0.00 0.00 0.00 0.00
32 DELHI 0.00 5.00 0.00 0.00 0.00
33 LAKSHADWEEP 0.00 0.00 0.00 0.00 0.00
34 PONDICHERRY 0.00 5.00 0.00 0.00 0.00
Total 30735.49 184518.00 189964.16 220699.65 180630.69
FINANCIAL PROGRESS UNDER RURAL WATER SUPPLY PROGRAMME DURING 2003-2004
CENTRAL SECTOR (ARWSP + DDP + NATURAL CALAMITIES+ PM SCHEME) (Rs. in lakh)
Sl.No. State/UT Opening Allocation Release Total Expend. Balance (Normal+DDP) Avail- (Expenditure reported by as on ability States till 02.07.2004)
1 ANDHRA PRADESH 3650.00 15999.65 18699.79 22349.79 18205.83
2 ARUNACHAL PRADESH 1010.44 5196.46 4219.63 5230.07 3108.90
3 ASSAM 1993.64 12628.21 9997.83 11991.47 6790.00
4 BIHAR 831.60 7209.73 3604.87 4436.47 2805.16
5 CHHATTISGARH 473.48 2359.46 3046.77 3520.25 1945.88
6 GOA 638.62 130.65 12.83 651.45 11.04
7 GUJARAT 749.24 6239.19 9022.58 9771.82 9587.79
8 HARYANA 0.00 2673.80 2673.80 2673.80 2666.90
9 HIMACHAL PRADESH 553.40 6172.05 5759.53 6312.93 5955.72
10 J&K 6271.96 11919.50 13872.13 20144.09 16118.03
11 JHARKHAND 152.99 3100.87 2322.94 2475.93 1549.24
12 KARNATAKA 3132.70 13819.13 14584.25 17716.95 16405.03
13 KERALA 723.27 4456.81 4674.62 5397.89 4197.43
14 MADHYA PRADESH 1629.76 7671.46 10451.86 12081.62 9123.31
15 MAHARASHTRA 2994.17 19383.34 17546.67 20540.84 13867.96
16 MANIPUR 331.38 1989.42 1702.36 2033.74 11.10
17 MEGHALAYA 1428.77 2369.67 2214.45 3643.22 2352.34
18 MIZORAM 379.47 1474.65 1474.65 1854.12 1806.54
19 NAGALAND 944.62 1698.61 1749.54 2694.16 1671.12
20 ORISSA 36.62 6577 .67 5351.15 5387.77 3549.12
21 PUNJAB 0.00 2762.20 2515.60 2515.60 1999.83
22 RAJASTHAN 2535.29 24659.66 25623.59 28158.88 26876.40
23 SIKKIM 256.44 659.25 791.13 1047.57 1005.32
24 TAMILNADU 1200.00 5198.40 8848.40 10048.40 7707.09
25 TRIPURA 1559.48 1967.19 2015.10 3574.58 2438.07
26 UTTAR PRADESH 3191.90 12436.54 11132.27 14324.17 10486.71
27 UTTARANCHAL 843.74 3054.58 2581.29 3425.03 1299.35
28 WEST BENGAL 2551.13 8766.60 9096.72 11647.85 10253.57
29 A&N ISLANDS 4.40 27.06 10.72 15.12 0.00
30 D&N HAVELI 0.45 55.41 25.83 26.28 0.00
31 DAMAN & DIU 0.00 0.27 0.14 0.14 0.00
32 DELHI 0.00 4.43 0.81 0.81 0.00
33 LAKSHADWEEP 0.00 1.62 0.81 0.81 0.00
34 PONDICHERRY 0.00 26.21 11.69 11.69 0.00
35 CHANDIGARH 0.00 0.27 0.14 0.14 0.00
Total 40068.96 192690.02 195636.49 235705.45 183794.78
FINANCIAL PROGRESS UNDER RURAL WATER SUPPLY PROGRAMME DURING 2004-2005
CENTRAL SECTOR (ARWSP+DDP+NATURAL CALAMITIES+ PM SCHEME) (Rs. in lakh)
Sl.No. State/UT Opening Allocation Release Total Expend. Balance (Normal+DDP) Avail- (Expenditure reported by as on ability States till 02.07.2004)
1 ANDHRA PRADESH 4143.96 19097.80 8398.63 12542.59 0.00
2 ARUNACHAL PRADESH 2121.17 5570.00 2785.00 4906.17 0.00
3 ASSAM 5201.47 13579.75 2092.38 7293.85 176.00
4 BIHAR 1631.31 5467.00 0.00 1631.31 0.00
5 CHHATTISGARH 1574.37 1966.00 983.00 2557.37 0.00
6 GOA 640.41 89.00 0.00 640.41 0.00
7 GUJARAT 184.03 5789.64 2894.82 3078.85 435.23
8 HARYANA 6.90 2141.27 1070.63 1077.53 176.39
9 HIMACHAL PRADESH 357.21 4017.00 2008.50 2365.71 0.00
10 J&K 4026.06 9561.00 4780.50 8806.56 0.00
11 JHARKHAND 926.69 2443.30 1221.48 2148.17 0.00
12 KARNATAKA 1311.92 11058.65 5008.80 6320.72 0.00
13 KERALA 1200.46 2914.00 280.00 1480.46 0.00
14 MADHYA PRADESH 2958.31 8601.22 3580.05 6538.36 0.00
15 MAHARASHTRA 6672.88 16219.09 8109.55 14782.43 0.00
16 MANIPUR 2022.64 1912.00 1404.25 3426.89 0.00
17 MEGHALAYA 1290.88 2456.49 126.75 1417.63 0.00
18 MIZORAM 47.58 1580.00 790.00 837.58 0.00
19 NAGALAND 1023.04 1621.00 810.50 1833.54 0.00
20 ORISSA 1838.65 6912.98 2560.00 4398.65 0.00
21 PUNJAB 515.77 2078.00 1039.00 1554.77 0.00
22 RAJASTHAN 1282.48 25237.87 12065.07 13347.55 0.00
23 SIKKIM 42.25 737.59 36.29 78.54 0.00
24 TAMILNADU 2341.31 6786.65 3393.33 5734.64 133.91
25 TRIPURA 1136.51 2480.82 1240.41 2376.92 0.00
26 UTTAR PRADESH 3837.46 10383.64 395.82 4233.28 0.00
27 UTTARANCHAL 2125.68 2241.00 1698.57 3824.25 0.00
28 WEST BENGAL 1394.28 8608.29 3148.00 4542.28 152.41
29 A&N ISLANDS 15.12 5.63 0.00 15.12 0.00
30 D&N HAVELI 26.28 3.75 0.00 26.28 0.00
31 DAMAN & DIU 0.14 0.00 0.00 0.14 0.00
32 DELHI 0.81 2.81 0.00 0.81 0.00
33 LAKSHADWEEP 0.81 0.00 0.00 0.81 0.00
34 PONDICHERRY 11.69 2.81 0.00 11.69 0.00
35 CHANDIGARH 0.14 0.00 0.00 0.14 0.00
Total 51910.67 181566.05 71921.33 123832.00 1073.94
Annexure-II
Swajaldhara Scheme Amount (Rs. In lakh)
Allocation for 2003-04
Expenditure
SI. Name of the Amount upto Allocation for
No. State Allocation Released 02.07.2004 the year 2004-05
1 Andaman & Nicobar 12.00 0 - 12.69
2 Andhra Pradesh 1616.07 808.00 56.77 1632.65
3 Arunachal pradesh 447.41 223.71 - 473.76
4 Assam 754.59 377.30 - 797.36
5 Bihar 873.73 0 - 923.98
6 Chandigarh 0 0 - -
7 Chattisgarh 262.80 0 - 332.20
8 D & N Haveli 8.00 4.00 - 8.46
9 Daman & Dieu O 0 - -
10 Delhi 6.00 0 - 6.35
11 Goa 14.55 0 - 15.04
12 Gujarat 765.56 765.56 383.27 826.42
13 Harvana 234.23 117.12 - 246.48
14 Himachal Pradesh 680.19 340.1 0 - 677.16
15 Jammu & Kashmir 1497.90 748.95 - 1560.02
16 Jharkhand 356.02 178.01 - 368.12
17 Karnataka 1397.03 698.52 - 1253.54
18 Kerala 504.03 252.02 16.15 492.54
19 Lakshadweep 0 0 - -
20 Madhya Pradesh 840.54 420.27 4.25 966.49
21 Maharashtra 2172.15 1086.07 - 1992.80
22 Manipur 153.59 0 - 162.86
23 Meghalaya 176.96 0 - 186.12
24 Mizoram 126.88 0 - 133.25
25 Nagaland 130.22 65.11 17.80 137.48
26 Orissa 733.28 366.64 - 865.23
27 Pondicherry 6.00 0 - 6.35
28 Punjab 313.79 156.90 - 351.11
29 Rajasthan 2191.77 1095.50 - 2544.51
30 Sikkim 53.42 0 - 57.11
31 Tamil Nadu 673.22 625.18. 274.02 889.10
32 Tripura 156.93 78.47 - 164.97
33 Uttar Pradesh 1532.91 766.46 - 1621.06
34 Uttaranchal 364.33 182.00 - 378.67
35 West Bengal 943.90 471.50 - 1064.06
Total 20000.00 9827.39 752.26 21147.94