Question : Funds under Beti Bachao Beti Padhao Scheme


(a) the details of the funds disbursed to the States of Haryana and Maharashtra under the “Beti Bachao Beti Padhao” scheme during each of the last three years, district-wise; and
(b) the time by which the first installments for the year 2021-22 and 2022-23 under the said scheme are likely to be disbursed to the said states?

Answer given by the minister


ANSWER

MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)


(a) The details of the funds released to various Multi-Sectoral districts of the States of Haryana and Maharashtra under the “Beti Bachao Beti Padhao” scheme during each of the last three years, are at Annexure-I and Annexure-II respectively.

(b) During FY 2021-22, funds have been released to all districts that have completed necessary documentation as per scheme guidelines. In FY 2022-23, funds are released to all States/UTs, including these States, as per schematic norms.

******














Annexure – I

Statement referred to in reply to part (a) of Lok Sabha Unstarred Question No. 1030 for 22.07.2022

Details of the funds released to the States of Haryana under the “Beti Bachao Beti Padhao” scheme during each of the last three years, district-wise

Sl. No. Districts Financial Year (Amount in Rs. Lakh)
2019-20 2020-21 2021-22 Total
1 Ambala 4.28789 23.4666 0 27.75449
2 Bhiwani 7.6263 17.40611 28.6495 53.68191
3 Faridabad 8.47165 11.38413 25.33987 45.19565
4 Fatehbad 21.72776 13.99284 23.51067 59.23127
5 Gurgaon 9.8633 15.2185 23.8589 48.9407
6 Hisar 3.30767 0 0 3.30767
7 Jhajjar 11.08992 0 28.60424 39.69416
8 Jind 14.35222 18.25631 0 32.60853
9 Kaithal 0 18.51742 0 18.51742
10 Karnal 15.51671 10.08 0 25.59671
11 Kurukshetra 11.00693 10.3156 0 21.32253
12 Mahendragarh 23.757 24.37669 0 48.13369
13 Mewat 0 0 0 0
14 Palwal 0 0 0 0
15 Panchkula 10.58573 12.63241 0 23.21814
16 Panipat 16.31455 13.92542 0 30.23997
17 Rewari 6.26694 0 0 6.26694
18 Rohtak 5.47063 23.49282 22.36352 51.32697
19 Sirsa 15.86319 9.85049 10.47785 36.19153
20 Sonepat 0 10.8639 0 10.8639
21 Yamunanagar 0 16.04702 0 16.04702
Total 185.50839 249.82626 162.80455 598.1392





Annexure – II

Statement referred to in reply to part (a) of Lok Sabha Unstarred Question No. 1030 for 22.07.2022

Details of the funds disbursed to the States of Maharashtra under the “Beti Bachao Beti Padhao” scheme during last three years, district-wise

Sl. No. Districts Financial Year (Amount in Rs. Lakh)
2019-20 2020-21 2021-22 Total
1 Ahmadnagar 19.7 24.8 0 44.5
2 Akola 0 0 0 0
3 Amravati 12.005 11.855 0 23.86
4 Aurangabad 0 24.00811 20.63786 44.64597
5 Bid 0 0 0 0
6 Buldana 9.77035 10.26643 0 20.03678
7 Dhule 25 0 0 25
8 Hingoli 0 0 0 0
9 Jalgaon 15.86528 19.68611 26.95105 62.50244
10 Jalna 24.1105 0 24.53055 48.64105
11 Kolhapur 8.635 15.80353 0 24.43853
12 Latur 0 0 0 0
13 Mumbai City 17.29989 16.26043 0 33.56032
14 Mumbai Suburban 32.15506 0 20.89232 53.04738
15 Nagpur 0 0 5.64 5.64
16 Nanded 18.4387 0 0 18.4387
17 Nandurbar 5.6935 0 0 5.6935
18 Nashik 0 0 0 0
19 Osmanabad 0 15.18702 0 15.18702
20 Parbhani 0 13.84422 0 13.84422
21 Pune 19.5825 0 0 19.5825
22 Raigad 0 20.7397 0 20.7397
23 Ratnagiri 8.38463 15.85129 0 24.23592
24 Sangali 0 10.525 0 10.525
25 Satara 23.38622 12.31134 0 35.69756
26 Sindhudurg 11.39514 0 0 11.39514
27 Solapur 0 0 0 0
28 Thane 22.857 28.29266 24.03088 75.18054
29 Wardha 3.4307 0 0 3.4307
30 Washim 3.21065 0 0 3.21065
31 Yavatmal 13.10526 16.36592 0 29.47118
Total 294.02538 255.79676 122.68266 672.5048

Download PDF Files