Question : Integrated Child Development Scheme


(a) the details including the names of such districts in Bihar where Integrated Child Development Scheme (ICDS) has been implemented at present;
(b) the number of women and children beneficiaries covered under this scheme, district-wise; and
(c) the details of the funds allocated to Bihar under the said scheme last three years along with the funds utilized thereunder, year-wise?

Answer given by the minister

ANSWER

MINISTER OF WOMEN AND CHILDDEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)

(a) Anganwadi Services is a universalised Scheme under Umbrella ICDS and is being implemented across the country including all districts of Bihar.
(b) As on 30th September, 2019 out of total 1,04,090 operational Anganwadi Centres (AWCs) in the State of Bihar, 96,727 AWCs are reporting on ICDS-RRS portal. As per the data reported on ICDS-RRS portal, district-wise and category-wise number of beneficiaries covered under the scheme is given at Annexure-I.
(c) The details of funds approved under APIP, funds released and funds utilized by the State of Bihar under Anganwadi Services Scheme during last three years is given at Annexure-II.

*********





Annexure-I

STATEMENT REFERRED IN REPLY TO PART (B) OF LOKSABHA UNSTARRED QUESTION NO. 3032 FOR 06.12.2019 REGARDING INTEGRATED CHILD DEVELOPMENT SCHEME ASKED BY SHRI GIRIDHARI YADAV AND SHRIMATI RAMA DEVI

District-wise and category-wise number of beneficiaries covered in Bihar under Anganwadi Services (under Umbrella ICDS Scheme) on ICDS-RRS

State Name: Bihar
S.
No. Name of District Reporting AWCs Number of Children
6 Months - 3 Years Number of Children
3-6 Years SNP Pregnant & lactating Mothers (P&LM)
1 KHAGARIA 1424 49635 48228 24478
2 KISHANGANJ 1872 54602 51241 20692
3 SUPAUL 1687 48942 49822 19967
4 ARARIA 2473 72467 74223 32822
5 BHAGALPUR 2946 88927 84838 38687
6 NALANDA 3307 128064 107549 49170
7 NAWADA 2023 50684 55135 29250
8 PASHCHIM CHAMPARAN 2521 80326 72115 35174
9 VAISHALI 3148 99288 92970 39975
10 GAYA 4283 155840 157490 63509
11 KAIMUR (BHABUA) 1687 64496 58578 25191
12 PATNA 5167 143355 133680 63008
13 PURNIA 3309 114556 111773 51687
14 SARAN 3103 101093 88132 43353
15 BANKA 2149 69507 69079 28885
16 BHOJPUR 2925 92562 81902 39885
17 GOPALGANJ 2583 77011 76847 35328
18 MADHUBANI 3374 97558 96589 42116
19 SHEOHAR 709 20915 19857 9004
20 SIWAN 3701 102384 96588 46398
21 ARWAL 687 22719 24546 9635
22 AURANGABAD 2391 61517 65933 35955
23 BUXAR 820 26698 26493 11100
24 JEHANABAD 1269 25006 29034 10093
25 KATIHAR 3116 88792 85877 42780
26 MADHEPURA 2043 64330 54979 26368
27 SHEIKHPURA 576 19414 20773 9301
28 PURBI CHAMPARAN 4223 121861 107078 56708
29 ROHTAS 3384 101826 99292 41506
30 SAMASTIPUR 4776 164242 163703 69447
31 BEGUSARAI 2568 78535 77694 33836
32 DARBHANGA 4018 104580 100396 44185
33 JAMUI 1947 70497 60010 26704
34 MUNGER 1487 55010 50790 23410
35 SITAMARHI 2821 63213 48968 27924
36 LAKHISARAI 1149 9436 13117 4365
37 MUZAFFARPUR 3421 112958 92848 56375
38 SAHARSA 1640 42460 43545 22104
Total 96727 2945306 2791712 1290375


Annexure-II

STATEMENT REFERRED IN REPLY TO PART (C) OF LOKSABHA UNSTARRED QUESTION NO. 3032 FOR 06.12.2019 REGARDING INTEGRATED CHILD DEVELOPMENT SCHEME ASKED BY SHRI GIRIDHARI YADAV AND SHRIMATI RAMA DEVI

Year-wise funds allocated, funds released and funds utilized by State of Bihar under Anganwadi Services (under Umbrella ICDS Scheme) during last three years

(Rupees in Lakh)
Year APIP Approval Funds Released Funds Utilized

2016-17 118385.96 98099.36 76018.90
2017-18 103964.63 92217.01 84184.19
2018-19 135147.85 115848.70 74301.20

Download PDF Files