THE MINISTER OF STATE IN THE MINISTRY OF COMMERCE AND INDUSTRY
(SHRI HARDEEP SINGH PURI)
(a) to (c): The value of India’s export of Rice-Basmati and Rice-Other than Basmati during last three years and current year is as follows:
Value in US$ Million
Years Export of
Rice-Basmati Export of
Rice -Other Than Basmati Total
2017-18 4169.56 3636.60 7806.16
2018-19 4712.44 3038.16 7750.6
2019-20 4372.00 2031.25 6403.25
2019-20
( April- January)* 3267.18 3505.73 6772.91
Source: DGCI&S, Kolkata, * provisional
The top 30 country-wise value of exports of rice (basmati and other than basmati) during the last three years and current year is at Annexure-I and Annexure-II respectively.
(d) & (e): The promotion of exports of agricultural commodities including rice is a continuous process. A comprehensive “Agriculture Export Policy” to provide an impetus to agricultural exports including Rice is under implementation since December 2018. The Agricultural and Processed Food Products Export Development Authority (APEDA), an autonomous organization under the administrative control of the Department of Commerce, has the mandate to promote exports of agricultural and processed food products, including rice. APEDA provides assistance to the exporters of agricultural and processed food products, including rice, under various components of its Scheme “Agricultural and Processed Food Export Promotion Scheme of APEDA" such as Infrastructure Development, Quality Development and Market Development. Assistance is also provided to exporters/ State Governments under other Schemes of the Department of Commerce.
***
Annexure-I
Statement referred to in reply of part (a) to (c) of Lok Sabha Unstarred question no. 2577 for answer on 10th March 2021
India’s export of Rice-Basmati to Top 30 countries
Value in US$ millions
S. No. Countries 2017-18 2018-19 2019-20 2020-21 (Apr-Jan) *
1 Saudi Arab 829.61 938.91 955.89 737.18
2 Iran 904.73 1556.17 1246.02 476.35
3 Iraq 435.52 399.43 433.92 397.59
4 Yemen Republc 161.04 209.95 195.65 230.85
5 U S A 149.01 168.74 181.26 171.13
6 U Arab Emts 437.66 297.62 209.17 170.34
7 Kuwait 177.91 177.11 201.05 136.85
8 U K 159.17 106.08 103.79 120.75
9 Qatar 82.08 76.08 64.95 85.42
10 Oman 89.64 96.61 75.87 74.20
11 Canada 47.87 53.46 61.33 62.31
12 Australia 39.80 46.67 51.99 58.43
13 Netherland 63.26 38.97 45.07 57.34
14 Jordan 52.73 52.57 67.25 55.27
15 Israel 38.45 46.11 43.00 41.07
16 Malaysia 32.97 24.60 34.45 31.44
17 Baharain Is 34.58 37.79 32.45 30.94
18 Mauritius 36.48 36.87 30.64 28.25
19 Turkey 51.64 40.82 33.26 24.68
20 Egypt A Rp 13.22 16.81 20.98 20.11
21 Italy 42.55 16.90 13.21 16.58
22 South Africa 16.38 18.59 19.03 15.19
23 Germany 13.96 11.73 13.49 13.20
24 Azerbaijan 5.20 12.51 15.53 12.13
25 Singapore 15.04 15.39 14.57 11.22
26 Syria 14.29 19.40 19.57 11.10
27 Afghanistan 0.00 0.18 0.46 10.98
28 Algeria 6.86 9.41 12.61 9.47
29 Reunion 10.59 10.55 9.45 8.33
30 Ethiopia 4.72 9.10 6.93 8.13
Total export to above countries 3966.99 4545.11 4212.83 3126.83
% Share of above 95.14 96.45 96.36 95.70
Total export of Rice-Basmati 4169.56 4712.44 4372.00 3267.18
Source: DGCI&S, Kolkata. * provisional
Annexure-II
Statement referred to in reply of part (a) to (c) of Lok Sabha Unstarred question no. 2577 for answer on 10th March 2021
India’s export of Rice -Other than Basmati to Top 30 countries
Value in US$ millions
S. No. Countries 2017-18 2018-19 2019-20 2020-21 (Apr-Jan) *
1 Benin 314.19 264.16 195.90 353.44
2 Nepal 240.40 281.15 245.30 319.64
3 Togo 47.98 93.18 107.90 257.56
4 Cote D'' Ivoire 148.95 163.17 107.70 196.97
5 Guinea 173.81 175.93 120.41 191.09
6 Senegal 263.22 220.83 67.49 183.78
7 Malaysia 6.09 13.77 28.62 135.59
8 U Arab Emts 149.21 147.69 130.92 118.85
9 Somalia 125.38 120.89 122.95 117.03
10 Madagascar 65.16 48.96 3.69 111.34
11 Iraq 50.20 36.53 50.33 108.81
12 Liberia 100.20 116.97 79.94 105.45
13 Djibouti 80.19 90.70 69.04 96.58
14 Saudi Arab 73.38 98.29 62.08 88.11
15 South Africa 55.08 54.35 51.90 76.88
16 Bangladesh PR 835.39 219.35 12.12 63.85
17 Mozambique 0.80 3.90 4.51 55.04
18 Russia 22.33 28.16 35.03 45.17
19 Cameroon 19.02 2.37 3.49 44.43
20 Kenya 5.28 12.18 3.41 43.31
21 U S A 33.28 34.49 31.36 41.44
22 Singapore 35.74 32.86 41.01 40.55
23 Algeria 11.64 22.43 18.66 39.44
24 Qatar 54.05 53.25 45.54 39.11
25 Vietnam Soc Rep 2.45 2.18 0.78 35.44
26 Oman 34.88 38.41 28.69 34.69
27 Yemen Republic 52.00 45.42 24.76 33.27
28 Angola 6.42 13.12 13.62 29.45
29 Philippines 15.62 57.79 16.98 27.47
30 China P Rp 0.05 0.97 0.78 26.93
Total export to above countries 3022.41 2493.45 1724.94 3060.71
% Share of above 83.11 82.07 84.92 87.31
Total export of Rice-Other than Basmati 3636.60 3038.16 2031.25 3505.73
Source: DGCI&S, Kolkata. * provisional ******
Download PDF Files