Question : Residential Schools for Tribal Students

(a) the details of the Central Schemes being implemented to encourage residential schools for tribal students;
(b) the amount of financial assistance provided during each of the last three years in this regard, State/UT-wise;
(c) whether the Government proposes to prepare any scheme to open schools to impart compulsory education in tribal areas of the country including Madhya Pradesh, Gujarat and Jammu and Kashmir; and
(d) if so, the details thereof, State/UT-wise?

Answer given by the minister

(a) to (d): A statement is laid on the Table of the House.

*****

Statement referred to in reply to Lok Sabha Starred Question No. †*11 for answer on 04.02.2019

(a)& (b): Ministry of Tribal Affairs (MoTA) has adopted the approach of Eklavya Model Residential School (EMRS) for imparting quality education to ST children through residential schools. An EMRS has the capacity of accommodating 480 students and is set up under Grants under Article 275(1) of the Constitution of India. Besides, financial assistance has been given to the States for setting up residential Ashram schools. A total of 288 EMRSs and 1205 Ashram Schools have been sanctioned by MoTA across the country.

Further, substantive part of the Scheme ‘Special Central Assistance to Tribal Sub-Scheme (SCA to TSS) and Grants under Article 275(1) of the Constitution, i.e. about 50% of the allocation, is expended on promotion of education among tribals. Funds are provided to the State Governments under these interventions as per the demand of the State for the following activities related to infrastructural development in schools in tribal areas after approval of Project Appraisal Committee (PAC) in the Ministry depending upon the availability of funds:


(i) Addition to existing building infrastructure of Secondary / Sr Secondary School
(ii) Construction of co-ed residential schools.
(iii) Construction of Girls and Boys Hostels.
(iv) Use of solar energy in residential schools and Hostels.
(v) Vocational training centers in residential school.
(vi) IT based education facilities / equipment.
(vii) Any other activity suitable for better educational facilities.

MoTA also provides 100% assistance for running and maintenance of educational complexes for ST girls under the scheme of Strengthening Education among ST Girls in Low Literacy Districts. It meets the requirement of primary level students as well as middle/secondary level students and provides residential facility to ST girl students to ensure their retention in schools.

Further, the interventions of residential schools for STs are also funded through Non-Governmental Organizations / Voluntary Organizations under the scheme of Grants in aid to Voluntary Organizations working for the welfare of STs.

Financial assistance provided to State Governments on the education of STs by Ministry of Tribal Affairs under various schemes / interventions during the last three years and current year i.e. from 2015-16 to 2017-18 is at Annexure I.


Apart from above, Government through Ministry of Human Resource Development is implementing Kasturba Gandhi Balika Vidyalayas (KGBVs) scheme, which provides for residential schools for girls at upper primary level. A minimum of 75% seats are for minority, SC, ST and OBC girls in. KGBVs.

As per Unified District Information System for Education (U-DISE), developed by the National University of Educational Planning and Administration (NUEPA), 2015-16, total number of Schools functional in 177 Districts having ? 50% ST population including 14 Left Wing Extremism (LWE) affected Districts having =25% ST population is as under:
Primary only 172643
Primary with Upper Primary 54743
Primary with Upper Primary and Secondary and Hr. Secondary 4673
Upper Primary Only 27719
Upper Primary with Secondary and Hr. Secondary 2043
Primary with Upper Primary and Secondary 8583
Upper Primary with Secondary 6670
Secondary only 6552
Secondary with Higher Secondary 4861
Higher Secondary only 1890
All Schools 290377

(c) & (d): The Government of India through Ministry of Human Resource Development has launched Samagra Shiksha - An Integrated Scheme for school education, w.e.f. 2018-19, which subsumes the three erstwhile centrally sponsored schemes i.e. Sarva Shiksha Abhiyan (SSA), Rashtriya Madhyamik Shiksha Abhiyan (RMSA) and Teacher Education(TE). It is an overarching programme for the school education sector extending from pre-school to class XII and aims to ensure inclusive and equitable quality education at all levels of school education. It envisages the ‘school’ as a continuum from pre-school, primary, upper primary, secondary to senior secondary levels. Bridging gender and social category gaps at all levels of school education is one of the major objectives of the scheme. The scheme reaches out to girls and children belonging to Scheduled Caste (SC), Scheduled Tribe (ST), minority communities and transgender. Under the scheme, provision has been made for giving preference to Special Focus Districts (SFDs), Educationally Backward Blocks (EEBs), LWE affected districts, and aspirational districts while planning interventions like setting up of primary schools, upper primary schools, construction of additional classrooms, toilets, Kasturba Gandhi Balika Vidyalayas (KGBVs).

Further, Ministry of Tribal Affairs, under the Eklavya Model Residential School scheme, envisages setting up of 462 new EMRSs on par with Jawahar Navodaya Vidyalayas across the country in blocks / sub-districts having more than 50% ST population and at least 20,000 tribal persons. Sub-districts wise details for setting up new EMRSs including in the States of Madhya Pradesh, Gujarat and Jammu & Kashmir is at Annexure II.



S.No. State 2015-16 2016-17 2017-18
1 Andhra Pradesh 4680.00 4311.55 6591.11
2 Arunachal Pradesh 1970.80 2877.81 5955.32
3 Assam 1200.00 3703.08 0.00
4 Bihar 2800.00 2137.58 2144.83
5 Chhattisgarh 8069.57 16830.13 22914.78
6 Gujarat 6388.90 7053.26 9800.78
7 Himachal Pradesh 88.20 630.20 1473.02
8 Jammu & Kashmir 2900.00 3619.61 3283.27
9 Jharkhand 5965.00 11521.16 15338.82
10 Karnataka 3600.00 4975.72 4568.23
11 Kerala 350.00 823.11 1144.02
12 Madhya Pradesh 8008.88 19449.32 23208.53
13 Maharashtra 6882.13 9112.00 12007.72
14 Manipur 550.00 1619.40 2248.38
15 Meghalaya 0.00 1460.30 1470.49
16 Mizoram 2645.45 740.74 1983.97
17 Nagaland 2050.34 1819.62 2647.98
18 Odisha 13215.00 9939.00 15098.80
19 Rajasthan 4391.80 11992.42 7939.47
20 Sikkim 1210.00 1145.00 601.00
21 Tamil Nadu 552.80 1216.36 1528.80
22 Telangana 3957.00 1372.73 6887.07
23 Tripura 390.20 2347.39 2267.10
24 Uttar Pradesh 1539.69 689.00 1394.72
25 Uttarakhand 398.87 0.00 2187.06
26 West Bengal 3290.90 3999.16 4643.99
Total 87495.53 125385.65 159329.26
Annexure I
Annexure I referred to in reply to part (a) & (b) of Lok Sabha Starred Question No. †*11 to be answered on 04.02.2019

Statement showing fund released for Education under Article 275(1) and Special Central Assistance to Tribal Sub-Scheme (SCA to TSS) including Eklavya Model Residential Schools (EMRSs)
(Rs. in lakh)


Details of grant released to State Govts. under Scheme of Boys''/Girls Hostel and Ashram Schools
(Rs. in lakh)
S. No. State 2015-16 2016-17 2017-18
1 Arunachal Pradesh 400.00 0.00 0.00
2 Chattishgarh 1221.74 0.00 0.00
3 Goa 300.00 0.00 356.02
4 Manipur 0.00 1283.65 0.00
5 Mizoram 0.00 0.00 638.12
6 Nagaland 1798.45 0.00 0.00
7 Rajasthan 3393.97 595.35 0.00
8 Sikkim 0.00 0.00 343.98
Total 6814.16 1879.00 638.12

Details of funds released under Scheme of Strengthening Education among ST Girls in Low Literacy during 2015-16 to 2017-18
(Rs. in lakh)
S.No. State 2015-16 2016-17 2017-18
1 Andhra Pradesh 1931.07 270.94 1117.23
2 Arunachal Pradesh 0.00 0.00 37.64
3 Chhattisgarh 0.00 39.63 37.11
4 Gujarat 1712.32 2857.92 1512.47
5 Jharkhand 21.07 0.00 0.00
7 Madhya Pradesh 143.57 420.04 325.20
8 Maharashtra 0.00 158.38 149.86
9 Odisha 1040.81 1929.41 1102.18
10 Rajasthan 0.00 148.77 25.13
11 Telangana 480.75 719.75 321.90
Total 5329.62 6544.88 4628.76



Annexure II

Annexure-II referred to in reply to Part (c) & (d) of the Lok Sabha Starred Question No. *11 for answer on 04.02.2019

List of Sub Districts/ Blocks where new EMRSs are proposed to be set up:

Sl. No. State District Sub-District / Block Presence of EMRS Total Population
(census 2011) ST Population (census 2011) %ST
1 Andhra Pradesh East Godavari Addateegala No 37241 24663 66.2
2 Andhra Pradesh East Godavari Rajavommangi No 39582 22786 57.6
3 Andhra Pradesh East Godavari Rampachodavaram No 39351 31206 79.3
4 Andhra Pradesh East Godavari Chintur No 40725 31239 76.7
5 Andhra Pradesh Visakhapatnam PedaBayalu No 51890 49937 96.2
6 Andhra Pradesh Visakhapatnam Araku Valley No 56674 51876 91.5
7 Andhra Pradesh Visakhapatnam Ananthagiri No 49019 44190 90.1
8 Andhra Pradesh Visakhapatnam Hukumpeta No 51697 49594 95.9
9 Andhra Pradesh Visakhapatnam Paderu No 58983 48694 82.6
10 Andhra Pradesh Visakhapatnam G.Madugula No 53884 49970 92.7
11 Andhra Pradesh Visakhapatnam Chintapalle No 71640 64703 90.3
12 Andhra Pradesh Visakhapatnam Koyyuru No 50639 41213 81.4
13 Andhra Pradesh Vizianagaram Gummalakshmipuram No 49507 42919 86.7
14 Andhra Pradesh West Godavari Buttayagudem No 53031 34247 64.6
15 Arunachal Pradesh East Kameng Seppa No 29214 25138 86.0
16 Arunachal Pradesh Papum Pare Itanagar No 65301 38704 59.3
17 Arunachal Pradesh Papum Pare Naharlagun No 49106 29157 59.4
18 Arunachal Pradesh Tirap Khonsa No 26295 20202 76.8
19 Arunachal Pradesh West Siang Aalo No 34916 24696 70.7
20 Assam Baksa Sarupeta (Pt) No 55011 29630 53.9
21 Assam Baksa Jalah (Pt) No 81979 43314 52.8
22 Assam Dhemaji Jonai No 169898 115883 68.2
23 Assam Dima Hasao Umrangso No 49952 32443 64.9
24 Assam Dima Hasao Haflong No 76721 49245 64.2
25 Assam Dima Hasao Mahur No 33859 28956 85.5
26 Assam Dima Hasao Maibong No 53570 41199 76.9
27 Assam Goalpara Dudhnai No 80847 53599 66.3
28 Assam Kamrup Boko No 111880 70688 63.2
29 Assam KarbiAnglong Phuloni No 279848 149019 53.2
30 Assam KarbiAnglong Silonijan No 91257 56901 62.4
31 Assam Udalguri Khoirabari (Pt) No 81209 42782 52.7
32 Assam West KarbiAnglong Donka No 295358 193518 65.5
33 Bihar Kaimur (Bhabua) Adhaura No 57100 29680 52.0
34 Chhattisgarh Balrampur Ramanujganj No 168066 84995 50.6
35 Chhattisgarh Balrampur Wadrafnagar No 160974 94927 59.0
36 Chhattisgarh Balrampur Samri(kusmi) No 109932 81515 74.2
37 Chhattisgarh Balrampur Shankargarh No 72088 52819 73.3
38 Chhattisgarh Balrampur Rajpur No 109022 78428 71.9
39 Chhattisgarh Bastar Lohandiguda No 75842 56247 74.2
40 Chhattisgarh Bastar Bastanar No 48040 44251 92.1
41 Chhattisgarh Bastar Tokapal No 77505 56361 72.7
42 Chhattisgarh Bastar Darbha No 79360 65766 82.9
43 Chhattisgarh Bijapur Bhopalpattnam No 49390 36093 73.1
44 Chhattisgarh Bijapur Usur No 55686 49681 89.2
45 Chhattisgarh Bijapur Bijapur No 66448 48566 73.1
46 Chhattisgarh Bilaspur Pendra Road Gorella No 134135 76813 57.3
47 Chhattisgarh Bilaspur Pendra No 85481 45821 53.6
48 Chhattisgarh Dakshin BastarDantewada Dantewada No 94351 60605 64.2
49 Chhattisgarh Dakshin BastarDantewada Gidam No 80552 55608 69.0
50 Chhattisgarh Dakshin BastarDantewada Kuakonda No 65241 45286 69.4
51 Chhattisgarh Gariyaband Mainpur No 124384 64356 51.7
52 Chhattisgarh Jashpur Kansabel No 76735 47849 62.4
53 Chhattisgarh Jashpur Jashpur No 96360 54977 57.1
54 Chhattisgarh Jashpur Manora No 60695 48740 80.3
55 Chhattisgarh Jashpur Farsabahar No 108498 64631 59.6
56 Chhattisgarh Jashpur Pathalgaon No 191530 121198 63.3
57 Chhattisgarh Kondagaon Keskal No 93003 66197 71.2
58 Chhattisgarh Kondagaon Bade Rajpur No 85560 65545 76.6
59 Chhattisgarh Kondagaon Makdi No 99714 77499 77.7
60 Chhattisgarh Kondagaon Farasgaon No 98752 70820 71.7
61 Chhattisgarh Korba Poundi-Uproda No 188783 137703 72.9
62 Chhattisgarh Korba Pali No 198746 105074 52.9
63 Chhattisgarh Koriya Bharatpur No 88750 57589 64.9
64 Chhattisgarh Koriya Sonhat No 48474 27891 57.5
65 Chhattisgarh Narayanpur Orchha No 34950 33024 94.5
66 Chhattisgarh Raigarh Udaipur (Dharamjaigarh) No 207030 136915 66.1
67 Chhattisgarh Raigarh Lailunga No 130613 82923 63.5
68 Chhattisgarh Raigarh Gharghoda No 79425 46718 58.8
69 Chhattisgarh Rajnandgaon Mohla No 86994 60950 70.1
70 Chhattisgarh Rajnandgaon Manpur No 88619 65926 74.4
71 Chhattisgarh Sukma Konta No 105596 95433 90.4
72 Chhattisgarh Sukma Chhindgarh No 79672 65526 82.2
73 Chhattisgarh Surajpur Pratappur No 150783 93382 61.9
74 Chhattisgarh Surajpur Oudgi No 87603 53472 61.0
75 Chhattisgarh Surajpur Premnagar No 64797 38976 60.2
76 Chhattisgarh Surguja Udaypur No 78918 50673 64.2
77 Chhattisgarh Surguja Lundra No 119800 81206 67.8
78 Chhattisgarh Surguja Sitapur No 96131 68001 70.7
79 Chhattisgarh Surguja Batouli No 70244 54558 77.7
80 Chhattisgarh Uttar BastarKanker Bhanupratappur No 94937 59896 63.1
81 Chhattisgarh Uttar BastarKanker Durgkondal No 64293 49250 76.6
82 Chhattisgarh Uttar BastarKanker Kanker No 123650 61951 50.1
83 Chhattisgarh Uttar BastarKanker Narharpur No 110424 72919 66.0
84 Dadra & Nagar Haveli Dadra & Nagar Haveli Dadra & Nagar Haveli No 343709 178564 52.0
85 Gujarat Banas Kantha Amirgadh No 132354 77462 58.5
86 Gujarat Bharuch Jhagadia No 185337 127290 68.7
87 Gujarat ChhotaUdepur JetpurPavi No 261425 217836 83.3
88 Gujarat ChhotaUdepur Kavant No 210002 196373 93.5
89 Gujarat Dohad Fatepura No 238116 222511 93.4
90 Gujarat Dohad Jhalod No 473273 426559 90.1
91 Gujarat Dohad Limkheda No 306269 193164 63.1
92 Gujarat Dohad Garbada No 198879 188596 94.8
93 Gujarat Mahisagar Santrampur No 265694 213393 80.3
94 Gujarat Narmada Nandod No 241053 176658 73.3
95 Gujarat Narmada Dediapada No 174449 168181 96.4
96 Gujarat Navsari Chikhli No 309877 220170 71.1
97 Gujarat Sabar Kantha Khedbrahma No 293143 220964 75.4
98 Gujarat Sabar Kantha Vijaynagar No 103895 81509 78.5
99 Gujarat Surat Umarpada No 83723 80986 96.7
100 Gujarat Surat Mahuva No 144906 117675 81.2
101 Gujarat Tapi Uchchhal No 88416 86693 98.1
102 Gujarat Tapi Vyara No 268289 227613 84.8
103 Gujarat Tapi Valod No 90566 64868 71.6
104 Gujarat The Dangs The Dangs No 228291 216073 94.6
105 Himachal Pradesh Chamba Brahmaur No 25014 21177 84.7
106 Jammu & Kashmir Bandipore Gurez No 37992 31094 81.8
107 Jammu & Kashmir Kargil Sanku No 40548 36475 90.0
108 Jammu & Kashmir Leh(Ladakh) Leh No 93961 62813 66.9
109 Jammu & Kashmir Rajouri Budhal No 123050 70081 57.0
110 Jharkhand Dumka Gopikandar No 42063 35577 84.6
111 Jharkhand Dumka Shikaripara No 131464 79522 60.5
112 Jharkhand Dumka Masalia No 124554 72966 58.6
113 Jharkhand Garhwa Bhandaria No 66092 39653 60.0
114 Jharkhand Gumla Bishunpur No 62319 56052 89.9
115 Jharkhand Gumla Ghaghra No 114399 88805 77.6
116 Jharkhand Gumla Sisai No 116844 75208 64.4
117 Jharkhand Gumla Verno No 84572 62441 73.8
118 Jharkhand Gumla Kamdara No 63775 45034 70.6
119 Jharkhand Gumla Gumla No 213620 122290 57.2
120 Jharkhand Gumla Chainpur No 56591 46320 81.9
121 Jharkhand Gumla Dumri No 49134 40389 82.2
122 Jharkhand Gumla Albert Ekka(Jari) No 30926 23733 76.7
123 Jharkhand Gumla Raidih No 71443 46240 64.7
124 Jharkhand Gumla Palkot No 80859 48608 60.1
125 Jharkhand Khunti Torpa No 92991 68030 73.2
126 Jharkhand Khunti Rania No 39349 27330 69.5
127 Jharkhand Khunti Murhu No 85486 67695 79.2
128 Jharkhand Khunti Khunti No 124388 81837 65.8
129 Jharkhand Khunti Erki(Tamar II) No 80589 63804 79.2
130 Jharkhand Latehar Barwadih No 98992 50832 51.3
131 Jharkhand Latehar Mahuadanr No 74732 58802 78.7
132 Jharkhand Latehar Garu No 30274 24199 79.9
133 Jharkhand Lohardaga Kisko No 54959 33559 61.1
134 Jharkhand Lohardaga Peshrar No 31057 25641 82.6
135 Jharkhand Lohardaga Kairo No 37867 23585 62.3
136 Jharkhand Lohardaga Senha No 69768 43491 62.3
137 Jharkhand Lohardaga Bhandra No 57303 36633 63.9
138 Jharkhand Pakur Amrapara No 65289 53623 82.1
139 Jharkhand Pakur Pakuria No 108576 69680 64.2
140 Jharkhand PashchimiSinghbhum Sonua No 77697 47561 61.2
141 Jharkhand PashchimiSinghbhum Bandgaon No 87072 69632 80.0
142 Jharkhand PashchimiSinghbhum Goilkera No 74019 63206 85.4
143 Jharkhand PashchimiSinghbhum Anandpur No 44406 30557 68.8
144 Jharkhand PashchimiSinghbhum Manoharpur No 90142 60725 67.4
145 Jharkhand Pashchimi Singhbhum Noamundi No 113333 65891 58.1
146 Jharkhand Pashchimi Singhbhum Tonto No 59918 48424 80.8
147 Jharkhand Pashchimi Singhbhum Hat Gamharia No 67226 49684 73.9
148 Jharkhand Pashchimi Singhbhum Chaibasa No 155954 86915 55.7
149 Jharkhand Pashchimi Singhbhum Tantnagar No 63910 48811 76.4
150 Jharkhand Pashchimi Singhbhum Manjhari No 68450 52533 76.7
151 Jharkhand Pashchimi Singhbhum Jhinkpani No 53792 32168 59.8
152 Jharkhand Pashchimi Singhbhum Kumardungi No 55352 41928 75.7
153 Jharkhand Pashchimi Singhbhum Majhgaon No 72616 53214 73.3
154 Jharkhand Purbi Singhbhum Potka No 199612 104706 52.5
155 Jharkhand Purbi Singhbhum Dumaria No 62128 44658 71.9
156 Jharkhand Purbi Singhbhum Dhalbhumgarh No 61932 33679 54.4
157 Jharkhand Purbi Singhbhum Gurbandha No 43001 28634 66.6
158 Jharkhand Ranchi Angara No 112759 62073 55.0
159 Jharkhand Ranchi Namkum No 145841 87472 60.0
160 Jharkhand Ranchi Nagri No 76442 38326 50.1
161 Jharkhand Ranchi Mandar No 128585 77143 60.0
162 Jharkhand Ranchi Chanho No 107503 57608 53.6
163 Jharkhand Ranchi Bero No 113090 69959 61.9
164 Jharkhand Ranchi Lapung No 63053 46797 74.2
165 Jharkhand Sahibganj Mandro No 75659 41176 54.4
166 Jharkhand Sahibganj Borio No 97845 59732 61.0
167 Jharkhand Sahibganj Taljhari No 76330 42348 55.5
168 Jharkhand Sahibganj Pathna No 81940 46884 57.2
169 Jharkhand Saraikela-Kharsawan Kuchai No 64320 50169 78.0
170 Jharkhand Saraikela-Kharsawan Gobindpur(Rajnagar) No 136600 71976 52.7
171 Jharkhand Simdega PakarTanr No 37507 25613 68.3
172 Jharkhand Simdega Kurdeg No 47984 34707 72.3
173 Jharkhand Simdega Kersai No 39218 31505 80.3
174 Jharkhand Simdega Bolba No 30786 22433 72.9
175 Jharkhand Simdega Thethaitangar No 87458 70432 80.5
176 Jharkhand Simdega Kolebira No 71283 44590 62.6
177 Jharkhand Simdega Jaldega No 64286 53309 82.9
178 Jharkhand Simdega Bansjor No 25519 21840 85.6
179 Jharkhand Simdega Bano No 80462 50816 63.2
180 Madhya Pradesh Alirajpur Jobat No 191404 174104 91.0
181 Madhya Pradesh Alirajpur Alirajpur No 446494 391428 87.7
182 Madhya Pradesh Anuppur Pushparajgarh No 230005 176741 76.8
183 Madhya Pradesh Balaghat Paraswada No 108026 56491 52.3
184 Madhya Pradesh Barwani Barwani No 211061 124010 58.8
185 Madhya Pradesh Barwani Pati No 162432 136455 84.0
186 Madhya Pradesh Barwani Rajpur No 213216 151302 71.0
187 Madhya Pradesh Barwani Pansemal No 157975 110271 69.8
188 Madhya Pradesh Barwani Niwali No 112639 98467 87.4
189 Madhya Pradesh Barwani Sendhwa No 231318 163813 70.8
190 Madhya Pradesh Barwani Varla No 128721 112491 87.4
191 Madhya Pradesh Betul Bhainsdehi No 289295 207199 71.6
192 Madhya Pradesh Betul Chicholi No 86795 55987 64.5
193 Madhya Pradesh Burhanpur Khaknar No 133269 85922 64.5
194 Madhya Pradesh Burhanpur Nepanagar No 190994 114378 59.9
195 Madhya Pradesh Chhindwara Tamia No 114176 89431 78.3
196 Madhya Pradesh Chhindwara Harrai No 135188 103254 76.4
197 Madhya Pradesh Dewas Bagli No 195153 101463 52.0
198 Madhya Pradesh Dhar Sardarpur No 296513 180856 61.0
199 Madhya Pradesh Dhar Gandhwani No 156046 141601 90.7
200 Madhya Pradesh Dhar Dahi No 114242 96479 84.5
201 Madhya Pradesh Dhar Manawar No 308188 194023 63.0
202 Madhya Pradesh Dindori Shahpura No 217045 145839 67.2
203 Madhya Pradesh Harda Rehatgaon No 96032 49531 51.6
204 Madhya Pradesh Jabalpur Kundam No 123443 87152 70.6
205 Madhya Pradesh Jhabua Petlawad No 232800 185572 79.7
206 Madhya Pradesh Jhabua Meghnagar No 171944 154625 89.9
207 Madhya Pradesh Jhabua Ranapur No 114738 101843 88.8
208 Madhya Pradesh Mandla Niwas No 124591 89281 71.7
209 Madhya Pradesh Mandla Narayanganj No 108911 79255 72.8
210 Madhya Pradesh Mandla Ghughari No 172823 120588 69.8
211 Madhya Pradesh Ratlam Bajna No 80290 76451 95.2
212 Madhya Pradesh Ratlam Rawti No 84171 77835 92.5
213 Madhya Pradesh Seoni Dhanora No 85066 49254 57.9
214 Madhya Pradesh Shahdol Jaitpur No 162492 100370 61.8
215 Madhya Pradesh Sheopur Karahal No 108261 69142 63.9
216 Madhya Pradesh Umaria Nowrozabad No 78441 42518 54.2
217 Madhya Pradesh Khargone (West Nimar) Segaon No 83487 63652 76.2
218 Madhya Pradesh Khargone (West Nimar) Bhagwanpura No 192996 168151 87.1
219 Madhya Pradesh Khargone (West Nimar) Jhiranya No 201756 161863 80.2
220 Maharashtra Amravati Dharni No 184665 142191 77.0
221 Maharashtra Dhule Sakri No 464913 247970 53.3
222 Maharashtra Gadchiroli Kurkheda No 86073 46826 54.4
223 Maharashtra Gadchiroli Korchi No 42811 31333 73.2
224 Maharashtra Gadchiroli Dhanora No 82698 58745 71.0
225 Maharashtra Gadchiroli Bhamragad No 36325 29459 81.1
226 Maharashtra Nandurbar Akkalkuwa No 245861 209586 85.2
227 Maharashtra Nandurbar Talode No 159654 123634 77.4
228 Maharashtra Nandurbar Shahade No 407728 220975 54.2
229 Maharashtra Nandurbar Nawapur No 271852 232501 85.5
230 Maharashtra Nashik Surgana No 175816 169688 96.5
231 Maharashtra Nashik Kalwan No 208362 143656 68.9
232 Maharashtra Nashik Dindori No 315709 175454 55.6
233 Maharashtra Nashik Peint No 119838 115576 96.4
234 Maharashtra Nashik Trimbakeshwar No 168423 135078 80.2
235 Maharashtra Palghar Talasari No 154818 140273 90.6
236 Maharashtra Palghar Dahanu No 402095 277904 69.1
237 Maharashtra Palghar Vikramgad No 137625 126368 91.8
238 Maharashtra Palghar Jawhar No 140187 128462 91.6
239 Maharashtra Palghar Mokhada No 83453 76842 92.1
240 Maharashtra Palghar Vada No 178370 101709 57.0
241 Manipur Chandel Chandel No 32133 29802 92.7
242 Manipur Chandel Chakpikarong No 52939 48937 92.4
243 Manipur Churachandpur Tipaimukh No 28795 27220 94.5
244 Manipur Churachandpur Churachandpur North No 30616 29244 95.5
245 Manipur Churachandpur Churachandpur No 174138 159032 91.3
246 Manipur Churachandpur Singngat No 22130 21134 95.5
247 Manipur Senapati Mao-Maram No 163380 144876 88.7
248 Manipur Senapati Paomata No 53901 52976 98.3
249 Manipur Senapati Purul No 68123 66830 98.1
250 Manipur Senapati Sadar Hills West No 71844 45784 63.7
251 Manipur Senapati Saitu-Gamphazol No 58536 47885 81.8
252 Manipur Senapati Sadar Hills East No 63364 60859 96.0
253 Manipur Tamenglong Tamenglong West No 27742 26647 96.1
254 Manipur Tamenglong Tamenglong North No 28056 27096 96.6
255 Manipur Tamenglong Nungba No 36671 33867 92.4
256 Manipur Ukhrul Ukhrul North No 31004 29810 96.1
257 Manipur Ukhrul Ukhurl Central No 107378 99750 92.9
258 Meghalaya East Garo Hills DamboRongjeng No 52584 51038 97.1
259 Meghalaya East Garo Hills Songsak No 53107 51225 96.5
260 Meghalaya East Garo Hills Samanda No 56235 51775 92.1
261 Meghalaya East Jaintia Hills Khliehriat No 85832 81634 95.1
262 Meghalaya East Jaintia Hills Saipung No 37107 36524 98.4
263 Meghalaya East Khasi Hills Mawphlang No 71491 71116 99.5
264 Meghalaya East Khasi Hills Mylliem No 442950 294073 66.4
265 Meghalaya East Khasi Hills Mawryngkneng No 67291 66357 98.6
266 Meghalaya East Khasi Hills Mawkynrew No 44602 44293 99.3
267 Meghalaya East Khasi Hills KhatarshnongLaitkroh No 33570 33479 99.7
268 Meghalaya East Khasi Hills Mawsynram No 54109 50208 92.8
269 Meghalaya East Khasi Hills Shella Bholaganj No 54039 44535 82.4
270 Meghalaya East Khasi Hills Pynursla No 57870 57097 98.7
271 Meghalaya Jaintia Hills Thadlaskein No 137939 130424 94.6
272 Meghalaya Jaintia Hills Laskein No 90402 87041 96.3
273 Meghalaya Jaintia Hills Amlarem No 43844 40476 92.3
274 Meghalaya North Garo Hills Resubelpara No 104514 100748 96.4
275 Meghalaya North Garo Hills Kharkutta No 51477 50394 97.9
276 Meghalaya Ribhoi Umling No 87021 75445 86.7
277 Meghalaya Ribhoi Jirang No 30919 30193 97.7
278 Meghalaya Ribhoi Umsning No 140900 124443 88.3
279 Meghalaya South Garo Hills Chokpot No 40478 39093 96.6
280 Meghalaya South Garo Hills Gasuapara No 28216 26848 95.2
281 Meghalaya South Garo Hills Baghmara No 50617 46458 91.8
282 Meghalaya South Garo Hills Rongara No 23023 21838 94.9
283 Meghalaya South West Garo Hills Betasing No 72103 65776 91.2
284 Meghalaya South West Garo Hills Zikzak No 74602 49862 66.8
285 Meghalaya South West Khasi Hills Ranikor No 41218 37677 91.4
286 Meghalaya South West Khasi Hills Mawkyrwat No 54462 53636 98.5
287 Meghalaya West Garo Hills Dadenggiri No 41595 40351 97.0
288 Meghalaya West Garo Hills Tikrikilla No 58388 52729 90.3
289 Meghalaya West Garo Hills Rongram No 133756 106987 80.0
290 Meghalaya West Garo Hills Gambegre No 33546 32484 96.8
291 Meghalaya West Garo Hills Dalu No 54095 47108 87.1
292 Meghalaya West Khasi Hills Mawshynrut No 74490 73092 98.1
293 Meghalaya West Khasi Hills Nongstoin No 81840 80934 98.9
294 Meghalaya West Khasi Hills Mawthadraishan No 49014 48258 98.5
295 Meghalaya West Khasi Hills Mairang No 82437 81500 98.9
296 Mizoram Aizawl Darlawn No 26048 25488 97.9
297 Mizoram Aizawl Tlangnuam (Part) No 311731 287007 92.1
298 Mizoram Aizawl Thingsulthliah (Part) No 32099 31131 97.0
299 Mizoram Champhai Khawzawl No 35931 35385 98.5
300 Mizoram Champhai Khawbung No 22137 21819 98.6
301 Mizoram Kolasib Bilkhawthlir No 58487 49512 84.7
302 Mizoram Lunglei Lungsen No 39020 37811 96.9
303 Mizoram Lunglei Hnahthial No 26113 25788 98.8
304 Mizoram Mamit Zawlnuam No 47188 43938 93.1
305 Mizoram Mamit West Phaileng No 21309 20746 97.4
306 Mizoram Saiha Tuipang No 21043 20768 98.7
307 Nagaland Dimapur Chumukedima No 125400 89675 71.5
308 Nagaland Kiphire KiphireSadar No 21939 20572 93.8
309 Nagaland Kohima Jakhama No 34056 30786 90.4
310 Nagaland Kohima Kohima Sadar No 116870 86936 74.4
311 Nagaland Longleng Longleng No 23184 22274 96.1
312 Nagaland Mokokchung Tuli No 23377 20698 88.5
313 Nagaland Mokokchung Ongpangkong No 83797 76076 90.8
314 Nagaland Mon Mon Sadar No 47977 45833 95.5
315 Nagaland Mon Longshen No 20311 20178 99.3
316 Nagaland Mon Angjangyang No 20307 20077 98.9
317 Nagaland Mon Monyakshu No 23225 23016 99.1
318 Nagaland Peren Jalukie No 28391 20573 72.5
319 Nagaland Peren Tening No 25864 25620 99.1
