Minister of State (Independent Charge), Ministry of Culture; and Minister of State, Ministry of Environment, Forests and Climate Change
(DR. MAHESH SHARMA)
(a) The “Museum Grant Scheme”, provides financial assistance for setting up of new Museums by State Governments, Societies, Autonomous bodies, Local Bodies and Trusts registered under the Societies Act, to strengthen and modernize the existing museums at the regional, state and District level; digitization of art objects in the museums across the country for making their images available over the website; and capacity building of Museum professionals.
(b) The details are at Annexure –I
(c) The details are at Annexure –II
(d) & (e) Ministry of Culture is operating “Museum Grant Scheme”, under which financial assistance is provided to state Governments for setting up new museums and development of existing museums. During 2017-18, fifteen (15) proposals have been received from the State Governments/UTs namely; Andhra Pradesh, Madhya Pradesh, Nagaland, Tamil Nadu, Uttar Pradesh, and Uttrakhand. Proposals complete in all respect have been evaluated by the Expert Committee. Evaluation and approval of proposals is an ongoing activity. The “Museum Grant Scheme” mandates the project to be completed within three years from the release of 1st installment.
Annexure-I
ANNEXURE REFERRED IN PART (b) OF LOK SABHA UNSTARRED QUESTION NO. 2731 FOR 12.03.2018 REGARDING “MUSEUM GRANT SCHEME”.
(Amount in Rupees)
S. No. Name of the State/ UTs Fund sanctioned Funds allocated (released) during the years Funds Utilized
2014-15 2015-16 2016-17 2017-18 till date
1. Andhra Pradesh 122301000 32508000 25277723 0 0 0
2. Arunachal Pradesh 82113000 9956500 92069500 21011750 8176250 27789750
3. Assam 7893000 3946500 1956750 0 1822551 5903250
4. Goa 40000000 0 0 20000000 0 0
5. Gujarat 8728000 0 210000 1872000 0 6446000
6. Haryana 30347000 500000 7461750 0 0 22385250
7. Jammu and Kashmir 63803200 15000000 470800 480000 0 48803200
8. Karnataka 104560000 0 14000000 36280000 11500000 24000000
9. Kerala 60000000 9000000 12000000 0 6000000 48000000
10. Madhya Pradesh 26356800 11161700 0 0 5068020 16211800
11. Maharashtra 117601000 4692000 34108500 3128000 23128000 31280000
12. Manipur 13430385 0 2179763 1927833 0 6215193
13. Mizoram 30000000 0 5000000 0 2500000 30000000
14. Nagaland 527773274 0 33182000 154425569 85109569 41955706
15. Punjab 84960000 2200000 9722000 30558000 0 40280000
16. Odisha 92160000 0 7500000 1500000 21756000 48648000
17. Rajasthan 170225000 12155102 20245000 48300000 0 81730102
18. Sikkim 100000000 0 0 50000000 0 0
19. Tamil Nadu 35097000 4172000 1659500 5886000 0 25411000
20. Uttar Pradesh 110920600 39830665 1500000 24821000 1048800 13831665
21. Uttarakhand 166876000 45838000 12180000 19000000 0 1000000
22. West Bengal 277124000 17060500 65682750 45812700 9011000 119213500
UNION TERRITORIES OF INDIA
23. National Capital Territory of Delhi (DL) 135242474 6965000 2943000 0
23204400 75989000
Annexure-II
REFERRED IN PART (c) OF LOK SABHA UNSTARRED QUESTION NO. 2731 FOR 12.3.2018 REGARDING “MUSEUM GRANT SCHEME”.
S. No. Name of the State/ UTs Number of Museums during the year
2014-15 2015-16 2016-17 2017-18 till date
1. Andhra Pradesh 1 1 0 0
2. Arunachal Pradesh 2 3 4 2
3. Assam 1 1 0 1
4. Goa 0 0 1 0
5. Gujarat 0 1 1 0
6. Haryana 1 1 0 0
7. Jammu and Kashmir 1 1 1 0
8. Karnataka
0 2 3 1
9. Kerala 1 1 0 1
10. Madhya Pradesh 2 0 0 1
11. Maharashtra 1 3 1 2
12. Manipur 0 1 2 0
13. Mizoram 0 1 0 1
14. Nagaland
0 1 6 8
15. Punjab 1 1 1 0
16. Odisha 0 1 1 1
17. Rajasthan 1 2 3 0
18. Sikkim 0 0 1 0
19. Tamil Nadu 1 1 2 0
20. Uttar Pradesh
4 1 3 1
21. Uttarakhand 1 2 1 0
22. West Bengal 3 11 4 4
23. National Capital Territory of Delhi (DL)
2 3 0 2
Total 23
39
35
25
Download PDF Files