Question : ARRIVAL OF FOREIGN TOURISTS



(a) the number of foreign tourists who visited the country during the last three years, State-wise;

(b) the revenue generated during the said period therefrom;

(c) whether India had a large foreign tourists inflow during 2004;

(d) if so, the details of such tourist arrivals during the said year, country-wise;

(e) the number of foreign tourists visiting India during 2004 compared with those during the preceding three years, State-wise;

(f) whether the Government has any proposal to remove the restrictions like inner-line permits, restricted area permit imposed upon the foreign/ domestic tourists visiting North-Eastern States; and

(g) if so, the details thereof?

Answer given by the minister


MINISTER OF STATE FOR TOURISM (INDEPENDENT CHARGE)(SMT. RENUKA CHOWDHURY)

(a) and (b): As per the latest information received from the State Governments, the number of visits of foreign tourists to different States/Union Territories during the years 2001, 2002 and 2003 is at Annexure. The information regarding the revenue earned by the Government is not maintained State-wise.

(c): Yes Sir.

(d) and (e): As per the estimated figures, about 3.37 million foreign tourists arrived in India during 2004. Country-wise arrivals and State-wise visits figures for 2004 are yet to be received.

(f) and (g): Efforts have been made to review the RAP (Restricted Area Permit), PAP

(Protected Area Permit) and ILP (Inner Line Permit) in consultation with the respective State Governments. The Ministry of Home Affairs has requested all the States in North East, where there are restrictions on the entry and stay of foreigners, to submit proposals regarding liberlisation of restricted/protected area regime.
Annexure

STATEMENT IN REPLY TO PARTS (A) AND (B) OF LOK SABHA UNSTARRED QUESTION NO.1670 FOR 14.3.2005 REGARDING ARRIVAL OF FOREIGN TOURISTS

Foreign Tourists in different States/Union Territories during the years 2001, 2002 and 2003.

State/U.T.	2001	2002	2003
1	Andhra Pradesh	67147	210310	479318
2	Arunachal Pradesh	323	187	123
3	Assam	6171	6409	6610
4	Bihar	85673	112873	60820
5	Goa	260071	271645	314357
6	Gujarat	30930	34187	37534
7	Haryana	898	85281	84981
8	Himachal Pradesh	135760	144383	167902
9	Jammu & Kashmir	21298	7821	24330
10	Karnataka	140703	59545	249908
11	Kerala	208830	232564	294621
12	Madhya Pradesh	107824	67319	92278
13	Maharashtra	915399	768935	986544
14	Manipur	183	221	257
15	Meghalaya	2390	3146	6304
16	Mizoram	152	259	279
17	Nagaland	920	657	743
18	Orissa	22854	23279	25020
19	Punjab	3258	7558	4589
20	Rajasthan	608283	428437	628560
21	Sikkim	31028	8566	11966
22	Tamil Nadu	773073	804041	901504
23	Tripura	1512	2602	3196
24	Uttaranchal	44429	45070	55228
25	Uttar Pradesh	795000	710000	825000
26	Chattisgarh	792	993	1150
27	Jharkhand	2979	2244	3223
28	West Bengal	284092	529366	705457
29	Andaman & Nicobar	5539	5101	4142
30	Chandigarh	15203	13706	17057
31	Daman & Diu	10290	6569	3274
32	Delhi	830092	543036	693827
33	Dadra& Nagar Haveli	400	202	136
34	Lakshadweep	650	912	682
35	Pondicherry	22115	20094	25559	Total	5436261	5157518	6716479
Estimated