ANSWER
MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)
(a) The details of major schemes for the development of women and children in the country including Jharkhand and Assam are as under:
i. Anganwadi Services scheme under the Umbrella ICDS Scheme (earlier known as ICDS) launched in 1975, is one of the flagship programmes of the Government of India and represents one of the world’s largest and unique programmes for early childhood care and development. Under Anganwadi Services, a package of six services, namely, (i) Supplementary Nutrition; (ii) Pre-school Non-formal Education; (iii) Nutrition & Health Education; (iv) Immunization; (v) Health Check-up; and (vi) Referral Services is being provided to all the eligible beneficiaries, namely, children in the age group of 0 - 6 years, pregnant women and lactating mothers across the country.
ii. Pradhan Mantri Matru Vandana Yojana (PMMVY): Pradhan Mantri Matru Vandana Yojana (PMMVY), a Centrally Sponsored Conditional Cash Transfer Scheme, is implemented across the country with effect from 01.01.2017. The maternity benefit under PMMVY is available to the Pregnant Woman and Lactating Mother (PW&LM) for first living child of family. Under the scheme, Rs.5,000/- are provided to the eligible beneficiary in three installments during pregnancy and lactation in response to individual fulfilling certain nutrition and health seeking conditions. The eligible beneficiary also receives the remaining cash incentive as per approved norms towards maternity benefit under Janani Suraksha Yojana (JSY) after institutional delivery so that on an average, a woman gets Rs.6,000/-.
iii. Beti Bachao Beti Padhao Scheme (BBBP): Beti Bachao Beti Padhao (BBBP) Scheme aims to address declining Child Sex Ratio (CSR) and related issues of empowerment of girls and women over a life cycle continuum. The objectives of the scheme are, to prevent gender biased sex selective elimination, to ensure survival and protection of the girl child and to ensure education and participation of the girl child. The key elements of the scheme include nation-wide media and advocacy campaign and multi-sectoral intervention in selected districts.
iv. The other schemes being implemented by the Ministry of Women and Child Development are:
a. Poshan Abhiyaan,
b. Scheme for Adolescent Girls (SAG)
c. National Crèche Scheme (NCS)
d. Child Protection Services (CPS)
e. Swadhar Greh
f. Ujjawala
g. Working Women’s Hostel (WWH)
h. One Stop Centre (OSC)
i. Women Helpline (WHL)
(b) The amount of funds allocated/released/utilized and achievements made thereunder during each of the last three years in respect of Anganwadi Services, PMMVY and BBBP schemes, State/UT-wise are given in Annexure-I to III
(c) The Ministry has decided to implement the Umbrella Scheme for Safety, Security and Empowerment of Women under ‘Mission Shakti’ for improving the condition of women in the country. The existing schemes of the Ministry will be subsumed in ‘Mission Shakti’ to address the issues of women on a life-cycle continuum basis for making them equal partners in nation-building through convergence at different levels of governance, greater participation and support of Panchayats and local governance bodies and Jan Sahabhagita.
.
*****
Annexure (I)
The details of fund allocated, release and utilized and achievements made under Anganwadi Services
during the last three years
(Rupees in Lakhs)
Sl. No. State/UTs Fund released during 2018-19
SNP ICDS (GENERAL)
APIP Approved Funds released Funds Utilized APIP Approved Funds released Funds Utilized
1 ANDHRA
PRADESH 39530.13 37353.55 36412.22 28884.89 32895.05 27789.58
2 BIHAR 70750.25 76987.83 74301.2 47613.06 36974.64 39823.31
3 CHHATTISGARH 27099.81 24279.95 20252.58 23943.28 28735.52 28735.52
4 GOA 863.98 859.5 844.9 721.02 778.06 621.47
5 GUJARAT 32535.82 32051.56 23392.34 25716.23 29206.4 32295.14
6 HARYANA 7645.58 7305.22 4195.22 13080.7 13276.2 11679.89
7 JHARKHAND 29083.25 29083.25 27373.26 19003.49 18797.43 16865.29
8 KARNATAKA 49589.22 43588.97 38759.92 31161.5 43506.22 25101.72
9 KERALA 10784.8 10785.38 13006.73 15699.34 17058 14631.48
10 MADHYA
PRADESH 63241.34 64088.78 65209.8 47132.09 50633.1 37433.09
11 MAHARASHTRA 55055.2 106535.22 76557.08 50947.2 56705.31 43698.32
12 ODISHA 46408.23 43450.56 44825.99 32117.23 33841.79 33443.35
13 PUNJAB 7488.18 3744.1 5327.15 12981.63 13411.95 13877.81
14 RAJASTHAN 33221.84 34950.74 29599.82 27873.05 29085.81 27522.08
15 TAMIL NADU 37246.57 37271.35 36839.02 23379.78 26488.7 17400.46
16 TELANGANA 21170.5 22045.61 21398.84 17816.79 21257.53 19260.18
17 UTTAR PRADESH 156155.99 104579.08 150232.24 80195.01 85548.34 73011.82
18 WEST BENGAL 54420 68046.87 67871.56 51081.49 54839.34 28286.44
19 DELHI 6762.17 3474.65 5609.01 5479.59 5457.19 4085.32
20 PUDUCHERRY 0 0 0 447.65 452.11 163.33
21 HIMACHAL
PRADESH 6976.22 6976.21 6957.88 18179.26 24112.44 17038.94
22 JAMMU &
KASHMIR 4257.02 2128.5 7330 29614 34361.46 30376.57
23 UTTARAKHAND 12090.44 13612.57 15423.98 17648.3 18465.2 16712.74
24 ANDAMAN & NICOBAR 369.94 369.94 298.46 756.8 883.04 883.04
25 CHANDIGARH 769.72 769.72 769.72 553.9 634.14 634.14
26 D. &
NAGAR HAVELI 168.86 168.86 168.86 300.97 354.23 354.23
27 DAMAN & DIU 170.08 170.08 170.08 76.45 97.13 97.13
28 LAKSHADWEEP 100.26 100.26 100.26 169.44 245.2 245.2
29 ARUNACHAL
PRADESH 5010.68 4411.4 4470.65 7528.29 7375.84 9671.02
30 ASSAM 45037.9 30597.01 34050.78 50802.45 49561.1 57546.8
31 MANIPUR 5089.02 7134.08 4465.34 9709.45 8892.39 16712.74
32 MEGHALAYA 10468.21 12364.04 12364.04 5613.68 4996.77 5912.73
33 MIZORAM 2242.64 1843.36 1817.23 2544.32 2493.46 2475.98
34 NAGALAND 7588.35 8231.2 6906.86 4828.28 3721 5674.74
35 SIKKIM 751.11 450.66 484.4 1430 1500.36 1500.36
36 TRIPURA 7488.55 7781.78 7781.78 8940.65 9406.72 7951.4
Total 857631.86 847591.84 845569.2 713971.26 766049.17 669513.36
Note: (1) Funds are released out of approved allocation after adjusting unspent balances / excess expenditure incurred by the States/UTs in the previous year.
(2) The funds are released to the States/UTs are more than the Approved allocation because of increase in rate of honorarium to the AWWs/AWHs w.e.f 01.10.2018.
APIP- Annual Programme Implementation Plan
SNP- Supplementary Nutrition Programme
Rupees in Lakhs
Sl. No. State/UTs Fund released during 2019-20
SNP ICDS (GENERAL)
APIP Approved Funds released Funds Utilized APIP Approved Funds released Funds Utilized
1 ANDHRA
PRADESH 35844.15 32726.24 35506.93 36778.6 29729.92 33070.43
2 BIHAR 77825.28 76100.71 77138.36 63915.2 47936.4 48225.23
3 CHHATTISGARH 29809.79 20930.7 29702.51 33243.8 24932.85 24932.85
4 GOA 845.46 826.38 831.65 912.18 684.14 869.96
5 GUJARAT 35789.4 33671.97 40542.46 32581.23 32422.06 30313.82
6 HARYANA 8410.14 4205.09 4294.73 17475.56 13106.67 10669.92
7 JHARKHAND 31991.58 22959.33 21807.41 25608.28 19206.2 20568.00
8 KARNATAKA 54548.14 42657.55 51728.29 41895.96 31421.97 35939.22
9 KERALA 11863.28 14085.21 13835.69 22766.91 17534.3 19284.67
10 MADHYA
PRADESH 69565.47 71534.93 69650.22 60763.99 45572.99 55680.17
11 MAHARASHTRA 60560.72 78949.43 79886.53 66783.74 50087.82 61188.42
12 ODISHA 51049.06 49466.82 50069.06 44570.7 33428.03 37639.91
13 PUNJAB 8237.00 5346.54 3517.45 18657.52 13993.14 13993.14
14 RAJASTHAN 36544.02 29913.62 28231.68 37642.03 28231.53 30864.71
15 TAMIL NADU 39331.66 37341.72 36919.04 33477.59 25108.19 28361.07
16 TELANGANA 23287.55 22519.69 21325.83 24058.55 21987.17 20682.58
17 UTTAR PRADESH 171771.59 148686.46 153035.98 109850.13 82387.61 92244.90
18 WEST BENGAL 59862.00 59862.00 77738.02 68091.96 51068.97 54307.98
19 DELHI 7438.39 4425.64 6327.18 11431.13 8573.36 6057.88
20 PUDUCHERRY 0 0 0 604.21 453.16 642.63
21 HIMACHAL
PRADESH 7673.84 7655.5 6152.41 22201.73 16651.3 19090.12
22 JAMMU &
KASHMIR 4682.72 2341.36 4317.29 37701.07 28275.8 28380.36
23 UTTARAKHAND 13299.48 13308.15 15484.60 21470.94 16103.22 17991.02
24 ANDAMAN & NICOBAR 406.94 327.44 327.44 994.91 802.54 802.54
25 CHANDIGARH 846.69 705.52 705.52 765.79 622.16 622.16
26 D. &
NAGAR HAVELI 185.74 185.75 185.75 375.9 375.9 375.9
27 DAMAN & DIU 187.09 139.88 139.88 127.45 121.59 121.59
28 LAKSHADWEEP 110.28 55.14 55.14 95.78 71.84 71.84
29 ARUNACHAL
PRADESH 3830.67 2332.96 4006.30 10187.2 9472.2 9472.2
30 ASSAM 49541.69 49541.69 62707.56 63171.81 57539.63 59830.52
31 MANIPUR 9960.45 4980.21 4365.16 14238.09 10678.57 9858.88
32 MEGHALAYA 11515.03 11582.97 11456.64 7049.75 6624.75 6624.75
33 MIZORAM 2466.9 2041.49 2041.49 3422.38 2566.79 3598.47
34 NAGALAND 7967.69 7390.27 7967.68 6370.59 7636.36 7112.36
35 SIKKIM 582.82 291.42 488.30 2182.15 1636.62 2067.21
36 TRIPURA 8979.7 7028.04 6962.08 11799.79 8849.84 9422.53
Total 936812.41 866117.82 929452.26 953264.6 745895.59 800979.94
APIP- Annual Programme Implementation Plan
SNP- Supplementary Nutrition Programme
Rupees in Lakh
Sl. No. State/UTs Fund released during 2020-21
SNP ICDS (GENERAL)
APIP Approved Funds released Funds Utilized APIP Approved Funds released Funds Utilized
1 ANDHRA
PRADESH 37473.16 37135.93 Unspent Balance/Excess expenditure of F.Y 2020-21 will be adjusted in the funds released during 2021-22 after receiving UCs/SoEs from respective States/UTs 39873.84 32145.17 Unspent Balance/Excess expenditure of F.Y 2020-21 will be adjusted in the funds released during 2021-22 after receiving UCs/SoEs from respective States/UTs
2 BIHAR 85607.81 85607.81 79313.7 41451.77
3 CHHATTISGARH 32790.77 24593.07 33870.8 25841.06
4 GOA 881.76 858.8 1285.37 1165.27
5 GUJARAT 39368.34 33671.97 32465.82 27761.28
6 HARYANA 9251.15 5919.04 16977.41 12194.63
7 JHARKHAND 35190.74 26033.9 26459.84 19750.86
8 KARNATAKA 59944.17 41000 40205.33 27641.75
9 KERALA 13049.61 13049.61 23197.38 18941.99
10 MADHYA
PRADESH 76522.02 74405.7 62419.6 47631.89
11 MAHARASHTRA 66616.79 66330.71 66818.56 52452.49
12 ODISHA 51279.05 50299.05 44976.91 34353.21
13 PUNJAB 9060.70 4341.15 16596.86 12687.89
14 RAJASTHAN 40198.42 34894.46 37836.08 28231.15
15 TAMIL NADU 39852.62 39022.39 32395.03 22048.8
16 TELANGANA 22487.67 21522.15 23957.08 18408.88
17 UTTAR PRADESH 188948.75 139063.6 106996.83 59495.34
18 WEST BENGAL 65848.20 65848.2 67822.24 38757.05
19 DELHI 7185.75 6539.81 10931.52 3547.26
20 PUDUCHERRY 0.00 0 555.58 424.39
21 HIMACHAL
PRADESH 8441.22 6919.79 24591.84 18632.28
22 JAMMU &
KASHMIR 4682.72 4629.5 39620.25 24272.52
23 UTTARAKHAND 14629.43 14629.43 23445.95 17820.82
24 ANDAMAN & NICOBAR 406.43 406.43 1155.01 1119.01
25 CHANDIGARH 633.26 633.26 616.57 594.07
26 D. &
NAGAR HAVELI & DAMAN & DIU 410.11 410.11 511.68 491.43
27 LADAKH 554.23 90.99 1694.07 113.44
28 LAKSHADWEEP 121.31 554.23 127.78 1885.98
29 ARUNACHAL
PRADESH 4001.44 3708.17 11246.92 4420.82
30 ASSAM 54495.86 54495.86 63289.83 52880.27
31 MANIPUR 8771.49 10697.3 15507.42 6686.14
32 MEGHALAYA 11707.34 11648.95 6965.8 6044.17
33 MIZORAM 2713.59 2288.18 3874.83 5104.16
34 NAGALAND 8233.04 8232.9 6921.27 6688.44
35 SIKKIM 606.45 336.42 2169.57 2093.06
36 TRIPURA 8670.68 6503.02 11488.99 8734.45
Total 1010636.08 896321.89 978183.56 682513.19
APIP- Annual Programme Implementation Plan
SNP- Supplementary Nutrition Programme
Annexure (II)
State/UT-wise and Year-wise details of funds released and funds utilised during the financial years 2018-19, 2019-20 and 2020-21 under Pradhan Mantri Matru Vandana Yojana (PMMVY)
Sl. No. State/UT 2018-19 2019-20 2020-21
(Rs. In Lakh) (Rs. In Lakh) (Rs. In Lakh)
Released Utilised* Released Utilised* Released Utilised*
1 A & N Islands 41.13 117.63 127.03 108.2 98.24 100.52
2 Andhra Pradesh 14,101.75 17,579.80 10,125.00 16,880.80 1,438.86 7847.96
3 Arunachal Pradesh 36 265.75 0 381.42 872.13 325.21
4 Assam 817 3,750.34 12,594.97 16,934.66 9,469.37 6441.62
5 Bihar 1,253.00 6,228.22 10,187.67 34,215.79 31,998.36 49,893.09
6 Chandigarh 248.08 306.34 399.34 296.34 440.00 234.83
7^ Chhattisgarh 2,025.85 4,996.29 5,292.96 8,225.62 966.39 5451.99
8 Dadra & Nagar Haveli 75.85 100.67 146.8 136.74 29.98 245.27
9 Daman & Diu*** 28.98 56.11 103.91 65.07 4.15
10^ Goa 107.26 274.05 140.13 211.58 12.14 188.35
11^ Gujarat 5,958.97 12,910.20 10,267.92 15,532.98 - 4710.74
12 Haryana 3,674.84 8,218.84 6,586.80 7,786.83 736.00 4,087.08
13 Himachal Pradesh 1,793.84 2,754.96 3,368.73 2,865.06 773.46 2,060.76
14 Jammu & Kashmir 828.42 2,591.31 3,012.10 3,030.74 750.11 2,014.24
15 Jharkhand 1,453.37 5,969.64 6,338.22 9,512.64 1,627.47 5722.9
16^ Karnataka 6,361.72 13,229.37 11,952.84 19,555.54 3,791.95 15675
17^ Kerala 3,514.27 7,597.69 6,418.56 9,515.35 1,528.81 6600.08
18 Ladakh** - - - - 75.95 26.54
19^ Lakshadweep 4.44 23.32 17.92 12.46 5.60 17.17
20 Madhya Pradesh 18,581.47 33,785.11 28,515.68 30,818.17 6,277.95 17968.42
21^ Maharashtra 11,795.62 22,028.56 29,413.53 38,603.05 11,310.90 26391.01
22^ Manipur 75 274.23 411.51 1,210.34 648.17 663.69
23 Meghalaya 102 183.25 421.47 842.99 508.05 484.63
24 Mizoram 294.7 665.52 812.1 762.32 546.47 306.91
25 Nagaland 52 101.44 266.85 1,005.85 138.60 266.93
26 NCT Of Delhi 795.75 2,542.92 2,687.95 3,804.43 545.52 2668.35
27 Odisha 383 0.2 0 - - 0
28^ Puducherry 63.53 315.6 159.84 381.88 85.49 184.03
29 Punjab 1,141.42 5,977.32 3,553.68 7,011.17 1,279.36 2973.95
30 Rajasthan 9,605.43 22,409.80 9,651.71 16,780.83 10,002.32 15123.24
31 Sikkim 21 215.02 87.99 209.27 56.52 106.16
32^ Tamil Nadu 658 4,158.83 4,620.70 21,529.16 9,339.20 12387.76
33 Telangana 385 0 0 - - 0
34 Tripura 96 578.32 529.44 1,625.76 755.34 698.07
35 Uttar Pradesh 14,216.71 41,414.50 40,556.13 60,382.52 9,927.71 47,684.92
36 Uttarakhand 1,425.66 2,158.77 2,766.00 2,880.92 1,896.64 2628.92
37 West Bengal 2,938.72 12,465.83 8,768.76 20,588.34 - 56.15
Total 1,04,955.77 2,36,245.76 2,20,304.24 3,53,704.82 107,937.21 242,236.50
*This includes both Center and State share.
** Before 2020-21, Ladakh has been included as a part of Jammu & Kashmir.
*** From 2020-21, UT of Dadra & Nagar Haveli and UT of Daman & Diu have been merged as one Union Territory.
^ For those States/UTs where Annual UC for FY 2020-21 has not been received, funds disbursed for payment of maternity benefits as per report generated through Pradhan Mantri Matru Vandana Yojana-Common Application Software (PMMVY-CAS) has been considered
Statement showing State/UT-wise beneficiaries enrolled, beneficiaries paid and amount disbursed under PMMVY during 2018-19, 2019-20 and 2020-21
Sl. No State/UT 2018-19 2019-20 2020-21
No. of Beneficiaries enrolled No. of Beneficiaries Paid Total amount Disbursed* No. of Beneficiaries enrolled No. of Beneficiaries Paid Total amount Disbursed* No. of Beneficiaries enrolled No. of Beneficiaries Paid Total amount Disbursed*
(? in Lakhs) (? in Lakhs) (? in Lakhs)
1 A&N Islands 1,501 2,731 85.12 949 2,356 72.95 1,353 2,189 71.31
2 Andhra Pradesh 364434 500361 17579.76 260501 512,648 16729.98 226,805 292,094 7917.34
3 Arunachal Pradesh 6,681 5,680 205.98 7180 9,320 330.44 7,258 8,529 295.69
4 Assam 142228 135671 3726.91 331055 417,913 16316.81 183,266 201,400 7014.05
5 Bihar 243948 241031 6230.17 919776 891,050 33505.92 1,115,245 1,181,671 48286.27
6 Chandigarh 6,984 9,286 298.89 5323 9,449 276.25 5,100 7,986 229.81
7 Chhattisgarh 145626 170423 4912.25 142674 249,714 7796.42 123,508 183,332 5451.99
8 Dadra & Nagar Haveli*** 2,752 3,256 100.11 2194 4,472 128.09 3,080 4,785 121.3
9 Daman & Diu*** 2,189 1,657 56.08 1,216 2,151 65.07
10 Delhi 61,312 69,574 2528.67 67,904 104,221 3624.65 86,288 80,607 2545.19
11 Goa 5,890 7,472 273.59 3,987 6,372 195.65 4,261 6,187 188.35
12 Gujarat 250,460 333,800 12682.71 310,604 407,896 15014.71 88,431 162,926 4710.74
13 Haryana 178,187 223,702 8218.45 123,711 217,033 7083.85 121,171 119,822 3376.49
14 Himachal Pradesh 52,759 78,031 2686.16 40,947 81,449 2539.2 41,497 67,530 1977.97
15 Jammu & Kashmir 56,448 69,253 2595.28 58,141 85,801 2914.72 65,659 60,380 1949.31
16 Jharkhand 140,134 181,958 5705.12 199,561 272,441 9258.18 164,050 178,563 5722.94
17 Karnataka 359,141 373,987 13229.82 328,319 537,386 18302.64 505,356 506,308 15675
18 Kerala 174,793 214,082 7597.99 169,172 273,181 9209.67 173,944 216,813 6600.08
19 Ladakh** 0 0 0 0 0 0 1,010 1,173 38.08
20 Lakshadweep 299 436 12.44 284 327 7.54 387 665 17.17
21 Madhya Pradesh 673,241 948,643 33011.12 541,280 979,547 29897.02 590,439 933,964 29058.25
22 Maharashtra 552,107 591,919 22033.21 814,059 1,032,254 38184.51 568,760 808,517 26391.01
23 Manipur 7,557 7,577 274.4 22,728 23,979 1060.77 14,958 16,442 663.69
24 Meghalaya 3,878 3,189 118.26 15,908 16,380 639.79 9,589 10,004 350.19
25 Mizoram 10,096 10,611 443.51 4,183 9,395 328.62 5,515 7,376 247.61
26 Nagaland 3,219 2,542 101.44 15,307 15,207 707.6 6,371 6,073 266.93
27 Odisha 0 5 0.23 0 0 0 0 0 0
28 Puducherry 7,836 8,023 315.59 6,444 10,553 376.36 5,202 6,477 184.03
29 Punjab 117,288 158,968 5977.33 98,653 149,709 5005.5 105,737 127,204 4134.11
30 Rajasthan 633,603 615,068 21175.55 294,657 535,006 15808.1 298,749 451,863 13773.23
31 Sikkim 3,585 3,891 154.81 2,121 4,632 151.72 2,626 3,219 83.92
32 Tamil Nadu 233,983 185,817 4178.43 421,108 524,185 14395.66 413,220 469,571 12387.76
33 Telangana 3 0 0 0 0 0 0 0 0
34 Tripura 22,108 18,658 577.3 26,773 42,717 1500.81 20,319 24,277 729.72
35 Uttar Pradesh 1,185,214 1,187,314 41418.59 1,257,801 1,642,844 57619.06 1,112,603 1,302,623 44983.11
36 Uttarakhand 49,519 58,814 1934.55 47,817 75,827 2486.04 58,252 80,994 2707.26
37 West Bengal 361,008 306,145 12615.01 531,282 486,151 20191.58 297,290 11 0.33
Grand Total 6,060,011 6,729,575 233,054.82 7,073,619 9,633,566 331,725.88 6,427,299.00 7,531,575.00 248,150.23
*This includes both Center and State share.
** Before 2020-21, Ladakh has been included as a part of Jammu & Kashmir.
*** From 2020-21, Dadra & Nagar Haveli and Daman & Diu have been merged as one Union Territory.
Annexure III
The total amount allocated to different States/UTs and utilized under Beti Bachao Beti Padao (BBBP) Scheme during last three years
Status of Funds under BBBP for Multi Sectoral intervention in Districts.
( Amount in Rs. Lakh)
S No. State Total Fund Available
2018-19 Utilization during 2018-19 Total
Fund Available
2019-20 Utilization during 2019-20 Total
Fund Available
2020- 21
1. Andhra Pradesh 196.50 94.73 200.00 137.49 200.00
2. Arunachal Pradesh 170.87 103.34 241.65 208.85 150.00
3. Assam 25.00 11.37 86.65 53.55 75.0
4. Bihar 418.00 15.16 425.00 52.25 389.69
5. Chhattisgarh 49.50 14.67 69.61 67.23 51.18
6. Goa 3.62 0.00 25.00 4.07 20.93
7. Gujarat 588.48 156.45 710.25 434.07 604.34
8. Haryana 536.56 199.46 522.67 286.69 485.80
9. Himachal Pradesh 252.59 190.64 293.48 229.85 222.40
10. J&K 422.90 192.67 552.67 370.44 496.48
11. Leh 25.00 20.15 45.73 37.96 16.39
12. Jharkhand 313.37 54.59 298.95 80.24 264.24
13. Karnataka 140.78 79.39 125.00 99.71 125.00
14. Kerala 23.5 2.83 25 17.14 25.00
15. Madhya Pradesh 1021.93 356.85 1264.41 758.69 1111.45
16. Maharashtra 799.74 261.71 832.06 365.14 722.70
17. Manipur 269.45 241.94 398.55 367.73 375.00
18. Meghalaya 24.70 24.53 67.53 57.80 50.00
19. Mizoram 100.00 75.00 100.00 75.00 75.0
20. Nagaland 295.52 228.36 320.33 298.91 292.97
21. Odisha 119.63 3.29 375.00 50.88 346.08
22. Punjab 554.71 360.55 941.94 683.75 725.28
23. Rajasthan 857.64 151.88 886.62 430.73 834.09
24. Sikkim 50.00 47.50 50.00 50.00 25.00
25. Tamilnadu 446.78 306.57 324.31 302.72 274.56
26. Telangana 217.20 143.67 309.42 218.33 168.72
27. Tripura 25.00 0.00 25.00 20.94 25.0
28. Uttar Pradesh 1798.05 396.29 1798.32 970.39 1394.37
29. Uttarakhand 323.45 207.32 638.43 527.21 297.35
30. Andaman & Nicobar 25.00 20.64 33.27 28.09 25.00
31. Chandigargh 20.17 0.00 23.50 11.23 25.00
32. Dadra Nagar Haveli 16.40 0.00 25.00 3.17 21.82
33. Daman and Diu 39.06 14.65 61.91 15.01 46.89
34. NCT DELHI 261.95 115.59 218.89 38.53 214.76
35. Lakshadweep 24.00 2.65 25.00 23.52 12.50
36. Puducherry 25.00 25.00 25.00 22.32 12.50
Total 10482.1 4119.44 12366.2 7399.63 10202.49
Note: Submission of UC for F.Y. 2020-21 is under way by various districts.
State/ UT wise Sex Ratio at Birth for the period of April-March, 2014-15 and 2019-20
State/ UT wise Sex Ratio at Birth for the period of April-March, 2014-15 and 2019-20
Sl. No. States/ UTs 2014-15 2019-20
All India 918 934
1 A & N Islands 967 985
2 Andhra Pradesh 921 945
3 Arunachal Pradesh 916 931
4 Assam 920 942
5 Bihar 936 917
6 Chandigarh 874 935
7 Chhattisgarh 930 965
8 Dadra & Nagar Haveli 939 921
9 Daman & Diu 894 902
10 Delhi 901 915
11 Goa 939 971
12 Gujarat 901 914
13 Haryana 876 924
14 Himachal Pradesh 897 933
15 Jammu & Kashmir 936 942
16 Jharkhand 920 920
17 Karnataka 945 937
18 Kerala 959 958
19 Lakshadweep 1000 952
20 Madhya Pradesh 926 935
21 Maharashtra 920 941
22 Manipur 933 924
23 Meghalaya 938 946
24 Mizoram 971 971
25 Nagaland 948 913
26 Odisha 948 938
27 Puducherry 916 938
28 Punjab 892 920
29 Rajasthan 929 948
30 Sikkim 957 962
31 Tamil Nadu 917 943
32 Telangana 925 950
33 Tripura 958 944
34 Uttar Pradesh 885 928
35 Uttarakhand 903 949
36 West Bengal 942 951
Note: As per the HMIS data received from MoH&FW. Figures are statistically rounded off
*****
Download PDF Files