Question : Van Dhan Vikas Kendra (VDVK)

(a) the number of ‘Van Dhan Vikas Kendras (VDVK)’constructed by the Government under Pradhan Mantri Van Dhan Yojna (PMVDY) during the last three years, State-wise details thereof particularly in the State of Assam, Jharkhand, Haryana, Jammu and Kashmir, West Bengal, Bihar, Maharashtra and North Eastern States;

(b) the amount of funds earmarked under this scheme in Assam, Jharkhand, Haryana, Jammu and Kashmir,West Bengal, Bihar and Maharashtra including the amount of funds spent so far along with the details thereof; and

(c) the number of training sessions organized as well as the number of persons benefitted through it in the North-Eastern States including Assam, Jharkhand,Haryana, Jammu and Kashmir, West Bengal and Bihar along with the details thereof?

Answer given by the minister

(a) to (c):Ministry of Tribal Affairs is implementing Van Dhan Vikas Karyakaram through TRIFED (Tribal Co-Operative Marketing Development Federation of India Limited) to promote value-addition and marketing of tribal products and minor forest products (MFP) to increase the income of tribal MFP gatherers. State-wise details of ‘Van Dhan Vikas Kendras (VDVK)’ set up, funds sanctioned by TRIFED and training sessions organized as well as the number of persons benefitted through it during the last three years, including State of Assam, Jharkhand, Haryana, Jammu and Kashmir, West Bengal, Bihar, Maharashtra and North Eastern States are at Annexure-I.







Annexure 1
Annexure 1 referred to in reply to Lok Sabha Unstarred Question No. 1915 for answer on 14.03.2022
State-wise Van Dhan Vikas Kendras sanctioned:


Sl. No. States No. of VDVK Clusters Sanctioned No. of VDSHGs Sanctioned No. of Forest Gatherers Amount Sanctioned
(Rs. in lakhs) Amount released
(Rs. in lakhs) Trainings of VDVK

1 Andhra Pradesh 415 6225 123258 6162.9 3604.00 152
2 Arunachal Pradesh 85 1275 25500 1275 637.00
3 Assam 302 7140 90316 4530 2640.00 128
4 Bihar 8 120 1630 81.5 0
5 Chhattisgarh 139 4170 41700 2085 2085.00 139
6 Dadra & Nagar Haveli and Daman & Diu 1 15 302 15 15.00 -
7 Goa 10 150 3000 150 82.50 -
8 Gujarat 116 1740 34424 1721.2 1721.20 -
9 Himachal Pradesh 3 61 810 40.5 26.80 -
10 Ladakh 10 150 3000 150 150.00 -
11 Jharkhand 39 585 11601 569.7 569.70 39
12 Karnataka 140 1946 41748 2087.4 1186.20 28
13 Kerala 44 660 12038 597.25 396.125 8
14 Madhya Pradesh 107 1605 32100 1605 1447.50 86
15 Maharashtra 264 3960 79350 3960 2460.00 0
16 Manipur 200 3000 60390 2996.8 2075.975 139
17 Meghalaya 39 585 11835 584.1 584.10 -
18 Mizoram 159 2385 46168 2306.55 1444.05 44
19 Nagaland 206 3090 61800 3089.9 2129.90 70
20 Odisha 170 4110 51019 2479.25 2374.25 46
21 Rajasthan 479 7322 144803 7135.6 3753.20 19
22 Sikkim 80 1200 23800 1169.05 1169.05 -
23 Tamil Nadu 8 192 2400 120 112.50 7
24 Telangana 17 255 5100 255 255.00 17
25 Tripura 32 480 9039 436.95 331.55 15
26 Uttar Pradesh 25 375 7191 359.55 209.55 12
27 Uttarakhand 12 180 3605 179.95 127.45 11
Total 3110 52976 927927 46143.15 31587.60 960
*****

Download PDF Files